Adam C
Experience: 94 teams
Totals: 13 points, 1 goals, 12 assists, 0 gwg
Best Season: 2 points, 1 goals, 1 assists, 0 gwg
Goalie Stats: 822 gp, 393 wins, 429 losses, 69 so, 3.29 gaa
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2024 - NHWHL (D1) | #6 Artie Express | 0 | 0 | 0 | 0 |
Fall 2024 - NHUSHL (D2 South) | #6 Hawaii 5 Hole | 0 | 0 | 0 | 0 |
Fall 2024 - NHUSHL (D2 South) | #6 Super Slash Bros | 0 | 0 | 0 | 0 |
Summer 2024 - NHWHL (D1) | #6 Artie Express -5 | 0 | 0 | 0 | 0 |
Summer 2024 - NHUSHL (D2 South) | #6 Super Slash Bros -2 | 0 | 0 | 0 | 0 |
Summer 2024 - NHUSHL (D2 South) | #6 Hawaii 5 Hole -6 | 0 | 0 | 0 | 0 |
Spring 2024 - D1 (NHWHL) | #6 Artie Express -5 | 0 | 0 | 0 | 0 |
Spring 2024 - NHUSHL (D2 South) | #6 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Spring 2024 - NHUSHL (D2 South) | #6 Super Slash Bros -2 | 0 | 0 | 0 | 0 |
Winter 2024 - Group B | #6 Artie Express -4 | 0 | 0 | 0 | 0 |
Winter 2024 - Group C | #6 Hawaii 5 Hole -3 | 0 | 0 | 0 | 0 |
Winter 2024 - Group C | #6 Super Slash Bros -2 | 0 | 0 | 0 | 0 |
Fall 2023 - NHCCHA (D1 West) | #6 Artie Express -2 | 0 | 0 | 0 | 0 |
Fall 2023 - NHUSHL (D2 West) | #6 Hawaii 5 Hole -2 | 0 | 1 | 1 | 0 |
Fall 2023 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 0 | 0 | 0 | 0 |
Summer 2023 - NHCCHA (D1 West) | #6 Artie Express -4 | 0 | 0 | 0 | 0 |
Summer 2023 - NHUSHL (D2 West) | #6 Hawaii 5 Hole -8 | 0 | 0 | 0 | 0 |
Summer 2023 - NHUSHL (D2 West) | #6 Steamrollers -4 | 0 | 0 | 0 | 0 |
Summer 2023 - NHUSHL (D2 West) | #6 Super Slash Bros -3 | 0 | 0 | 0 | 0 |
Spring 2023 - NHCCHA (D1 West) | #6 Artie Express -4 | 0 | 0 | 0 | 0 |
Spring 2023 - NHUSHL (D2 West) | #6 Hawaii 5 Hole -6 | 0 | 0 | 0 | 0 |
Spring 2023 - NHUSHL (D2 West) | #6 Super Slash Bros -3 CHAMPIONS | 0 | 1 | 1 | 0 |
Spring 2023 - NHUSHL (D2 West) | #6 Steamrollers -2 | 0 | 0 | 0 | 0 |
Winter 2023 - Group B | #6 Artie Express -2B | 0 | 0 | 0 | 0 |
Winter 2023 - Group C | #6 Hawaii 5 Hole-4C | 0 | 2 | 2 | 0 |
Winter 2023 - Group C | #6 Super Slash Bros-3C | 0 | 1 | 1 | 0 |
Fall 2022 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 0 | 0 | 0 | 0 |
Fall 2022 - NHUSHL (D2 West) | #6 Hawaii 5 Hole -3 | 0 | 0 | 0 | 0 |
Fall 2022 - NHUSHL (D2 West) | #6 Steamrollers -2 CHAMPS | 0 | 0 | 0 | 0 |
Summer 2022 - NHUSHL (D2 West) | #6 Hawaii 5 Hole -7 | 0 | 0 | 0 | 0 |
Summer 2022 - NHUSHL (D2 West) | #6 Steamrollers -5 CHAMPS | 0 | 0 | 0 | 0 |
Summer 2022 - NHUSHL (D2 West) | #6 Super Slash Bros -4 | 0 | 0 | 0 | 0 |
Spring 2022 - NHUSHL (D2 West) | #6 Steamrollers | 0 | 0 | 0 | 0 |
Spring 2022 - NHUSHL (D2 West) | #6 Super Slash Bros | 0 | 0 | 0 | 0 |
Spring 2022 - NHUSHL (D2 West) | #6 Hawaii 5 Hole | 0 | 0 | 0 | 0 |
Winter 2022 - NHECHL (C) | #6 Hawaii 5 Hole -5C | 0 | 1 | 1 | 0 |
Winter 2022 - NHECHL (C) | #6 Steamrollers -1C | 0 | 0 | 0 | 0 |
Winter 2022 - NHECHL (C) | #6 Super Slash Bros -3C | 0 | 1 | 1 | 0 |
Fall 2021 - NHUSHL (D2 West) | #6 Steamrollers -3 | 0 | 0 | 0 | 0 |
Fall 2021 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 0 | 0 | 0 | 0 |
Fall 2021 - NHUSHL (D2 West) | #6 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Summer 2021 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 0 | 1 | 1 | 0 |
Summer 2021 - NHUSHL (D2 West) | #6 Hawaii 5 Hole -5 | 0 | 1 | 1 | 0 |
Summer 2021 - NHUSHL (D2 West) | #6 Steamrollers -2 | 0 | 0 | 0 | 0 |
Spring 2021 - NHECHL (C1) | #6 Chiefs -1 | 0 | 0 | 0 | 0 |
Spring 2021 - NHUSHL (D2) | #6 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Spring 2021 - NHUSHL (D2) | #6 Super Slash Bros -8 | 0 | 0 | 0 | 0 |
Spring 2021 - NHUSHL (D2) | #6 Steamrollers -6 | 0 | 0 | 0 | 0 |
Winter 2021 - NHECHL (C) | #6 Chiefs -3 | 0 | 0 | 0 | 0 |
Winter 2021 - NHCHL (D East) | #6 Super Slash Bros -4 | 0 | 0 | 0 | 0 |
Winter 2021 - NHUSHL (D2) | #6 Hawaii 5 Hole -6 | 0 | 0 | 0 | 0 |
Winter 2021 - NHUSHL (D2) | #6 Steamrollers -5 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #6 Chiefs -3B | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East) | #6 Super Slash Bros -3 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHUSHL (D2) | #6 Steamrollers -2 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHUSHL (D2) | #6 Hawaii 5 Hole -3 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHOHL (C West) | #6 Chiefs -1 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHCHL (D East) | #6 Super Slash Bros -3 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHUSHL (D2) | #6 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHUSHL (D2) | #6 Steamrollers -7 | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - NHECHL (C) | #6 Chiefs -1 | 0 | 1 | 1 | 0 |
Summer June 2020 - NHECHL (C East) | #6 Chiefs -2 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHUSHL (D2) | #6 Steamrollers -4 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHUSHL (D2) | #6 Hawaii 5 Hole -2 | 0 | 0 | 0 | 0 |
Winter 2020 - Group A/B | #6 Chiefs -1B | 0 | 0 | 0 | 0 |
Winter 2020 - Group D | #6 Hawaii 5 Hole -2 | 0 | 0 | 0 | 0 |
Winter 2020 - Group D | #6 Steamrollers -2 | 0 | 0 | 0 | 0 |
Fall 2019 - NHOHL (C2) | #6 Chiefs -2 | 0 | 0 | 0 | 0 |
Fall 2019 - NHUSHL (D4) | #6 Steamrollers -1 | 0 | 0 | 0 | 0 |
Fall 2019 - NHUSHL (D4) | #6 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Summer 2019 - NHECHL (C1) | #6 Chiefs -8 | 0 | 0 | 0 | 0 |
Summer 2019 - NHCCHA (D1) | #6 Super Slash Bros -1 | 1 | 1 | 2 | 0 |
Spring 2019 - NHECHL (C1) | #6 Chiefs -7 | 0 | 0 | 0 | 0 |
Winter 2019 - NHCCHA (D1) | #6 Super Slash Bros -3 | 0 | 0 | 0 | 0 |
Winter 2019 - NHQMJHL (D2) | #6 Canaskan Invasion -1 | 0 | 0 | 0 | 0 |
Fall 2018 - NHQMJHL (D2) | #6 Canaskan Invasion -1 | 0 | 0 | 0 | 0 |
Fall 2018 - NHQMJHL (D2) | #6 Super Slash Bros -6 | 0 | 0 | 0 | 0 |
Summer 2018 - NHOHL (C2) EAST | #6 Chiefs -6 | 0 | 0 | 0 | 0 |
Summer 2018 - NHQMJHL (D2) | #6 Super Slash Bros -2 | 0 | 0 | 0 | 0 |
Spring 2018 - NHWHL (C2) WEST | #6 Chiefs -1 | 0 | 0 | 0 | 0 |
Spring 2018 - NHWCHA (D1) WEST | #6 Blue Buzzards -7 | 0 | 0 | 0 | 0 |
Winter 2018 - NHOHL (C2) | #6 Chiefs -6 | 0 | 0 | 0 | 0 |
Winter 2018 - NHQMJHL (D2) | #6 Blue Buzzards -5 | 0 | 0 | 0 | 0 |
Fall 2017 - NHOHL (C2) | #6 Chiefs -2 | 0 | 0 | 0 | 0 |
Fall 2017 - NHACHA (C4) | #6 Blue Buzzards -8 | 0 | 0 | 0 | 0 |
Fall 2017 - NHQMJHL (D2) | #6 Canaskan Invasion -4 | 0 | 0 | 0 | 0 |
Summer 2017 - NHECHL (C1) | #6 Chiefs - 7 | 0 | 0 | 0 | 0 |
Summer 2017 - NHWHL (C3) | #6 Blue Buzzards - 6 | 0 | 1 | 1 | 0 |
Summer 2017 - NHQMJHL (D2) | #6 Canaskan Invasion - 4 | 0 | 0 | 0 | 0 |
Spring 2017 - NHECHL (C1) | #6 Chiefs - 4 | 0 | 0 | 0 | 0 |
Spring 2017 - NHWHL (C3) | #6 Blue Buzzards - 7 | 0 | 0 | 0 | 0 |
Winter 2017 - NHAHL (B) | #6 Chiefs - 5 | 0 | 0 | 0 | 0 |
Winter 2017 - NHOHL (C2) | #6 Blue Buzzards - 6 | 0 | 0 | 0 | 0 |
Adult Dek Regular Season Career Totals: |
1 | 12 | 13 | 0 |
Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Fall 2024 - NHWHL (D1) | #6 Artie Express | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - NHUSHL (D2 South) | #6 Super Slash Bros | 13 | 5 | 8 | 0 | 50 | 3.85 |
Fall 2024 - NHUSHL (D2 South) | #6 Super Slash Bros | 13 | 5 | 8 | 0 | 50 | 3.85 |
Summer 2024 - NHWHL (D1) | #6 Artie Express -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - NHUSHL (D2 South) | #6 Super Slash Bros -2 | 16 | 6 | 10 | 2 | 62 | 3.88 |
Summer 2024 - NHUSHL (D2 South) | #6 Super Slash Bros -2 | 16 | 6 | 10 | 2 | 62 | 3.88 |
Spring 2024 - D1 (NHWHL) | #6 Artie Express -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - NHUSHL (D2 South) | #6 Hawaii 5 Hole -5 | 17 | 10 | 7 | 1 | 57 | 3.35 |
Spring 2024 - NHUSHL (D2 South) | #6 Hawaii 5 Hole -5 | 17 | 10 | 7 | 1 | 57 | 3.35 |
Winter 2024 - Group B | #6 Artie Express -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Group C | #6 Super Slash Bros -2 | 12 | 7 | 5 | 3 | 42 | 3.50 |
Winter 2024 - Group C | #6 Super Slash Bros -2 | 12 | 7 | 5 | 3 | 42 | 3.50 |
Fall 2023 - NHCCHA (D1 West) | #6 Artie Express -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 19 | 18 | 1 | 2 | 37 | 1.95 |
Fall 2023 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 19 | 18 | 1 | 2 | 37 | 1.95 |
Summer 2023 - NHCCHA (D1 West) | #6 Artie Express -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - NHUSHL (D2 West) | #6 Steamrollers -4 | 13 | 3 | 10 | 0 | 63 | 4.85 |
Summer 2023 - NHUSHL (D2 West) | #6 Steamrollers -4 | 13 | 3 | 10 | 0 | 63 | 4.85 |
Summer 2023 - NHUSHL (D2 West) | #6 Steamrollers -4 | 13 | 3 | 10 | 0 | 63 | 4.85 |
Spring 2023 - NHCCHA (D1 West) | #6 Artie Express -4 | 2 | 2 | 0 | 0 | 2 | 1.00 |
Spring 2023 - NHUSHL (D2 West) | #6 Steamrollers -2 | 12 | 6 | 6 | 2 | 36 | 3.00 |
Spring 2023 - NHUSHL (D2 West) | #6 Steamrollers -2 | 12 | 6 | 6 | 2 | 36 | 3.00 |
Spring 2023 - NHUSHL (D2 West) | #6 Steamrollers -2 | 12 | 6 | 6 | 2 | 36 | 3.00 |
Winter 2023 - Group B | #6 Artie Express -2B | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Group C | #6 Hawaii 5 Hole-4C | 16 | 7 | 9 | 0 | 53 | 3.31 |
Winter 2023 - Group C | #6 Hawaii 5 Hole-4C | 16 | 7 | 9 | 0 | 53 | 3.31 |
Fall 2022 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 16 | 9 | 7 | 0 | 67 | 4.19 |
Fall 2022 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 16 | 9 | 7 | 0 | 67 | 4.19 |
Fall 2022 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 16 | 9 | 7 | 0 | 67 | 4.19 |
Summer 2022 - NHUSHL (D2 West) | #6 Super Slash Bros -4 | 17 | 8 | 9 | 0 | 70 | 4.12 |
Summer 2022 - NHUSHL (D2 West) | #6 Super Slash Bros -4 | 17 | 8 | 9 | 0 | 70 | 4.12 |
Summer 2022 - NHUSHL (D2 West) | #6 Super Slash Bros -4 | 17 | 8 | 9 | 0 | 70 | 4.12 |
Spring 2022 - NHUSHL (D2 West) | #6 Super Slash Bros | 16 | 7 | 9 | 2 | 43 | 2.69 |
Spring 2022 - NHUSHL (D2 West) | #6 Super Slash Bros | 16 | 7 | 9 | 2 | 43 | 2.69 |
Spring 2022 - NHUSHL (D2 West) | #6 Super Slash Bros | 16 | 7 | 9 | 2 | 43 | 2.69 |
Winter 2022 - NHECHL (C) | #6 Steamrollers -1C | 13 | 4 | 9 | 1 | 47 | 3.62 |
Winter 2022 - NHECHL (C) | #6 Steamrollers -1C | 13 | 4 | 9 | 1 | 47 | 3.62 |
Winter 2022 - NHECHL (C) | #6 Steamrollers -1C | 13 | 4 | 9 | 1 | 47 | 3.62 |
Fall 2021 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 16 | 10 | 6 | 5 | 46 | 2.88 |
Fall 2021 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 16 | 10 | 6 | 5 | 46 | 2.88 |
Fall 2021 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 16 | 10 | 6 | 5 | 46 | 2.88 |
Summer 2021 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 10 | 7 | 3 | 1 | 17 | 1.70 |
Summer 2021 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 10 | 7 | 3 | 1 | 17 | 1.70 |
Summer 2021 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 10 | 7 | 3 | 1 | 17 | 1.70 |
Spring 2021 - NHECHL (C1) | #6 Chiefs -1 | 1 | 1 | 0 | 0 | 2 | 2.00 |
Spring 2021 - NHUSHL (D2) | #6 Steamrollers -6 | 13 | 6 | 7 | 0 | 23 | 1.77 |
Spring 2021 - NHUSHL (D2) | #6 Steamrollers -6 | 13 | 6 | 7 | 0 | 23 | 1.77 |
Spring 2021 - NHUSHL (D2) | #6 Steamrollers -6 | 13 | 6 | 7 | 0 | 23 | 1.77 |
Winter 2021 - NHECHL (C) | #6 Chiefs -3 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Winter 2021 - NHCHL (D East) | #6 Super Slash Bros -4 | 5 | 0 | 5 | 0 | 24 | 4.80 |
Winter 2021 - NHUSHL (D2) | #6 Steamrollers -5 | 5 | 0 | 5 | 0 | 25 | 5.00 |
Winter 2021 - NHUSHL (D2) | #6 Steamrollers -5 | 5 | 0 | 5 | 0 | 25 | 5.00 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #6 Chiefs -3B | 3 | 1 | 2 | 0 | 14 | 4.67 |
Fall Nov/Dec 2020 - NHCHL (D East) | #6 Super Slash Bros -3 | 6 | 3 | 3 | 0 | 18 | 3.00 |
Fall Nov/Dec 2020 - NHUSHL (D2) | #6 Steamrollers -2 | 6 | 3 | 3 | 0 | 16 | 2.67 |
Fall Nov/Dec 2020 - NHUSHL (D2) | #6 Steamrollers -2 | 6 | 3 | 3 | 0 | 16 | 2.67 |
Fall Sept/Oct 2020 - NHOHL (C West) | #6 Chiefs -1 | 1 | 1 | 0 | 0 | 2 | 2.00 |
Fall Sept/Oct 2020 - NHCHL (D East) | #6 Super Slash Bros -3 | 6 | 4 | 2 | 0 | 15 | 2.50 |
Fall Sept/Oct 2020 - NHUSHL (D2) | #6 Hawaii 5 Hole -5 | 7 | 4 | 3 | 2 | 18 | 2.57 |
Fall Sept/Oct 2020 - NHUSHL (D2) | #6 Hawaii 5 Hole -5 | 7 | 4 | 3 | 2 | 18 | 2.57 |
Summer July/Aug 2020 - NHECHL (C) | #6 Chiefs -1 | 1 | 1 | 0 | 0 | 1 | 1.00 |
Summer June 2020 - NHECHL (C East) | #6 Chiefs -2 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Summer June 2020 - NHUSHL (D2) | #6 Hawaii 5 Hole -2 | 6 | 3 | 3 | 2 | 10 | 1.67 |
Summer June 2020 - NHUSHL (D2) | #6 Hawaii 5 Hole -2 | 6 | 3 | 3 | 2 | 10 | 1.67 |
Winter 2020 - Group A/B | #6 Chiefs -1B | 1 | 0 | 1 | 0 | 3 | 3.00 |
Winter 2020 - Group D | #6 Steamrollers -2 | 8 | 3 | 5 | 0 | 36 | 4.50 |
Winter 2020 - Group D | #6 Steamrollers -2 | 8 | 3 | 5 | 0 | 36 | 4.50 |
Fall 2019 - NHOHL (C2) | #6 Chiefs -2 | 1 | 0 | 1 | 0 | 7 | 7.00 |
Fall 2019 - NHUSHL (D4) | #6 Steamrollers -1 | 10 | 6 | 4 | 4 | 22 | 2.20 |
Fall 2019 - NHUSHL (D4) | #6 Steamrollers -1 | 10 | 6 | 4 | 4 | 22 | 2.20 |
Summer 2019 - NHECHL (C1) | #6 Chiefs -8 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - NHCCHA (D1) | #6 Super Slash Bros -1 | 9 | 7 | 2 | 0 | 24 | 2.67 |
Spring 2019 - NHECHL (C1) | #6 Chiefs -7 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 - NHCCHA (D1) | #6 Super Slash Bros -3 | 10 | 5 | 5 | 1 | 38 | 3.80 |
Winter 2019 - NHQMJHL (D2) | #6 Canaskan Invasion -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2018 - NHQMJHL (D2) | #6 Canaskan Invasion -1 | 7 | 2 | 5 | 0 | 27 | 3.86 |
Fall 2018 - NHQMJHL (D2) | #6 Canaskan Invasion -1 | 7 | 2 | 5 | 0 | 27 | 3.86 |
Summer 2018 - NHOHL (C2) EAST | #6 Chiefs -6 | 5 | 0 | 5 | 0 | 29 | 5.80 |
Summer 2018 - NHQMJHL (D2) | #6 Super Slash Bros -2 | 4 | 4 | 0 | 0 | 8 | 2.00 |
Spring 2018 - NHWHL (C2) WEST | #6 Chiefs -1 | 7 | 5 | 2 | 0 | 22 | 3.14 |
Spring 2018 - NHWCHA (D1) WEST | #6 Blue Buzzards -7 | 8 | 1 | 7 | 0 | 27 | 3.38 |
Winter 2018 - NHOHL (C2) | #6 Chiefs -6 | 8 | 0 | 8 | 0 | 31 | 3.88 |
Winter 2018 - NHQMJHL (D2) | #6 Blue Buzzards -5 | 10 | 5 | 5 | 1 | 31 | 3.10 |
Fall 2017 - NHOHL (C2) | #6 Chiefs -2 | 4 | 4 | 0 | 0 | 13 | 3.25 |
Fall 2017 - NHACHA (C4) | #6 Blue Buzzards -8 | 5 | 0 | 5 | 0 | 20 | 4.00 |
Fall 2017 - NHQMJHL (D2) | #6 Canaskan Invasion -4 | 6 | 2 | 4 | 0 | 23 | 3.83 |
Summer 2017 - NHECHL (C1) | #6 Chiefs - 7 | 8 | 3 | 5 | 1 | 30 | 3.75 |
Summer 2017 - NHWHL (C3) | #6 Blue Buzzards - 6 | 7 | 4 | 3 | 0 | 24 | 3.43 |
Summer 2017 - NHQMJHL (D2) | #6 Canaskan Invasion - 4 | 7 | 4 | 3 | 1 | 13 | 1.86 |
Spring 2017 - NHECHL (C1) | #6 Chiefs - 4 | 9 | 4 | 5 | 0 | 29 | 3.22 |
Spring 2017 - NHWHL (C3) | #6 Blue Buzzards - 7 | 10 | 2 | 8 | 0 | 47 | 4.70 |
Winter 2017 - NHAHL (B) | #6 Chiefs - 5 | 7 | 1 | 6 | 0 | 23 | 3.29 |
Winter 2017 - NHOHL (C2) | #6 Blue Buzzards - 6 | 7 | 1 | 6 | 0 | 32 | 4.57 |
Adult Dek Regular Season Career Totals: |
822 | 393 | 429 | 69 | 2705 | 3.29 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Summer 2024 - NHWHL (D1) | #6 Artie Express -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - NHUSHL (D2 South) | #6 Super Slash Bros -2 | 3 | 1 | 2 | 0 | 8 | 2.67 |
Summer 2024 - NHUSHL (D2 South) | #6 Super Slash Bros -2 | 3 | 1 | 2 | 0 | 8 | 2.67 |
Spring 2024 - D1 (NHWHL) | #6 Artie Express -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - NHUSHL (D2 South) | #6 Hawaii 5 Hole -5 | 2 | 0 | 2 | 0 | 9 | 4.50 |
Spring 2024 - NHUSHL (D2 South) | #6 Hawaii 5 Hole -5 | 2 | 0 | 2 | 0 | 9 | 4.50 |
Winter 2024 - Group B | #6 Artie Express -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Group C | #6 Super Slash Bros -2 | 3 | 0 | 3 | 0 | 12 | 4.00 |
Winter 2024 - Group C | #6 Super Slash Bros -2 | 3 | 0 | 3 | 0 | 12 | 4.00 |
Fall 2023 - NHCCHA (D1 West) | #6 Artie Express -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 2 | 0 | 2 | 0 | 9 | 4.50 |
Fall 2023 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 2 | 0 | 2 | 0 | 9 | 4.50 |
Summer 2023 - NHCCHA (D1 West) | #6 Artie Express -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - NHUSHL (D2 West) | #6 Steamrollers -4 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Summer 2023 - NHUSHL (D2 West) | #6 Steamrollers -4 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Summer 2023 - NHUSHL (D2 West) | #6 Steamrollers -4 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Spring 2023 - NHCCHA (D1 West) | #6 Artie Express -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - NHUSHL (D2 West) | #6 Steamrollers -2 | 3 | 2 | 1 | 1 | 5 | 1.67 |
Spring 2023 - NHUSHL (D2 West) | #6 Steamrollers -2 | 3 | 2 | 1 | 1 | 5 | 1.67 |
Spring 2023 - NHUSHL (D2 West) | #6 Steamrollers -2 | 3 | 2 | 1 | 1 | 5 | 1.67 |
Winter 2023 - Group B | #6 Artie Express -2B | 3 | 1 | 2 | 0 | 8 | 2.67 |
Winter 2023 - Group C | #6 Hawaii 5 Hole-4C | 4 | 1 | 3 | 0 | 16 | 4.00 |
Winter 2023 - Group C | #6 Hawaii 5 Hole-4C | 4 | 1 | 3 | 0 | 16 | 4.00 |
Fall 2022 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 2 | 0 | 2 | 0 | 9 | 4.50 |
Fall 2022 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 2 | 0 | 2 | 0 | 9 | 4.50 |
Fall 2022 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 2 | 0 | 2 | 0 | 9 | 4.50 |
Summer 2022 - NHUSHL (D2 West) | #6 Super Slash Bros -4 | 4 | 2 | 2 | 0 | 25 | 6.25 |
Summer 2022 - NHUSHL (D2 West) | #6 Super Slash Bros -4 | 4 | 2 | 2 | 0 | 25 | 6.25 |
Summer 2022 - NHUSHL (D2 West) | #6 Super Slash Bros -4 | 4 | 2 | 2 | 0 | 25 | 6.25 |
Spring 2022 - NHUSHL (D2 West) | #6 Super Slash Bros | 3 | 3 | 0 | 0 | 8 | 2.67 |
Spring 2022 - NHUSHL (D2 West) | #6 Super Slash Bros | 3 | 3 | 0 | 0 | 8 | 2.67 |
Spring 2022 - NHUSHL (D2 West) | #6 Super Slash Bros | 3 | 3 | 0 | 0 | 8 | 2.67 |
Winter 2022 - NHECHL (C) | #6 Steamrollers -1C | 6 | 4 | 2 | 0 | 15 | 2.50 |
Winter 2022 - NHECHL (C) | #6 Steamrollers -1C | 6 | 4 | 2 | 0 | 15 | 2.50 |
Winter 2022 - NHECHL (C) | #6 Steamrollers -1C | 6 | 4 | 2 | 0 | 15 | 2.50 |
Fall 2021 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 3 | 1 | 2 | 0 | 7 | 2.33 |
Fall 2021 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 3 | 1 | 2 | 0 | 7 | 2.33 |
Fall 2021 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 3 | 1 | 2 | 0 | 7 | 2.33 |
Summer 2021 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 3 | 0 | 3 | 0 | 8 | 2.67 |
Summer 2021 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 3 | 0 | 3 | 0 | 8 | 2.67 |
Summer 2021 - NHUSHL (D2 West) | #6 Super Slash Bros -1 | 3 | 0 | 3 | 0 | 8 | 2.67 |
Spring 2021 - NHECHL (C1) | #6 Chiefs -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2021 - NHUSHL (D2) | #6 Steamrollers -6 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Spring 2021 - NHUSHL (D2) | #6 Steamrollers -6 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Spring 2021 - NHUSHL (D2) | #6 Steamrollers -6 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Winter 2021 - NHECHL (C) | #6 Chiefs -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - NHCHL (D East) | #6 Super Slash Bros -4 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Winter 2021 - NHUSHL (D2) | #6 Steamrollers -5 | 2 | 0 | 2 | 0 | 11 | 5.50 |
Winter 2021 - NHUSHL (D2) | #6 Steamrollers -5 | 2 | 0 | 2 | 0 | 11 | 5.50 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #6 Chiefs -3B | 1 | 0 | 1 | 0 | 5 | 5.00 |
Fall Nov/Dec 2020 - NHCHL (D East) | #6 Super Slash Bros -3 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Fall Nov/Dec 2020 - NHUSHL (D2) | #6 Steamrollers -2 | 2 | 1 | 1 | 0 | 8 | 4.00 |
Fall Nov/Dec 2020 - NHUSHL (D2) | #6 Steamrollers -2 | 2 | 1 | 1 | 0 | 8 | 4.00 |
