Fall 2024 - NHNHL (A)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#90 | Ricky A | Water Guys | 13 | 12 | 25 | 3 |
#98 | Gannon W | Militia | 8 | 12 | 20 | 0 |
#81 | Tony K | The Nematodes | 10 | 8 | 18 | 1 |
#71 | Jordan A | The Nematodes | 7 | 11 | 18 | 1 |
#67 | Phil T | Water Guys | 6 | 12 | 18 | 1 |
#20 | Drew A | The Nematodes | 6 | 7 | 13 | 0 |
#96 | Trevor M | Militia | 7 | 4 | 11 | 2 |
#81 | Water Guys | 6 | 5 | 11 | 0 | |
#94 | Kyle M | Militia | 8 | 2 | 10 | 0 |
#9 | Tanner H | The Nematodes | 5 | 5 | 10 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Bubby V | Militia | 4 | 4 | 0 | 0 | 11 | 2.75 |
Declan M | Water Guys | 8 | 5 | 3 | 1 | 23 | 2.88 |
Gianni M | The Nematodes | 3 | 2 | 1 | 0 | 15 | 5.00 |
Fall 2024 - NHAHL (B)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#2 | Malcolm B | P1 | 8 | 11 | 19 | 1 |
#23 | Jacob (Rocky) O | Chiefs | 7 | 9 | 16 | 1 |
#88 | Tanner F | P1 | 5 | 9 | 14 | 0 |
#91 | Kevin T | Chiefs | 6 | 7 | 13 | 0 |
#73 | Matt B | Ragnarok | 5 | 8 | 13 | 0 |
#27 | Steve W | Gators | 9 | 2 | 11 | 1 |
#15 | Ass Clowns | 6 | 5 | 11 | 0 | |
#3 | Adam B | P1 | 5 | 6 | 11 | 1 |
#36 | Garrett G | Chiefs | 3 | 8 | 11 | 1 |
#15 | Paul R | Gators | 6 | 4 | 10 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
BJ T | Ragnarok | 2 | 2 | 0 | 1 | 2 | 1.00 |
Zach B | Ragnarok | 1 | 1 | 0 | 0 | 3 | 3.00 |
Adam C | Chiefs | 7 | 3 | 4 | 1 | 27 | 3.86 |
Fall 2024 - NHECHL (C1)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#9 | Dynamo | 9 | 4 | 13 | 3 | |
#17 | Shaun H | Wiseguys | 4 | 7 | 11 | 0 |
#15 | Paul (Bubby) R | Legacy | 10 | 0 | 10 | 1 |
#11 | Dynamo | 4 | 6 | 10 | 1 | |
#12 | Reggie R | The Meat Farm | 4 | 6 | 10 | 1 |
#6 | Austin G | Wiseguys | 3 | 7 | 10 | 0 |
#2 | Malcolm B | Green Monsters | 8 | 1 | 9 | 0 |
#19 | Brian G | Dynamo | 6 | 3 | 9 | 0 |
#24 | Eric L | Donkeys | 4 | 4 | 8 | 0 |
#23 | AJ | Donkeys | 6 | 1 | 7 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
James B | The Meat Farm | 2 | 1 | 1 | 0 | 3 | 1.50 |
Tony B | The Meat Farm | 1 | 1 | 0 | 0 | 2 | 2.00 |
Anthony R | Dynamo | 6 | 6 | 0 | 0 | 17 | 2.83 |
Fall 2024 - NHOHL (C2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#22 | Jason K | Anarchy | 3 | 17 | 20 | 0 |
#24 | AJ B | Mambas | 3 | 13 | 16 | 0 |
#17 | Chris T | Mambas | 13 | 1 | 14 | 1 |
#91 | Austin B | Mambas | 6 | 8 | 14 | 2 |
#28 | Andrew R | Local 420 | 8 | 5 | 13 | 3 |
#99 | Christian F | Anarchy | 7 | 6 | 13 | 1 |
#94 | Jagr Bombs | 9 | 3 | 12 | 0 | |
#52 | Mason D | Local 420 | 8 | 4 | 12 | 1 |
#54 | TJ C | Local 420 | 5 | 7 | 12 | 0 |
#17 | Shaun H | Local 420 | 2 | 10 | 12 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Zach B | Local 420 | 5 | 4 | 1 | 0 | 13 | 2.60 |
Alex M | Anarchy | 4 | 3 | 1 | 0 | 11 | 2.75 |
Sheldon H | Mambas | 5 | 4 | 1 | 1 | 14 | 2.80 |
Fall 2024 - NHWHL (D1)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#24 | Steel City Mafia | 5 | 15 | 20 | 0 | |
#5 | Tyler D | Steel City Mafia | 8 | 9 | 17 | 1 |
#10 | John D | Steel City Mafia | 2 | 11 | 13 | 1 |
#11 | Matt W | Steel City Mafia | 6 | 3 | 9 | 1 |
#99 | Steel City Mafia | 6 | 2 | 8 | 2 | |
#99 | Brew Dawgs | 4 | 3 | 7 | 2 | |
#7 | Skyler R | Jesters | 3 | 4 | 7 | 1 |
#7 | Nate F | Dude Sandwich | 2 | 5 | 7 | 0 |
#89 | Matt B | Mighty Bucks | 1 | 6 | 7 | 1 |
#17 | Over The Top | 5 | 1 | 6 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Chris M | Jesters | 5 | 3 | 2 | 0 | 7 | 1.40 |
Lee S | Brew Dawgs | 7 | 4 | 3 | 3 | 10 | 1.43 |
Zach B | Mighty Bucks | 4 | 2 | 2 | 0 | 6 | 1.50 |
Fall 2024 - NHQMJHL (D2 North)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#4 | Mike L | Noonan | 8 | 11 | 19 | 2 |
#20 | Owen C | The Goblins | 11 | 7 | 18 | 1 |
#15 | Paul (Bubby) R | Saturday Game | 9 | 5 | 14 | 0 |
#7 | Skyler R | Wolfpack | 6 | 8 | 14 | 0 |
#6 | Chris P | The Goblins | 8 | 4 | 12 | 0 |
#19 | Petey P | Saturday Game | 6 | 5 | 11 | 1 |
#15 | Adam B | Retrograde | 5 | 5 | 10 | 1 |
#28 | Brady C | The Goblins | 4 | 5 | 9 | 1 |
#18 | Ed H | Wolfpack | 4 | 5 | 9 | 1 |
#9 | Cody G | Saturday Game | 2 | 7 | 9 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Bill "Doc" B | Noonan | 7 | 6 | 1 | 2 | 13 | 1.86 |
Marc E | Canaskan Invasion | 7 | 5 | 2 | 2 | 13 | 1.86 |
Ashton W | Pittsburgh Peacocks | 2 | 2 | 0 | 0 | 4 | 2.00 |
Fall 2024 - NHUSHL (D2 South)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#69 | Austin Z | Ingram Polar Bears | 6 | 9 | 15 | 3 |
#10 | John D | Ingram Polar Bears | 3 | 12 | 15 | 0 |
#39 | Brady M | Ingram Polar Bears | 9 | 4 | 13 | 0 |
#99 | Christian F | Ingram Polar Bears | 3 | 10 | 13 | 0 |
#63 | Norwegian Forest Cats | 6 | 6 | 12 | 0 | |
#24 | Ryan R | Super Slash Bros | 4 | 8 | 12 | 0 |
#11 | Gavin S | Ingram Polar Bears | 6 | 4 | 10 | 2 |
#18 | Carl B | Hawaii 5 Hole | 5 | 5 | 10 | 0 |
#45 | Kolton S | Super Slash Bros | 3 | 6 | 9 | 1 |
#24 | Norwegian Forest Cats | 3 | 6 | 9 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Devin C | Norwegian Forest Cats | 8 | 4 | 4 | 1 | 20 | 2.50 |
Chris D | Ingram Polar Bears | 4 | 3 | 1 | 0 | 13 | 3.25 |
Adam C | Hawaii 5 Hole | 13 | 5 | 8 | 0 | 50 | 3.85 |