Fall 2023 - NHAHL (C1)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#9 | Mark Z | ZalaStars | 5 | 12 | 17 | 1 |
#21 | Josh D | Spittin Chicklets -1 | 7 | 9 | 16 | 1 |
#9 | Ty M | Arc Angels | 8 | 5 | 13 | 1 |
#91 | Kevin T | Chiefs | 5 | 8 | 13 | 0 |
#11 | Mark S | ZalaStars | 4 | 9 | 13 | 1 |
#98 | Gannon W | Spittin Chicklets -1 | 6 | 5 | 11 | 2 |
#7 | Kevin B | ZalaStars | 5 | 5 | 10 | 1 |
#91 | Brian Z | ZalaStars | 4 | 6 | 10 | 1 |
#27 | Steve W | Gators | 6 | 3 | 9 | 0 |
#71 | Rob F | ZalaStars | 6 | 3 | 9 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Harry K | Spittin Chicklets -1 | 6 | 6 | 0 | 1 | 9 | 1.50 |
Jeff T | ZalaStars | 4 | 2 | 2 | 0 | 9 | 2.25 |
Austin N | Arc Angels | 10 | 6 | 4 | 1 | 35 | 3.50 |
Fall 2023 - NHECHL (C2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#21 | Steve K | Anarchy | 6 | 8 | 14 | 1 |
#22 | Jason K | Anarchy | 5 | 9 | 14 | 0 |
#21 | Yao Ming Elite | 8 | 5 | 13 | 1 | |
#25 | Mike C | Anarchy | 5 | 7 | 12 | 0 |
#27 | John "JB" P | Green Monsters | 1 | 8 | 9 | 0 |
#00 | Yao Ming Elite | 6 | 2 | 8 | 2 | |
#20 | Dan H | Anarchy | 6 | 2 | 8 | 1 |
#21 | Dave F | Manatees | 5 | 3 | 8 | 1 |
#31 | Yao Ming Elite | 5 | 2 | 7 | 2 | |
#15 | Yao Ming Elite | 4 | 3 | 7 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Alex M | Anarchy | 9 | 5 | 4 | 0 | 24 | 2.67 |
Joseph N | Dekhounds | 7 | 4 | 3 | 1 | 19 | 2.71 |
Ben | Manatees | 7 | 2 | 5 | 0 | 24 | 3.43 |
Fall 2023 - NHOHL (D1 North)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#88 | Tanner F | P1 | 21 | 16 | 37 | 4 |
#17 | Chris T | Mambas | 16 | 10 | 26 | 4 |
#16 | Pittsburgh Pangolins | 7 | 15 | 22 | 1 | |
#76 | Spencer W | Pittsburgh Pangolins | 11 | 5 | 16 | 1 |
#2 | Malcolm B | P1 | 9 | 7 | 16 | 1 |
#19 | Ryan R | Mambas | 4 | 9 | 13 | 1 |
#59 | Brendan H | Pittsburgh Pangolins | 3 | 10 | 13 | 0 |
#57 | P1 | 8 | 4 | 12 | 1 | |
#33 | Ballz Deep | 5 | 7 | 12 | 0 | |
#279 | Jacob (Rocky) O | Dynamo | 4 | 8 | 12 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Bill "Doc" B | P1 | 7 | 7 | 0 | 2 | 10 | 1.43 |
Brad C | Pittsburgh Pangolins | 4 | 1 | 3 | 0 | 8 | 2.00 |
AJ B | Mambas | 1 | 1 | 0 | 0 | 2 | 2.00 |
Fall 2023 - NHWHL (D1 East)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#43 | Bill W | Jagr Bombs | 8 | 7 | 15 | 3 |
#15 | Paul (Bubby) R | Sasquatch Gang | 7 | 6 | 13 | 0 |
#59 | WBS Pangolins | 7 | 4 | 11 | 0 | |
#54 | WBS Pangolins | 4 | 5 | 9 | 0 | |
#7 | Nate"Biff" M | Jagr Bombs | 8 | 0 | 8 | 1 |
#54 | Joe L | Brew Dawgs | 3 | 5 | 8 | 1 |
#27 | Kolt S | Jagr Bombs | 3 | 5 | 8 | 0 |
#10 | John D | Sasquatch Gang | 0 | 7 | 7 | 0 |
#28 | Kevin L | Jagr Bombs | 3 | 3 | 6 | 1 |
#3 | Skyler R | Jagr Bombs | 3 | 3 | 6 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Alex M | Dude Sandwich | 6 | 4 | 2 | 0 | 12 | 2.00 |
Justin B | Jagr Bombs | 2 | 2 | 0 | 0 | 4 | 2.00 |
Lee S | Brew Dawgs | 8 | 4 | 4 | 2 | 18 | 2.25 |
Fall 2023 - NHCCHA (D1 West)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#2 | Malcolm B | P2 | 12 | 8 | 20 | 2 |
#51 | Andy G | Artie Express | 7 | 6 | 13 | 3 |
#88 | Tanner F | P2 | 8 | 4 | 12 | 2 |
#85 | Mark D | Artie Express | 5 | 6 | 11 | 0 |
#17 | Shaun H | Wiseguys | 4 | 7 | 11 | 0 |
#5 | Anthony B | P2 | 4 | 5 | 9 | 1 |
#2 | Chris T | Canaskan Invasion | 4 | 5 | 9 | 0 |
#7 | Nathan M | Wiseguys | 3 | 6 | 9 | 0 |
#71 | Joey S | Wiseguys | 6 | 2 | 8 | 2 |
#3 | Tim L | Canaskan Invasion | 5 | 2 | 7 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Tom G | Wiseguys | 5 | 4 | 1 | 1 | 8 | 1.60 |
Steve S | Artie Express | 5 | 3 | 2 | 0 | 11 | 2.20 |
Bill "Doc" B | P2 | 8 | 7 | 1 | 0 | 21 | 2.63 |
Fall 2023 - NHQMJHL (D2 North)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#21 | Paul (Bubby) R | Retrograde | 11 | 5 | 16 | 3 |
#21 | Paul (Bubby) R | Saturday Game | 10 | 2 | 12 | 2 |
#5 | Anthony B | Noonan | 8 | 4 | 12 | 1 |
#37 | James R | Retrograde | 7 | 5 | 12 | 0 |
#77 | Scott F | Noonan | 6 | 5 | 11 | 1 |
#18 | Matt T | Noonan | 4 | 6 | 10 | 1 |
#10 | Ben P | Noonan | 2 | 8 | 10 | 0 |
#26 | Shawn S | Noonan | 3 | 5 | 8 | 1 |
#11 | Tyler S | Saturday Game | 2 | 6 | 8 | 1 |
#35 | Jeremy K | Retrograde | 4 | 3 | 7 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Bill "Doc" B | Noonan | 9 | 7 | 2 | 3 | 12 | 1.33 |
Shaggy I | Wolfpack -3 | 13 | 7 | 6 | 1 | 34 | 2.62 |
Shaggy I | Retrograde | 13 | 7 | 6 | 1 | 34 | 2.62 |
Fall 2023 - NHUSHL (D2 West)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#18 | Carl B | Hawaii 5 Hole -2 | 11 | 6 | 17 | 2 |
#24 | Phil B | Mighty Bucks -8 | 7 | 10 | 17 | 2 |
#24 | Ryan R | Super Slash Bros -1 | 7 | 7 | 14 | 2 |
#12 | Bob M | Hawaii 5 Hole -2 | 3 | 10 | 13 | 2 |
#15 | Jordan N | Steamrollers -3 | 8 | 4 | 12 | 3 |
#93 | Damon W | Norwegian Forest Cats -5 | 8 | 4 | 12 | 1 |
#7 | Skyler R | Jesters -4 | 8 | 4 | 12 | 0 |
#99 | Brendan K | Super Slash Bros -1 | 6 | 6 | 12 | 1 |
#89 | Matt B | Mighty Bucks -8 | 7 | 4 | 11 | 0 |
#62 | Matt D | Super Slash Bros -1 | 3 | 8 | 11 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Chris M | Jesters -4 | 9 | 6 | 3 | 3 | 15 | 1.67 |
Chris S | Steel City Mafia -7 | 10 | 3 | 7 | 1 | 19 | 1.90 |
Adam C | Hawaii 5 Hole -2 | 19 | 18 | 1 | 2 | 37 | 1.95 |