Summer 2024 - NHNHL (A)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#81 | Phil T | Water Guys -2 | 16 | 9 | 25 | 4 |
#97 | Christian M | The Nematodes -4 | 13 | 10 | 23 | 0 |
#17 | Ricky A | Water Guys -2 | 11 | 7 | 18 | 1 |
#81 | Tony K | The Nematodes -4 | 10 | 8 | 18 | 1 |
#9 | Collin S | Spittin Chiclets -1 | 7 | 10 | 17 | 1 |
#21 | Josh D | Spittin Chiclets -1 | 7 | 9 | 16 | 0 |
#71 | Rob F | Zalastars -3 | 8 | 7 | 15 | 1 |
#28 | Shawn D | Spittin Chiclets -1 | 7 | 7 | 14 | 1 |
#11 | Mark S | Zalastars -3 | 2 | 12 | 14 | 0 |
#54 | TJ C | Zalastars -3 | 4 | 9 | 13 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Harry K | Spittin Chiclets -1 | 1 | 1 | 0 | 0 | 1 | 1.00 |
Bubby V | Spittin Chiclets -1 | 6 | 5 | 1 | 0 | 15 | 2.50 |
Jeff T | Zalastars -3 | 6 | 2 | 4 | 0 | 16 | 2.67 |
Summer 2024 - NHAHL (B)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#2 | Malcolm B | P1 -4 | 12 | 9 | 21 | 1 |
#88 | Tanner F | P1 -4 | 7 | 4 | 11 | 2 |
#61 | Phil L | Chiefs -3 | 6 | 5 | 11 | 1 |
#71 | Joey S | Harks Place -6 | 5 | 6 | 11 | 0 |
#17 | Shaun H | Harks Place -6 | 2 | 9 | 11 | 0 |
#9 | Justin M | Harks Place -6 | 7 | 2 | 9 | 1 |
#91 | Kevin T | Chiefs -3 | 7 | 2 | 9 | 0 |
#7 | Skyler R | Gators -5 | 6 | 3 | 9 | 1 |
#21 | Ass Clowns -1 | 4 | 5 | 9 | 2 | |
#27 | Steve W | Gators -5 | 6 | 2 | 8 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Zach B | Chiefs -3 | 4 | 4 | 0 | 0 | 14 | 3.50 |
Tom G | Gators -5 | 9 | 2 | 7 | 0 | 37 | 4.11 |
Mike E | Harks Place -6 | 4 | 0 | 4 | 0 | 17 | 4.25 |
Summer 2024 - NHECHL (C1)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#71 | Joey S | Wiseguys -3 | 17 | 9 | 26 | 3 |
#12 | Reggie R | The Meat Farm -2 | 11 | 9 | 20 | 1 |
#23 | AJ | Donkeys -4 | 10 | 10 | 20 | 1 |
#17 | Shaun H | Wiseguys -3 | 6 | 12 | 18 | 0 |
#22 | Jason K | Anarchy -6 | 5 | 11 | 16 | 0 |
#16 | Chris P | The Meat Farm -2 | 8 | 6 | 14 | 1 |
#24 | Jay P | Anarchy -6 | 7 | 4 | 11 | 1 |
#21 | Steve K | Anarchy -6 | 7 | 4 | 11 | 0 |
#15 | Paul (Bubby) R | Legacy -5 | 5 | 6 | 11 | 2 |
#27 | Jason H | Wiseguys -3 | 4 | 7 | 11 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Tom G | Legacy -5 | 13 | 5 | 2 | 0 | 13 | 1.00 |
Tony B | The Meat Farm -2 | 3 | 3 | 0 | 0 | 6 | 2.00 |
Alex M | Anarchy -6 | 3 | 0 | 3 | 0 | 8 | 2.67 |
Summer 2024 - NHOHL (C2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#11 | Gavin S | Mambas -3 | 12 | 9 | 21 | 2 |
#59 | Brendan H | Pittsburgh Pangolins -2 | 9 | 9 | 18 | 0 |
#16 | Chris P | Pittsburgh Pangolins -2 | 6 | 10 | 16 | 3 |
#11 | jeff L | Manatees -4 | 6 | 9 | 15 | 0 |
#17 | Chris T | Mambas -3 | 6 | 8 | 14 | 1 |
#7 | Dynamo -1 | 5 | 9 | 14 | 1 | |
#19 | Brian G | Dynamo -1 | 10 | 2 | 12 | 2 |
#88 | Pittsburgh Pangolins -2 | 5 | 7 | 12 | 0 | |
#17 | Sam S | Ballz Deep -5 | 7 | 3 | 10 | 0 |
#279 | Jacob (Rocky) O | Dynamo -1 | 2 | 8 | 10 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Alex G | Manatees -4 | 1 | 0 | 1 | 0 | 2 | 2.00 |
Anthony R | Dynamo -1 | 9 | 7 | 2 | 1 | 21 | 2.33 |
Max M | Ballz Deep -5 | 7 | 3 | 4 | 0 | 26 | 3.71 |
Summer 2024 - NHWHL (D1)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#67 | Mike P | District 5 -1 | 9 | 12 | 21 | 2 |
#99 | Mitch M | District 5 -1 | 10 | 10 | 20 | 3 |
#14 | Ron M | Dawg Pound -3 | 10 | 8 | 18 | 3 |
#85 | Mark D | Artie Express -5 | 8 | 10 | 18 | 2 |
#28 | Kevin L | Jagr Bombs -4 | 6 | 11 | 17 | 1 |
#28 | Andrew R | Local 420 -2 | 11 | 4 | 15 | 2 |
#27 | Steve W | Local 420 -2 | 7 | 6 | 13 | 1 |
#32 | Mike S | Local 420 -2 | 6 | 7 | 13 | 0 |
#3 | Skyler R | Jagr Bombs -4 | 5 | 8 | 13 | 1 |
#11 | Jerry C | District 5 -1 | 4 | 7 | 11 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Austin N | Jagr Bombs -4 | 1 | 1 | 0 | 1 | 0 | 0.00 |
Justin B | Jagr Bombs -4 | 1 | 1 | 0 | 0 | 1 | 1.00 |
BJ T | District 5 -1 | 6 | 6 | 0 | 1 | 9 | 1.50 |
Summer 2024 - NHQMJHL (D2 East)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#20 | Owen C | The Goblins -3 | 15 | 9 | 24 | 3 |
#9 | Cody G | Saturday Game -2 | 15 | 2 | 17 | 1 |
#6 | The Goblins -3 | 9 | 6 | 15 | 2 | |
#7 | Skyler R | Wolfpack -1 | 6 | 7 | 13 | 2 |
#15 | Paul (Bubby) R | Saturday Game -2 | 4 | 7 | 11 | 1 |
#38 | Mike H | The Goblins -3 | 3 | 7 | 10 | 0 |
#5 | Vince G | Canaskan Invasion -4 | 5 | 4 | 9 | 2 |
#2 | Chris T | Canaskan Invasion -4 | 5 | 4 | 9 | 0 |
#67 | Matt B | Wolfpack -1 | 1 | 8 | 9 | 0 |
#19 | Petey P | Saturday Game -2 | 3 | 5 | 8 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Chris T | Canaskan Invasion -4 | 1 | 1 | 0 | 0 | 1 | 1.00 |
Shaggy I | Wolfpack -1 | 8 | 6 | 2 | 2 | 12 | 1.50 |
Nico P | The Goblins -3 | 1 | 1 | 0 | 0 | 2 | 2.00 |
Summer 2024 - NHCHL (D2 West)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#7 | Skyler R | Jesters -1 | 7 | 8 | 15 | 1 |
#6 | Nicholas S | Pittsburgh Peacocks -2 | 10 | 2 | 12 | 2 |
#87 | Joe R | Pittsburgh Peacocks -2 | 6 | 3 | 9 | 1 |
#67 | Matt B | Jesters -1 | 5 | 4 | 9 | 1 |
#18 | Ed H | Jesters -1 | 2 | 6 | 8 | 1 |
#81 | Mike B | Jesters -1 | 5 | 2 | 7 | 0 |
#72 | Tony S | Barracudas -4 | 5 | 2 | 7 | 0 |
#37 | James R | Retrograde -3 | 2 | 5 | 7 | 0 |
#11 | Tyler S | Retrograde -3 | 2 | 5 | 7 | 0 |
#16 | Chris M | Jesters -1 | 1 | 6 | 7 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Chris M | Jesters -1 | 6 | 3 | 3 | 2 | 9 | 1.50 |
Ben B | Barracudas -4 | 2 | 2 | 1 | 0 | 6 | 3.00 |
Ben B | Retrograde -3 | 2 | 2 | 1 | 0 | 6 | 3.00 |
Summer 2024 - NHUSHL (D2 South)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#5 | Tyler D | Steel City Mafia -1 | 17 | 14 | 31 | 2 |
#21 | Steel City Mafia -1 | 12 | 10 | 22 | 2 | |
#10 | John D | Steel City Mafia -1 | 4 | 17 | 21 | 0 |
#99 | Christian F | Ingram Polar Bears -7 | 12 | 7 | 19 | 1 |
#99 | Brendan K | Super Slash Bros -2 | 8 | 6 | 14 | 1 |
#11 | Joe B | Steamrollers -5 | 9 | 3 | 12 | 2 |
#18 | Carl B | Hawaii 5 Hole -6 | 6 | 6 | 12 | 0 |
#9 | Nick D | Steel City Mafia -1 | 5 | 7 | 12 | 1 |
#69 | Austin Z | Ingram Polar Bears -7 | 5 | 7 | 12 | 0 |
#9 | Raw Banana Hands -3 | 6 | 5 | 11 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Chris S | Steel City Mafia -1 | 7 | 6 | 1 | 1 | 14 | 2.00 |
Nick D | Steel City Mafia -1 | 1 | 1 | 0 | 0 | 2 | 2.00 |
Devin C | Norwegian Forest Cats -4 | 8 | 4 | 4 | 1 | 23 | 2.88 |