Spring 2023 - NHNHL (B)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#13 | Jordan A | Instigators | 3 | 2 | 5 | 0 |
#9 | Anthony M | Instigators | 1 | 3 | 4 | 0 |
#24 | Jeremy W | Militia | 3 | 0 | 3 | 1 |
#98 | Gannon W | Militia | 2 | 1 | 3 | 0 |
#24 | AJ B | Instigators | 2 | 1 | 3 | 0 |
#94 | Kyle M | Militia | 1 | 2 | 3 | 0 |
#50 | Josh F | Instigators | 0 | 3 | 3 | 0 |
#21 | John S | Instigators | 2 | 0 | 2 | 1 |
#23 | Instigators | 2 | 0 | 2 | 1 | |
#21 | Josh D | Spittin Chiclets | 2 | 0 | 2 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Bubby V | Militia | 2 | 2 | 0 | 0 | 5 | 2.50 |
Michael L | Instigators | 3 | 2 | 1 | 1 | 9 | 3.00 |
Harry K | Spittin Chiclets | 2 | 0 | 2 | 0 | 7 | 3.50 |
Spring 2023 - NHAHL (C1)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#52 | Uncle Quinnby | 4 | 2 | 6 | 1 | |
#88 | Uncle Quinnby | 3 | 3 | 6 | 0 | |
#94 | Chris E | Local 420 | 3 | 2 | 5 | 1 |
#63 | Uncle Quinnby | 3 | 2 | 5 | 1 | |
#95 | Jake S | Local 420 | 3 | 2 | 5 | 0 |
#12 | Matt P | Local 420 | 2 | 3 | 5 | 0 |
#8 | Uncle Quinnby | 1 | 4 | 5 | 0 | |
#61 | Uncle Quinnby | 4 | 0 | 4 | 0 | |
#27 | Steve W | Gators | 3 | 1 | 4 | 0 |
#16 | Uncle Quinnby | 3 | 1 | 4 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Ben | Manatees | 3 | 1 | 2 | 0 | 12 | 4.00 |
Zach B | Local 420 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Mike E | Harks Place | 1 | 0 | 1 | 0 | 4 | 4.00 |
Spring 2023 - NHECHL (C2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#27 | John "JB" P | Green Monsters | 4 | 5 | 9 | 0 |
#21 | Steve K | Anarchy | 3 | 4 | 7 | 0 |
#16 | Ben H | Green Monsters | 4 | 2 | 6 | 0 |
#25 | Ryan C | Kraken | 3 | 2 | 5 | 1 |
#4 | Mike L | Green Monsters | 3 | 2 | 5 | 1 |
#25 | Mike C | Anarchy | 3 | 1 | 4 | 1 |
#22 | Jason K | Anarchy | 3 | 1 | 4 | 0 |
#69 | Kraken | 2 | 2 | 4 | 0 | |
#31 | Frank B | Green Monsters | 1 | 3 | 4 | 1 |
#71 | Paul R | Legacy | 1 | 3 | 4 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Gianni M | Dekhounds | 2 | 2 | 0 | 0 | 3 | 1.50 |
Jarrett H | Green Monsters | 2 | 1 | 1 | 0 | 5 | 2.50 |
Alex M | Anarchy | 2 | 1 | 1 | 1 | 6 | 3.00 |
Spring 2023 - NHWHL (D1 East)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#97 | Buk Hockey | 3 | 1 | 4 | 1 | |
#2 | Chris T | Canaskan Invasion | 3 | 1 | 4 | 0 |
#8 | Ballz Deep | 2 | 2 | 4 | 1 | |
#18 | Jason L | Dynamo | 2 | 2 | 4 | 0 |
#93 | Doug D | Dynamo | 2 | 1 | 3 | 1 |
#17 | Ryan S | Komos Korner | 2 | 1 | 3 | 1 |
#17 | Ballz Deep | 2 | 1 | 3 | 0 | |
#77 | Jack H | Pittsburgh Pangolins | 2 | 1 | 3 | 0 |
#3 | Ballz Deep | 1 | 2 | 3 | 0 | |
#9 | Collin S | Dynamo | 1 | 2 | 3 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Ken C | Komos Korner | 1 | 1 | 0 | 0 | 2 | 2.00 |
Ben B | Sasquatch Gang | 2 | 1 | 1 | 0 | 6 | 3.00 |
Ben B | Seal Team Six | 2 | 1 | 1 | 0 | 6 | 3.00 |
Spring 2023 - NHCCHA (D1 West)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#71 | Joey S | Wiseguys | 3 | 3 | 6 | 0 |
#25 | Ryan G | Wiseguys | 3 | 2 | 5 | 1 |
#17 | Shaun H | Wiseguys | 1 | 3 | 4 | 0 |
#42 | Grayson L | Wiseguys | 3 | 0 | 3 | 1 |
#91 | Tanner F | P1 | 2 | 1 | 3 | 0 |
#73 | Bob A | Brew Dawgs | 2 | 1 | 3 | 0 |
#37 | Ethan A | Over The Top | 2 | 1 | 3 | 0 |
#7 | Rocco M | Artie Express | 1 | 2 | 3 | 0 |
#22 | Tim H | Wiseguys | 0 | 3 | 3 | 0 |
#22 | Jeff J | P1 | 2 | 0 | 2 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Adam C | Artie Express | 2 | 2 | 0 | 0 | 2 | 1.00 |
Grant P | Jagr Bombs | 1 | 1 | 0 | 0 | 1 | 1.00 |
James B | Deke Heads | 1 | 0 | 1 | 0 | 1 | 1.00 |
Spring 2023 - NHQMJHL (D2 North)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#3 | Adam B | P2 | 2 | 2 | 4 | 1 |
#7 | Skyler R | Wolfpack | 2 | 0 | 2 | 0 |
#15 | The Cuzzies | 2 | 0 | 2 | 0 | |
#17 | Corey H | Retrograde | 2 | 0 | 2 | 0 |
#21 | Bubby | Saturday Game | 2 | 0 | 2 | 0 |
#91 | Tanner F | P2 | 0 | 2 | 2 | 0 |
#8 | The Cuzzies | 1 | 0 | 1 | 1 | |
#8 | Matt T | P2 | 1 | 0 | 1 | 1 |
#44 | The Cuzzies | 1 | 0 | 1 | 0 | |
#57 | P2 | 1 | 0 | 1 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Bill "Doc" B | P2 | 2 | 2 | 0 | 1 | 1 | 0.50 |
Tim R | Saturday Game | 1 | 1 | 0 | 0 | 1 | 1.00 |
Shaggy I | Wolfpack | 3 | 0 | 3 | 0 | 9 | 3.00 |
Spring 2023 - NHUSHL (D2 West)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#18 | Ed H | Jesters | 3 | 2 | 5 | 1 |
#18 | Tom F | Super Slash Bros | 3 | 1 | 4 | 0 |
#9 | Phil (Thor) W | Hawaii 5 Hole | 2 | 2 | 4 | 0 |
#10 | Chris D | Jesters | 2 | 1 | 3 | 0 |
#15 | Jordan N | Steamrollers | 2 | 1 | 3 | 0 |
#28 | Nate F | Raw Banana Hands | 2 | 1 | 3 | 0 |
#17 | David G | Hawaii 5 Hole | 1 | 2 | 3 | 0 |
#71 | Matt B | Jesters | 0 | 3 | 3 | 0 |
#42 | Eric D | Jesters | 2 | 0 | 2 | 0 |
#99 | Brendan K | Super Slash Bros | 2 | 0 | 2 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Tom G | Jesters | 2 | 2 | 0 | 0 | 2 | 1.00 |
Chris S | Steel City Mafia | 2 | 0 | 2 | 0 | 5 | 2.50 |
Adam C | Steamrollers | 4 | 3 | 1 | 2 | 11 | 2.75 |
Winter 2022 - Beaver (10-12)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#15 | Krystian T | Starscream -1 | 20 | 13 | 33 | 2 |
#3 | Josh B | Starscream -1 | 21 | 10 | 31 | 3 |
#11 | Cole A | Demolisher -4 | 6 | 8 | 14 | 0 |
#27 | Landon R | Soundwave -3 | 7 | 6 | 13 | 1 |
#97 | Michael E | Megatron -2 | 10 | 2 | 12 | 1 |
#9 | Nathan R | Soundwave -3 | 5 | 6 | 11 | 0 |
#10 | Krystof T | Starscream -1 | 7 | 3 | 10 | 0 |
#7 | Starscream -1 | 6 | 4 | 10 | 1 | |
#13 | Soundwave -3 | 6 | 4 | 10 | 0 | |
#5 | Frederick C | Megatron -2 | 5 | 5 | 10 | 2 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Paige M | Starscream -1 | 7 | 7 | 0 | 0 | 15 | 2.14 |
Jonathan R | Megatron -2 | 7 | 5 | 2 | 0 | 23 | 3.29 |
Logan R | Demolisher -4 | 6 | 0 | 6 | 0 | 27 | 4.50 |
Winter 2022 - Cadet/Fresh
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#9 | Jake R | Bionic Commando -1 | 9 | 9 | 18 | 2 |
#20 | Cooper P | Metroid -2 | 11 | 5 | 16 | 2 |
#7 | Tyler H | Double Dragon -3 | 11 | 5 | 16 | 0 |
#62 | Josh S | Ninja Gaiden -4 | 8 | 7 | 15 | 0 |
#47 | Aiden P | Metroid -2 | 8 | 4 | 12 | 1 |
#44 | Dominic F | Bionic Commando -1 | 7 | 5 | 12 | 1 |
#68 | Max V | Double Dragon -3 | 6 | 6 | 12 | 4 |
#33 | Jameson S | Metroid -2 | 2 | 10 | 12 | 0 |
#19 | Oliver S | Ninja Gaiden -4 | 6 | 4 | 10 | 1 |
#64 | Colby M | Metroid -2 | 2 | 7 | 9 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Max P | Bionic Commando -1 | 4 | 3 | 1 | 1 | 5 | 1.25 |
Laci H | Metroid -2 | 8 | 4 | 4 | 1 | 24 | 3.00 |
Daniel M | Double Dragon -3 | 8 | 4 | 4 | 0 | 29 | 3.63 |
Fall 2022 - NHAHL (C1 East)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#11 | Mark S | Zalastars -1 CHAMPS | 9 | 13 | 22 | 1 |
#23 | Jordan R | Bro Berry -5 | 14 | 3 | 17 | 2 |
#88 | Ricky N | Harks Place -2 | 13 | 4 | 17 | 1 |
#71 | Rob F | Zalastars -1 CHAMPS | 10 | 6 | 16 | 0 |
#21 | Rick N | Harks Place -2 | 9 | 7 | 16 | 3 |
#88 | Ricky N | Arc Angels -3 | 12 | 3 | 15 | 1 |
#91 | Kevin T | Chiefs -7 | 11 | 4 | 15 | 0 |
#91 | Jacob O | Arc Angels -3 | 3 | 11 | 14 | 0 |
#7 | Kevin B | Zalastars -1 CHAMPS | 6 | 6 | 12 | 2 |
#45 | Tyler C | Minnesota Waves -4 | 6 | 6 | 12 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Mike E | Harks Place -2 | 9 | 6 | 3 | 0 | 24 | 2.67 |
Sheldon H | Minnesota Waves -4 | 6 | 3 | 3 | 1 | 18 | 3.00 |
Ian B | Minnesota Waves -4 | 1 | 1 | 0 | 0 | 3 | 3.00 |
Fall 2022 - NHAHL (C1 West)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#27 | Steve W | Gators -2 | 13 | 6 | 19 | 1 |
#3 | Jordan R | Instigators -1 CHAMPS | 10 | 4 | 14 | 2 |
#91 | Navarro L | Instigators -1 CHAMPS | 5 | 8 | 13 | 0 |
#76 | Bryan K | Gators -2 | 6 | 6 | 12 | 1 |
#94 | Chris E | Local 420 -3 | 5 | 6 | 11 | 0 |
#24 | AJ B | Instigators -1 CHAMPS | 4 | 7 | 11 | 0 |
#9 | Anthony M | Instigators -1 CHAMPS | 5 | 5 | 10 | 1 |
#28 | Andrew R | Local 420 -3 | 5 | 5 | 10 | 0 |
#46 | Tay W | Dormont Degenerates -4 | 5 | 4 | 9 | 0 |
#16 | Benny S | Dormont Degenerates -4 | 6 | 2 | 8 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Ben | Dormont Degenerates -4 | 8 | 3 | 5 | 1 | 21 | 2.63 |
Michael L | Instigators -1 CHAMPS | 7 | 5 | 2 | 1 | 20 | 2.86 |
Zach B | Local 420 -3 | 4 | 3 | 1 | 0 | 14 | 3.50 |
Fall 2022 - NHOHL (C2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#46 | Taylor W | Nasty Bunch -1 CHAMPS | 10 | 5 | 15 | 2 |
#00 | Adam S | Nasty Bunch -1 CHAMPS | 9 | 6 | 15 | 2 |
#99 | Brad P | Nasty Bunch -1 CHAMPS | 6 | 4 | 10 | 1 |
#10 | Dillon E | Jagr Bombs -4 | 7 | 1 | 8 | 2 |
#27 | John "JB" P | Green Monsters -5 | 6 | 2 | 8 | 0 |
#21 | Pete M | Nasty Bunch -1 CHAMPS | 5 | 3 | 8 | 2 |
#67 | Matt B | Jokers -2 | 3 | 5 | 8 | 0 |
#71 | Joshua S | Sasquatch Gang -3 | 0 | 8 | 8 | 0 |
#88 | Tanner F | Jokers -2 | 3 | 4 | 7 | 1 |
#16 | Jeff E | Sasquatch Gang -3 | 2 | 5 | 7 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Tom G | Jokers -2 | 1 | 1 | 0 | 0 | 0 | 0.00 |
Alex M | Dude Sandwich -6 | 4 | 3 | 1 | 1 | 7 | 1.75 |
Alex W | Jokers -2 | 4 | 2 | 2 | 0 | 9 | 2.25 |
Fall 2022 - NHWHL (D1 North)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#3 | Adam B | P1 -3 | 4 | 10 | 14 | 1 |
#25 | Mike C | Anarchy -1 CHAMPS | 9 | 4 | 13 | 0 |
#91 | Tanner F | P1 -3 | 11 | 0 | 11 | 0 |
#83 | Eamonn C | Anarchy -1 CHAMPS | 7 | 2 | 9 | 2 |
#18 | Erick M | Anarchy -1 CHAMPS | 2 | 7 | 9 | 1 |
#88 | P1 -3 | 4 | 4 | 8 | 1 | |
#24 | Jay P | Anarchy -1 CHAMPS | 3 | 4 | 7 | 2 |
#20 | Dan H | Anarchy -1 CHAMPS | 3 | 4 | 7 | 1 |
#71 | Joey S | Wiseguys -4 | 4 | 2 | 6 | 1 |
#8 | Matt T | P1 -3 | 2 | 4 | 6 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Alex M | Anarchy -1 CHAMPS | 6 | 6 | 0 | 3 | 7 | 1.17 |
Zach B | Wiseguys -4 | 5 | 1 | 4 | 1 | 10 | 2.00 |
BJ T | Wiseguys -4 | 3 | 0 | 3 | 0 | 8 | 2.67 |
Fall 2022 - NHWCHA (D1 East)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#77 | Sam S | Dek Offenders -2 | 12 | 3 | 15 | 2 |
#85 | Mark D | Artie Express -4 | 11 | 4 | 15 | 2 |
#3 | Tre J | Dek Offenders -2 | 7 | 6 | 13 | 1 |
#8 | John F | Dek Offenders -2 | 4 | 9 | 13 | 0 |
#19 | Brian G | Dynamo -3 | 5 | 7 | 12 | 1 |
#67 | Matt B | Jesters -6 | 4 | 8 | 12 | 0 |
#95 | John H | Dynamo -3 | 2 | 10 | 12 | 1 |
#29 | Nate K | Jesters -6 | 6 | 5 | 11 | 0 |
#32 | Jake B | Buk Hockey -1 CHAMPS | 6 | 4 | 10 | 0 |
#16 | Brew Dawgs -5 | 5 | 4 | 9 | 2 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Dave K | Buk Hockey -1 CHAMPS | 7 | 6 | 1 | 2 | 10 | 1.43 |
Lee S | Brew Dawgs -5 | 8 | 3 | 5 | 2 | 16 | 2.00 |
Steve S | Artie Express -4 | 7 | 3 | 4 | 1 | 18 | 2.57 |
Fall 2022 - NHCCHA (D1 West)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#9 | Bruce K | Wac Pac -5 | 8 | 3 | 11 | 0 |
#10 | Dan B | Wac Pac -5 | 7 | 4 | 11 | 1 |
#2 | Chris T | Canaskan Invasion -1 | 6 | 5 | 11 | 2 |
#9 | Cody G | Saturday Game -2 | 6 | 5 | 11 | 1 |
#5 | Vince G | Canaskan Invasion -1 | 2 | 6 | 8 | 0 |
#59 | Brendan H | Pittsburgh Pangolins -4 CHAMPS | 5 | 2 | 7 | 1 |
#3 | Tim L | Canaskan Invasion -1 | 5 | 2 | 7 | 1 |
#78 | Tommy B | Komos Korner -3 | 2 | 5 | 7 | 0 |
#21 | Jeff Z | Komos Korner -3 | 5 | 1 | 6 | 1 |
#17 | Ryan S | Komos Korner -3 | 4 | 2 | 6 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Ken C | Komos Korner -3 | 7 | 4 | 3 | 2 | 13 | 1.86 |
Marc E | Canaskan Invasion -1 | 8 | 5 | 3 | 1 | 17 | 2.13 |
Brad C | Pittsburgh Pangolins -4 CHAMPS | 9 | 5 | 4 | 2 | 22 | 2.44 |
Fall 2022 - NHQMJHL (D2 North)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#12 | Reggie R | Deke Heads -1 CHAMPS | 15 | 6 | 21 | 1 |
#76 | Shane H | The Narwhals -3 | 4 | 9 | 13 | 2 |
#3 | Adam B | P2 -2 | 4 | 9 | 13 | 0 |
#88 | P2 -2 | 7 | 5 | 12 | 1 | |
#48 | Eric B | The Narwhals -3 | 6 | 5 | 11 | 1 |
#7 | Joe C | Deke Heads -1 CHAMPS | 6 | 5 | 11 | 0 |
#16 | Chris P | Deke Heads -1 CHAMPS | 3 | 8 | 11 | 1 |
#2 | Rocky S | The Narwhals -3 | 7 | 3 | 10 | 0 |
#67 | Matt B | Wolfpack -4 | 6 | 4 | 10 | 2 |
#5 | Anthony B | P2 -2 | 4 | 5 | 9 | 2 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
James B | Deke Heads -1 CHAMPS | 3 | 3 | 0 | 0 | 4 | 1.33 |
Matt S | Missing Elliots -5 | 1 | 0 | 1 | 0 | 2 | 2.00 |
Tony B | Deke Heads -1 CHAMPS | 5 | 4 | 1 | 1 | 11 | 2.20 |
Fall 2022 - NHUSHL (D2 West)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#24 | Ryan R | Super Slash Bros -1 | 11 | 9 | 20 | 2 |
#99 | Brendan K | Super Slash Bros -1 | 8 | 6 | 14 | 0 |
#69 | John F | Super Slash Bros -1 | 4 | 9 | 13 | 0 |
#89 | Matty K | Hawaii 5 Hole -3 | 6 | 3 | 9 | 1 |
#58 | Justin D | Super Slash Bros -1 | 5 | 4 | 9 | 2 |
#4 | Mike L | Steamrollers -2 CHAMPS | 4 | 5 | 9 | 0 |
#X | Hawaii 5 Hole -3 | 5 | 3 | 8 | 1 | |
#15 | Jordan N | Steamrollers -2 CHAMPS | 4 | 4 | 8 | 0 |
#81 | Donny E | Steamrollers -2 CHAMPS | 4 | 3 | 7 | 1 |
#42 | Rex S | Hawaii 5 Hole -3 | 4 | 2 | 6 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Ben S | Raw Banana Hands -4 | 4 | 3 | 1 | 1 | 5 | 1.25 |
Ben B | Hawaii 5 Hole -3 | 14 | 8 | 6 | 2 | 45 | 3.21 |
Ben B | Steamrollers -2 CHAMPS | 14 | 8 | 6 | 2 | 45 | 3.21 |
Summer 2022 - NHWCHA (D South)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#2 | Chris T | Canaskan Invasion -4 | 14 | 3 | 17 | 1 |
#17 | Ryan S | Komos Korner -3 | 7 | 7 | 14 | 1 |
#78 | Tommy B | Komos Korner -3 | 6 | 8 | 14 | 3 |
#88 | Huckle Snipes -2 | 4 | 7 | 11 | 0 | |
#83 | Dynamo -5 | 4 | 6 | 10 | 1 | |
#95 | Dynamo -5 | 2 | 8 | 10 | 1 | |
#2 | Komos Korner -3 | 8 | 1 | 9 | 1 | |
#16 | Evan S | Huckle Snipes -2 | 6 | 3 | 9 | 1 |
#18 | Darryl H | Huckle Snipes -2 | 4 | 4 | 8 | 0 |
#52 | Huckle Snipes -2 | 3 | 5 | 8 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Jeremy F | Canaskan Invasion -4 | 2 | 1 | 1 | 0 | 4 | 2.00 |
Ken C | Komos Korner -3 | 7 | 5 | 2 | 0 | 16 | 2.29 |
Tom G | Jesters -6 | 5 | 1 | 4 | 1 | 20 | 4.00 |