Shawn S
Experience: 78 teams
Totals: 564 points, 322 goals, 242 assists, 57 gwg
Best Season: 24 points, 14 goals, 10 assists, 4 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall 2024 - Adult #26 Green Monsters 0 0 0 0
Fall 2024 - Adult #26 Noonan 0 0 0 0
Fall 2024 - Adult #26 P1 0 0 0 0
Summer 2024 - NHAHL (B) #26 P1 -4 -CHAMPIONS 0 1 1 0
Summer 2024 - NHECHL (C1) #26 Green Monsters -1 0 0 0 0
Spring 2024 - NHAHL (B) #26 P1 -2 0 0 0 0
Spring 2024 - NHECHL (C1) #26 Green Monsters 0 0 0 0
Spring 2024 - NHQMJHL (D2 North) #26 Noonan -1 - CHAMPIONS 6 5 11 3
Fall 2023 - NHECHL (C2) #26 Green Monsters -4 0 0 0 0
Fall 2023 - NHOHL (D1 North) #26 P1 -2 CHAMPIONS 0 0 0 0
Fall 2023 - NHQMJHL (D2 North) #26 Noonan -1 - CHAMPIONS 3 7 10 1
Summer 2023 - NHECHL (C2) #26 Green Monsters -4 0 0 0 0
Summer 2023 - NHCCHA (D1 West) #26 P1 -3 0 0 0 0
Spring 2023 - NHECHL (C2) #26 Green Monsters -2 0 0 0 0
Spring 2023 - NHCCHA (D1 West) #26 P1 -2 0 0 0 0
Winter 2023 - Group A #26 P1 -3A 0 0 0 0
Fall 2022 - NHOHL (C2) #26 Green Monsters -5 2 2 4 1
Summer 2022 - NHWHL (D North) #26 P1 -5 0 0 0 0
Summer 2022 - NHQMJHL (D2 North) #26 P2 -3 - CHAMPS 0 1 1 0
Spring 2022 - NHOHL (D North) #26 Green Monsters -8 5 7 12 1
Spring 2022 - NHOHL (D North) #26 P1 -3 3 0 3 0
Spring 2022 - NHQMJHL (D South) #26 P2 -6 1 0 1 0
Winter 2022 - NHAHL (B) #26 Green Monsters -3B 8 4 12 2
Winter 2022 - NHECHL (C) #26 P2 -x removed 0 0 0 0
Fall 2021 - NHWCHA (D North) #26 Green Monsters -3 4 3 7 0
Fall 2021 - NHWHL (D East) #26 P1 -2 5 8 13 1
Fall 2021 - NHQMJHL (D West) #26 P2 -7 3 1 4 0
Summer 2021 - NHOHL (C2) #26 P1 -7 6 2 8 0
Summer 2021 - NHOHL (C2) #26 Green Monsters -3 3 10 13 1
Summer 2021 - NHWCHA (D North) #26 P2 -4 1 3 4 0
Spring 2021 - NHOHL (C2) #26 Green Monsters -5 4 2 6 0
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #26 Green Monsters -x removed 2 0 2 0
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #26 P1 -x removed 0 0 0 0
Fall Sept/Oct 2020 - NHECHL (C East) #26 P1 -6 0 0 0 0
Fall Sept/Oct 2020 - NHOHL (C West) #26 Green Monsters -2 3 0 3 0
Fall Sept/Oct 2020 - NHCHL (D East) #26 P2 -7 2 1 3 0
Winter 2020 - Group A/B #26 Green Monsters - 4A 8 3 11 1
Winter 2020 - Group A/B #26 P1 -3B 3 7 10 0
Winter 2020 - Group C #26 P2 -6 1 1 2 0
Fall 2019 - NHNHL (A) #26 North Stars x-removed 1 3 4 0
Fall 2019 - NHECHL (C1) #26 Labatt Brewins -5 0 7 7 0
Fall 2019 - NHOHL (C2) #26 P-1 -5 5 6 11 0
Fall 2019 - NHCHL (D1) #26 P-2 -5 2 1 3 1
Summer 2019 - NHECHL (C1) #26 Labatt Brewins -6 7 5 12 1
Summer 2019 - NHOHL (C2) #26 Pigs -4 7 3 10 0
Summer 2019 - NHCCHA (D1) #26 Pigs 2.0 -3 3 3 6 1
Spring 2019 - NHECHL (C1) #26 Spalding -2 5 5 10 1
Spring 2019 - NHOHL (C2) #26 Labatt Brewins -5 7 4 11 1
Spring 2019 - NHWHL (C3) #26 Pigs -5 7 7 14 2
Spring 2019 - NHCCHA (D1) #26 Pigs 2.0 -8 0 0 0 0
Winter 2019 - NHECHL (C1) #26 Spalding -4 13 5 18 3
Winter 2019 - NHOHL (C2) #26 Labatt Brewins -2 7 3 10 0
Winter 2019 - NHOHL (C2) #26 Pigs -4 7 3 10 1
Winter 2019 - NHCCHA (D1) #26 Pigs 2.0 -6 0 0 0 0
Fall 2018 - NHECHL (C1) #26 Pigs -5 5 5 10 0
Fall 2018 - NHOHL (C2) EAST #26 Labatt Brewins -3 13 8 21 3
Fall 2018 - NHWHL (C2) WEST #26 A.C. Construction -2 CHAMPS 11 6 17 1
Fall 2018 - NHCCHA (D1) EAST #26 Pigs 2.0 (CHAMPS) 1 1 2 0
Summer 2018 - NHOHL (C2) EAST #57 Pigs -1 4 6 10 2
Summer 2018 - NHWHL (C2) WEST #26 Noonan -2 7 1 8 3
Summer 2018 - NHCHL (C3) #26 Labatt Brewins -1 16 7 23 3
Summer 2018 - NHCCHA (D1) EAST #26 Pigs 2 -1 4 1 5 1
Spring 2018 - NHAHL (B) #26 Noonan -7 4 4 8 1
Spring 2018 - NHOHL (C2) EAST #57 Pigs (CHAMPS) 9 7 16 3
Spring 2018 - NHWHL (C2) WEST #26 Labatt Brewins -2 7 7 14 1
Winter 2018 - NHAHL (B) #26 Noonan -4 5 5 10 0
Winter 2018 - NHECHL (C1) #57 Pigs -5 3 2 5 0
Winter 2018 - NHOHL (C2) #26 Labatt Brewins -1 14 10 24 4
Fall 2017 - NHECHL (C1) #57 Pigs -1 13 8 21 2
Fall 2017 - NHOHL (C2) #26 Noonan (CHAMPS) 12 7 19 2
Fall 2017 - NHACHA (C4) #26 Labatt Brewins (CHAMPS) 11 4 15 0
Summer 2017 - NHECHL (C1) #57 Pigs - 4 6 4 10 2
Summer 2017 - NHOHL (C2) #26 Labatt Brewins - 6 7 5 12 2
Spring 2017 - NHAHL (B) #26 Noonan - 7 11 4 15 1
Spring 2017 - NHOHL (C2) #26 Labatt Brewins - 2 9 10 19 3
Spring 2017 - NHWHL (C3) #26 Pigs (CHAMPS) 6 7 13 1
Adult Dek Regular Season Career Totals:
322 242 564 57

Adult Dek - Playoffs
League Team G A P GWG
Summer 2024 - NHAHL (B) #26 P1 -4 -CHAMPIONS 0 0 0 0
Summer 2024 - NHECHL (C1) #26 Green Monsters -1 0 0 0 0
Spring 2024 - NHAHL (B) #26 P1 -2 0 0 0 0
Spring 2024 - NHECHL (C1) #26 Green Monsters 0 0 0 0
Spring 2024 - NHQMJHL (D2 North) #26 Noonan -1 - CHAMPIONS 3 3 6 2
Fall 2023 - NHECHL (C2) #26 Green Monsters -4 0 0 0 0
Fall 2023 - NHOHL (D1 North) #26 P1 -2 CHAMPIONS 0 0 0 0
Fall 2023 - NHQMJHL (D2 North) #26 Noonan -1 - CHAMPIONS 2 1 3 0
Summer 2023 - NHECHL (C2) #26 Green Monsters -4 0 0 0 0
Summer 2023 - NHCCHA (D1 West) #26 P1 -3 0 0 0 0
Spring 2023 - NHECHL (C2) #26 Green Monsters -2 0 0 0 0
Spring 2023 - NHCCHA (D1 West) #26 P1 -2 0 0 0 0
Winter 2023 - Group A #26 P1 -3A 0 0 0 0
Summer 2022 - NHWHL (D North) #26 P1 -5 0 0 0 0
Summer 2022 - NHQMJHL (D2 North) #26 P2 -3 - CHAMPS 0 0 0 0
Spring 2022 - NHOHL (D North) #26 Green Monsters -8 0 0 0 0
Spring 2022 - NHOHL (D North) #26 P1 -3 1 0 1 0
Spring 2022 - NHQMJHL (D South) #26 P2 -6 0 0 0 0
Winter 2022 - NHAHL (B) #26 Green Monsters -3B 0 1 1 0
Fall 2021 - NHWCHA (D North) #26 Green Monsters -3 3 5 8 1
Fall 2021 - NHWHL (D East) #26 P1 -2 2 1 3 0
Fall 2021 - NHQMJHL (D West) #26 P2 -7 0 0 0 0
Summer 2021 - NHOHL (C2) #26 P1 -7 0 1 1 0
Summer 2021 - NHOHL (C2) #26 Green Monsters -3 0 1 1 0
Summer 2021 - NHWCHA (D North) #26 P2 -4 0 0 0 0
Spring 2021 - NHOHL (C2) #26 Green Monsters -5 0 0 0 0
Fall Sept/Oct 2020 - NHECHL (C East) #26 P1 -6 0 0 0 0
Fall Sept/Oct 2020 - NHOHL (C West) #26 Green Monsters -2 0 0 0 0
Fall Sept/Oct 2020 - NHCHL (D East) #26 P2 -7 0 0 0 0
Winter 2020 - Group A/B #26 Green Monsters - 4A 0 0 0 0
Winter 2020 - Group A/B #26 P1 -3B 0 0 0 0
Winter 2020 - Group C #26 P2 -6 0 0 0 0
Fall 2019 - NHECHL (C1) #26 Labatt Brewins -5 0 0 0 0
Fall 2019 - NHOHL (C2) #26 P-1 -5 0 1 1 0
Fall 2019 - NHCHL (D1) #26 P-2 -5 0 0 0 0
Summer 2019 - NHECHL (C1) #26 Labatt Brewins -6 1 0 1 0
Summer 2019 - NHOHL (C2) #26 Pigs -4 0 2 2 0
Summer 2019 - NHCCHA (D1) #26 Pigs 2.0 -3 0 0 0 0
Spring 2019 - NHECHL (C1) #26 Spalding -2 1 0 1 1
Spring 2019 - NHOHL (C2) #26 Labatt Brewins -5 0 0 0 0
Spring 2019 - NHWHL (C3) #26 Pigs -5 0 0 0 0
Spring 2019 - NHCCHA (D1) #26 Pigs 2.0 -8 0 0 0 0
Winter 2019 - NHECHL (C1) #26 Spalding -4 2 0 2 0
Winter 2019 - NHOHL (C2) #26 Labatt Brewins -2 2 0 2 1
Winter 2019 - NHOHL (C2) #26 Pigs -4 0 1 1 0
Winter 2019 - NHCCHA (D1) #26 Pigs 2.0 -6 0 0 0 0
Fall 2018 - NHECHL (C1) #26 Pigs -5 0 0 0 0
Fall 2018 - NHOHL (C2) EAST #26 Labatt Brewins -3 5 1 6 2
Fall 2018 - NHWHL (C2) WEST #26 A.C. Construction -2 CHAMPS 7 2 9 2
Fall 2018 - NHCCHA (D1) EAST #26 Pigs 2.0 (CHAMPS) 0 0 0 0
Summer 2018 - NHOHL (C2) EAST #57 Pigs -1 0 0 0 0
Summer 2018 - NHWHL (C2) WEST #26 Noonan -2 2 1 3 0
Summer 2018 - NHCHL (C3) #26 Labatt Brewins -1 1 3 4 0
Summer 2018 - NHCCHA (D1) EAST #26 Pigs 2 -1 0 0 0 0
Spring 2018 - NHAHL (B) #26 Noonan -7 0 0 0 0
Spring 2018 - NHOHL (C2) EAST #57 Pigs (CHAMPS) 4 3 7 1
Spring 2018 - NHWHL (C2) WEST #26 Labatt Brewins -2 0 1 1 0
Winter 2018 - NHAHL (B) #26 Noonan -4 0 0 0 0
Winter 2018 - NHECHL (C1) #57 Pigs -5 2 0 2 0
Winter 2018 - NHOHL (C2) #26 Labatt Brewins -1 1 2 3 0
Fall 2017 - NHECHL (C1) #57 Pigs -1 1 0 1 0
Fall 2017 - NHOHL (C2) #26 Noonan (CHAMPS) 4 1 5 1
Fall 2017 - NHACHA (C4) #26 Labatt Brewins (CHAMPS) 3 6 9 0
Summer 2017 - NHECHL (C1) #57 Pigs - 4 0 1 1 0
Summer 2017 - NHOHL (C2) #26 Labatt Brewins - 6 0 0 0 0
Spring 2017 - NHAHL (B) #26 Noonan - 7 0 0 0 0
Spring 2017 - NHOHL (C2) #26 Labatt Brewins - 2 0 0 0 0
Spring 2017 - NHWHL (C3) #26 Pigs (CHAMPS) 0 0 0 0
Adult Dek Playoffs Career Totals:
47 38 85 11