P2
Fall 2025 - NHOHL (D1 East) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #84 | Tom S | 0 | 0 | 0 | 0 |
| #00 | Rick F | 0 | 0 | 0 | 0 |
| #26 | Shawn S | 0 | 0 | 0 | 0 |
| #5 | Anthony B | 3 | 3 | 6 | 0 |
| #19 | Luke S | 0 | 1 | 1 | 0 |
| #88 | Mike T | 2 | 3 | 5 | 0 |
| #27 | John "JB" P | 4 | 6 | 10 | 0 |
| #4 | Mike L | 4 | 3 | 7 | 0 |
| #8 | Matt T | 1 | 5 | 6 | 1 |
| #3 | Adam B | 10 | 7 | 17 | 2 |
| #10 | Ben P | 0 | 4 | 4 | 0 |
| #78 | Jeremy P | 1 | 2 | 3 | 0 |
| #11 | 0 | 1 | 1 | 0 | |
| #2 | Malcolm B | 11 | 5 | 16 | 0 |
| #22 | Kevin F | 0 | 4 | 4 | 0 |
| #21 | 1 | 1 | 2 | 0 | |
| #G | Bill "Doc" B | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Bill "Doc" B | 6 | 4 | 2 | 0 | 23 | 3.83 | |
Full Schedule & Results
Mon October 6th @ 7PM Jesters vs P2 W 3-2 Sun October 12th @ 8PM Barracudas vs P2 W 5-4 SO
Mon October 13th @ 7PM P2 vs Mighty Bucks W 3-2
Mon October 20th @ 7PM P2 vs The Goblins L 8-9 OT
Mon October 27th @ 8PM P2 vs Sidelines Reloaded L 6-7
Mon November 3rd @ 8PM Sidelines Reloaded vs P2 L 5-6 OT
Mon November 10th @ 7PM Ingram Polar Bears vs P2 L 4-5 OT
Sun November 16th @ 7PM Barracudas vs P2 W 4-2
Mon December 1st @ 7PM Jesters vs P2
Mon December 8th @ 8PM P2 vs Sidelines Reloaded
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Winter 2017 - NHQMJHL (D1) | Pigs 2 (CHAMPS) | 8 | 1 | 0 | 0 | 1 | 17 | ||
| Spring 2018 - NHWCHA (D1) WEST | Pigs 2 -5 | 4 | 5 | 0 | 0 | 1 | 9 | ||
| Summer 2018 - NHCCHA (D1) EAST | Pigs 2 -1 | 7 | 2 | 0 | 1 | 0 | 15 | ||
| Fall 2018 - NHCCHA (D1) EAST | Pigs 2.0 (CHAMPS) | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Winter 2019 - NHCCHA (D1) | Pigs 2.0 -6 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Spring 2019 - NHCCHA (D1) | Pigs 2.0 -8 | 2 | 7 | 0 | 0 | 1 | 5 | ||
| Summer 2019 - NHCCHA (D1) | Pigs 2.0 -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2019 - NHCHL (D1) | P-2 -5 | 4 | 4 | 0 | 2 | 0 | 10 | ||
| Winter 2020 - Group C | P2 -6 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall Sept/Oct 2020 - NHCHL (D East) | P2 -7 | 1 | 3 | 0 | 2 | 0 | 4 | ||
| Winter 2018 - NHAHL (B) | P2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Summer 2021 - NHWCHA (D North) | P2 -4 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall 2021 - NHQMJHL (D West) | P2 -7 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Spring 2022 - NHQMJHL (D South) | P2 -6 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Summer 2022 - NHQMJHL (D2 North) | P2 -3 - CHAMPS | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2022 - NHQMJHL (D2 North) | P2 -2 | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Spring 2023 - NHQMJHL (D2 North) | P2 -2 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2023 - NHWCHA (D1 South) | P2 -1 | 8 | 1 | 0 | 0 | 1 | 17 | ||
| Fall 2023 - NHCCHA (D1 West) | P2 - 1 - CHAMPIONS | 9 | 0 | 0 | 1 | 0 | 19 | ||
| Winter 2024 - Group B | P2 -1 - CHAMPIONS | 8 | 0 | 0 | 0 | 0 | 16 | ||
| Summer 2025 - NHOHL (D1 East) | P2 -4 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall 2025 - NHOHL (D1 East) | P2 | 4 | 1 | 0 | 3 | 0 | 11 | ||
