Jagr Bombs
Spring 2026 - NHECHL (D1 North) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #30 | 0 | 0 | 0 | 0 | |
| #11 | 2 | 1 | 3 | 0 | |
| #62 | 0 | 1 | 1 | 0 | |
| #7 | Butch R | 0 | 0 | 0 | 0 |
| #26 | Devin Z | 0 | 0 | 0 | 0 |
| #28 | Kevin L | 1 | 2 | 3 | 0 |
| #43 | Bill W | 2 | 0 | 2 | 0 |
| #17 | Ryan S | 1 | 0 | 1 | 0 |
| #4 | Greg W | 0 | 3 | 3 | 0 |
| #22 | Brian K | 1 | 0 | 1 | 0 |
| #39 | Jim B | 0 | 1 | 1 | 0 |
| #27 | Kolt S | 0 | 2 | 2 | 0 |
| #32 | Ben M | 1 | 3 | 4 | 0 |
| #13 | Adam C | 1 | 0 | 1 | 0 |
| #60 | Frank V | 0 | 0 | 0 | 0 |
| #35 | Justin B | 0 | 0 | 0 | 0 |
| #39 | Zach B | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Zach B | 1 | 0 | 1 | 0 | 3 | 3.00 | |
Full Schedule & Results
Wed March 18th @ 7PM Pittsburgh Pangolins vs Jagr Bombs L 1-3 Mon March 23rd @ 7PM P2 vs Jagr Bombs L 0-1
Mon March 30th @ 7PM Jesters vs Jagr Bombs L 3-5
Mon April 6th @ 7PM Jagr Bombs vs Old Time Hockey (New Game Time) L 5-8
Mon April 13th @ 7PM Jagr Bombs vs Ingram Polar Bears
Wed April 15th @ 8PM Rocket Power vs Jagr Bombs (New Game Time) (new)
Wed April 22nd @ 7PM Mighty Bucks vs Jagr Bombs (New Game Time)
Mon April 27th @ 9PM Jagr Bombs vs Jesters
Wed April 29th @ 7PM Pittsburgh Pangolins vs Jagr Bombs
Mon May 4th @ 9PM Old Time Hockey vs Jagr Bombs
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 - NHWHL (C3) | Jagrbombs - 2 | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Fall 2017 - NHWHL (C3) | Jagrbombs -6 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Spring 2018 - NHOHL (C2) EAST | Jagrbombs -6 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Andy Kerr Memorial Charity Tournament | Jagrbombs | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Summer June 2020 - NHWCHA (D West) | Jagrbombs -3 | 4 | 2 | 0 | 0 | 0 | 8 | ||
| Summer July/Aug 2020 - NHWCHA (D West) | Jagrbombs -3 | 4 | 2 | 0 | 0 | 0 | 8 | ||
| Fall Sept/Oct 2020 - NHWCHA (D West) | Jagrbombs -3 | 4 | 2 | 0 | 0 | 0 | 8 | ||
| Spring 2022 - NHOHL (D North) | Jagr Bombs -2 | 6 | 3 | 0 | 1 | 0 | 13 | ||
| Summer 2022 - NHOHL (C2) | Jagr Bombs -4 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2022 - NHOHL (C2) | Jagr Bombs -4 | 5 | 6 | 0 | 0 | 0 | 10 | ||
| Spring 2023 - NHCCHA (D1 West) | Jagr Bombs -1 | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Summer 2023 - NHCCHA (D1 West) | Jagr Bombs -6 - CHAMPIONS | 1 | 7 | 0 | 2 | 0 | 4 | ||
| Fall 2023 - NHWHL (D1 East) | Jagr Bombs -1 - CHAMPIONS | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Spring 2024 - D1 (NHWHL) | Jagr Bombs -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2024 - NHWHL (D1) | Jagr Bombs -4 - CHAMPIONS | 6 | 3 | 0 | 1 | 0 | 13 | ||
| Fall 2024 - NHOHL (C2) | Jagr Bombs -5 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Spring 2025 - NHECHL (C2 East) | Jagr Bombs -4 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Summer 2025 - NHECHL (C2) | Jagr Bombs -4 | 4 | 4 | 0 | 1 | 1 | 10 | ||
| Fall 2025 - NHECHL (C2) | Jagr Bombs -7 | 2 | 7 | 0 | 1 | 0 | 5 | ||
| Spring 2026 - NHECHL (D1 North) | Jagr Bombs | 0 | 4 | 0 | 0 | 0 | 0 | ||
