Mike L
Experience: 113 teams
Totals: 625 points, 240 goals, 385 assists, 40 gwg
Best Season: 20 points, 6 goals, 14 assists, 0 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2024 - NHAHL (B) | #4 Chiefs | 4 | 1 | 5 | 0 |
Fall 2024 - NHECHL (C1) | #4 Wiseguys | 3 | 3 | 6 | 0 |
Fall 2024 - NHECHL (C1) | #44 Green Monsters | 0 | 0 | 0 | 0 |
Fall 2024 - NHQMJHL (D2 North) | #4 Noonan | 7 | 9 | 16 | 2 |
Fall 2024 - NHUSHL (D2 South) | #4 Steamrollers | 2 | 2 | 4 | 1 |
Summer 2024 - NHAHL (B) | #4 Harks Place -6 | 1 | 5 | 6 | 0 |
Summer 2024 - NHAHL (B) | #4 Chiefs -3 | 1 | 3 | 4 | 1 |
Summer 2024 - NHECHL (C1) | #44 Green Monsters -1 | 2 | 2 | 4 | 0 |
Summer 2024 - NHECHL (C1) | #4 Wiseguys -3 - CHAMPIONS | 2 | 9 | 11 | 1 |
Summer 2024 - NHUSHL (D2 South) | #4 Steamrollers -5 | 1 | 4 | 5 | 0 |
Spring 2024 - NHAHL (B) | #4 Chiefs -4 | 1 | 5 | 6 | 0 |
Spring 2024 - NHECHL (C1) | #4 Green Monsters | 2 | 6 | 8 | 0 |
Spring 2024 - D1 (NHWHL) | #14 Wiseguys -1 | 1 | 1 | 2 | 0 |
Spring 2024 - NHQMJHL (D2 North) | #4 Noonan -1 - CHAMPIONS | 1 | 4 | 5 | 0 |
Spring 2024 - NHUSHL (D2 South) | #4 Steamrollers -3 | 1 | 4 | 5 | 0 |
Winter 2024 - Group A | #4 Chiefs -1 | 2 | 5 | 7 | 0 |
Fall 2023 - NHAHL (C1) | #4 Chiefs -5 | 7 | 1 | 8 | 0 |
Fall 2023 - NHECHL (C2) | #4 Green Monsters -4 | 3 | 5 | 8 | 0 |
Fall 2023 - NHCCHA (D1 West) | #4 Wiseguys -3 | 2 | 3 | 5 | 0 |
Fall 2023 - NHUSHL (D2 West) | #4 Steamrollers -3- CHAMPIONS | 2 | 2 | 4 | 0 |
Summer 2023 - NHKHL (C1 West) | #4 Chiefs -3 | 1 | 4 | 5 | 0 |
Summer 2023 - NHECHL (C2) | #4 Green Monsters -4 | 1 | 6 | 7 | 0 |
Summer 2023 - NHUSHL (D2 West) | #4 Steamrollers -4 | 3 | 8 | 11 | 1 |
Spring 2023 - NHAHL (C1) | #4 Chiefs -6 | 2 | 1 | 3 | 0 |
Spring 2023 - NHAHL (C1) | #4 Harks Place -7 | 2 | 3 | 5 | 0 |
Spring 2023 - NHECHL (C2) | #4 Green Monsters -2 | 4 | 5 | 9 | 2 |
Spring 2023 - NHUSHL (D2 West) | #4 Steamrollers -2 | 2 | 8 | 10 | 1 |
Winter 2023 - Group A | #4 Chiefs -2A CHAMPS | 1 | 1 | 2 | 0 |
Winter 2023 - Group C | #4 Steamrollers -1C - CHAMPS | 3 | 17 | 20 | 1 |
Fall 2022 - NHAHL (C1 East) | #4 Harks Place -2 | 1 | 5 | 6 | 1 |
Fall 2022 - NHUSHL (D2 West) | #4 Steamrollers -2 CHAMPS | 4 | 5 | 9 | 0 |
Summer 2022 - NHAHL (C1) | #4 Harks Place -1 | 5 | 4 | 9 | 1 |
Summer 2022 - NHUSHL (D2 West) | #4 Steamrollers -5 CHAMPS | 2 | 2 | 4 | 0 |
Spring 2022 - NHAHL (C1) | #4 Harks Place -2 | 0 | 4 | 4 | 0 |
Spring 2022 - NHUSHL (D2 West) | #4 Steamrollers | 2 | 5 | 7 | 0 |
Winter 2022 - NHECHL (C) | #4 Steamrollers -1C | 8 | 6 | 14 | 2 |
Fall 2021 - NHECHL (C1) | #4 Harks Place -2 | 0 | 6 | 6 | 0 |
Fall 2021 - NHUSHL (D2 West) | #4 Ogres -4 | 0 | 4 | 4 | 1 |
Fall 2021 - NHUSHL (D2 West) | #4 Steamrollers -3 | 4 | 10 | 14 | 1 |
Summer 2021 - NHECHL (C1) | #4 Harks Place -4 | 10 | 4 | 14 | 0 |
Summer 2021 - NHUSHL (D2 West) | #4 Steamrollers -2 | 5 | 5 | 10 | 2 |
Summer 2021 - NHUSHL (D2 West) | #4 Ogres -7 | 0 | 2 | 2 | 0 |
Spring 2021 - NHECHL (C1) | #4 Harks Place -2 | 5 | 5 | 10 | 0 |
Spring 2021 - NHUSHL (D2) | #4 Steamrollers -6 | 2 | 1 | 3 | 0 |
Winter 2021 - NHECHL (C) | #4 Chiefs -3 | 0 | 1 | 1 | 0 |
Winter 2021 - NHUSHL (D2) | #4 Steamrollers -5 | 0 | 2 | 2 | 0 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #4 Harks Place -1B | 4 | 4 | 8 | 1 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #4 Chiefs -3B | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHUSHL (D2) | #4 Steamrollers -2 | 1 | 1 | 2 | 2 |
Fall Sept/Oct 2020 - NHOHL (C West) | #4 Chiefs -1 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHUSHL (D2) | #4 Steamrollers -7 | 1 | 2 | 3 | 0 |
Summer July/Aug 2020 - NHAHL (B) | #4 Harks Place -2 | 3 | 1 | 4 | 0 |
Summer June 2020 - NHNHL (A) | #4 Harks Place -6 | 0 | 2 | 2 | 0 |
Summer June 2020 - NHECHL (C East) | #4 Chiefs -2 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHUSHL (D2) | #4 Hawaii 5 Hole -2 | 0 | 0 | 0 | 0 |
Winter 2020 - Group A/B | #4 Chiefs -1B | 0 | 0 | 0 | 0 |
Winter 2020 - Group D | #4 Hawaii 5 Hole -2 | 0 | 0 | 0 | 0 |
Fall 2019 - NHAHL (B) | #4 Harks Place -4 | 0 | 0 | 0 | 0 |
Fall 2019 - NHOHL (C2) | #4 Chiefs -2 | 0 | 0 | 0 | 0 |
Fall 2019 - NHUSHL (D4) | #4 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Summer 2019 - NHNHL (A) | #4 Harks Elite -4 | 0 | 0 | 0 | 0 |
Summer 2019 - NHAHL (B) | #4 Harks Place -2 | 0 | 3 | 3 | 0 |
Summer 2019 - NHECHL (C1) | #4 Chiefs -8 | 0 | 0 | 0 | 0 |
Summer 2019 - NHCCHA (D1) | #4 Ogres -6 | 2 | 0 | 2 | 0 |
Summer 2019 - NHUSHL (D4) | #4 Hawaii 5 Hole -2 | 0 | 0 | 0 | 0 |
Spring 2019 - NHAHL (B) | #4 Harks Elite -4 | 1 | 0 | 1 | 1 |
Spring 2019 - NHECHL (C1) | #4 Chiefs -7 | 0 | 4 | 4 | 0 |
Spring 2019 - NHQMJHL (D2) WEST | #4 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Winter 2019 - NHECHL (C1) | #4 Chiefs -3 | 0 | 2 | 2 | 0 |
Winter 2019 - NHECHL (C1) | #4 Harks Place -1 | 2 | 5 | 7 | 0 |
Winter 2019 - NHQMJHL (D2) | #4 Hawaii 5 Hole -6 | 0 | 0 | 0 | 0 |
Fall 2018 - NHAHL (B) | #4 Harks Elite -3 | 0 | 3 | 3 | 0 |
Fall 2018 - NHECHL (C1) | #4 Harks Place -3 | 1 | 5 | 6 | 0 |
Fall 2018 - NHOHL (C2) EAST | #4 Chiefs -5 CHAMPS | 1 | 1 | 2 | 0 |
Fall 2018 - NHQMJHL (D2) | #4 Hawaii 5 Hole -3 | 2 | 0 | 2 | 0 |
Fall 2018 - NHQMJHL (D2) | #4 Ogres (CHAMPS) | 6 | 2 | 8 | 0 |
Summer 2018 - NHNHL (A) | #4 Harks Place (CHAMPS) | 1 | 3 | 4 | 0 |
Summer 2018 - NHAHL (B) | #4 Soft Dumps -3 | 0 | 0 | 0 | 0 |
Summer 2018 - NHOHL (C2) EAST | #4 Chiefs -6 | 0 | 2 | 2 | 0 |
Summer 2018 - NHQMJHL (D2) | #4 Hawaii 5 Hole -6 | 0 | 0 | 0 | 0 |
Summer 2018 - NHQMJHL (D2) | #4 Ogres -4 | 0 | 0 | 0 | 0 |
Spring 2018 - NHNHL (A) | #4 Harks Place -1 | 0 | 3 | 3 | 0 |
Spring 2018 - NHAHL (B) | #4 Soft Dumps -6 | 2 | 1 | 3 | 1 |
Spring 2018 - NHECHL (C1) | #4 Lancaster Safety -2 | 2 | 0 | 2 | 0 |
Spring 2018 - NHWHL (C2) WEST | #4 Chiefs -1 | 5 | 2 | 7 | 1 |
Spring 2018 - NHCCHA (D1) EAST | #4 Hawaii 5 Hole -6 | 4 | 1 | 5 | 0 |
Spring 2018 - NHWCHA (D1) WEST | #4 Ogres -6 | 1 | 3 | 4 | 0 |
Winter 2018 - NHAHL (B) | #4 Harks Place (CHAMPS) | 5 | 6 | 11 | 1 |
Winter 2018 - NHECHL (C1) | #4 Soft Dumps -1 | 3 | 5 | 8 | 2 |
Winter 2018 - NHOHL (C2) | #4 Chiefs -6 | 0 | 0 | 0 | 0 |
Winter 2018 - NHACHA (C4) | #4 Hawaii 5 Hole -4 | 2 | 2 | 4 | 0 |
Fall 2017 - NHNHL (A) | #4 Harks Place -5 | 4 | 3 | 7 | 0 |
Fall 2017 - NHAHL (B) | #4 Soft Dumps (CHAMPS) | 5 | 4 | 9 | 3 |
Fall 2017 - NHECHL (C1) | #4 Kaos -3 | 0 | 5 | 5 | 0 |
Fall 2017 - NHOHL (C2) | #4 Chiefs -2 | 5 | 11 | 16 | 0 |
Fall 2017 - NHACHA (C4) | #4 Hawaii 5 Hole -5 | 7 | 12 | 19 | 1 |
Fall 2017 - NHCHL (D1) | #4 Ogres (CHAMPS) | 8 | 8 | 16 | 1 |
Summer 2017 - NHNHL (A) | #4 Harks Place - 3 | 2 | 4 | 6 | 0 |
Summer 2017 - NHAHL (B) | #4 Soft Dumps - 3 | 2 | 6 | 8 | 1 |
Summer 2017 - NHECHL (C1) | #4 Kaos - 6 | 5 | 4 | 9 | 1 |
Summer 2017 - NHWHL (C3) | #4 Hawaii 5 Hole - 8 | 5 | 5 | 10 | 2 |
Summer 2017 - NHCHL (D1) | #4 Ogres (CHAMPS) | 9 | 9 | 18 | 1 |
Spring 2017 - NHNHL (A) | #4 Harks Place - 2 | 4 | 3 | 7 | 1 |
Spring 2017 - NHAHL (B) | #4 Soft Dumps - 2 | 3 | 5 | 8 | 2 |
Spring 2017 - NHECHL (C1) | #4 Kaos - 2 | 1 | 3 | 4 | 0 |
Spring 2017 - NHWHL (C3) | #4 Hawaii 5 Hole - 3 | 4 | 11 | 15 | 0 |
Spring 2017 - NHWHL (C3) | #4 Pigs (CHAMPS) | 2 | 5 | 7 | 0 |
Spring 2017 - NHCHL (D1) EAST | #4 Ogres - 2 | 5 | 6 | 11 | 0 |
Winter 2017 - NHAHL (B) | #4 Soft Dumps (CHAMPS) | 2 | 6 | 8 | 0 |
Winter 2017 - NHQMJHL (D1) | #4 Hawaii 5 Hole - 2 | 6 | 14 | 20 | 0 |
Adult Dek Regular Season Career Totals: |
240 | 385 | 625 | 40 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2024 - NHAHL (B) | #4 Harks Place -6 | 2 | 0 | 2 | 0 |
Summer 2024 - NHAHL (B) | #4 Chiefs -3 | 2 | 0 | 2 | 0 |
Summer 2024 - NHECHL (C1) | #44 Green Monsters -1 | 0 | 0 | 0 | 0 |
Summer 2024 - NHECHL (C1) | #4 Wiseguys -3 - CHAMPIONS | 0 | 2 | 2 | 0 |
Summer 2024 - NHUSHL (D2 South) | #4 Steamrollers -5 | 2 | 0 | 2 | 0 |
Spring 2024 - NHAHL (B) | #4 Chiefs -4 | 0 | 0 | 0 | 0 |
Spring 2024 - NHECHL (C1) | #4 Green Monsters | 0 | 0 | 0 | 0 |
Spring 2024 - D1 (NHWHL) | #14 Wiseguys -1 | 0 | 0 | 0 | 0 |
Spring 2024 - NHQMJHL (D2 North) | #4 Noonan -1 - CHAMPIONS | 2 | 1 | 3 | 1 |
Spring 2024 - NHUSHL (D2 South) | #4 Steamrollers -3 | 1 | 0 | 1 | 0 |
Winter 2024 - Group A | #4 Chiefs -1 | 0 | 3 | 3 | 0 |
Fall 2023 - NHAHL (C1) | #4 Chiefs -5 | 0 | 0 | 0 | 0 |
Fall 2023 - NHECHL (C2) | #4 Green Monsters -4 | 3 | 5 | 8 | 0 |
Fall 2023 - NHCCHA (D1 West) | #4 Wiseguys -3 | 1 | 1 | 2 | 1 |
Fall 2023 - NHUSHL (D2 West) | #4 Steamrollers -3- CHAMPIONS | 5 | 4 | 9 | 2 |
Summer 2023 - NHECHL (C2) | #4 Green Monsters -4 | 2 | 1 | 3 | 1 |
Summer 2023 - NHUSHL (D2 West) | #4 Steamrollers -4 | 0 | 0 | 0 | 0 |
Spring 2023 - NHAHL (C1) | #4 Chiefs -6 | 1 | 0 | 1 | 0 |
Spring 2023 - NHAHL (C1) | #4 Harks Place -7 | 0 | 1 | 1 | 0 |
Spring 2023 - NHECHL (C2) | #4 Green Monsters -2 | 1 | 0 | 1 | 0 |
Spring 2023 - NHUSHL (D2 West) | #4 Steamrollers -2 | 0 | 0 | 0 | 0 |
Winter 2023 - Group A | #4 Chiefs -2A CHAMPS | 4 | 3 | 7 | 1 |
Winter 2023 - Group C | #4 Steamrollers -1C - CHAMPS | 2 | 6 | 8 | 1 |
Fall 2022 - NHAHL (C1 East) | #4 Harks Place -2 | 0 | 2 | 2 | 0 |
Fall 2022 - NHUSHL (D2 West) | #4 Steamrollers -2 CHAMPS | 1 | 4 | 5 | 0 |
Summer 2022 - NHAHL (C1) | #4 Harks Place -1 | 0 | 0 | 0 | 0 |
Summer 2022 - NHUSHL (D2 West) | #4 Steamrollers -5 CHAMPS | 9 | 4 | 13 | 2 |
Spring 2022 - NHAHL (C1) | #4 Harks Place -2 | 4 | 1 | 5 | 0 |
Spring 2022 - NHUSHL (D2 West) | #4 Steamrollers | 1 | 0 | 1 | 0 |
Winter 2022 - NHECHL (C) | #4 Steamrollers -1C | 1 | 3 | 4 | 1 |
Fall 2021 - NHECHL (C1) | #4 Harks Place -2 | 1 | 0 | 1 | 0 |
Fall 2021 - NHUSHL (D2 West) | #4 Steamrollers -3 | 2 | 1 | 3 | 0 |
Summer 2021 - NHECHL (C1) | #4 Harks Place -4 | 1 | 0 | 1 | 0 |
Summer 2021 - NHUSHL (D2 West) | #4 Steamrollers -2 | 1 | 2 | 3 | 0 |
Summer 2021 - NHUSHL (D2 West) | #4 Ogres -7 | 1 | 1 | 2 | 0 |
Spring 2021 - NHECHL (C1) | #4 Harks Place -2 | 2 | 0 | 2 | 0 |
Spring 2021 - NHUSHL (D2) | #4 Steamrollers -6 | 0 | 0 | 0 | 0 |
Winter 2021 - NHECHL (C) | #4 Chiefs -3 | 0 | 0 | 0 | 0 |
Winter 2021 - NHUSHL (D2) | #4 Steamrollers -5 | 4 | 3 | 7 | 1 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #4 Harks Place -1B | 3 | 0 | 3 | 1 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #4 Chiefs -3B | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHUSHL (D2) | #4 Steamrollers -2 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHOHL (C West) | #4 Chiefs -1 | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - NHAHL (B) | #4 Harks Place -2 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHNHL (A) | #4 Harks Place -6 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHECHL (C East) | #4 Chiefs -2 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHUSHL (D2) | #4 Hawaii 5 Hole -2 | 0 | 0 | 0 | 0 |
Fall 2019 - NHAHL (B) | #4 Harks Place -4 | 0 | 0 | 0 | 0 |
Fall 2019 - NHOHL (C2) | #4 Chiefs -2 | 0 | 0 | 0 | 0 |
Fall 2019 - NHUSHL (D4) | #4 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Summer 2019 - NHNHL (A) | #4 Harks Elite -4 | 0 | 0 | 0 | 0 |
Summer 2019 - NHAHL (B) | #4 Harks Place -2 | 1 | 0 | 1 | 1 |
Summer 2019 - NHECHL (C1) | #4 Chiefs -8 | 0 | 0 | 0 | 0 |
Summer 2019 - NHCCHA (D1) | #4 Ogres -6 | 0 | 0 | 0 | 0 |
Summer 2019 - NHUSHL (D4) | #4 Hawaii 5 Hole -2 | 0 | 0 | 0 | 0 |
Spring 2019 - NHAHL (B) | #4 Harks Elite -4 | 0 | 0 | 0 | 0 |
Spring 2019 - NHECHL (C1) | #4 Chiefs -7 | 0 | 0 | 0 | 0 |
Spring 2019 - NHQMJHL (D2) WEST | #4 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Winter 2019 - NHECHL (C1) | #4 Chiefs -3 | 1 | 2 | 3 | 0 |
Winter 2019 - NHECHL (C1) | #4 Harks Place -1 | 1 | 2 | 3 | 0 |
Winter 2019 - NHQMJHL (D2) | #4 Hawaii 5 Hole -6 | 0 | 0 | 0 | 0 |
Fall 2018 - NHAHL (B) | #4 Harks Elite -3 | 2 | 3 | 5 | 0 |
Fall 2018 - NHECHL (C1) | #4 Harks Place -3 | 0 | 0 | 0 | 0 |
Fall 2018 - NHOHL (C2) EAST | #4 Chiefs -5 CHAMPS | 0 | 2 | 2 | 0 |
Fall 2018 - NHQMJHL (D2) | #4 Hawaii 5 Hole -3 | 0 | 0 | 0 | 0 |
Fall 2018 - NHQMJHL (D2) | #4 Ogres (CHAMPS) | 0 | 0 | 0 | 0 |
Summer 2018 - NHNHL (A) | #4 Harks Place (CHAMPS) | 0 | 0 | 0 | 0 |
Summer 2018 - NHAHL (B) | #4 Soft Dumps -3 | 1 | 0 | 1 | 1 |
Summer 2018 - NHOHL (C2) EAST | #4 Chiefs -6 | 0 | 0 | 0 | 0 |
Summer 2018 - NHQMJHL (D2) | #4 Hawaii 5 Hole -6 | 0 | 0 | 0 | 0 |
Summer 2018 - NHQMJHL (D2) | #4 Ogres -4 | 0 | 0 | 0 | 0 |
Spring 2018 - NHNHL (A) | #4 Harks Place -1 | 0 | 0 | 0 | 0 |
Spring 2018 - NHAHL (B) | #4 Soft Dumps -6 | 0 | 0 | 0 | 0 |
Spring 2018 - NHECHL (C1) | #4 Lancaster Safety -2 | 0 | 0 | 0 | 0 |
Spring 2018 - NHWHL (C2) WEST | #4 Chiefs -1 | 0 | 0 | 0 | 0 |
Spring 2018 - NHCCHA (D1) EAST | #4 Hawaii 5 Hole -6 | 0 | 0 | 0 | 0 |
Spring 2018 - NHWCHA (D1) WEST | #4 Ogres -6 | 0 | 0 | 0 | 0 |
Winter 2018 - NHAHL (B) | #4 Harks Place (CHAMPS) | 2 | 0 | 2 | 0 |
Winter 2018 - NHECHL (C1) | #4 Soft Dumps -1 | 1 | 0 | 1 | 1 |
Winter 2018 - NHOHL (C2) | #4 Chiefs -6 | 1 | 0 | 1 | 0 |
Winter 2018 - NHACHA (C4) | #4 Hawaii 5 Hole -4 | 0 | 0 | 0 | 0 |
Fall 2017 - NHNHL (A) | #4 Harks Place -5 | 0 | 1 | 1 | 0 |
Fall 2017 - NHAHL (B) | #4 Soft Dumps (CHAMPS) | 0 | 1 | 1 | 0 |
Fall 2017 - NHECHL (C1) | #4 Kaos -3 | 0 | 1 | 1 | 0 |
Fall 2017 - NHOHL (C2) | #4 Chiefs -2 | 1 | 2 | 3 | 0 |
Fall 2017 - NHACHA (C4) | #4 Hawaii 5 Hole -5 | 0 | 0 | 0 | 0 |
Fall 2017 - NHCHL (D1) | #4 Ogres (CHAMPS) | 1 | 0 | 1 | 0 |
Summer 2017 - NHNHL (A) | #4 Harks Place - 3 | 0 | 0 | 0 | 0 |
Summer 2017 - NHAHL (B) | #4 Soft Dumps - 3 | 1 | 2 | 3 | 0 |
Summer 2017 - NHECHL (C1) | #4 Kaos - 6 | 1 | 0 | 1 | 1 |
Summer 2017 - NHWHL (C3) | #4 Hawaii 5 Hole - 8 | 0 | 1 | 1 | 0 |
Summer 2017 - NHCHL (D1) | #4 Ogres (CHAMPS) | 0 | 3 | 3 | 0 |
Spring 2017 - NHNHL (A) | #4 Harks Place - 2 | 0 | 0 | 0 | 0 |
Spring 2017 - NHAHL (B) | #4 Soft Dumps - 2 | 1 | 2 | 3 | 0 |
Spring 2017 - NHECHL (C1) | #4 Kaos - 2 | 1 | 0 | 1 | 0 |
Spring 2017 - NHWHL (C3) | #4 Hawaii 5 Hole - 3 | 0 | 2 | 2 | 0 |
Spring 2017 - NHWHL (C3) | #4 Pigs (CHAMPS) | 0 | 0 | 0 | 0 |
Spring 2017 - NHCHL (D1) EAST | #4 Ogres - 2 | 0 | 1 | 1 | 0 |
Winter 2017 - NHAHL (B) | #4 Soft Dumps (CHAMPS) | 0 | 3 | 3 | 0 |
Winter 2017 - NHQMJHL (D1) | #4 Hawaii 5 Hole - 2 | 3 | 1 | 4 | 0 |
Adult Dek Playoffs Career Totals: |
78 | 77 | 155 | 16 |
Adult Dek - Tournament