All Time Leaders

# Player G A P GWG NHD ScoreNHD Score
Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
1 John "JB" P 315 256 571 43 305
2 Shawn S 313 229 542 53 292
3 Chris T 270 236 506 42 290
4 Mark S 244 226 470 35 387
5 Mike L 185 282 467 32 238
6 Anthony R 216 219 435 29 277
7 Phil B 211 190 401 28 189
8 Shaun H 151 206 357 15 237
9 Dylan E 121 220 341 17 194
10 Chris T 186 125 311 31 189
11 Kevin T 192 109 301 23 180
12 Anthony B 124 177 301 20 135
13 Jason K 88 175 263 12 128
14 Adam B 121 140 261 18 107
15 Ryan R 138 118 256 27 81
16 Rex S 142 113 255 17 81
17 Dan H 128 118 246 26 113
18 Burhan A 67 179 246 11 183
19 Mark D 154 88 242 29 82
20 Paul B 119 98 217 20 163
21 Tyler C 137 78 215 24 138
22 Justin Z 114 100 214 19 100
23 Sean C 96 117 213 18 83
24 Steve W 133 77 210 19 141
25 Andy S 72 134 206 8 155
26 Ben H 104 100 204 15 120
27 Kevin H 96 107 203 13 129
28 Collin S 103 99 202 14 151
29 Matt T 71 129 200 14 102
30 Tanner F 128 70 198 14 85
31 Zach V 112 83 195 15 152
32 Mike B 77 118 195 13 84
33 Rick G 128 66 194 14 142
34 TJ C 106 83 189 12 163
35 Ben M 65 120 185 13 149
36 Mike C 85 98 183 11 113
37 Brandon C 103 79 182 14 114
38 Brendan K 100 81 181 8 58
39 Billy Y 51 121 172 8 94
40 AJ B 78 93 171 15 75
41 Andrew D 110 60 170 22 74
42 Carl B 74 92 166 17 90
43 Frank B 59 104 163 11 75
44 Andy G 75 86 161 15 64
45 Mike S 61 98 159 16 107
46 Mark Z 90 66 156 13 114
47 Ryan C 64 92 156 12 97
48 Chris (Stats) H 86 69 155 10 49
49 Jason D 48 107 155 10 97
50 Bruce F 73 81 154 9 56

Goalies

# Goalie GP W L SO GA GAA
1 Adam C 605 283 322 53 1945 3.21
2 Zach B 254 151 104 27 632 2.49
3 Rick D 243 141 101 20 716 2.95
4 Tom G 267 140 126 21 673 2.52
5 Jeff T 204 116 87 14 606 2.97
6 Alex G 177 104 73 18 436 2.46
7 Jody G 174 91 83 22 444 2.55
8 Luke V 110 76 34 10 274 2.49
9 Bryan C 131 74 57 12 358 2.73
10 Mike E 121 69 52 8 323 2.67
# Player G A P GWG
1 Max V 172 97 269 35
2 Mason L 75 76 151 8
3 AJ J 108 39 147 15
4 Will H 98 41 139 12
5 Cole A 81 46 127 10
6 Josh B 104 22 126 12
7 Wyatt C 80 46 126 6
8 Tyler H 86 34 120 7
9 Robert P 88 29 117 10
10 Sam S 69 28 97 12
11 Macin D 41 54 95 3
12 Aiden P 48 43 91 8
13 Krystof T 62 28 90 4
14 Landon R 47 39 86 5
15 Krystian T 54 30 84 11
16 Jake R 50 31 81 7
17 Brennin R 55 24 79 8
18 Michael C 40 33 73 8
19 Cooper P 48 23 71 10
20 Dylan M 17 48 65 2
21 Nathan R 41 20 61 5
22 Ryan K 34 26 60 5
23 Mason B 37 21 58 4
24 Jameson S 32 26 58 5
25 Devin M 45 12 57 5
26 Cole K 34 21 55 5
27 Nick D 20 30 50 5
28 Nicholas M 34 15 49 8
29 Owen M 28 21 49 2
30 Krytian T 28 20 48 3
31 Jackson S 15 33 48 2
32 Tommy M 32 15 47 3
33 David D 31 16 47 5
34 Kellen D 19 27 46 3
35 Ryan B 18 28 46 7
36 Colby M 23 22 45 6
37 Dylan S 30 14 44 1
38 Josh S 24 20 44 1
39 Cory R 28 15 43 4
40 Gavin P 28 13 41 2
41 Dominic F 25 14 39 5
42 James L 19 19 38 2
43 Robbie H 25 12 37 3
44 Levi G 20 17 37 2
45 Matthew S 29 7 36 2
46 Xzavier M 27 8 35 5
47 Blake K 25 10 35 1
48 Brady M 8 27 35 1
49 Kolbe S 18 16 34 0
50 Brady F 12 22 34 0

Goalies

# Goalie GP W L SO GA GAA
1 Simon H 47 41 6 7 90 1.91
2 Noah D 28 15 13 6 78 2.79
3 Jackson W 35 14 21 2 104 2.97
4 AJ M 26 13 13 0 109 4.19
5 Alec M 18 13 5 2 46 2.56
6 Dominic K 26 12 14 0 109 4.19
7 Nathan B 23 11 12 2 70 3.04
8 Wyatt C 16 10 6 3 42 2.63
9 Paige M 12 10 2 0 26 2.17
10 Aiden F 13 10 3 4 23 1.77
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.