All Time Leaders

# Player G A P GWG NHD ScoreNHD Score
Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
1 John "JB" P 342 283 625 46 336
2 Shawn S 316 236 552 54 295
3 Mike L 213 329 542 35 279
4 Chris T 289 250 539 46 303
5 Mark S 265 262 527 39 438
6 Anthony R 234 236 470 31 306
7 Phil B 219 203 422 30 194
8 Shaun H 166 235 401 17 253
9 Chris T 220 152 372 36 224
10 Anthony B 153 215 368 25 159
11 Kevin T 218 131 349 24 220
12 Dylan E 121 220 341 17 194
13 Adam B 153 173 326 22 137
14 Ryan R 163 149 312 34 95
15 Tanner F 193 116 309 22 131
16 Jason K 105 197 302 16 152
17 Mark D 181 108 289 32 103
18 Dan H 144 131 275 27 131
19 Matt T 82 183 265 16 133
20 Kevin H 126 133 259 18 158
21 Rex S 143 113 256 17 81
22 Steve W 164 91 255 23 178
23 Burhan A 67 179 246 11 183
24 Collin S 116 126 242 16 186
25 Mike B 99 139 238 17 96
26 Ben H 113 115 228 16 134
27 Brendan K 133 94 227 17 69
28 Carl B 104 117 221 21 111
29 Sean C 98 121 219 18 89
30 Tyler C 139 78 217 24 139
31 Paul B 119 98 217 20 163
32 Mike C 100 115 215 15 135
33 Justin Z 114 100 214 19 100
34 AJ B 89 120 209 17 102
35 Andy S 72 134 206 8 155
36 Ed H 97 107 204 14 75
37 Andy G 92 107 199 19 79
38 Malcolm B 108 88 196 21 101
39 Mark Z 106 90 196 14 151
40 Zach V 112 83 195 15 152
41 Rick G 128 66 194 14 142
42 TJ C 106 83 189 12 163
43 Ben M 65 121 186 13 150
44 Ricky N 104 80 184 18 139
45 Ryan C 71 113 184 14 111
46 Brandon C 103 79 182 14 114
47 Nate K 87 94 181 13 67
48 Andrew D 117 63 180 22 77
49 Frank B 69 111 180 11 83
50 Billy Y 51 121 172 8 94

Goalies

# Goalie GP W L SO GA GAA
1 Adam C 738 357 381 63 2397 3.25
2 Tom G 316 163 152 25 837 2.65
3 Zach B 262 157 106 27 654 2.50
4 Rick D 243 141 101 20 716 2.95
5 Ben B 279 129 151 21 877 3.14
6 Jeff T 222 127 94 15 658 2.96
7 Bill "Doc" B 192 107 85 11 669 3.48
8 Alex G 179 104 75 18 445 2.49
9 Alex M 176 92 83 24 453 2.57
10 Jody G 174 91 83 22 444 2.55
# Player G A P GWG
1 Max V 172 97 269 35
2 Mason L 75 76 151 8
3 AJ J 108 39 147 15
4 Will H 98 41 139 12
5 Cole A 81 46 127 10
6 Josh B 104 22 126 12
7 Wyatt C 80 46 126 6
8 Tyler H 86 34 120 7
9 Robert P 88 29 117 10
10 Nathan R 71 26 97 8
11 Sam S 69 28 97 12
12 Macin D 41 54 95 3
13 Aiden P 48 43 91 8
14 Krystof T 62 28 90 4
15 Landon R 47 39 86 5
16 Krystian T 54 30 84 11
17 Jake R 50 31 81 7
18 Brennin R 55 24 79 8
19 Michael C 40 33 73 8
20 Cooper P 48 23 71 10
21 Damien F 55 15 70 4
22 Dylan M 17 48 65 2
23 Ryan K 34 26 60 5
24 Mason B 37 21 58 4
25 Jameson S 32 26 58 5
26 Devin M 45 12 57 5
27 Cole K 34 21 55 5
28 Nick D 20 30 50 5
29 Nicholas M 34 15 49 8
30 Owen M 28 21 49 2
31 Krytian T 28 20 48 3
32 Jackson S 15 33 48 2
33 Tommy M 32 15 47 3
34 David D 31 16 47 5
35 Billy B 33 13 46 4
36 Kellen D 19 27 46 3
37 Ryan B 18 28 46 7
38 Colby M 23 22 45 6
39 Dylan S 30 14 44 1
40 Josh S 24 20 44 1
41 Cory R 28 15 43 4
42 Gavin P 28 13 41 2
43 Dominic F 25 14 39 5
44 James L 19 19 38 2
45 Robbie H 25 12 37 3
46 Levi G 20 17 37 2
47 Matthew S 29 7 36 2
48 Xzavier M 27 8 35 5
49 Blake K 25 10 35 1
50 Brady M 8 27 35 1

Goalies

# Goalie GP W L SO GA GAA
1 Simon H 47 41 6 7 90 1.91
2 Noah D 28 15 13 6 78 2.79
3 Jackson W 35 14 21 2 104 2.97
4 AJ M 26 13 13 0 109 4.19
5 Alec M 18 13 5 2 46 2.56
6 Dominic K 26 12 14 0 109 4.19
7 Nathan B 23 11 12 2 70 3.04
8 Wyatt C 16 10 6 3 42 2.63
9 Paige M 12 10 2 0 26 2.17
10 Aiden F 13 10 3 4 23 1.77
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.