# | Player | G | A | P | GWG | NHD ScoreNHD Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | John "JB" P | 356 | 294 | 650 | 48 | 351 |
2 | Mike L | 228 | 373 | 601 | 37 | 312 |
3 | Chris T | 304 | 264 | 568 | 47 | 313 |
4 | Shawn S | 322 | 242 | 564 | 57 | 299 |
5 | Mark S | 271 | 283 | 554 | 40 | 465 |
6 | Anthony R | 237 | 242 | 479 | 31 | 313 |
7 | Shaun H | 187 | 288 | 475 | 19 | 290 |
8 | Phil B | 234 | 212 | 446 | 31 | 202 |
9 | Chris T | 238 | 163 | 401 | 39 | 241 |
10 | Anthony B | 158 | 224 | 382 | 26 | 167 |
11 | Kevin T | 234 | 143 | 377 | 26 | 245 |
12 | Adam B | 163 | 183 | 346 | 22 | 154 |
13 | Dylan E | 121 | 220 | 341 | 17 | 194 |
14 | Jason K | 114 | 222 | 336 | 16 | 173 |
15 | Tanner F | 202 | 127 | 329 | 25 | 146 |
16 | Ryan R | 172 | 156 | 328 | 36 | 100 |
17 | Mark D | 196 | 123 | 319 | 36 | 112 |
18 | Dan H | 160 | 141 | 301 | 28 | 147 |
19 | Steve W | 184 | 101 | 285 | 26 | 194 |
20 | Matt T | 87 | 194 | 281 | 16 | 145 |
21 | Kevin H | 135 | 141 | 276 | 19 | 167 |
22 | Collin S | 128 | 137 | 265 | 18 | 209 |
23 | Mike B | 111 | 147 | 258 | 16 | 102 |
24 | Carl B | 125 | 132 | 257 | 22 | 125 |
25 | Rex S | 143 | 113 | 256 | 17 | 81 |
26 | Malcolm B | 137 | 111 | 248 | 23 | 139 |
27 | Brendan K | 146 | 100 | 246 | 18 | 74 |
28 | Burhan A | 67 | 179 | 246 | 11 | 183 |
29 | Ben H | 122 | 123 | 245 | 16 | 143 |
30 | Sean C | 110 | 128 | 238 | 22 | 99 |
31 | Tyler C | 152 | 84 | 236 | 26 | 150 |
32 | Mike C | 112 | 122 | 234 | 17 | 146 |
33 | Ed H | 107 | 123 | 230 | 19 | 84 |
34 | AJ B | 92 | 129 | 221 | 18 | 111 |
35 | Paul B | 119 | 100 | 219 | 20 | 164 |
36 | Andy G | 98 | 120 | 218 | 21 | 85 |
37 | TJ C | 120 | 96 | 216 | 14 | 190 |
38 | Mark Z | 120 | 94 | 214 | 16 | 169 |
39 | Justin Z | 114 | 100 | 214 | 19 | 100 |
40 | Nate K | 102 | 106 | 208 | 14 | 76 |
41 | Andy S | 72 | 134 | 206 | 8 | 155 |
42 | Zach V | 113 | 90 | 203 | 16 | 160 |
43 | Paul (Bubby) R | 115 | 83 | 198 | 14 | 99 |
44 | Rick G | 128 | 66 | 194 | 14 | 142 |
45 | Ricky N | 108 | 86 | 194 | 18 | 149 |
46 | Skyler R | 100 | 94 | 194 | 13 | 71 |
47 | Ben M | 65 | 121 | 186 | 13 | 150 |
48 | Ryan C | 71 | 113 | 184 | 14 | 111 |
49 | Matt B | 57 | 126 | 183 | 10 | 102 |
50 | Brandon C | 103 | 79 | 182 | 14 | 114 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Adam C | 808 | 389 | 419 | 69 | 2647 | 3.28 |
2 | Ben B | 404 | 184 | 219 | 26 | 1322 | 3.27 |
3 | Tom G | 359 | 179 | 173 | 29 | 950 | 2.65 |
4 | Zach B | 289 | 179 | 111 | 27 | 726 | 2.51 |
5 | Rick D | 243 | 141 | 101 | 20 | 716 | 2.95 |
6 | Jeff T | 231 | 131 | 99 | 16 | 679 | 2.94 |
7 | Shaggy I | 263 | 115 | 148 | 16 | 816 | 3.10 |
8 | Bill "Doc" B | 210 | 113 | 97 | 11 | 752 | 3.58 |
9 | Alex G | 182 | 104 | 78 | 18 | 458 | 2.52 |
10 | Alex M | 189 | 97 | 91 | 24 | 487 | 2.58 |
# | Player | G | A | P | GWG |
---|---|---|---|---|---|
1 | Max V | 172 | 97 | 269 | 35 |
2 | Mason L | 75 | 76 | 151 | 8 |
3 | AJ J | 108 | 39 | 147 | 15 |
4 | Will H | 98 | 41 | 139 | 12 |
5 | Cole A | 81 | 46 | 127 | 10 |
6 | Josh B | 104 | 22 | 126 | 12 |
7 | Wyatt C | 80 | 46 | 126 | 6 |
8 | Tyler H | 86 | 34 | 120 | 7 |
9 | Robert P | 88 | 29 | 117 | 10 |
10 | Nathan R | 71 | 26 | 97 | 8 |
11 | Sam S | 69 | 28 | 97 | 12 |
12 | Macin D | 41 | 54 | 95 | 3 |
13 | Aiden P | 48 | 43 | 91 | 8 |
14 | Krystof T | 62 | 28 | 90 | 4 |
15 | Landon R | 47 | 39 | 86 | 5 |
16 | Krystian T | 54 | 30 | 84 | 11 |
17 | Jake R | 50 | 31 | 81 | 7 |
18 | Brennin R | 55 | 24 | 79 | 8 |
19 | Michael C | 40 | 33 | 73 | 8 |
20 | Cooper P | 48 | 23 | 71 | 10 |
21 | Damien F | 55 | 15 | 70 | 4 |
22 | Dylan M | 17 | 48 | 65 | 2 |
23 | Ryan K | 34 | 26 | 60 | 5 |
24 | Mason B | 37 | 21 | 58 | 4 |
25 | Jameson S | 32 | 26 | 58 | 5 |
26 | Devin M | 45 | 12 | 57 | 5 |
27 | Cole K | 34 | 21 | 55 | 5 |
28 | Nick D | 20 | 30 | 50 | 5 |
29 | Nicholas M | 34 | 15 | 49 | 8 |
30 | Owen M | 28 | 21 | 49 | 2 |
31 | Krytian T | 28 | 20 | 48 | 3 |
32 | Jackson S | 15 | 33 | 48 | 2 |
33 | Tommy M | 32 | 15 | 47 | 3 |
34 | David D | 31 | 16 | 47 | 5 |
35 | Billy B | 33 | 13 | 46 | 4 |
36 | Kellen D | 19 | 27 | 46 | 3 |
37 | Ryan B | 18 | 28 | 46 | 7 |
38 | Colby M | 23 | 22 | 45 | 6 |
39 | Dylan S | 30 | 14 | 44 | 1 |
40 | Josh S | 24 | 20 | 44 | 1 |
41 | Cory R | 28 | 15 | 43 | 4 |
42 | Gavin P | 28 | 13 | 41 | 2 |
43 | Dominic F | 25 | 14 | 39 | 5 |
44 | James L | 19 | 19 | 38 | 2 |
45 | Robbie H | 25 | 12 | 37 | 3 |
46 | Levi G | 20 | 17 | 37 | 2 |
47 | Matthew S | 29 | 7 | 36 | 2 |
48 | Xzavier M | 27 | 8 | 35 | 5 |
49 | Blake K | 25 | 10 | 35 | 1 |
50 | Brady M | 8 | 27 | 35 | 1 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Simon H | 47 | 41 | 6 | 7 | 90 | 1.91 |
2 | Noah D | 28 | 15 | 13 | 6 | 78 | 2.79 |
3 | Jackson W | 35 | 14 | 21 | 2 | 104 | 2.97 |
4 | AJ M | 26 | 13 | 13 | 0 | 109 | 4.19 |
5 | Alec M | 18 | 13 | 5 | 2 | 46 | 2.56 |
6 | Dominic K | 26 | 12 | 14 | 0 | 109 | 4.19 |
7 | Nathan B | 23 | 11 | 12 | 2 | 70 | 3.04 |
8 | Wyatt C | 16 | 10 | 6 | 3 | 42 | 2.63 |
9 | Paige M | 12 | 10 | 2 | 0 | 26 | 2.17 |
10 | Aiden F | 13 | 10 | 3 | 4 | 23 | 1.77 |
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.