# | Player | G | A | P | GWG | NHD ScoreNHD Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | John "JB" P | 329 | 265 | 594 | 44 | 316 |
2 | Shawn S | 313 | 229 | 542 | 53 | 292 |
3 | Chris T | 283 | 243 | 526 | 46 | 298 |
4 | Mark S | 259 | 249 | 508 | 38 | 419 |
5 | Mike L | 195 | 311 | 506 | 35 | 255 |
6 | Anthony R | 224 | 230 | 454 | 29 | 292 |
7 | Phil B | 211 | 190 | 401 | 28 | 189 |
8 | Shaun H | 160 | 222 | 382 | 17 | 248 |
9 | Chris T | 199 | 142 | 341 | 31 | 208 |
10 | Dylan E | 121 | 220 | 341 | 17 | 194 |
11 | Anthony B | 133 | 196 | 329 | 22 | 145 |
12 | Kevin T | 208 | 119 | 327 | 24 | 200 |
13 | Adam B | 134 | 158 | 292 | 20 | 120 |
14 | Ryan R | 150 | 136 | 286 | 30 | 88 |
15 | Jason K | 99 | 186 | 285 | 15 | 140 |
16 | Mark D | 166 | 97 | 263 | 32 | 92 |
17 | Dan H | 134 | 128 | 262 | 26 | 122 |
18 | Rex S | 143 | 113 | 256 | 17 | 81 |
19 | Burhan A | 67 | 179 | 246 | 11 | 183 |
20 | Kevin H | 116 | 121 | 237 | 17 | 145 |
21 | Steve W | 150 | 84 | 234 | 22 | 160 |
22 | Collin S | 112 | 121 | 233 | 16 | 177 |
23 | Tanner F | 149 | 81 | 230 | 16 | 94 |
24 | Matt T | 79 | 151 | 230 | 15 | 115 |
25 | Ben H | 111 | 111 | 222 | 16 | 129 |
26 | Mike B | 87 | 131 | 218 | 14 | 90 |
27 | Tyler C | 139 | 78 | 217 | 24 | 139 |
28 | Paul B | 119 | 98 | 217 | 20 | 163 |
29 | Sean C | 98 | 118 | 216 | 18 | 86 |
30 | Justin Z | 114 | 100 | 214 | 19 | 100 |
31 | Andy S | 72 | 134 | 206 | 8 | 155 |
32 | Mike C | 94 | 106 | 200 | 15 | 123 |
33 | Brendan K | 114 | 84 | 198 | 12 | 62 |
34 | Zach V | 112 | 83 | 195 | 15 | 152 |
35 | Rick G | 128 | 66 | 194 | 14 | 142 |
36 | TJ C | 106 | 83 | 189 | 12 | 163 |
37 | Carl B | 82 | 106 | 188 | 17 | 100 |
38 | Ben M | 65 | 121 | 186 | 13 | 150 |
39 | AJ B | 84 | 101 | 185 | 15 | 83 |
40 | Ryan C | 71 | 113 | 184 | 14 | 111 |
41 | Brandon C | 103 | 79 | 182 | 14 | 114 |
42 | Andrew D | 117 | 63 | 180 | 22 | 77 |
43 | Frank B | 69 | 111 | 180 | 11 | 83 |
44 | Ricky N | 103 | 75 | 178 | 18 | 133 |
45 | Andy G | 81 | 97 | 178 | 16 | 71 |
46 | Ed H | 85 | 90 | 175 | 14 | 67 |
47 | Mark Z | 98 | 75 | 173 | 13 | 128 |
48 | Billy Y | 51 | 121 | 172 | 8 | 94 |
49 | Mike L | 92 | 70 | 162 | 19 | 46 |
50 | Matt B | 47 | 114 | 161 | 9 | 92 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Adam C | 674 | 307 | 367 | 56 | 2215 | 3.29 |
2 | Zach B | 257 | 153 | 105 | 27 | 640 | 2.49 |
3 | Tom G | 286 | 149 | 136 | 24 | 735 | 2.57 |
4 | Rick D | 243 | 141 | 101 | 20 | 716 | 2.95 |
5 | Jeff T | 217 | 125 | 91 | 15 | 646 | 2.98 |
6 | Alex G | 177 | 104 | 73 | 18 | 436 | 2.46 |
7 | Ben B | 215 | 100 | 116 | 17 | 685 | 3.19 |
8 | Jody G | 174 | 91 | 83 | 22 | 444 | 2.55 |
9 | Alex M | 157 | 80 | 76 | 23 | 407 | 2.59 |
10 | Luke V | 110 | 76 | 34 | 10 | 274 | 2.49 |
# | Player | G | A | P | GWG |
---|---|---|---|---|---|
1 | Max V | 172 | 97 | 269 | 35 |
2 | Mason L | 75 | 76 | 151 | 8 |
3 | AJ J | 108 | 39 | 147 | 15 |
4 | Will H | 98 | 41 | 139 | 12 |
5 | Cole A | 81 | 46 | 127 | 10 |
6 | Josh B | 104 | 22 | 126 | 12 |
7 | Wyatt C | 80 | 46 | 126 | 6 |
8 | Tyler H | 86 | 34 | 120 | 7 |
9 | Robert P | 88 | 29 | 117 | 10 |
10 | Nathan R | 71 | 26 | 97 | 8 |
11 | Sam S | 69 | 28 | 97 | 12 |
12 | Macin D | 41 | 54 | 95 | 3 |
13 | Aiden P | 48 | 43 | 91 | 8 |
14 | Krystof T | 62 | 28 | 90 | 4 |
15 | Landon R | 47 | 39 | 86 | 5 |
16 | Krystian T | 54 | 30 | 84 | 11 |
17 | Jake R | 50 | 31 | 81 | 7 |
18 | Brennin R | 55 | 24 | 79 | 8 |
19 | Michael C | 40 | 33 | 73 | 8 |
20 | Cooper P | 48 | 23 | 71 | 10 |
21 | Dylan M | 17 | 48 | 65 | 2 |
22 | Ryan K | 34 | 26 | 60 | 5 |
23 | Mason B | 37 | 21 | 58 | 4 |
24 | Jameson S | 32 | 26 | 58 | 5 |
25 | Devin M | 45 | 12 | 57 | 5 |
26 | Cole K | 34 | 21 | 55 | 5 |
27 | Nick D | 20 | 30 | 50 | 5 |
28 | Nicholas M | 34 | 15 | 49 | 8 |
29 | Owen M | 28 | 21 | 49 | 2 |
30 | Krytian T | 28 | 20 | 48 | 3 |
31 | Jackson S | 15 | 33 | 48 | 2 |
32 | Tommy M | 32 | 15 | 47 | 3 |
33 | David D | 31 | 16 | 47 | 5 |
34 | Damien F | 33 | 13 | 46 | 2 |
35 | Kellen D | 19 | 27 | 46 | 3 |
36 | Ryan B | 18 | 28 | 46 | 7 |
37 | Colby M | 23 | 22 | 45 | 6 |
38 | Dylan S | 30 | 14 | 44 | 1 |
39 | Josh S | 24 | 20 | 44 | 1 |
40 | Cory R | 28 | 15 | 43 | 4 |
41 | Gavin P | 28 | 13 | 41 | 2 |
42 | Dominic F | 25 | 14 | 39 | 5 |
43 | James L | 19 | 19 | 38 | 2 |
44 | Robbie H | 25 | 12 | 37 | 3 |
45 | Levi G | 20 | 17 | 37 | 2 |
46 | Matthew S | 29 | 7 | 36 | 2 |
47 | Xzavier M | 27 | 8 | 35 | 5 |
48 | Blake K | 25 | 10 | 35 | 1 |
49 | Brady M | 8 | 27 | 35 | 1 |
50 | Kolbe S | 18 | 16 | 34 | 0 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Simon H | 47 | 41 | 6 | 7 | 90 | 1.91 |
2 | Noah D | 28 | 15 | 13 | 6 | 78 | 2.79 |
3 | Jackson W | 35 | 14 | 21 | 2 | 104 | 2.97 |
4 | AJ M | 26 | 13 | 13 | 0 | 109 | 4.19 |
5 | Alec M | 18 | 13 | 5 | 2 | 46 | 2.56 |
6 | Dominic K | 26 | 12 | 14 | 0 | 109 | 4.19 |
7 | Nathan B | 23 | 11 | 12 | 2 | 70 | 3.04 |
8 | Wyatt C | 16 | 10 | 6 | 3 | 42 | 2.63 |
9 | Paige M | 12 | 10 | 2 | 0 | 26 | 2.17 |
10 | Aiden F | 13 | 10 | 3 | 4 | 23 | 1.77 |
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.