# | Player | G | A | P | GWG | NHD ScoreNHD Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | Shawn S | 311 | 227 | 529 | 52 | 285 |
2 | JB P | 289 | 241 | 520 | 42 | 279 |
3 | Chris T | 240 | 219 | 454 | 38 | 272 |
4 | Mark S | 235 | 213 | 447 | 34 | 369 |
5 | Anthony R | 208 | 200 | 407 | 27 | 257 |
6 | Mike L | 164 | 243 | 400 | 28 | 207 |
7 | Phil B | 208 | 189 | 396 | 28 | 186 |
8 | Dylan E | 120 | 219 | 336 | 17 | 189 |
9 | Shaun H | 142 | 193 | 331 | 14 | 223 |
10 | Chris T | 172 | 114 | 283 | 29 | 173 |
11 | Anthony B | 103 | 153 | 256 | 16 | 120 |
12 | Burhan A | 67 | 179 | 244 | 11 | 181 |
13 | Kevin T | 159 | 97 | 238 | 19 | 138 |
14 | Jason K | 77 | 156 | 233 | 12 | 118 |
15 | Rex S | 136 | 107 | 230 | 17 | 74 |
16 | Dan H | 117 | 109 | 222 | 23 | 103 |
17 | Paul B | 119 | 98 | 216 | 20 | 162 |
18 | Justin Z | 114 | 100 | 209 | 19 | 97 |
19 | Adam B | 101 | 111 | 206 | 16 | 91 |
20 | Andy S | 72 | 134 | 206 | 8 | 155 |
21 | Ryan R | 111 | 95 | 203 | 20 | 67 |
22 | Tyler C | 131 | 72 | 199 | 24 | 125 |
23 | Rick G | 128 | 66 | 194 | 14 | 142 |
24 | Zach V | 112 | 83 | 192 | 15 | 150 |
25 | Sean C | 95 | 104 | 192 | 18 | 71 |
26 | Mark D | 119 | 71 | 190 | 22 | 64 |
27 | Ben H | 97 | 97 | 188 | 15 | 110 |
28 | TJ C | 106 | 83 | 185 | 12 | 160 |
29 | Ben M | 65 | 119 | 184 | 13 | 149 |
30 | Matt T | 65 | 112 | 174 | 12 | 90 |
31 | Billy Y | 51 | 121 | 172 | 8 | 94 |
32 | Collin S | 91 | 85 | 171 | 11 | 129 |
33 | Brandon C | 103 | 70 | 170 | 14 | 105 |
34 | Kevin H | 80 | 97 | 165 | 11 | 100 |
35 | Mike B | 64 | 101 | 164 | 11 | 72 |
36 | Steve W | 103 | 66 | 163 | 17 | 108 |
37 | Tanner F | 100 | 62 | 157 | 11 | 65 |
38 | Andrew D | 110 | 58 | 154 | 22 | 67 |
39 | Bruce F | 73 | 81 | 153 | 9 | 55 |
40 | Jason D | 48 | 107 | 148 | 10 | 91 |
41 | Brendan K | 82 | 65 | 147 | 7 | 51 |
42 | Mike C | 66 | 87 | 147 | 9 | 91 |
43 | Mike S | 59 | 93 | 146 | 16 | 98 |
44 | Mark Z | 84 | 65 | 144 | 12 | 106 |
45 | Bubba S | 83 | 59 | 142 | 11 | 52 |
46 | Carl B | 66 | 78 | 138 | 15 | 78 |
47 | Drew N | 63 | 82 | 138 | 9 | 69 |
48 | AJ B | 66 | 77 | 136 | 14 | 55 |
49 | 42 | 96 | 136 | 4 | 102 | |
50 | Ryan C | 54 | 81 | 135 | 8 | 86 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Adam C | 466 | 207 | 259 | 47 | 1432 | 3.07 |
2 | Rick D | 243 | 141 | 101 | 20 | 716 | 2.95 |
3 | Zach B | 236 | 141 | 96 | 25 | 582 | 2.47 |
4 | Tom G | 242 | 126 | 115 | 23 | 607 | 2.51 |
5 | Jeff T | 198 | 112 | 85 | 14 | 587 | 2.96 |
6 | Alex G | 167 | 95 | 72 | 17 | 415 | 2.49 |
7 | Jody G | 160 | 86 | 74 | 22 | 392 | 2.45 |
8 | Luke V | 110 | 76 | 34 | 10 | 274 | 2.49 |
9 | Bryan C | 131 | 74 | 57 | 12 | 358 | 2.73 |
10 | Jeremy F | 122 | 65 | 57 | 11 | 372 | 3.05 |
# | Player | G | A | P | GWG |
---|---|---|---|---|---|
1 | Max V | 166 | 91 | 256 | 31 |
2 | Mason L | 68 | 76 | 144 | 8 |
3 | Wyatt C | 80 | 46 | 126 | 6 |
4 | Robert P | 88 | 29 | 117 | 10 |
5 | Will H | 85 | 32 | 114 | 12 |
6 | AJ J | 86 | 31 | 108 | 9 |
7 | Tyler H | 75 | 29 | 104 | 7 |
8 | Sam S | 69 | 28 | 97 | 12 |
9 | Macin D | 41 | 54 | 95 | 3 |
10 | Cole A | 62 | 29 | 85 | 8 |
11 | Krystof T | 55 | 25 | 80 | 4 |
12 | Brennin R | 55 | 24 | 79 | 8 |
13 | Aiden P | 40 | 39 | 79 | 7 |
14 | Michael C | 40 | 33 | 73 | 8 |
15 | Dylan M | 17 | 48 | 65 | 2 |
16 | Jake R | 41 | 22 | 63 | 5 |
17 | Mason B | 37 | 21 | 58 | 4 |
18 | Ryan K | 34 | 26 | 57 | 5 |
19 | Cooper P | 37 | 18 | 55 | 8 |
20 | Cole K | 34 | 21 | 55 | 5 |
21 | Devin M | 45 | 12 | 54 | 5 |
22 | Krystian T | 34 | 17 | 51 | 9 |
23 | Nicholas M | 34 | 15 | 49 | 8 |
24 | Owen M | 28 | 21 | 49 | 2 |
25 | Krytian T | 28 | 20 | 48 | 3 |
26 | Tommy M | 32 | 15 | 47 | 3 |
27 | Jameson S | 30 | 16 | 46 | 5 |
28 | Ryan B | 18 | 28 | 46 | 7 |
29 | Nick D | 19 | 26 | 45 | 5 |
30 | Dylan S | 30 | 14 | 44 | 1 |
31 | Cory R | 28 | 15 | 43 | 4 |
32 | Kellen D | 18 | 26 | 43 | 3 |
33 | Jackson S | 14 | 28 | 42 | 2 |
34 | Colby M | 23 | 22 | 41 | 6 |
35 | James L | 19 | 19 | 38 | 2 |
36 | Robbie H | 25 | 12 | 37 | 3 |
37 | Levi G | 20 | 17 | 37 | 2 |
38 | Matthew S | 29 | 7 | 36 | 2 |
39 | David D | 24 | 14 | 36 | 5 |
40 | Blake K | 25 | 10 | 35 | 1 |
41 | Brady M | 8 | 27 | 35 | 1 |
42 | Gavin P | 28 | 13 | 34 | 2 |
43 | Xzavier M | 27 | 8 | 34 | 5 |
44 | Kolbe S | 18 | 16 | 34 | 0 |
45 | Brady F | 12 | 22 | 34 | 0 |
46 | Jimmy S | 22 | 11 | 33 | 2 |
47 | Landon R | 15 | 21 | 33 | 1 |
48 | Anthony M | 15 | 17 | 32 | 2 |
49 | Ryan M | 15 | 17 | 32 | 1 |
50 | Gannon J | 15 | 17 | 32 | 1 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Simon H | 47 | 41 | 6 | 7 | 90 | 1.91 |
2 | Jackson W | 35 | 14 | 21 | 2 | 104 | 2.97 |
3 | Noah D | 27 | 14 | 13 | 6 | 74 | 2.74 |
4 | AJ M | 26 | 13 | 13 | 0 | 109 | 4.19 |
5 | Alec M | 18 | 13 | 5 | 2 | 46 | 2.56 |
6 | Dominic K | 26 | 12 | 14 | 0 | 109 | 4.19 |
7 | Wyatt C | 15 | 10 | 5 | 3 | 38 | 2.53 |
8 | Aiden F | 13 | 10 | 3 | 4 | 23 | 1.77 |
9 | Will H | 12 | 9 | 3 | 3 | 15 | 1.25 |
10 | Lydia S | 22 | 8 | 14 | 2 | 66 | 3.00 |
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.