| # | Player | G | A | P | GWG | NHD ScoreNHD Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
|---|---|---|---|---|---|---|
| 1 | Mark S | 271 | 283 | 554 | 40 | 465 |
| 2 | John "JB" P | 397 | 327 | 724 | 52 | 395 |
| 3 | Mike L | 280 | 494 | 774 | 48 | 393 |
| 4 | Shaun H | 216 | 376 | 592 | 24 | 359 |
| 5 | Anthony R | 244 | 257 | 501 | 32 | 331 |
| 6 | Chris T | 331 | 285 | 616 | 51 | 323 |
| 7 | Kevin T | 274 | 177 | 451 | 33 | 311 |
| 8 | Shawn S | 331 | 248 | 579 | 57 | 309 |
| 9 | Chris T | 268 | 189 | 457 | 45 | 272 |
| 10 | TJ C | 154 | 123 | 277 | 18 | 235 |
| 11 | Phil B | 263 | 247 | 510 | 35 | 232 |
| 12 | Steve W | 213 | 122 | 335 | 28 | 231 |
| 13 | Collin S | 136 | 149 | 285 | 19 | 229 |
| 14 | Malcolm B | 210 | 172 | 382 | 28 | 223 |
| 15 | Paul (Bubby) R | 247 | 181 | 428 | 31 | 210 |
| 16 | Anthony B | 179 | 258 | 437 | 28 | 200 |
| 17 | Dylan E | 122 | 228 | 350 | 17 | 199 |
| 18 | Jason K | 132 | 263 | 395 | 19 | 198 |
| 19 | Burhan A | 67 | 179 | 246 | 11 | 183 |
| 20 | Adam B | 186 | 206 | 392 | 27 | 180 |
| 21 | Kevin H | 142 | 145 | 287 | 19 | 177 |
| 22 | AJ B | 138 | 201 | 339 | 22 | 172 |
| 23 | Mark Z | 120 | 94 | 214 | 16 | 169 |
| 24 | Matt T | 101 | 219 | 320 | 18 | 168 |
| 25 | Dan H | 176 | 163 | 339 | 32 | 164 |
| 26 | Paul B | 119 | 100 | 219 | 20 | 164 |
| 27 | Trevor M | 92 | 114 | 206 | 10 | 163 |
| 28 | Mike C | 132 | 139 | 271 | 18 | 162 |
| 29 | Ben H | 138 | 138 | 276 | 19 | 161 |
| 30 | Tanner F | 208 | 139 | 347 | 25 | 160 |
| 31 | Zach V | 113 | 90 | 203 | 16 | 160 |
| 32 | Andy S | 74 | 140 | 214 | 8 | 158 |
| 33 | Ricky N | 110 | 90 | 200 | 19 | 155 |
| 34 | Tyler C | 152 | 89 | 241 | 26 | 152 |
| 35 | Ben M | 65 | 121 | 186 | 13 | 150 |
| 36 | Kyle M | 85 | 108 | 193 | 12 | 150 |
| 37 | Skylar R | 174 | 157 | 331 | 27 | 148 |
| 38 | Phil L | 87 | 83 | 170 | 16 | 144 |
| 39 | Rick G | 128 | 66 | 194 | 14 | 142 |
| 40 | Josh D | 75 | 73 | 148 | 11 | 141 |
| 41 | Carl B | 150 | 151 | 301 | 26 | 140 |
| 42 | Tony K | 75 | 87 | 162 | 8 | 137 |
| 43 | Brian Z | 75 | 79 | 154 | 11 | 133 |
| 44 | Mike S | 78 | 121 | 199 | 16 | 130 |
| 45 | Rob F | 109 | 65 | 174 | 13 | 130 |
| 46 | Mike B | 139 | 181 | 320 | 22 | 128 |
| 47 | Gannon W | 69 | 62 | 131 | 5 | 122 |
| 48 | Ryan R | 210 | 184 | 394 | 39 | 120 |
| 49 | Mark D | 207 | 136 | 343 | 37 | 120 |
| 50 | Gavin S | 124 | 98 | 222 | 17 | 118 |
Goalies
| # | Goalie | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| 1 | Adam C | 900 | 422 | 475 | 69 | 2955 | 3.28 |
| 2 | Tom G | 471 | 238 | 229 | 37 | 1446 | 3.07 |
| 3 | Ben B | 466 | 210 | 255 | 28 | 1606 | 3.45 |
| 4 | Zach B | 327 | 209 | 119 | 32 | 823 | 2.52 |
| 5 | Shaggy I | 362 | 172 | 190 | 31 | 1081 | 2.99 |
| 6 | Bill "Doc" B | 260 | 148 | 112 | 14 | 939 | 3.61 |
| 7 | Rick D | 243 | 141 | 101 | 20 | 716 | 2.95 |
| 8 | Jeff T | 231 | 131 | 99 | 16 | 679 | 2.94 |
| 9 | Alex M | 230 | 121 | 108 | 28 | 602 | 2.62 |
| 10 | Alex G | 188 | 107 | 81 | 18 | 481 | 2.56 |
| # | Player | G | A | P | GWG |
|---|---|---|---|---|---|
| 1 | Dean K | 12 | 6 | 18 | 2 |
| 2 | Macin | 11 | 5 | 16 | 1 |
| 3 | Wyatt C | 80 | 46 | 126 | 6 |
| 4 | Max V | 172 | 97 | 269 | 35 |
| 5 | Ryan | 5 | 5 | 10 | 0 |
| 6 | Nathan E | 2 | 5 | 7 | 0 |
| 7 | Thomas | 2 | 3 | 5 | 0 |
| 8 | Mason L | 75 | 76 | 151 | 8 |
| 9 | Robbie H | 25 | 12 | 37 | 3 |
| 10 | Nathaniel | 2 | 3 | 5 | 1 |
| 11 | 3 | 1 | 4 | 0 | |
| 12 | Xzavier M | 27 | 8 | 35 | 5 |
| 13 | Cole S | 15 | 11 | 26 | 1 |
| 14 | Lucas | 3 | 1 | 4 | 0 |
| 15 | Faith | 3 | 0 | 3 | 0 |
| 16 | Gus | 2 | 1 | 3 | 0 |
| 17 | 2 | 1 | 3 | 0 | |
| 18 | Matthew | 1 | 1 | 2 | 0 |
| 19 | Devin | 1 | 1 | 2 | 0 |
| 20 | Owen | 0 | 4 | 4 | 0 |
| 21 | Jackson | 1 | 0 | 1 | 1 |
| 22 | Harrison | 2 | 0 | 2 | 0 |
| 23 | Collin | 2 | 0 | 2 | 0 |
| 24 | Russell | 1 | 1 | 2 | 0 |
| 25 | 1 | 0 | 1 | 0 | |
| 26 | Zach | 0 | 1 | 1 | 0 |
| 27 | Connor | 0 | 1 | 1 | 0 |
| 28 | AJ J | 108 | 39 | 147 | 15 |
| 29 | Josh B | 104 | 22 | 126 | 12 |
| 30 | Will H | 98 | 41 | 139 | 12 |
| 31 | Sam S | 69 | 28 | 97 | 12 |
| 32 | Krystian T | 54 | 30 | 84 | 11 |
| 33 | Robert P | 88 | 29 | 117 | 10 |
| 34 | Cole A | 81 | 46 | 127 | 10 |
| 35 | Cooper P | 48 | 23 | 71 | 10 |
| 36 | Nathan R | 71 | 26 | 97 | 8 |
| 37 | Brennin R | 55 | 24 | 79 | 8 |
| 38 | Aiden P | 48 | 43 | 91 | 8 |
| 39 | Michael C | 40 | 33 | 73 | 8 |
| 40 | Nicholas M | 34 | 15 | 49 | 8 |
| 41 | Tyler H | 86 | 34 | 120 | 7 |
| 42 | Jake R | 50 | 31 | 81 | 7 |
| 43 | Ryan B | 18 | 28 | 46 | 7 |
| 44 | Colby M | 23 | 22 | 45 | 6 |
| 45 | Landon R | 47 | 39 | 86 | 5 |
| 46 | Devin M | 45 | 12 | 57 | 5 |
| 47 | Ryan K | 34 | 26 | 60 | 5 |
| 48 | Cole K | 34 | 21 | 55 | 5 |
| 49 | Jameson S | 32 | 26 | 58 | 5 |
| 50 | David D | 31 | 16 | 47 | 5 |
Goalies
| # | Goalie | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| 1 | Simon H | 47 | 41 | 6 | 7 | 90 | 1.91 |
| 2 | Noah D | 28 | 15 | 13 | 6 | 78 | 2.79 |
| 3 | Jackson W | 35 | 14 | 21 | 2 | 104 | 2.97 |
| 4 | AJ M | 26 | 13 | 13 | 0 | 109 | 4.19 |
| 5 | Alec M | 18 | 13 | 5 | 2 | 46 | 2.56 |
| 6 | Dominic K | 26 | 12 | 14 | 0 | 109 | 4.19 |
| 7 | Nathan B | 23 | 11 | 12 | 2 | 70 | 3.04 |
| 8 | Wyatt C | 16 | 10 | 6 | 3 | 42 | 2.63 |
| 9 | Paige M | 12 | 10 | 2 | 0 | 26 | 2.17 |
| 10 | Aiden F | 13 | 10 | 3 | 4 | 23 | 1.77 |
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.
