# | Player | G | A | P | GWG | NHD ScoreNHD Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | Mark S | 271 | 283 | 554 | 40 | 465 |
2 | John "JB" P | 382 | 314 | 696 | 52 | 378 |
3 | Mike L | 256 | 445 | 701 | 42 | 356 |
4 | Shaun H | 204 | 336 | 540 | 24 | 325 |
5 | Anthony R | 240 | 251 | 491 | 31 | 323 |
6 | Chris T | 319 | 277 | 596 | 49 | 318 |
7 | Shawn S | 331 | 248 | 579 | 57 | 309 |
8 | Kevin T | 263 | 165 | 428 | 31 | 290 |
9 | Chris T | 255 | 179 | 434 | 42 | 256 |
10 | Collin S | 136 | 148 | 284 | 19 | 228 |
11 | Phil B | 255 | 239 | 494 | 34 | 224 |
12 | Steve W | 209 | 117 | 326 | 28 | 222 |
13 | TJ C | 143 | 116 | 259 | 16 | 219 |
14 | Malcolm B | 183 | 156 | 339 | 25 | 199 |
15 | Dylan E | 122 | 228 | 350 | 17 | 199 |
16 | Jason K | 124 | 256 | 380 | 18 | 191 |
17 | Anthony B | 167 | 249 | 416 | 27 | 190 |
18 | Burhan A | 67 | 179 | 246 | 11 | 183 |
19 | Kevin H | 142 | 145 | 287 | 19 | 177 |
20 | Mark Z | 120 | 94 | 214 | 16 | 169 |
21 | Paul (Bubby) R | 217 | 145 | 362 | 26 | 166 |
22 | Adam B | 169 | 195 | 364 | 23 | 166 |
23 | Paul B | 119 | 100 | 219 | 20 | 164 |
24 | Tanner F | 208 | 139 | 347 | 25 | 160 |
25 | Zach V | 113 | 90 | 203 | 16 | 160 |
26 | Matt T | 97 | 204 | 301 | 17 | 158 |
27 | Dan H | 170 | 151 | 321 | 29 | 156 |
28 | Andy S | 74 | 137 | 211 | 8 | 156 |
29 | AJ B | 127 | 186 | 313 | 21 | 155 |
30 | Ricky N | 110 | 90 | 200 | 19 | 155 |
31 | Ben H | 135 | 133 | 268 | 18 | 155 |
32 | Trevor M | 88 | 109 | 197 | 9 | 154 |
33 | Mike C | 121 | 129 | 250 | 17 | 153 |
34 | Tyler C | 152 | 88 | 240 | 26 | 151 |
35 | Ben M | 65 | 121 | 186 | 13 | 150 |
36 | Kyle M | 82 | 105 | 187 | 10 | 144 |
37 | Phil L | 86 | 83 | 169 | 15 | 143 |
38 | Rick G | 128 | 66 | 194 | 14 | 142 |
39 | Carl B | 144 | 148 | 292 | 25 | 137 |
40 | Josh D | 71 | 70 | 141 | 11 | 134 |
41 | Brian Z | 75 | 79 | 154 | 11 | 133 |
42 | Rob F | 109 | 65 | 174 | 13 | 130 |
43 | Skylar R | 158 | 142 | 300 | 25 | 126 |
44 | Mike B | 133 | 173 | 306 | 22 | 121 |
45 | Mike S | 74 | 115 | 189 | 16 | 120 |
46 | Ryan R | 202 | 180 | 382 | 37 | 117 |
47 | Mark D | 205 | 132 | 337 | 36 | 117 |
48 | Matt B | 61 | 143 | 204 | 10 | 115 |
49 | Gannon W | 66 | 58 | 124 | 4 | 115 |
50 | Brandon C | 103 | 79 | 182 | 14 | 114 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Adam C | 878 | 419 | 459 | 69 | 2893 | 3.29 |
2 | Tom G | 437 | 221 | 212 | 33 | 1292 | 2.96 |
3 | Ben B | 466 | 210 | 255 | 28 | 1606 | 3.45 |
4 | Zach B | 309 | 193 | 117 | 30 | 785 | 2.54 |
5 | Shaggy I | 336 | 162 | 174 | 28 | 995 | 2.96 |
6 | Rick D | 243 | 141 | 101 | 20 | 716 | 2.95 |
7 | Bill "Doc" B | 242 | 134 | 108 | 14 | 871 | 3.60 |
8 | Jeff T | 231 | 131 | 99 | 16 | 679 | 2.94 |
9 | Alex M | 218 | 111 | 106 | 26 | 582 | 2.67 |
10 | Alex G | 185 | 106 | 79 | 18 | 468 | 2.53 |
# | Player | G | A | P | GWG |
---|---|---|---|---|---|
1 | Dean K | 12 | 6 | 18 | 2 |
2 | Macin | 11 | 5 | 16 | 1 |
3 | Wyatt C | 80 | 46 | 126 | 6 |
4 | Max V | 172 | 97 | 269 | 35 |
5 | Ryan | 5 | 5 | 10 | 0 |
6 | Nathan E | 2 | 5 | 7 | 0 |
7 | Thomas | 2 | 3 | 5 | 0 |
8 | Mason L | 75 | 76 | 151 | 8 |
9 | Robbie H | 25 | 12 | 37 | 3 |
10 | Nathaniel | 2 | 3 | 5 | 1 |
11 | 3 | 1 | 4 | 0 | |
12 | Xzavier M | 27 | 8 | 35 | 5 |
13 | Cole S | 15 | 11 | 26 | 1 |
14 | Lucas | 3 | 1 | 4 | 0 |
15 | Faith | 3 | 0 | 3 | 0 |
16 | 2 | 1 | 3 | 0 | |
17 | Gus | 2 | 1 | 3 | 0 |
18 | Matthew | 1 | 1 | 2 | 0 |
19 | Devin | 1 | 1 | 2 | 0 |
20 | Owen | 0 | 4 | 4 | 0 |
21 | Jackson | 1 | 0 | 1 | 1 |
22 | Harrison | 2 | 0 | 2 | 0 |
23 | Collin | 2 | 0 | 2 | 0 |
24 | Russell | 1 | 1 | 2 | 0 |
25 | 1 | 0 | 1 | 0 | |
26 | Connor | 0 | 1 | 1 | 0 |
27 | Zach | 0 | 1 | 1 | 0 |
28 | AJ J | 108 | 39 | 147 | 15 |
29 | Josh B | 104 | 22 | 126 | 12 |
30 | Will H | 98 | 41 | 139 | 12 |
31 | Sam S | 69 | 28 | 97 | 12 |
32 | Krystian T | 54 | 30 | 84 | 11 |
33 | Robert P | 88 | 29 | 117 | 10 |
34 | Cole A | 81 | 46 | 127 | 10 |
35 | Cooper P | 48 | 23 | 71 | 10 |
36 | Nathan R | 71 | 26 | 97 | 8 |
37 | Brennin R | 55 | 24 | 79 | 8 |
38 | Aiden P | 48 | 43 | 91 | 8 |
39 | Michael C | 40 | 33 | 73 | 8 |
40 | Nicholas M | 34 | 15 | 49 | 8 |
41 | Tyler H | 86 | 34 | 120 | 7 |
42 | Jake R | 50 | 31 | 81 | 7 |
43 | Ryan B | 18 | 28 | 46 | 7 |
44 | Colby M | 23 | 22 | 45 | 6 |
45 | Landon R | 47 | 39 | 86 | 5 |
46 | Devin M | 45 | 12 | 57 | 5 |
47 | Ryan K | 34 | 26 | 60 | 5 |
48 | Cole K | 34 | 21 | 55 | 5 |
49 | Jameson S | 32 | 26 | 58 | 5 |
50 | David D | 31 | 16 | 47 | 5 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Simon H | 47 | 41 | 6 | 7 | 90 | 1.91 |
2 | Noah D | 28 | 15 | 13 | 6 | 78 | 2.79 |
3 | Jackson W | 35 | 14 | 21 | 2 | 104 | 2.97 |
4 | AJ M | 26 | 13 | 13 | 0 | 109 | 4.19 |
5 | Alec M | 18 | 13 | 5 | 2 | 46 | 2.56 |
6 | Dominic K | 26 | 12 | 14 | 0 | 109 | 4.19 |
7 | Nathan B | 23 | 11 | 12 | 2 | 70 | 3.04 |
8 | Wyatt C | 16 | 10 | 6 | 3 | 42 | 2.63 |
9 | Paige M | 12 | 10 | 2 | 0 | 26 | 2.17 |
10 | Aiden F | 13 | 10 | 3 | 4 | 23 | 1.77 |
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.