All Time Leaders

# Player G A P GWG NHD ScoreNHD Score
Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
1 Mark S 271 283 554 40 465
2 John "JB" P 364 299 663 49 358
3 Mike L 243 393 636 40 322
4 Anthony R 239 249 488 31 320
5 Chris T 304 264 568 47 310
6 Shaun H 193 307 500 19 301
7 Shawn S 322 242 564 57 299
8 Kevin T 242 150 392 26 256
9 Chris T 252 169 421 42 249
10 Steve W 197 113 310 28 209
11 Collin S 128 137 265 18 209
12 Phil B 236 218 454 31 204
13 TJ C 128 104 232 15 198
14 Dylan E 121 220 341 17 194
15 Burhan A 67 179 246 11 183
16 Jason K 117 237 354 18 179
17 Anthony B 159 230 389 26 170
18 Kevin H 136 142 278 19 169
19 Mark Z 120 94 214 16 169
20 Paul B 119 100 219 20 164
21 Zach V 113 90 203 16 160
22 Malcolm B 155 127 282 24 158
23 Adam B 166 186 352 23 157
24 Andy S 72 134 206 8 155
25 Tanner F 206 133 339 25 153
26 Tyler C 152 88 240 26 151
27 Ben M 65 121 186 13 150
28 Dan H 164 142 306 29 149
29 Ricky N 108 86 194 18 149
30 Mike C 116 125 241 17 149
31 Ben H 127 126 253 17 147
32 Matt T 89 195 284 16 146
33 Trevor M 84 104 188 9 145
34 Rick G 128 66 194 14 142
35 Kyle M 78 101 179 9 136
36 Phil L 78 78 156 14 134
37 Brian Z 75 79 154 11 133
38 Rob F 109 65 174 13 130
39 Carl B 130 141 271 22 129
40 AJ B 105 155 260 19 124
41 Mike S 71 111 182 16 115
42 Brandon C 103 79 182 14 114
43 Mark D 198 123 321 36 112
44 Ryan C 71 113 184 14 111
45 Jordan R 119 46 165 15 109
46 Mike B 117 156 273 17 108
47 Tom A 65 95 160 9 107
48 Paul (Bubby) R 141 92 233 16 105
49 Ryan R 180 164 344 36 104
50 42 96 138 4 104

Goalies

# Goalie GP W L SO GA GAA
1 Adam C 826 393 433 69 2731 3.31
2 Ben B 421 194 226 26 1415 3.36
3 Tom G 388 194 189 29 1078 2.78
4 Zach B 303 188 116 29 773 2.55
5 Rick D 243 141 101 20 716 2.95
6 Shaggy I 289 131 158 22 853 2.95
7 Jeff T 231 131 99 16 679 2.94
8 Bill "Doc" B 220 121 99 13 788 3.58
9 Alex M 202 107 94 25 517 2.56
10 Alex G 182 104 78 18 458 2.52
# Player G A P GWG
1 Dean K 12 6 18 2
2 Macin 11 5 16 1
3 Wyatt C 80 46 126 6
4 Max V 172 97 269 35
5 Ryan 5 5 10 0
6 Nathan E 2 5 7 0
7 Thomas 2 3 5 0
8 Mason L 75 76 151 8
9 Robbie H 25 12 37 3
10 Nathaniel 2 3 5 1
11 3 1 4 0
12 Xzavier M 27 8 35 5
13 Cole S 15 11 26 1
14 Lucas 3 1 4 0
15 Faith 3 0 3 0
16 2 1 3 0
17 Gus 2 1 3 0
18 Matthew 1 1 2 0
19 Devin 1 1 2 0
20 Owen 0 4 4 0
21 Jackson 1 0 1 1
22 Harrison 2 0 2 0
23 Collin 2 0 2 0
24 Russell 1 1 2 0
25 1 0 1 0
26 Connor 0 1 1 0
27 Zach 0 1 1 0
28 AJ J 108 39 147 15
29 Josh B 104 22 126 12
30 Will H 98 41 139 12
31 Sam S 69 28 97 12
32 Krystian T 54 30 84 11
33 Robert P 88 29 117 10
34 Cole A 81 46 127 10
35 Cooper P 48 23 71 10
36 Nathan R 71 26 97 8
37 Brennin R 55 24 79 8
38 Aiden P 48 43 91 8
39 Michael C 40 33 73 8
40 Nicholas M 34 15 49 8
41 Tyler H 86 34 120 7
42 Jake R 50 31 81 7
43 Ryan B 18 28 46 7
44 Colby M 23 22 45 6
45 Landon R 47 39 86 5
46 Devin M 45 12 57 5
47 Ryan K 34 26 60 5
48 Cole K 34 21 55 5
49 Jameson S 32 26 58 5
50 David D 31 16 47 5

Goalies

# Goalie GP W L SO GA GAA
1 Simon H 47 41 6 7 90 1.91
2 Noah D 28 15 13 6 78 2.79
3 Jackson W 35 14 21 2 104 2.97
4 AJ M 26 13 13 0 109 4.19
5 Alec M 18 13 5 2 46 2.56
6 Dominic K 26 12 14 0 109 4.19
7 Nathan B 23 11 12 2 70 3.04
8 Wyatt C 16 10 6 3 42 2.63
9 Paige M 12 10 2 0 26 2.17
10 Aiden F 13 10 3 4 23 1.77
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.