# | Player | G | A | P | GWG | NHD ScoreNHD Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | Mark S | 271 | 283 | 554 | 40 | 465 |
2 | John "JB" P | 372 | 306 | 678 | 50 | 369 |
3 | Mike L | 244 | 407 | 651 | 41 | 331 |
4 | Anthony R | 240 | 250 | 490 | 31 | 322 |
5 | Chris T | 304 | 264 | 568 | 47 | 310 |
6 | Shawn S | 327 | 246 | 573 | 57 | 306 |
7 | Shaun H | 193 | 311 | 504 | 19 | 303 |
8 | Kevin T | 249 | 154 | 403 | 29 | 267 |
9 | Chris T | 252 | 172 | 424 | 42 | 251 |
10 | Phil B | 240 | 225 | 465 | 32 | 213 |
11 | Collin S | 130 | 139 | 269 | 19 | 213 |
12 | Steve W | 199 | 113 | 312 | 28 | 211 |
13 | TJ C | 128 | 104 | 232 | 15 | 198 |
14 | Dylan E | 121 | 220 | 341 | 17 | 194 |
15 | Anthony B | 166 | 241 | 407 | 27 | 185 |
16 | Jason K | 121 | 245 | 366 | 18 | 185 |
17 | Burhan A | 67 | 179 | 246 | 11 | 183 |
18 | Malcolm B | 166 | 138 | 304 | 25 | 179 |
19 | Kevin H | 138 | 143 | 281 | 19 | 172 |
20 | Mark Z | 120 | 94 | 214 | 16 | 169 |
21 | Paul B | 119 | 100 | 219 | 20 | 164 |
22 | Adam B | 166 | 191 | 357 | 23 | 162 |
23 | Zach V | 113 | 90 | 203 | 16 | 160 |
24 | Tanner F | 208 | 136 | 344 | 25 | 158 |
25 | Andy S | 72 | 134 | 206 | 8 | 155 |
26 | Ricky N | 110 | 89 | 199 | 19 | 154 |
27 | Dan H | 167 | 147 | 314 | 29 | 153 |
28 | Mike C | 119 | 129 | 248 | 17 | 153 |
29 | Tyler C | 152 | 88 | 240 | 26 | 151 |
30 | Matt T | 92 | 197 | 289 | 16 | 151 |
31 | Trevor M | 87 | 107 | 194 | 9 | 151 |
32 | Ben M | 65 | 121 | 186 | 13 | 150 |
33 | Ben H | 127 | 126 | 253 | 17 | 147 |
34 | Rick G | 128 | 66 | 194 | 14 | 142 |
35 | Kyle M | 78 | 102 | 180 | 9 | 137 |
36 | AJ B | 115 | 166 | 281 | 21 | 136 |
37 | Phil L | 78 | 78 | 156 | 14 | 134 |
38 | Brian Z | 75 | 79 | 154 | 11 | 133 |
39 | Carl B | 132 | 144 | 276 | 23 | 132 |
40 | Rob F | 109 | 65 | 174 | 13 | 130 |
41 | Paul (Bubby) R | 157 | 104 | 261 | 18 | 120 |
42 | Mike B | 127 | 163 | 290 | 18 | 116 |
43 | Mike S | 71 | 111 | 182 | 16 | 115 |
44 | Mark D | 201 | 126 | 327 | 36 | 114 |
45 | Brandon C | 103 | 79 | 182 | 14 | 114 |
46 | Ryan C | 71 | 113 | 184 | 14 | 111 |
47 | Ryan R | 189 | 166 | 355 | 36 | 110 |
48 | Matt B | 58 | 136 | 194 | 10 | 110 |
49 | Jordan R | 119 | 46 | 165 | 15 | 109 |
50 | Tom A | 65 | 95 | 160 | 9 | 107 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Adam C | 850 | 399 | 451 | 69 | 2819 | 3.32 |
2 | Tom G | 400 | 199 | 197 | 30 | 1128 | 2.82 |
3 | Ben B | 434 | 198 | 235 | 26 | 1476 | 3.40 |
4 | Zach B | 307 | 191 | 117 | 29 | 784 | 2.55 |
5 | Shaggy I | 305 | 145 | 160 | 24 | 883 | 2.90 |
6 | Rick D | 243 | 141 | 101 | 20 | 716 | 2.95 |
7 | Bill "Doc" B | 235 | 132 | 103 | 14 | 836 | 3.56 |
8 | Jeff T | 231 | 131 | 99 | 16 | 679 | 2.94 |
9 | Alex M | 209 | 108 | 100 | 25 | 552 | 2.64 |
10 | Alex G | 182 | 104 | 78 | 18 | 458 | 2.52 |
# | Player | G | A | P | GWG |
---|---|---|---|---|---|
1 | Dean K | 12 | 6 | 18 | 2 |
2 | Macin | 11 | 5 | 16 | 1 |
3 | Wyatt C | 80 | 46 | 126 | 6 |
4 | Max V | 172 | 97 | 269 | 35 |
5 | Ryan | 5 | 5 | 10 | 0 |
6 | Nathan E | 2 | 5 | 7 | 0 |
7 | Thomas | 2 | 3 | 5 | 0 |
8 | Mason L | 75 | 76 | 151 | 8 |
9 | Robbie H | 25 | 12 | 37 | 3 |
10 | Nathaniel | 2 | 3 | 5 | 1 |
11 | 3 | 1 | 4 | 0 | |
12 | Xzavier M | 27 | 8 | 35 | 5 |
13 | Cole S | 15 | 11 | 26 | 1 |
14 | Lucas | 3 | 1 | 4 | 0 |
15 | Faith | 3 | 0 | 3 | 0 |
16 | 2 | 1 | 3 | 0 | |
17 | Gus | 2 | 1 | 3 | 0 |
18 | Devin | 1 | 1 | 2 | 0 |
19 | Matthew | 1 | 1 | 2 | 0 |
20 | Owen | 0 | 4 | 4 | 0 |
21 | Jackson | 1 | 0 | 1 | 1 |
22 | Collin | 2 | 0 | 2 | 0 |
23 | Harrison | 2 | 0 | 2 | 0 |
24 | Russell | 1 | 1 | 2 | 0 |
25 | 1 | 0 | 1 | 0 | |
26 | Zach | 0 | 1 | 1 | 0 |
27 | Connor | 0 | 1 | 1 | 0 |
28 | AJ J | 108 | 39 | 147 | 15 |
29 | Josh B | 104 | 22 | 126 | 12 |
30 | Will H | 98 | 41 | 139 | 12 |
31 | Sam S | 69 | 28 | 97 | 12 |
32 | Krystian T | 54 | 30 | 84 | 11 |
33 | Robert P | 88 | 29 | 117 | 10 |
34 | Cole A | 81 | 46 | 127 | 10 |
35 | Cooper P | 48 | 23 | 71 | 10 |
36 | Nathan R | 71 | 26 | 97 | 8 |
37 | Brennin R | 55 | 24 | 79 | 8 |
38 | Aiden P | 48 | 43 | 91 | 8 |
39 | Michael C | 40 | 33 | 73 | 8 |
40 | Nicholas M | 34 | 15 | 49 | 8 |
41 | Tyler H | 86 | 34 | 120 | 7 |
42 | Jake R | 50 | 31 | 81 | 7 |
43 | Ryan B | 18 | 28 | 46 | 7 |
44 | Colby M | 23 | 22 | 45 | 6 |
45 | Landon R | 47 | 39 | 86 | 5 |
46 | Devin M | 45 | 12 | 57 | 5 |
47 | Ryan K | 34 | 26 | 60 | 5 |
48 | Cole K | 34 | 21 | 55 | 5 |
49 | Jameson S | 32 | 26 | 58 | 5 |
50 | David D | 31 | 16 | 47 | 5 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Simon H | 47 | 41 | 6 | 7 | 90 | 1.91 |
2 | Noah D | 28 | 15 | 13 | 6 | 78 | 2.79 |
3 | Jackson W | 35 | 14 | 21 | 2 | 104 | 2.97 |
4 | AJ M | 26 | 13 | 13 | 0 | 109 | 4.19 |
5 | Alec M | 18 | 13 | 5 | 2 | 46 | 2.56 |
6 | Dominic K | 26 | 12 | 14 | 0 | 109 | 4.19 |
7 | Nathan B | 23 | 11 | 12 | 2 | 70 | 3.04 |
8 | Wyatt C | 16 | 10 | 6 | 3 | 42 | 2.63 |
9 | Paige M | 12 | 10 | 2 | 0 | 26 | 2.17 |
10 | Aiden F | 13 | 10 | 3 | 4 | 23 | 1.77 |
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.