Tom G
Experience: 73 teams
Totals: 13 points, 4 goals, 9 assists, 0 gwg
Best Season: 2 points, 2 goals, 0 assists, 0 gwg
Goalie Stats: 353 gp, 179 wins, 167 losses, 29 so, 2.64 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Summer 2024 - NHAHL (B) #33 Gators -5 0 0 0 0
Summer 2024 - NHECHL (C1) #33 Legacy -5 0 0 0 0
Spring 2024 - NHAHL (B) #33 Gators -3 0 0 0 0
Spring 2024 - NHECHL (C1) #33 Legacy -2 0 0 0 0
Spring 2024 - D1 (NHWHL) #33 Wiseguys -1 0 0 0 0
Spring 2024 - NHUSHL (D2 South) #33 Jesters -1 - CHAMPIONS 0 0 0 0
Winter 2024 - Group A #33 Gators -3 - CHAMPIONS 0 0 0 0
Fall 2023 - NHAHL (C1) #33 Gators -4 0 0 0 0
Fall 2023 - NHCCHA (D1 West) #33 Wiseguys -3 0 0 0 0
Summer 2023 - NHKHL (C1 West) #33 Gators -5 0 0 0 0
Summer 2023 - NHUSHL (D2 West) #33 Jesters -1 0 0 0 0
Spring 2023 - NHAHL (C1) #33 Gators -5 2 0 2 0
Spring 2023 - NHECHL (C2) #33 Legacy -4 0 0 0 0
Spring 2023 - NHUSHL (D2 West) #33 Jesters -1 0 0 0 0
Winter 2023 - Group C #33 Jesters-2C 0 0 0 0
Fall 2022 - NHOHL (C2) #33 Jokers -2 0 0 0 0
Fall 2022 - NHWCHA (D1 East) #33 Jesters -6 0 0 0 0
Fall 2022 - NHUSHL (D2 West) #33 Steamrollers -2 CHAMPS 0 0 0 0
Summer 2022 - NHAHL (C1) #33 Gators -6 0 0 0 0
Summer 2022 - NHAHL (C1) #33 Local 420 -3 0 0 0 0
Summer 2022 - NHOHL (C2) #33 Jokers -6 0 0 0 0
Summer 2022 - NHWCHA (D South) #33 Jesters -6 0 0 0 0
Summer 2022 - NHCCHA (D2 East) #33 Spartans -3 0 0 0 0
Summer 2022 - NHUSHL (D2 West) #33 Steamrollers -5 CHAMPS 0 0 0 0
Spring 2022 - NHAHL (C1) #33 Gators -1 0 0 0 0
Spring 2022 - NHOHL (D North) #33 Local 420 -1 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #33 Grimm Jesters 2.0 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #33 Steamrollers 0 0 0 0
Winter 2022 - NHNHL (A) #33 Gators -2A 0 0 0 0
Fall 2021 - NHECHL (C1) #33 Gators -5 0 0 0 0
Fall 2021 - NHOHL (C2) #33 Local 420 -1 0 0 0 0
Summer 2021 - NHECHL (C1) #33 Allegheny Warriors -6 0 0 0 0
Spring 2021 - NHECHL (C1) #33 Allegheny Warriors -3 0 1 1 0
Winter 2021 - NHECHL (C) #33 Allegheny Warriors -5 0 2 2 0
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #33 Allegheny Warriors -6B 1 0 1 0
Fall Sept/Oct 2020 - NHNHL (A) #33 Bullet Club -6 0 0 0 0
Fall Sept/Oct 2020 - NHECHL (C East) #33 Allegheny Warriors -2 0 1 1 0
Winter 2020 - Group D #33 Team Blue 0 1 1 0
Fall 2019 - NHUSHL (D4) #33 Team Blue -4 0 0 0 0
Summer 2019 - NHOHL (C2) #33 Jesters -3 0 0 0 0
Summer 2019 - NHUSHL (D4) #33 Team Blue -5 0 0 0 0
Spring 2019 - NHWHL (C3) #33 Barons -3 0 0 0 0
Spring 2019 - NHCHL (C4) #33 Jesters -2 0 0 0 0
Spring 2019 - NHWCHA (D2) EAST #37 Wac Pac -1 0 0 0 0
Spring 2019 - NHUSHL (D3) #33 Team Blue -8 0 1 1 0
Winter 2019 - NHCCHA (D1) #33 Jesters -2 0 0 0 0
Winter 2019 - NHQMJHL (D2) #37 Wac Pac -5 0 0 0 0
Winter 2019 - NHUSHL (D3) #33 Team Blue -3 0 0 0 0
Fall 2018 - NHCHL (C3) #33 Barons -5 0 0 0 0
Fall 2018 - NHCCHA (D1) EAST #37 Wac Pac -5 0 0 0 0
Fall 2018 - NHUSHL (D3) #33 Team Blue -6 0 1 1 0
Summer 2018 - NHWHL (C2) WEST #33 Barons -7 0 0 0 0
Summer 2018 - NHCCHA (D1) EAST #33 Jesters (CHAMPS) 0 0 0 0
Summer 2018 - NHMAHL (D3) WEST #33 Team Blue -3 0 0 0 0
Spring 2018 - NHECHL (C1) #33 Lancaster Safety -2 0 0 0 0
Spring 2018 - NHWCHA (D1) WEST #37 Wak Pak -3 0 0 0 0
Spring 2018 - NHUSHL (D3) #33 Team Blue -1 0 0 0 0
Winter 2018 - NHOHL (C2) #33 Lancaster Safety (CHAMPS) 0 0 0 0
Winter 2018 - NHACHA (C4) #1 Barons (CHAMPS) 0 0 0 0
Winter 2018 - NHACHA (C4) #37 Wak Pak -5 0 0 0 0
Winter 2018 - NHUSHL (D4) #33 Team Blue -4 1 0 1 0
Fall 2017 - NHOHL (C2) #33 Lancaster Safety -3 0 0 0 0
Fall 2017 - NHACHA (C4) #37 Wak Pak -4 0 0 0 0
Fall 2017 - NHACHA (C4) #1 Barons -1 0 0 0 0
Fall 2017 - NHUSHL (D4) #33 Team Blue -3 0 0 0 0
Summer 2017 - NHACHA (C4) #33 Lancaster Safety (CHAMPS) 0 0 0 0
Summer 2017 - NHQMJHL (D2) #33 Team Blue - 8 0 2 2 0
Spring 2017 - NHWHL (C3) #37 Wak Pak - 5 0 0 0 0
Spring 2017 - NHQMJHL (D1) WEST #33 Team Blue - 4 0 0 0 0
Winter 2017 - NHOHL (C2) #37 Wak Pak - 3 0 0 0 0
Winter 2017 - NHQMJHL (D1) #33 Team Blue - 3 0 0 0 0
Adult Dek Regular Season Career Totals:
4 9 13 0

Adult Dek - Playoffs
League Team G A P GWG
Summer 2024 - NHAHL (B) #33 Gators -5 0 0 0 0
Summer 2024 - NHECHL (C1) #33 Legacy -5 0 0 0 0
Spring 2024 - NHAHL (B) #33 Gators -3 0 0 0 0
Spring 2024 - NHECHL (C1) #33 Legacy -2 0 0 0 0
Spring 2024 - D1 (NHWHL) #33 Wiseguys -1 0 0 0 0
Spring 2024 - NHUSHL (D2 South) #33 Jesters -1 - CHAMPIONS 0 0 0 0
Winter 2024 - Group A #33 Gators -3 - CHAMPIONS 0 0 0 0
Fall 2023 - NHAHL (C1) #33 Gators -4 0 0 0 0
Fall 2023 - NHCCHA (D1 West) #33 Wiseguys -3 0 0 0 0
Summer 2023 - NHKHL (C1 West) #33 Gators -5 0 0 0 0
Summer 2023 - NHUSHL (D2 West) #33 Jesters -1 0 0 0 0
Spring 2023 - NHAHL (C1) #33 Gators -5 0 0 0 0
Spring 2023 - NHECHL (C2) #33 Legacy -4 0 0 0 0
Spring 2023 - NHUSHL (D2 West) #33 Jesters -1 0 0 0 0
Winter 2023 - Group C #33 Jesters-2C 0 0 0 0
Fall 2022 - NHOHL (C2) #33 Jokers -2 0 0 0 0
Fall 2022 - NHWCHA (D1 East) #33 Jesters -6 0 0 0 0
Fall 2022 - NHUSHL (D2 West) #33 Steamrollers -2 CHAMPS 0 0 0 0
Summer 2022 - NHAHL (C1) #33 Gators -6 0 0 0 0
Summer 2022 - NHAHL (C1) #33 Local 420 -3 0 0 0 0
Summer 2022 - NHOHL (C2) #33 Jokers -6 0 0 0 0
Summer 2022 - NHWCHA (D South) #33 Jesters -6 0 0 0 0
Summer 2022 - NHCCHA (D2 East) #33 Spartans -3 0 0 0 0
Summer 2022 - NHUSHL (D2 West) #33 Steamrollers -5 CHAMPS 0 0 0 0
Spring 2022 - NHAHL (C1) #33 Gators -1 0 0 0 0
Spring 2022 - NHOHL (D North) #33 Local 420 -1 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #33 Grimm Jesters 2.0 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #33 Steamrollers 0 0 0 0
Winter 2022 - NHNHL (A) #33 Gators -2A 0 0 0 0
Fall 2021 - NHECHL (C1) #33 Gators -5 0 0 0 0
Fall 2021 - NHOHL (C2) #33 Local 420 -1 0 0 0 0
Summer 2021 - NHECHL (C1) #33 Allegheny Warriors -6 0 0 0 0
Spring 2021 - NHECHL (C1) #33 Allegheny Warriors -3 0 0 0 0
Winter 2021 - NHECHL (C) #33 Allegheny Warriors -5 0 0 0 0
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #33 Allegheny Warriors -6B 0 0 0 0
Fall Sept/Oct 2020 - NHNHL (A) #33 Bullet Club -6 0 0 0 0
Fall Sept/Oct 2020 - NHECHL (C East) #33 Allegheny Warriors -2 0 0 0 0
Fall 2019 - NHUSHL (D4) #33 Team Blue -4 0 0 0 0
Summer 2019 - NHOHL (C2) #33 Jesters -3 0 0 0 0
Summer 2019 - NHUSHL (D4) #33 Team Blue -5 0 0 0 0
Spring 2019 - NHWHL (C3) #33 Barons -3 0 0 0 0
Spring 2019 - NHCHL (C4) #33 Jesters -2 1 0 1 0
Spring 2019 - NHWCHA (D2) EAST #37 Wac Pac -1 0 0 0 0
Spring 2019 - NHUSHL (D3) #33 Team Blue -8 0 0 0 0
Winter 2019 - NHCCHA (D1) #33 Jesters -2 0 0 0 0
Winter 2019 - NHQMJHL (D2) #37 Wac Pac -5 0 0 0 0
Winter 2019 - NHUSHL (D3) #33 Team Blue -3 0 0 0 0
Fall 2018 - NHCHL (C3) #33 Barons -5 0 0 0 0
Fall 2018 - NHCCHA (D1) EAST #37 Wac Pac -5 0 0 0 0
Fall 2018 - NHUSHL (D3) #33 Team Blue -6 0 0 0 0
Summer 2018 - NHWHL (C2) WEST #33 Barons -7 0 0 0 0
Summer 2018 - NHCCHA (D1) EAST #33 Jesters (CHAMPS) 0 0 0 0
Summer 2018 - NHMAHL (D3) WEST #33 Team Blue -3 0 0 0 0
Spring 2018 - NHECHL (C1) #33 Lancaster Safety -2 0 0 0 0
Spring 2018 - NHWCHA (D1) WEST #37 Wak Pak -3 0 0 0 0
Spring 2018 - NHUSHL (D3) #33 Team Blue -1 0 0 0 0
Winter 2018 - NHOHL (C2) #33 Lancaster Safety (CHAMPS) 0 0 0 0
Winter 2018 - NHACHA (C4) #1 Barons (CHAMPS) 0 0 0 0
Winter 2018 - NHACHA (C4) #37 Wak Pak -5 0 0 0 0
Winter 2018 - NHUSHL (D4) #33 Team Blue -4 0 0 0 0
Fall 2017 - NHOHL (C2) #33 Lancaster Safety -3 0 0 0 0
Fall 2017 - NHACHA (C4) #37 Wak Pak -4 0 0 0 0
Fall 2017 - NHACHA (C4) #1 Barons -1 0 0 0 0
Fall 2017 - NHUSHL (D4) #33 Team Blue -3 1 0 1 0
Summer 2017 - NHACHA (C4) #33 Lancaster Safety (CHAMPS) 0 0 0 0
Summer 2017 - NHQMJHL (D2) #33 Team Blue - 8 0 1 1 0
Spring 2017 - NHWHL (C3) #37 Wak Pak - 5 0 0 0 0
Spring 2017 - NHQMJHL (D1) WEST #33 Team Blue - 4 0 0 0 0
Winter 2017 - NHOHL (C2) #37 Wak Pak - 3 0 0 0 0
Winter 2017 - NHQMJHL (D1) #33 Team Blue - 3 0 0 0 0
Adult Dek Playoffs Career Totals:
2 1 3 0

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Summer 2024 - NHAHL (B) #33 Gators -5 9 2 7 0 37 4.11
Summer 2024 - NHECHL (C1) #33 Legacy -5 13 5 2 0 13 1.00
Spring 2024 - NHAHL (B) #33 Gators -3 9 4 5 1 32 3.56
Spring 2024 - NHECHL (C1) #33 Legacy -2 4 2 2 1 9 2.25
Spring 2024 - D1 (NHWHL) #33 Wiseguys -1 7 5 2 1 21 3.00
Spring 2024 - NHUSHL (D2 South) #33 Jesters -1 - CHAMPIONS 2 2 0 0 3 1.50
Winter 2024 - Group A #33 Gators -3 - CHAMPIONS 8 3 5 0 38 4.75
Fall 2023 - NHAHL (C1) #33 Gators -4 8 2 6 0 33 4.13
Fall 2023 - NHCCHA (D1 West) #33 Wiseguys -3 7 5 2 1 11 1.57
Summer 2023 - NHKHL (C1 West) #33 Gators -5 9 2 7 0 41 4.56
Summer 2023 - NHUSHL (D2 West) #33 Jesters -1 0 0 0 0 0 0
Spring 2023 - NHAHL (C1) #33 Gators -5 2 1 1 1 4 2.00
Spring 2023 - NHECHL (C2) #33 Legacy -4 6 4 2 1 18 3.00
Spring 2023 - NHUSHL (D2 West) #33 Jesters -1 6 5 1 1 9 1.50
Winter 2023 - Group C #33 Jesters-2C 10 6 4 1 21 2.10
Fall 2022 - NHOHL (C2) #33 Jokers -2 1 1 0 0 0 0.00
Fall 2022 - NHWCHA (D1 East) #33 Jesters -6 2 0 2 0 8 4.00
Fall 2022 - NHUSHL (D2 West) #33 Steamrollers -2 CHAMPS 0 0 0 0 0 0
Summer 2022 - NHAHL (C1) #33 Gators -6 5 2 3 0 19 3.80
Summer 2022 - NHAHL (C1) #33 Gators -6 5 2 3 0 19 3.80
Summer 2022 - NHOHL (C2) #33 Jokers -6 4 1 3 0 13 3.25
Summer 2022 - NHWCHA (D South) #33 Jesters -6 5 1 4 0 20 4.00
Summer 2022 - NHCCHA (D2 East) #33 Spartans -3 3 3 0 1 3 1.00
Summer 2022 - NHUSHL (D2 West) #33 Steamrollers -5 CHAMPS 1 0 1 0 3 3.00
Spring 2022 - NHAHL (C1) #33 Gators -1 7 5 2 1 17 2.43
Spring 2022 - NHOHL (D North) #33 Local 420 -1 0 0 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #33 Grimm Jesters 2.0 7 6 1 2 9 1.29
Spring 2022 - NHUSHL (D2 West) #33 Grimm Jesters 2.0 7 6 1 2 9 1.29
Winter 2022 - NHNHL (A) #33 Gators -2A 7 5 2 2 17 2.43
Fall 2021 - NHECHL (C1) #33 Gators -5 1 1 0 0 1 1.00
Fall 2021 - NHOHL (C2) #33 Local 420 -1 2 1 1 0 3 1.50
Summer 2021 - NHECHL (C1) #33 Allegheny Warriors -6 7 3 4 0 26 3.71
Spring 2021 - NHECHL (C1) #33 Allegheny Warriors -3 4 2 2 0 16 4.00
Winter 2021 - NHECHL (C) #33 Allegheny Warriors -5 6 2 4 0 23 3.83
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #33 Allegheny Warriors -6B 6 3 3 0 24 4.00
Fall Sept/Oct 2020 - NHNHL (A) #33 Bullet Club -6 4 1 3 0 14 3.50
Fall Sept/Oct 2020 - NHECHL (C East) #33 Allegheny Warriors -2 5 3 2 0 15 3.00
Winter 2020 - Group D #33 Team Blue 8 3 5 1 17 2.13
Fall 2019 - NHUSHL (D4) #33 Team Blue -4 7 3 4 0 13 1.86
Summer 2019 - NHOHL (C2) #33 Jesters -3 9 5 3 1 23 2.56
Summer 2019 - NHUSHL (D4) #33 Team Blue -5 7 3 4 0 20 2.86
Spring 2019 - NHWHL (C3) #33 Barons -3 0 0 0 0 0 0
Spring 2019 - NHCHL (C4) #33 Jesters -2 7 4 3 0 24 3.43
Spring 2019 - NHWCHA (D2) EAST #37 Wac Pac -1 0 0 0 0 0 0
Spring 2019 - NHUSHL (D3) #33 Team Blue -8 5 1 4 1 7 1.40
Winter 2019 - NHCCHA (D1) #33 Jesters -2 4 3 1 1 7 1.75
Winter 2019 - NHQMJHL (D2) #37 Wac Pac -5 1 0 1 0 5 5.00
Winter 2019 - NHUSHL (D3) #33 Team Blue -3 6 3 3 2 15 2.50
Fall 2018 - NHCHL (C3) #33 Barons -5 0 0 0 0 0 0
Fall 2018 - NHCCHA (D1) EAST #37 Wac Pac -5 0 0 0 0 0 0
Fall 2018 - NHUSHL (D3) #33 Team Blue -6 7 2 5 0 21 3.00
Summer 2018 - NHWHL (C2) WEST #33 Barons -7 4 1 3 0 15 3.75
Summer 2018 - NHCCHA (D1) EAST #33 Jesters (CHAMPS) 5 3 2 0 9 1.80
Summer 2018 - NHMAHL (D3) WEST #33 Team Blue -3 3 1 2 0 7 2.33
Spring 2018 - NHECHL (C1) #33 Lancaster Safety -2 8 5 3 0 22 2.75
Spring 2018 - NHWCHA (D1) WEST #37 Wak Pak -3 1 1 0 0 1 1.00
Spring 2018 - NHUSHL (D3) #33 Team Blue -1 7 5 2 0 13 1.86
Winter 2018 - NHOHL (C2) #33 Lancaster Safety (CHAMPS) 9 6 3 0 22 2.44
Winter 2018 - NHACHA (C4) #37 Wak Pak -5 1 0 1 0 3 3.00
Winter 2018 - NHACHA (C4) #37 Wak Pak -5 1 0 1 0 3 3.00
Winter 2018 - NHUSHL (D4) #33 Team Blue -4 9 4 5 1 21 2.33
Fall 2017 - NHOHL (C2) #33 Lancaster Safety -3 6 4 2 0 17 2.83
Fall 2017 - NHACHA (C4) #1 Barons -1 3 3 0 0 3 1.00
Fall 2017 - NHACHA (C4) #1 Barons -1 3 3 0 0 3 1.00
Fall 2017 - NHUSHL (D4) #33 Team Blue -3 7 4 3 2 14 2.00
Summer 2017 - NHACHA (C4) #33 Lancaster Safety (CHAMPS) 9 7 2 0 17 1.89
Summer 2017 - NHQMJHL (D2) #33 Team Blue - 8 10 2 8 0 25 2.50
Spring 2017 - NHWHL (C3) #37 Wak Pak - 5 0 0 0 0 0 0
Spring 2017 - NHQMJHL (D1) WEST #33 Team Blue - 4 7 2 5 0 16 2.29
Winter 2017 - NHOHL (C2) #37 Wak Pak - 3 1 1 0 1 0 0.00
Winter 2017 - NHQMJHL (D1) #33 Team Blue - 3 9 4 5 1 20 2.22
Adult Dek Regular Season Career Totals: 
353 179 167 27 932 2.64

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Summer 2024 - NHAHL (B) #33 Gators -5 1 0 1 0 5 5.00
Summer 2024 - NHECHL (C1) #33 Legacy -5 3 2 1 0 6 2.00
Spring 2024 - NHAHL (B) #33 Gators -3 1 0 1 0 5 5.00
Spring 2024 - NHECHL (C1) #33 Legacy -2 0 0 0 0 0 0
Spring 2024 - D1 (NHWHL) #33 Wiseguys -1 1 0 1 0 1 1.00
Spring 2024 - NHUSHL (D2 South) #33 Jesters -1 - CHAMPIONS 0 0 0 0 0 0
Winter 2024 - Group A #33 Gators -3 - CHAMPIONS 4 3 1 0 14 3.50
Fall 2023 - NHAHL (C1) #33 Gators -4 2 1 1 0 7 3.50
Fall 2023 - NHCCHA (D1 West) #33 Wiseguys -3 4 2 2 1 15 3.75
Summer 2023 - NHKHL (C1 West) #33 Gators -5 1 0 1 0 5 5.00
Summer 2023 - NHUSHL (D2 West) #33 Jesters -1 0 0 0 0 0 0
Spring 2023 - NHAHL (C1) #33 Gators -5 2 1 1 0 8 4.00
Spring 2023 - NHECHL (C2) #33 Legacy -4 2 1 1 1 6 3.00
Spring 2023 - NHUSHL (D2 West) #33 Jesters -1 0 0 0 0 0 0
Winter 2023 - Group C #33 Jesters-2C 1 0 1 0 4 4.00
Fall 2022 - NHOHL (C2) #33 Jokers -2 1 0 1 0 2 2.00
Fall 2022 - NHWCHA (D1 East) #33 Jesters -6 1 0 1 0 2 2.00
Fall 2022 - NHUSHL (D2 West) #33 Steamrollers -2 CHAMPS 0 0 0 0 0 0
Summer 2022 - NHAHL (C1) #33 Gators -6 0 0 0 0 0 0
Summer 2022 - NHAHL (C1) #33 Gators -6 0 0 0 0 0 0
Summer 2022 - NHOHL (C2) #33 Jokers -6 0 0 0 0 0 0
Summer 2022 - NHWCHA (D South) #33 Jesters -6 0 0 0 0 0 0
Summer 2022 - NHCCHA (D2 East) #33 Spartans -3 0 0 0 0 0 0
Summer 2022 - NHUSHL (D2 West) #33 Steamrollers -5 CHAMPS 0 0 0 0 0 0
Spring 2022 - NHAHL (C1) #33 Gators -1 3 1 2 0 11 3.67
Spring 2022 - NHOHL (D North) #33 Local 420 -1 0 0 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #33 Grimm Jesters 2.0 3 1 2 0 9 3.00
Spring 2022 - NHUSHL (D2 West) #33 Grimm Jesters 2.0 3 1 2 0 9 3.00
Winter 2022 - NHNHL (A) #33 Gators -2A 3 3 0 0 3 1.00
Fall 2021 - NHECHL (C1) #33 Gators -5 0 0 0 0 0 0
Fall 2021 - NHOHL (C2) #33 Local 420 -1 0 0 0 0 0 0
Summer 2021 - NHECHL (C1) #33 Allegheny Warriors -6 0 0 0 0 0 0
Spring 2021 - NHECHL (C1) #33 Allegheny Warriors -3 0 0 0 0 0 0
Winter 2021 - NHECHL (C) #33 Allegheny Warriors -5 1 0 1 0 5 5.00
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #33 Allegheny Warriors -6B 4 2 2 0 16 4.00
Fall Sept/Oct 2020 - NHNHL (A) #33 Bullet Club -6 2 1 1 0 8 4.00
Fall Sept/Oct 2020 - NHECHL (C East) #33 Allegheny Warriors -2 2 1 1 0 6 3.00
Fall 2019 - NHUSHL (D4) #33 Team Blue -4 4 2 2 1 6 1.50
Summer 2019 - NHOHL (C2) #33 Jesters -3 1 1 0 0 1 1.00
Summer 2019 - NHUSHL (D4) #33 Team Blue -5 2 1 1 0 5 2.50
Spring 2019 - NHWHL (C3) #33 Barons -3 0 0 0 0 0 0
Spring 2019 - NHCHL (C4) #33 Jesters -2 2 1 1 0 4 2.00
Spring 2019 - NHWCHA (D2) EAST #37 Wac Pac -1 1 0 1 0 4 4.00
Spring 2019 - NHUSHL (D3) #33 Team Blue -8 1 0 1 0 2 2.00
Winter 2019 - NHCCHA (D1) #33 Jesters -2 2 1 1 0 5 2.50
Winter 2019 - NHQMJHL (D2) #37 Wac Pac -5 0 0 0 0 0 0
Winter 2019 - NHUSHL (D3) #33 Team Blue -3 3 1 2 1 4 1.33
Fall 2018 - NHCHL (C3) #33 Barons -5 0 0 0 0 0 0
Fall 2018 - NHCCHA (D1) EAST #37 Wac Pac -5 0 0 0 0 0 0
Fall 2018 - NHUSHL (D3) #33 Team Blue -6 1 0 1 0 2 2.00
Summer 2018 - NHWHL (C2) WEST #33 Barons -7 0 0 0 0 0 0
Summer 2018 - NHCCHA (D1) EAST #33 Jesters (CHAMPS) 3 3 0 1 2 0.67
Summer 2018 - NHMAHL (D3) WEST #33 Team Blue -3 4 2 2 2 9 2.25
Spring 2018 - NHECHL (C1) #33 Lancaster Safety -2 1 0 1 0 3 3.00
Spring 2018 - NHWCHA (D1) WEST #37 Wak Pak -3 0 0 0 0 0 0
Spring 2018 - NHUSHL (D3) #33 Team Blue -1 2 1 1 0 6 3.00
Winter 2018 - NHOHL (C2) #33 Lancaster Safety (CHAMPS) 3 3 0 0 11 3.67
Winter 2018 - NHACHA (C4) #37 Wak Pak -5 0 0 0 0 0 0
Winter 2018 - NHACHA (C4) #37 Wak Pak -5 0 0 0 0 0 0
Winter 2018 - NHUSHL (D4) #33 Team Blue -4 2 1 1 0 2 1.00
Fall 2017 - NHOHL (C2) #33 Lancaster Safety -3 2 1 1 0 5 2.50
Fall 2017 - NHACHA (C4) #1 Barons -1 0 0 0 0 0 0
Fall 2017 - NHACHA (C4) #1 Barons -1 0 0 0 0 0 0
Fall 2017 - NHUSHL (D4) #33 Team Blue -3 2 1 1 0 3 1.50
Summer 2017 - NHACHA (C4) #33 Lancaster Safety (CHAMPS) 4 4 0 0 16 4.00
Summer 2017 - NHQMJHL (D2) #33 Team Blue - 8 1 0 1 0 6 6.00
Spring 2017 - NHWHL (C3) #37 Wak Pak - 5 0 0 0 0 0 0
Spring 2017 - NHQMJHL (D1) WEST #33 Team Blue - 4 1 1 0 0 2 2.00
Winter 2017 - NHOHL (C2) #37 Wak Pak - 3 0 0 0 0 0 0
Winter 2017 - NHQMJHL (D1) #33 Team Blue - 3 1 0 1 0 1 1.00
Adult Dek Playoffs Career Totals: 
88 44 44 7 246 2.80

Adult Dek - Goalie - Tournament
League Team GP W L SO GA GAA
Spring 2017 Draft Tournament #33 Gray 6 4 2 1 16 2.67
Adult Dek Tournament Career Totals: 
6 4 2 1 16 2.67