Lancaster Safety (CHAMPS)
Winter 2018 - NHOHL (C2) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #88 | Tony M | 6 | 1 | 7 | 1 |
| #11 | Mark W | 0 | 0 | 0 | 0 |
| #89 | Matt B | 10 | 8 | 18 | 2 |
| #00 | Nick S | 2 | 1 | 3 | 0 |
| #24 | Phil B | 9 | 15 | 24 | 2 |
| #46 | Josh B | 0 | 0 | 0 | 0 |
| #81 | Mike B | 0 | 5 | 5 | 0 |
| #47 | Andy B | 0 | 0 | 0 | 0 |
| #55 | Taylor B | 0 | 0 | 0 | 0 |
| #8 | Mike S | 0 | 0 | 0 | 0 |
| #82 | Kevin B | 3 | 4 | 7 | 1 |
| #19 | Steve M | 3 | 1 | 4 | 1 |
| #29 | 0 | 1 | 1 | 0 | |
| #44 | 0 | 1 | 1 | 0 | |
| #10 | 0 | 2 | 2 | 0 | |
| #83 | 0 | 2 | 2 | 0 | |
| #25 | Rob M | 0 | 3 | 3 | 0 |
| #000 | 1 | 1 | 2 | 0 | |
| #4 | 0 | 1 | 1 | 0 | |
| #91 | Justin Z | 3 | 6 | 9 | 0 |
| #93 | 0 | 0 | 0 | 0 | |
| #84 | 0 | 0 | 0 | 0 | |
| #15 | Adam B | 0 | 0 | 0 | 0 |
| #33 | Tom G | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Tom G | 9 | 6 | 3 | 0 | 22 | 2.44 | |
Full Schedule & Results
Mon January 22nd @ 9PM Lancaster Safety (CHAMPS) vs Green Monsters -4 L 2-3 Mon January 29th @ 7PM Lancaster Safety (CHAMPS) vs Coalition -5 W 7-3
Wed January 31st @ 7PM Lancaster Safety (CHAMPS) vs Lumberjacks -3 W 4-3
Mon February 5th @ 7PM Lancaster Safety (CHAMPS) vs Chiefs -6 W 4-1
Mon February 12th @ 10PM Lancaster Safety (CHAMPS) vs Green Monsters -4 W 6-2
Thu February 15th @ 10PM Lancaster Safety (CHAMPS) vs Labatt Brewins -1 W 2-1
Wed February 21st @ 8PM Lancaster Safety (CHAMPS) vs Lumberjacks -3 L 2-3 OT
Mon February 26th @ 7PM Chiefs -6 vs Lancaster Safety (CHAMPS) W 2-1
Wed February 28th @ 9PM Lancaster Safety (CHAMPS) vs Coalition -5 W 5-4
Wed March 7th @ 10PM Labatt Brewins -1 vs Lancaster Safety (CHAMPS) L 3-4
Thu March 15th @ 8PM Lancaster Safety (CHAMPS) vs Lumberjacks -3 W 6-5
Mon March 19th @ 8PM Labatt Brewins -1 vs Lancaster Safety (CHAMPS) (Finals Game 1) W 5-3
Fri March 23rd @ 8PM Lancaster Safety (CHAMPS) vs Labatt Brewins -1 (Finals Game 2) W 5-3
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Winter 2023 - Penguin (5-9) | Rudolph -1A | 8 | 0 | 0 | 0 | 0 | 16 | ||
| Winter 2023 - Penguin (5-9) | Grinch -2B | 2 | 6 | 0 | 0 | 0 | 4 | ||
| Winter 2023 - Penguin (5-9) | Snowmen -2A | 5 | 2 | 0 | 1 | 0 | 11 | ||
| Winter 2023 - Penguin (5-9) | Scrooge -1B | 1 | 5 | 0 | 2 | 0 | 4 | ||
| Winter 2024 - Group A | P1 -x | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spring 2024 - D1 (NHWHL) | Dude Sandwich - CHAMPIONS | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Spring 2024 - D1 (NHWHL) | Wiseguys -1 | 8 | 1 | 0 | 1 | 0 | 17 | ||
| Spring 2024 - D1 (NHWHL) | Artie Express -5 | 3 | 6 | 0 | 1 | 0 | 7 | ||
| Spring 2024 - NHOHL (C2) | The Meat Farm -1 - CHAMPIONS | 8 | 0 | 0 | 1 | 1 | 18 | ||
| Summer 2024 - NHUSHL (D2 South) | Ingram Polar Bears -7 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Winter 2024 - Penguin (5-9) | White Ice | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Penguin (5-9) | Black Hawks (Penguin) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Beaver (10-12) | Black (Beaver) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Beaver (10-12) | White | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Cadet (13-15) | Black (Cadet) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Cadet (13-15) | White | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Freshman (16-19) | Black (Freshman) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winter 2024 - Freshman (16-19) | White | 0 | 0 | 0 | 0 | 0 | 0 | ||
