Phil B
Experience: 30 teams
Totals: 451 points, 236 goals, 215 assists, 31 gwg
Best Season: 34 points, 17 goals, 17 assists, 2 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2024 - NHWHL (D1) | #24 Mighty Bucks | 2 | 3 | 5 | 0 |
Summer 2024 - NHOHL (C2) | #24 Manatees -4 | 1 | 0 | 1 | 0 |
Summer 2024 - NHWHL (D1) | #24 Mighty Bucks -8 | 4 | 6 | 10 | 0 |
Spring 2024 - NHECHL (C1) | #24 Manatees -7 | 1 | 0 | 1 | 0 |
Spring 2024 - NHUSHL (D2 South) | #24 Mighty Bucks -6 | 10 | 6 | 16 | 1 |
Fall 2023 - NHUSHL (D2 West) | #24 Mighty Bucks -8 | 7 | 10 | 17 | 2 |
Summer 2022 - NHOHL (C2) | #24 Jokers -6 | 3 | 1 | 4 | 0 |
Fall Sept/Oct 2020 - NHNHL (A) | #24 Bullet Club -6 | 3 | 3 | 6 | 0 |
Summer July/Aug 2020 - NHAHL (B) | #24 Bullet Club -1 | 5 | 6 | 11 | 0 |
Fall 2019 - NHNHL (A) | #27 North Stars x-removed | 1 | 0 | 1 | 0 |
Fall 2019 - NHAHL (B) | #24 Jokers -1 | 6 | 9 | 15 | 0 |
Fall 2019 - NHCHL (D1) | #24 Jesters -2 | 2 | 1 | 3 | 1 |
Summer 2019 - NHECHL (C1) | #24 Jokers -1 | 11 | 12 | 23 | 3 |
Summer 2019 - NHOHL (C2) | #24 Jesters -3 | 13 | 12 | 25 | 1 |
Spring 2019 - NHWHL (C3) | #24 Jokers -1 | 9 | 4 | 13 | 2 |
Spring 2019 - NHCHL (C4) | #24 Jesters -2 | 2 | 6 | 8 | 0 |
Winter 2019 - NHCCHA (D1) | #24 Jesters -2 | 6 | 9 | 15 | 0 |
Fall 2018 - NHAHL (B) | #27 Fund The Roth -2 | 11 | 9 | 20 | 1 |
Fall 2018 - NHWHL (C2) WEST | #24 Jokers -5 | 11 | 8 | 19 | 1 |
Summer 2018 - NHOHL (C2) EAST | #24 Steel City Mafia -5 | 10 | 8 | 18 | 1 |
Summer 2018 - NHCHL (C3) | #24 Jokers -2 | 12 | 8 | 20 | 2 |
Spring 2018 - NHECHL (C1) | #24 Lancaster Safety -2 | 7 | 12 | 19 | 1 |
Spring 2018 - NHCCHA (D1) EAST | #24 Steel City Mafia -2 | 10 | 8 | 18 | 2 |
Winter 2018 - NHOHL (C2) | #24 Lancaster Safety (CHAMPS) | 9 | 15 | 24 | 2 |
Winter 2018 - NHQMJHL (D2) | #24 Steel City Mafia (CHAMPS) | 15 | 10 | 25 | 2 |
Fall 2017 - NHOHL (C2) | #24 Lancaster Safety -3 | 11 | 10 | 21 | 3 |
Summer 2017 - NHACHA (C4) | #24 Lancaster Safety (CHAMPS) | 17 | 17 | 34 | 2 |
Spring 2017 - NHCHL (D1) EAST | #24 Little It Deli - 3 | 18 | 8 | 26 | 3 |
Winter 2017 - NHQMJHL (D1) | #24 Little It Deli - 5 | 19 | 14 | 33 | 1 |
Adult Dek Regular Season Career Totals: |
236 | 215 | 451 | 31 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2024 - NHOHL (C2) | #24 Manatees -4 | 0 | 0 | 0 | 0 |
Summer 2024 - NHWHL (D1) | #24 Mighty Bucks -8 | 0 | 0 | 0 | 0 |
Spring 2024 - NHECHL (C1) | #24 Manatees -7 | 0 | 0 | 0 | 0 |
Spring 2024 - NHUSHL (D2 South) | #24 Mighty Bucks -6 | 2 | 2 | 4 | 1 |
Fall 2023 - NHUSHL (D2 West) | #24 Mighty Bucks -8 | 1 | 0 | 1 | 0 |
Summer 2022 - NHOHL (C2) | #24 Jokers -6 | 3 | 4 | 7 | 0 |
Fall Sept/Oct 2020 - NHNHL (A) | #24 Bullet Club -6 | 1 | 1 | 2 | 0 |
Summer July/Aug 2020 - NHAHL (B) | #24 Bullet Club -1 | 0 | 1 | 1 | 0 |
Fall 2019 - NHAHL (B) | #24 Jokers -1 | 2 | 1 | 3 | 0 |
Fall 2019 - NHCHL (D1) | #24 Jesters -2 | 0 | 0 | 0 | 0 |
Summer 2019 - NHECHL (C1) | #24 Jokers -1 | 4 | 1 | 5 | 1 |
Summer 2019 - NHOHL (C2) | #24 Jesters -3 | 4 | 2 | 6 | 0 |
Spring 2019 - NHWHL (C3) | #24 Jokers -1 | 2 | 4 | 6 | 0 |
Spring 2019 - NHCHL (C4) | #24 Jesters -2 | 0 | 0 | 0 | 0 |
Winter 2019 - NHCCHA (D1) | #24 Jesters -2 | 2 | 5 | 7 | 1 |
Fall 2018 - NHAHL (B) | #27 Fund The Roth -2 | 0 | 0 | 0 | 0 |
Fall 2018 - NHWHL (C2) WEST | #24 Jokers -5 | 2 | 0 | 2 | 0 |
Summer 2018 - NHOHL (C2) EAST | #24 Steel City Mafia -5 | 2 | 1 | 3 | 0 |
Summer 2018 - NHCHL (C3) | #24 Jokers -2 | 8 | 4 | 12 | 1 |
Spring 2018 - NHECHL (C1) | #24 Lancaster Safety -2 | 0 | 0 | 0 | 0 |
Spring 2018 - NHCCHA (D1) EAST | #24 Steel City Mafia -2 | 1 | 1 | 2 | 0 |
Winter 2018 - NHOHL (C2) | #24 Lancaster Safety (CHAMPS) | 3 | 5 | 8 | 1 |
Winter 2018 - NHQMJHL (D2) | #24 Steel City Mafia (CHAMPS) | 3 | 2 | 5 | 2 |
Fall 2017 - NHOHL (C2) | #24 Lancaster Safety -3 | 1 | 2 | 3 | 0 |
Summer 2017 - NHACHA (C4) | #24 Lancaster Safety (CHAMPS) | 7 | 12 | 19 | 0 |
Spring 2017 - NHCHL (D1) EAST | #24 Little It Deli - 3 | 7 | 2 | 9 | 1 |
Winter 2017 - NHQMJHL (D1) | #24 Little It Deli - 5 | 0 | 2 | 2 | 0 |
Adult Dek Playoffs Career Totals: |
55 | 52 | 107 | 8 |