Manatees -7
Spring 2024 - NHECHL (C1) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #99 | Brad P | 0 | 0 | 0 | 0 |
| #28 | Sean C | 2 | 0 | 2 | 1 |
| #23 | AJ | 2 | 0 | 2 | 0 |
| #00 | Adam S | 0 | 0 | 0 | 0 |
| #19 | mario N | 0 | 0 | 0 | 0 |
| #16 | Benny S | 0 | 0 | 0 | 0 |
| #65 | Cam K | 0 | 0 | 0 | 0 |
| #57 | Angelo R | 0 | 0 | 0 | 0 |
| #13 | Riley B | 0 | 1 | 1 | 0 |
| #63 | Quinn W | 0 | 0 | 0 | 0 |
| #11 | jeff L | 3 | 4 | 7 | 0 |
| #21 | Pete M | 4 | 7 | 11 | 1 |
| #9 | Cody G | 9 | 4 | 13 | 0 |
| #24 | Phil B | 1 | 0 | 1 | 0 |
| #89 | Matt B | 2 | 2 | 4 | 0 |
| #42 | Tyler B | 0 | 0 | 0 | 0 |
| #25 | 0 | 2 | 2 | 0 | |
| #26 | 2 | 1 | 3 | 1 | |
| #14 | 1 | 0 | 1 | 0 | |
| #15 | 2 | 1 | 3 | 0 | |
| #7 | 3 | 0 | 3 | 0 | |
| #8 | 1 | 0 | 1 | 0 | |
| #67 | Alex G | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Alex G | 4 | 0 | 4 | 0 | 20 | 5.00 | |
Full Schedule & Results
Wed March 6th @ 7PM Manatees -7 vs Selz Nation -4 L 2-5 Mon March 18th @ 8PM Manatees -7 vs Legacy -2 L 0-4
Thu March 28th @ 7PM Donkeys vs Manatees -7 W 6-5
Mon April 15th @ 9PM Manatees -7 vs Legacy -2 W 6-5
Thu April 18th @ 8PM Manatees -7 vs Green Monsters L 4-7
Tue April 30th @ 8PM The Nematodes -1 - CHAMPIONS vs Manatees -7 L 3-4 SO
Thu May 16th @ 8PM Manatees -7 vs Anarchy -3 L 3-4
Fri May 17th @ 10PM Donkeys vs Manatees -7 (MAKEUP GAME) L 1-3
Mon May 20th @ 9PM Manatees -7 vs Ballz Deep -2 (MAKEUP GAME) L 2-3 OT
Tue May 21st @ 9PM Anarchy -3 vs Manatees -7 (MAKEUP GAME) L 1-2
Wed May 29th @ 9PM Legacy -2 vs Manatees -7 W 2-1
Thu June 6th @ 8PM Anarchy -3 vs Manatees -7 L 2-4
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Spring 2023 - NHAHL (C1) | Manatees -8 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Summer 2023 - NHECHL (C2) | Manatees -5 | 4 | 5 | 1 | 0 | 0 | 9 | ||
| Fall 2023 - NHECHL (C2) | Manatees -5 | 3 | 6 | 0 | 0 | 1 | 7 | ||
| Spring 2024 - NHECHL (C1) | Manatees -7 | 2 | 6 | 0 | 1 | 1 | 6 | ||
| Summer 2024 - NHOHL (C2) | Manatees -4 | 4 | 4 | 0 | 2 | 0 | 10 | ||
| Summer 2025 - NHUSHL (D2 South) | Grass Touchers - Champs!!!! | 4 | 5 | 0 | 0 | 1 | 9 | ||
