Standings

Spring 2025 - NHNHL (B)
TEAM W L T OTL SOL GF GA PTS
Logo ImageSpittin Chiclets 7 1 0 0 0 40 20 14
Logo ImageInstigators 4 3 0 0 0 39 28 8

Spring 2025 - NHAHL (C1)
TEAM W L T OTL SOL GF GA PTS
Logo ImageGators 6 1 0 0 0 32 21 12
Logo ImageChiefs 4 5 0 0 0 30 37 8
Logo ImageDekstar Legends 3 5 0 0 0 28 35 6
Logo ImageSteel City Mafia 3 4 0 0 0 20 30 6
Logo ImagePittsburgh Nematodes 2 6 0 0 0 27 31 4
Logo ImageRagnarok 1 4 0 0 1 10 24 3

Spring 2025 - NHECHL (C2 East)
TEAM W L T OTL SOL GF GA PTS
Logo ImageThe Meat Farm 6 2 0 0 0 36 23 12
Logo ImageGreen Monsters 5 2 0 0 0 32 21 10
Logo ImageWiseguys 5 2 0 0 0 30 15 10
Logo ImageJagr Bombs 3 5 0 0 0 24 39 6
Logo ImageAnarchy 1 6 0 0 0 23 35 2

Spring 2025 - NHOHL (C2 West)
TEAM W L T OTL SOL GF GA PTS
Logo ImageMambas 6 3 0 0 0 44 35 12
Logo ImageDynamo 4 2 0 0 0 22 19 8
Logo ImagePittsburgh Pangolins 3 3 0 1 0 22 25 7
Logo ImageDistrict 5 3 6 0 0 0 25 39 6
Logo ImageLegacy 2 6 0 0 0 23 30 4

Spring 2025 - NHWHL (D1)
TEAM W L T OTL SOL GF GA PTS
Logo ImageJesters 6 1 0 0 0 23 16 12
Logo ImageMighty Bucks 4 2 0 0 1 28 23 9
Logo ImageArtie Express 3 2 0 2 0 23 22 8
Logo ImageNoonan 4 2 0 0 0 16 15 8
Logo ImageBrew Dawgs 4 3 0 0 0 14 10 8
Logo ImageOver The Top 2 2 0 0 0 17 20 4
Logo ImageDude Sandwich 0 7 0 0 0 11 21 0

Spring 2025 - NHQMJHL (D2 North)
TEAM W L T OTL SOL GF GA PTS
Logo ImageWolfpack 8 0 0 0 0 30 9 16
Logo ImageSaturday Game 5 3 0 0 1 30 26 11
Logo ImageRetrograde 5 3 0 0 0 22 23 10
Logo ImageCanaskan Invasion 3 3 0 2 0 24 25 8
Logo ImageKraken 3 5 0 0 0 22 31 6
Logo ImageBarracudas 2 5 0 0 0 21 26 4
Logo ImageThe Goblins 1 5 0 1 0 19 33 3

Spring 2025 - NHUSHL (D2 South)
TEAM W L T OTL SOL GF GA PTS
Logo ImageNorwegian Forest Cats 6 0 0 0 0 26 11 12
Logo ImageIngram Polar Bears 5 2 0 0 1 41 37 11
Logo ImageMcKnightmares 5 2 0 0 0 29 28 10
Logo ImageHawaii 5 Hole 3 3 0 1 0 31 30 7
Logo ImageSuper Slash Bros 3 5 0 0 0 36 31 6
Logo ImageSteamrollers 2 6 0 0 0 19 32 4
Logo ImageRaw Banana Hands 1 5 0 0 0 11 24 2