Spring 2023 - Penguin (7-9)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Captain America -1 | 6 | 3 | 0 | 1 | 0 | 43 | 34 | 13 |
Iron Man - Bridge City Braces (sponsor) -2 | 5 | 5 | 0 | 0 | 0 | 44 | 34 | 10 |
Thor - Bridge City Braces (Sponsor) -3 | 4 | 6 | 0 | 0 | 0 | 37 | 56 | 8 |
Spring 2023 - Beaver (10-12)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Team Canada | 4 | 2 | 0 | 0 | 0 | 27 | 22 | 8 |
Team USA | 2 | 4 | 0 | 0 | 0 | 22 | 27 | 4 |
Spring 2023 - NHNHL (B)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Militia -1 | 8 | 1 | 0 | 1 | 0 | 44 | 17 | 17 |
Instigators -3 | 5 | 5 | 0 | 0 | 0 | 26 | 38 | 10 |
ZalaStars -2 | 5 | 5 | 0 | 0 | 0 | 34 | 35 | 10 |
Spittin Chiclets -4 | 2 | 8 | 0 | 0 | 0 | 26 | 39 | 4 |
Spring 2023 - NHAHL (C1)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Bro Berry -1 | 8 | 2 | 0 | 0 | 0 | 42 | 26 | 16 |
Local 420 -2 | 7 | 2 | 0 | 1 | 0 | 39 | 28 | 15 |
Arc Angels -3 | 7 | 2 | 0 | 1 | 0 | 35 | 20 | 15 |
Uncle Quinnbys Famous -4 | 7 | 3 | 0 | 0 | 0 | 42 | 22 | 14 |
Gators -5 | 6 | 4 | 0 | 0 | 0 | 32 | 32 | 12 |
Chiefs -6 | 3 | 7 | 0 | 0 | 0 | 24 | 45 | 6 |
Harks Place -7 | 1 | 6 | 0 | 1 | 2 | 34 | 43 | 5 |
Manatees -8 | 2 | 8 | 0 | 0 | 0 | 26 | 48 | 4 |
Spring 2023 - NHECHL (C2)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Dekhounds -1 | 7 | 1 | 0 | 0 | 2 | 26 | 17 | 16 |
Green Monsters -2 | 6 | 4 | 0 | 0 | 0 | 37 | 31 | 12 |
Anarchy -3 | 6 | 4 | 0 | 0 | 0 | 33 | 31 | 12 |
Dude Sandwich -5 | 5 | 4 | 0 | 1 | 0 | 28 | 22 | 11 |
Legacy -4 | 4 | 4 | 0 | 2 | 0 | 30 | 34 | 10 |
Kraken -6 | 3 | 6 | 0 | 0 | 1 | 26 | 38 | 7 |
Spring 2023 - NHWHL (D1 East)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Ballz Deep -1 | 7 | 2 | 0 | 1 | 0 | 47 | 31 | 15 |
Dynamo -2 | 7 | 2 | 0 | 0 | 1 | 36 | 31 | 15 |
Pittsburgh Pangolins -3 | 7 | 2 | 0 | 0 | 1 | 44 | 31 | 15 |
Buk Hockey -4 | 6 | 4 | 0 | 0 | 0 | 29 | 23 | 12 |
Komos Korner -5 | 5 | 5 | 0 | 0 | 0 | 24 | 30 | 10 |
Sasquatch Gang -6 | 4 | 6 | 0 | 0 | 0 | 25 | 27 | 8 |
Canaskan Invasion -7 | 2 | 7 | 0 | 1 | 0 | 18 | 39 | 5 |
Seal Team Six -8 | 1 | 6 | 0 | 1 | 2 | 28 | 40 | 5 |
Spring 2023 - NHCCHA (D1 West)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Jagr Bombs -1 | 8 | 2 | 0 | 0 | 0 | 28 | 22 | 16 |
P1 -2 | 7 | 2 | 0 | 1 | 0 | 28 | 24 | 15 |
Wiseguys -3 | 7 | 3 | 0 | 0 | 0 | 36 | 27 | 14 |
Artie Express -4 | 5 | 5 | 0 | 0 | 0 | 22 | 31 | 10 |
Over The Top -5 | 4 | 5 | 0 | 0 | 1 | 26 | 25 | 9 |
Deke Heads -6 | 3 | 6 | 0 | 1 | 0 | 19 | 22 | 7 |
Brew Dawgs -7 | 0 | 8 | 0 | 1 | 1 | 9 | 30 | 2 |
Spring 2023 - NHQMJHL (D2 North)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
The Cuzzies -1 | 7 | 3 | 0 | 0 | 0 | 37 | 26 | 14 |
Saturday Game -3 | 5 | 3 | 0 | 1 | 1 | 24 | 27 | 12 |
P2 -2 | 6 | 4 | 0 | 0 | 0 | 26 | 27 | 12 |
Wolfpack -4 | 5 | 4 | 0 | 0 | 1 | 35 | 25 | 11 |
Retrograde -5 | 2 | 8 | 0 | 0 | 0 | 17 | 38 | 4 |
Spring 2023 - NHUSHL (D2 West)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Jesters -1 | 7 | 1 | 0 | 0 | 2 | 28 | 20 | 16 |
Super Slash Bros -3 | 7 | 3 | 0 | 0 | 0 | 42 | 32 | 14 |
Steamrollers -2 | 7 | 3 | 0 | 0 | 0 | 31 | 21 | 14 |
Raw Banana Hands -4 | 5 | 5 | 0 | 0 | 0 | 31 | 38 | 10 |
Hawaii 5 Hole -6 | 2 | 7 | 0 | 0 | 1 | 29 | 39 | 5 |
Steel City Mafia -5 | 2 | 7 | 0 | 1 | 0 | 17 | 28 | 5 |