Summer 2022 - Adult
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Komos Korner | 2 | 0 | 0 | 0 | 0 | 11 | 3 | 4 |
Dek Offenders | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 4 |
Arc Angels | 2 | 0 | 0 | 0 | 0 | 11 | 3 | 4 |
Pittsburgh Pangolins | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 2 |
Gong Show | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 2 |
Chiefs | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 2 |
Kraken | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 2 |
Nasty Bunch | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
Steel City Mafia | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 2 |
Deke Heads | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 2 |
Dynamo | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
Steamrollers | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
Dude Sandwich | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
Heinl's Hitmen | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
Spartans | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Squabby | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 2 |
CCCP | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Brew Dawgs | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
The Narwhals | 0 | 1 | 0 | 1 | 0 | 7 | 12 | 1 |
Bro Berry | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 |
Canaskan Invasion | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
Wolfpack | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
P2 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 |
Mambas | 0 | 2 | 0 | 0 | 0 | 4 | 14 | 0 |
Super Slash Bros | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
Wet Bandits | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
The Pretty Committee | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 |
Jagr Bombs | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
Jokers | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
Hawaii 5 Hole | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
Seal Team Six | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
Raw Banana Hands | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
P1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Sasquatch Gang | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Jesters | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
Anarchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Artie Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dormont Degenerates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harks Place | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Militia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missing Elliots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spittin Chicklets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zalastars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huckle Snipes | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Summer 2022 - Penguin (7-9)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Flames | 3 | 0 | 0 | 0 | 0 | 23 | 1 | 6 |
Lightning | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
Avalanche | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 0 |
Summer 2022 - Beaver (10-12)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Journey | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 8 |
Ramones | 1 | 3 | 0 | 0 | 0 | 6 | 10 | 2 |
Stooges | 1 | 3 | 0 | 0 | 0 | 7 | 17 | 2 |
Spring 2022 - NHNHL (B)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Spittin Chicklets -1 | 8 | 1 | 0 | 0 | 1 | 42 | 20 | 17 |
Black N Gold -2 | 8 | 2 | 0 | 0 | 0 | 41 | 31 | 16 |
Balding 43 -3 | 5 | 5 | 0 | 0 | 0 | 25 | 28 | 10 |
Instigators -4 | 4 | 6 | 0 | 0 | 0 | 35 | 37 | 8 |
ZalaStars -5 | 2 | 8 | 0 | 0 | 0 | 24 | 38 | 4 |
Spring 2022 - NHAHL (C1)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Gators -1 | 6 | 4 | 0 | 0 | 0 | 33 | 24 | 12 |
Harks Place -2 | 5 | 5 | 0 | 0 | 0 | 31 | 23 | 10 |
Kaos -3 | 5 | 5 | 0 | 0 | 0 | 30 | 37 | 10 |
Chiefs -4 | 4 | 6 | 0 | 0 | 0 | 23 | 36 | 8 |
Spring 2022 - NHOHL (D North)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Local 420 -1 | 10 | 0 | 0 | 0 | 0 | 44 | 20 | 20 |
Jagr Bombs -2 | 6 | 3 | 0 | 1 | 0 | 42 | 31 | 13 |
P1 -3 | 5 | 4 | 1 | 0 | 0 | 23 | 30 | 11 |
Kraken -4 | 4 | 4 | 1 | 0 | 1 | 26 | 27 | 10 |
Nasty Bunch -5 | 4 | 6 | 0 | 0 | 0 | 28 | 36 | 8 |
Pretty Little Princesses -6 | 4 | 6 | 0 | 0 | 0 | 22 | 30 | 8 |
Anarchy -7 | 2 | 4 | 0 | 1 | 3 | 26 | 38 | 8 |
Green Monsters -8 | 3 | 6 | 0 | 1 | 0 | 35 | 42 | 7 |
Spring 2022 - NHWCHA (D East)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Arc Angels -1 | 9 | 0 | 0 | 1 | 0 | 39 | 18 | 19 |
Etna -2 | 7 | 3 | 0 | 0 | 0 | 30 | 22 | 14 |
Pittsburgh Pangolins -3 | 4 | 3 | 0 | 2 | 1 | 24 | 33 | 11 |
Dude Sandwich -4 | 3 | 5 | 0 | 1 | 0 | 21 | 24 | 8 |
Sub Zero -x removed | 1 | 4 | 0 | 0 | 0 | 17 | 20 | 3 |
Spring 2022 - NHQMJHL (D South)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Artie Express -1 | 8 | 0 | 0 | 1 | 0 | 33 | 14 | 17 |
Canaskan Invasion -2 | 6 | 2 | 0 | 1 | 0 | 31 | 23 | 13 |
Deke Heads -3 | 5 | 5 | 0 | 0 | 0 | 32 | 24 | 10 |
SlumpBusters -4 | 4 | 4 | 0 | 2 | 0 | 24 | 32 | 10 |
Brew Dawgs -5 | 5 | 5 | 0 | 0 | 0 | 16 | 19 | 10 |
P2 -6 | 4 | 6 | 0 | 0 | 0 | 29 | 39 | 8 |
Altered Genius -7 | 3 | 7 | 0 | 0 | 0 | 19 | 33 | 6 |
Wolfpack -8 | 1 | 8 | 0 | 0 | 1 | 17 | 34 | 3 |
Spring 2022 - NHCCHA (D2 East)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Dek Offenders -1 | 7 | 2 | 0 | 0 | 1 | 41 | 25 | 15 |
Komo -2 | 6 | 4 | 0 | 0 | 0 | 34 | 23 | 12 |
Saturday Game -3 | 5 | 3 | 0 | 1 | 1 | 43 | 30 | 12 |
Huckle Snipes -4 | 6 | 4 | 0 | 0 | 0 | 37 | 31 | 12 |
Wet Bandits -5 | 4 | 6 | 0 | 0 | 0 | 21 | 45 | 8 |
Choo Choo Boys -6 | 2 | 7 | 0 | 1 | 0 | 23 | 44 | 5 |
Spring 2022 - NHUSHL (D2 West)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Steamrollers | 7 | 3 | 0 | 0 | 0 | 33 | 21 | 14 |
Steel City Mafia | 6 | 3 | 0 | 1 | 0 | 27 | 23 | 13 |
Super Slash Bros | 6 | 4 | 0 | 0 | 0 | 29 | 20 | 12 |
Squabby | 6 | 4 | 0 | 0 | 0 | 33 | 24 | 12 |
Grimm Jesters 2.0 | 6 | 4 | 0 | 0 | 0 | 21 | 23 | 12 |
Hawaii 5 Hole | 2 | 6 | 0 | 0 | 2 | 20 | 39 | 6 |
Cyclones | 2 | 8 | 0 | 0 | 0 | 27 | 40 | 4 |
Spring 2022 - Beaver (10-12)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Skeletors | 8 | 2 | 0 | 0 | 0 | 48 | 28 | 16 |
Beast Men | 4 | 5 | 0 | 0 | 0 | 29 | 34 | 8 |
Tri-Klops | 2 | 7 | 0 | 0 | 0 | 32 | 47 | 4 |