Winter 2023 - Adult
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Steamrollers | 5 | 0 | 0 | 0 | 0 | 27 | 9 | 10 |
Pittsburgh Pangolins | 5 | 1 | 0 | 0 | 0 | 23 | 8 | 10 |
Komos Korner | 4 | 2 | 0 | 0 | 0 | 24 | 15 | 8 |
Jesters | 3 | 2 | 0 | 0 | 0 | 13 | 10 | 6 |
Gators | 3 | 1 | 0 | 0 | 0 | 15 | 9 | 6 |
Artie Express | 2 | 2 | 0 | 0 | 0 | 15 | 8 | 4 |
Missing Elliots | 2 | 4 | 0 | 0 | 0 | 12 | 20 | 4 |
Chiefs | 1 | 1 | 0 | 0 | 1 | 9 | 7 | 3 |
Super Slash Bros | 1 | 4 | 0 | 0 | 0 | 9 | 18 | 2 |
Hawaii 5 Hole | 1 | 4 | 0 | 0 | 0 | 9 | 21 | 2 |
P1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 2 |
Norwegian Forest Cats | 0 | 5 | 0 | 0 | 0 | 5 | 33 | 0 |
Winter 2022 - Beaver (10-12)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Starscream | 5 | 1 | 0 | 0 | 0 | 43 | 24 | 10 |
Megatron | 4 | 2 | 0 | 0 | 0 | 26 | 25 | 8 |
Soundwave | 2 | 4 | 0 | 0 | 0 | 18 | 34 | 4 |
Demolisher | 1 | 5 | 0 | 0 | 0 | 21 | 25 | 2 |
Winter 2022 - Cadet/Fresh
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Bionic Commando | 5 | 0 | 0 | 1 | 0 | 26 | 12 | 11 |
Ninja Gaiden | 3 | 2 | 0 | 1 | 0 | 21 | 25 | 7 |
Double Dragon | 2 | 3 | 0 | 1 | 0 | 19 | 27 | 5 |
Metroid | 2 | 3 | 0 | 1 | 0 | 22 | 24 | 5 |
Winter 2022 - Penguin of the Dek (6-9)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|