Winter 2023 - Penguin (5-9)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Grinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scrooge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snowmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - NHAHL (C1)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Spittin Chicklets -1 | 9 | 0 | 0 | 0 | 0 | 48 | 16 | 18 |
Arc Angels | 6 | 4 | 0 | 0 | 0 | 33 | 36 | 12 |
ZalaStars | 5 | 3 | 0 | 0 | 0 | 36 | 20 | 10 |
Chiefs | 1 | 6 | 0 | 0 | 2 | 25 | 42 | 4 |
Gators | 2 | 8 | 0 | 0 | 0 | 22 | 50 | 4 |
Fall 2023 - NHECHL (C2)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Yao Ming Elite | 6 | 2 | 0 | 0 | 0 | 35 | 28 | 12 |
Anarchy | 5 | 4 | 0 | 0 | 0 | 31 | 25 | 10 |
Dekhounds | 4 | 3 | 0 | 1 | 0 | 19 | 22 | 9 |
Manatees | 3 | 5 | 0 | 0 | 1 | 18 | 25 | 7 |
Green Monsters | 2 | 5 | 0 | 0 | 1 | 20 | 27 | 5 |
Fall 2023 - NHOHL (D1 North)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
P1 | 8 | 1 | 0 | 0 | 0 | 54 | 21 | 16 |
Mambas | 8 | 1 | 0 | 0 | 0 | 36 | 20 | 16 |
Pittsburgh Pangolins | 4 | 5 | 0 | 1 | 0 | 40 | 43 | 9 |
Dynamo | 4 | 5 | 0 | 0 | 1 | 26 | 26 | 9 |
All Galaxy | 4 | 5 | 0 | 1 | 0 | 22 | 41 | 9 |
Reapers | 3 | 7 | 0 | 0 | 0 | 25 | 45 | 6 |
Ballz Deep | 3 | 5 | 0 | 0 | 0 | 31 | 31 | 6 |
Fall 2023 - NHWHL (D1 East)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Jagr Bombs | 7 | 2 | 0 | 0 | 0 | 33 | 22 | 14 |
Dude Sandwich | 5 | 3 | 0 | 0 | 0 | 20 | 14 | 10 |
WBS Pangolins | 3 | 3 | 0 | 1 | 1 | 22 | 28 | 8 |
Brew Dawgs | 4 | 6 | 0 | 0 | 0 | 17 | 22 | 8 |
Sasquatch Gang | 1 | 5 | 0 | 3 | 0 | 18 | 33 | 5 |
Fall 2023 - NHCCHA (D1 West)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
P2 | 7 | 0 | 0 | 1 | 0 | 34 | 22 | 15 |
Artie Express | 6 | 2 | 0 | 0 | 0 | 21 | 18 | 12 |
Wiseguys | 5 | 1 | 0 | 2 | 0 | 24 | 16 | 12 |
Over The Top | 4 | 5 | 0 | 0 | 0 | 22 | 25 | 8 |
Canaskan Invasion | 1 | 8 | 0 | 0 | 0 | 14 | 25 | 2 |
Fall 2023 - NHQMJHL (D2 North)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Noonan | 7 | 1 | 0 | 1 | 0 | 33 | 12 | 15 |
Retrograde | 6 | 1 | 0 | 2 | 1 | 28 | 25 | 15 |
Wolfpack -3 | 5 | 2 | 0 | 1 | 1 | 20 | 18 | 12 |
Saturday Game | 4 | 5 | 0 | 0 | 0 | 19 | 24 | 8 |
Pittsburgh Buccos -5 | 1 | 7 | 0 | 0 | 1 | 8 | 32 | 3 |
Fall 2023 - NHUSHL (D2 West)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Super Slash Bros -1 | 10 | 0 | 0 | 0 | 0 | 38 | 17 | 20 |
Hawaii 5 Hole -2 | 8 | 2 | 0 | 0 | 0 | 37 | 25 | 16 |
Steamrollers -3 | 7 | 3 | 0 | 0 | 0 | 30 | 22 | 14 |
Jesters -4 | 6 | 3 | 0 | 1 | 0 | 29 | 18 | 13 |
Norwegian Forest Cats -5 | 4 | 4 | 0 | 1 | 1 | 28 | 29 | 10 |
Raw Banana Hands -6 | 3 | 5 | 0 | 1 | 1 | 24 | 34 | 8 |
Steel City Mafia -7 | 3 | 6 | 0 | 1 | 0 | 25 | 32 | 7 |
Mighty Bucks -8 | 3 | 7 | 0 | 0 | 0 | 24 | 45 | 6 |
Excommunicado -9 | 1 | 8 | 0 | 1 | 0 | 19 | 32 | 3 |