Over The Top
Spring 2026 - NHOHL (D1 South) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #21 | 1 | 3 | 4 | 0 | |
| #00 | 1 | 2 | 3 | 0 | |
| #31 | 0 | 1 | 1 | 0 | |
| #11 | 0 | 2 | 2 | 0 | |
| #8 | 0 | 1 | 1 | 0 | |
| #17 | Ryan S | 4 | 1 | 5 | 0 |
| #34 | Andrew L | 1 | 0 | 1 | 0 |
| #7 | Todd B | 0 | 0 | 0 | 0 |
| #13 | Bill H | 0 | 0 | 0 | 0 |
| #18 | Brian K | 0 | 0 | 0 | 0 |
| #37 | Ethan A | 1 | 0 | 1 | 0 |
| #16 | Dave T | 0 | 1 | 1 | 0 |
| #3 | Aaron L | 3 | 1 | 4 | 0 |
| #2 | Tyler F | 1 | 1 | 2 | 0 |
| #92 | Ray V | 0 | 0 | 0 | 0 |
| #29 | Jonah H | 0 | 0 | 0 | 0 |
| #23 | Nick M | 0 | 2 | 2 | 0 |
| #81 | Donny E | 0 | 1 | 1 | 0 |
| #27 | Mike S | 0 | 0 | 0 | 0 |
Full Schedule & Results
Sun March 8th @ 8PM Over The Top vs Wolfpack L 1-2 Thu March 19th @ 9PM Over The Top vs Anarchy L 4-5 SO
Thu March 26th @ 9PM Over The Top vs The Goblins
Tue March 31st @ 9PM Brew Dawgs vs Over The Top W 4-2
Thu April 9th @ 9PM Noonan vs Over The Top L 3-5
Mon April 20th @ 9PM Over The Top vs Wolfpack
Tue April 21st @ 8PM Brew Dawgs vs Over The Top
Tue April 28th @ 8PM Over The Top vs Anarchy
Thu May 7th @ 9PM The Goblins vs Over The Top
Thu May 14th @ 9PM Over The Top vs Noonan
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Summer 2022 - NHWCHA (D South) | Over The Top -1 | 8 | 1 | 0 | 1 | 0 | 17 | ||
| Spring 2023 - NHCCHA (D1 West) | Over The Top -5 | 4 | 5 | 0 | 0 | 1 | 9 | ||
| Summer 2023 - NHCCHA (D1 West) | Over The Top -1 | 7 | 2 | 0 | 1 | 0 | 15 | ||
| Fall 2023 - NHCCHA (D1 West) | Over The Top -4 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Spring 2024 - D1 (NHWHL) | Over The Top -7 | 3 | 6 | 0 | 1 | 0 | 7 | ||
| Summer 2024 - NHWHL (D1) | Over The Top -7 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Fall 2024 - NHWHL (D1) | Over The Top -6 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Spring 2025 - NHWHL (D1) | Over The Top -2 | 7 | 2 | 0 | 1 | 0 | 15 | ||
| Summer 2025 - NHWHL (D1 West) | Over The Top -2 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2025 - NHWHL (D1 West) | Over The Top -1 | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Spring 2026 - NHOHL (D1 South) | Over The Top | 1 | 2 | 0 | 0 | 1 | 3 | ||
