Paul (Bubby) R
Experience: 30 teams
Totals: 216 points, 130 goals, 86 assists, 15 gwg
Best Season: 20 points, 11 goals, 9 assists, 1 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2024 - NHECHL (C1) | #15 Legacy | 5 | 0 | 5 | 1 |
Fall 2024 - NHQMJHL (D2 North) | #21 Retrograde | 3 | 1 | 4 | 0 |
Fall 2024 - NHQMJHL (D2 North) | #15 Saturday Game | 9 | 4 | 13 | 0 |
Fall 2024 - NHQMJHL (D2 North) | #15 Barracudas | 5 | 2 | 7 | 0 |
Summer 2024 - NHAHL (B) | #71 Dekhounds -2 | 2 | 1 | 3 | 0 |
Summer 2024 - NHECHL (C1) | #15 Legacy -5 | 5 | 6 | 11 | 2 |
Summer 2024 - NHQMJHL (D2 East) | #15 Saturday Game -2 | 4 | 7 | 11 | 1 |
Summer 2024 - NHCHL (D2 West) | #21 Retrograde -3 | 4 | 2 | 6 | 0 |
Spring 2024 - NHNHL (A) | #15 Space Cadets -3 | 7 | 2 | 9 | 0 |
Spring 2024 - NHAHL (B) | #71 Dekhounds - CHAMPIONS | 3 | 0 | 3 | 1 |
Spring 2024 - NHECHL (C1) | #15 Legacy -2 | 11 | 9 | 20 | 1 |
Spring 2024 - NHECHL (C1) | #15 Selz Nation -4 | 7 | 4 | 11 | 1 |
Spring 2024 - NHQMJHL (D2 North) | #21 Retrograde -4 | 9 | 2 | 11 | 1 |
Spring 2024 - NHQMJHL (D2 North) | #21 Saturday Game -2 | 1 | 1 | 2 | 0 |
Fall 2023 - NHECHL (C2) | #15 Yao Ming Elite -1 | 4 | 3 | 7 | 0 |
Fall 2023 - NHECHL (C2) | #71 Dekhounds -3 CHAMPIONS | 1 | 5 | 6 | 0 |
Fall 2023 - NHOHL (D1 North) | #71 Reapers -7 | 1 | 1 | 2 | 0 |
Fall 2023 - NHWHL (D1 East) | #15 Sasquatch Gang -5 | 7 | 6 | 13 | 0 |
Fall 2023 - NHQMJHL (D2 North) | #21 Saturday Game -4 | 10 | 2 | 12 | 2 |
Fall 2023 - NHQMJHL (D2 North) | #21 Retrograde -2 | 11 | 5 | 16 | 3 |
Summer 2023 - NHAHL (C1 East) | #15 Bro Berry -5 | 0 | 1 | 1 | 0 |
Summer 2023 - NHECHL (C2) | #71 Dekhounds -3 | 1 | 2 | 3 | 0 |
Summer 2023 - NHQMJHL (D2 North) | #21 Saturday Game -3 | 2 | 1 | 3 | 0 |
Spring 2023 - NHAHL (C1) | #15 Bro Berry -1 | 0 | 0 | 0 | 0 |
Spring 2023 - NHECHL (C2) | #71 Dekhounds -1 | 2 | 3 | 5 | 1 |
Spring 2023 - NHECHL (C2) | #71 Legacy -4 | 5 | 6 | 11 | 1 |
Spring 2023 - NHWHL (D1 East) | #15 Seal Team Six -8 | 6 | 3 | 9 | 0 |
Spring 2023 - NHQMJHL (D2 North) | #21 Saturday Game -3 | 0 | 1 | 1 | 0 |
Fall 2022 - NHAHL (C1 East) | #15 Bro Berry -5 | 2 | 6 | 8 | 0 |
Summer 2022 - NHAHL (C1) | #15 Bro Berry -4 | 3 | 0 | 3 | 0 |
Adult Dek Regular Season Career Totals: |
130 | 86 | 216 | 15 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2024 - NHAHL (B) | #71 Dekhounds -2 | 2 | 0 | 2 | 0 |
Summer 2024 - NHECHL (C1) | #15 Legacy -5 | 5 | 2 | 7 | 0 |
Summer 2024 - NHQMJHL (D2 East) | #15 Saturday Game -2 | 2 | 0 | 2 | 0 |
Summer 2024 - NHCHL (D2 West) | #21 Retrograde -3 | 0 | 0 | 0 | 0 |
Spring 2024 - NHNHL (A) | #15 Space Cadets -3 | 1 | 1 | 2 | 0 |
Spring 2024 - NHAHL (B) | #71 Dekhounds - CHAMPIONS | 0 | 0 | 0 | 0 |
Spring 2024 - NHECHL (C1) | #15 Legacy -2 | 0 | 0 | 0 | 0 |
Spring 2024 - NHECHL (C1) | #15 Selz Nation -4 | 1 | 0 | 1 | 0 |
Spring 2024 - NHQMJHL (D2 North) | #21 Retrograde -4 | 0 | 0 | 0 | 0 |
Spring 2024 - NHQMJHL (D2 North) | #21 Saturday Game -2 | 0 | 0 | 0 | 0 |
Fall 2023 - NHECHL (C2) | #15 Yao Ming Elite -1 | 0 | 2 | 2 | 0 |
Fall 2023 - NHECHL (C2) | #71 Dekhounds -3 CHAMPIONS | 0 | 0 | 0 | 0 |
Fall 2023 - NHOHL (D1 North) | #71 Reapers -7 | 0 | 0 | 0 | 0 |
Fall 2023 - NHWHL (D1 East) | #15 Sasquatch Gang -5 | 4 | 4 | 8 | 0 |
Fall 2023 - NHQMJHL (D2 North) | #21 Saturday Game -4 | 0 | 0 | 0 | 0 |
Fall 2023 - NHQMJHL (D2 North) | #21 Retrograde -2 | 0 | 0 | 0 | 0 |
Summer 2023 - NHAHL (C1 East) | #15 Bro Berry -5 | 0 | 0 | 0 | 0 |
Summer 2023 - NHECHL (C2) | #71 Dekhounds -3 | 0 | 0 | 0 | 0 |
Summer 2023 - NHQMJHL (D2 North) | #21 Saturday Game -3 | 0 | 0 | 0 | 0 |
Spring 2023 - NHAHL (C1) | #15 Bro Berry -1 | 0 | 0 | 0 | 0 |
Spring 2023 - NHECHL (C2) | #71 Dekhounds -1 | 1 | 0 | 1 | 0 |
Spring 2023 - NHECHL (C2) | #71 Legacy -4 | 3 | 0 | 3 | 1 |
Spring 2023 - NHWHL (D1 East) | #15 Seal Team Six -8 | 1 | 0 | 1 | 0 |
Spring 2023 - NHQMJHL (D2 North) | #21 Saturday Game -3 | 0 | 0 | 0 | 0 |
Fall 2022 - NHAHL (C1 East) | #15 Bro Berry -5 | 0 | 1 | 1 | 0 |
Summer 2022 - NHAHL (C1) | #15 Bro Berry -4 | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
20 | 10 | 30 | 1 |