Paul (Bubby) R
Experience: 42 teams
Totals: 385 points, 229 goals, 156 assists, 27 gwg
Best Season: 29 points, 15 goals, 14 assists, 3 gwg

Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Summer 2025 - NHAHL (C1) | #15 The Scary Berrys -3 | 13 | 15 | 28 | 2 |
Summer 2025 - NHECHL (C2) | #15 The Meat Farm -8 | 8 | 3 | 11 | 0 |
Summer 2025 - NHOHL (D1 East) | #15 Mighty Bucks -3 | 15 | 14 | 29 | 3 |
Summer 2025 - NHQMJHL (D2 North) | #5 Dek Bats -5 | 10 | 5 | 15 | 0 |
Spring 2025 - NHOHL (C2 West) | #15 Legacy -4 | 12 | 4 | 16 | 2 |
Spring 2025 - NHWHL (D1) | #15 Mighty Bucks -3 | 9 | 8 | 17 | 3 |
Spring 2025 - NHQMJHL (D2 North) | #21 Retrograde -2 | 3 | 1 | 4 | 0 |
Spring 2025 - NHQMJHL (D2 North) | #15 Saturday Game -3 | 6 | 2 | 8 | 0 |
Spring 2025 - NHUSHL (D2 South) | #15 Raw Banana Hands -5 | 2 | 7 | 9 | 0 |
Winter 2025 - Group B | #15 Mighty Bucks -2 | 10 | 5 | 15 | 1 |
Fall 2024 - NHAHL (B) | #15 Ragnarok -1 | 3 | 2 | 5 | 1 |
Fall 2024 - NHECHL (C1) | #15 Legacy -6 | 10 | 0 | 10 | 1 |
Fall 2024 - NHWHL (D1) | #15 Mighty Bucks -4 -Champions | 3 | 0 | 3 | 0 |
Fall 2024 - NHQMJHL (D2 North) | #21 Retrograde -7 | 3 | 2 | 5 | 0 |
Fall 2024 - NHQMJHL (D2 North) | #15 Saturday Game -5 | 9 | 7 | 16 | 0 |
Fall 2024 - NHQMJHL (D2 North) | #15 Barracudas -x removed | 5 | 2 | 7 | 0 |
Summer 2024 - NHAHL (B) | #71 Dekhounds -2 | 2 | 1 | 3 | 0 |
Summer 2024 - NHECHL (C1) | #15 Legacy -5 | 5 | 6 | 11 | 2 |
Summer 2024 - NHQMJHL (D2 East) | #15 Saturday Game -2 | 4 | 7 | 11 | 1 |
Summer 2024 - NHCHL (D2 West) | #21 Retrograde -3 | 4 | 2 | 6 | 0 |
Spring 2024 - NHNHL (A) | #15 Space Cadets -3 | 7 | 2 | 9 | 0 |
Spring 2024 - NHAHL (B) | #71 Dekhounds - CHAMPIONS | 3 | 0 | 3 | 1 |
Spring 2024 - NHECHL (C1) | #15 Selz Nation -4 | 7 | 4 | 11 | 1 |
Spring 2024 - NHECHL (C1) | #15 Legacy -2 | 11 | 9 | 20 | 1 |
Spring 2024 - NHQMJHL (D2 North) | #21 Retrograde -4 | 9 | 2 | 11 | 1 |
Spring 2024 - NHQMJHL (D2 North) | #21 Saturday Game -2 | 1 | 1 | 2 | 0 |
Fall 2023 - NHECHL (C2) | #71 Dekhounds -3 CHAMPIONS | 1 | 5 | 6 | 0 |
Fall 2023 - NHECHL (C2) | #15 Yao Ming Elite -1 | 4 | 3 | 7 | 0 |
Fall 2023 - NHOHL (D1 North) | #71 Reapers -7 | 1 | 1 | 2 | 0 |
Fall 2023 - NHWHL (D1 East) | #15 Sasquatch Gang -5 | 7 | 6 | 13 | 0 |
Fall 2023 - NHQMJHL (D2 North) | #21 Saturday Game -4 | 10 | 2 | 12 | 2 |
Fall 2023 - NHQMJHL (D2 North) | #21 Retrograde -2 | 11 | 5 | 16 | 3 |
Summer 2023 - NHAHL (C1 East) | #15 Bro Berry -5 | 0 | 1 | 1 | 0 |
Summer 2023 - NHECHL (C2) | #71 Dekhounds -3 | 1 | 2 | 3 | 0 |
Summer 2023 - NHQMJHL (D2 North) | #21 Saturday Game -3 | 2 | 1 | 3 | 0 |
Spring 2023 - NHAHL (C1) | #15 Bro Berry -1 | 0 | 0 | 0 | 0 |
Spring 2023 - NHECHL (C2) | #71 Dekhounds -1 | 2 | 3 | 5 | 1 |
Spring 2023 - NHECHL (C2) | #71 Legacy -4 | 5 | 6 | 11 | 1 |
Spring 2023 - NHWHL (D1 East) | #15 Seal Team Six -8 | 6 | 3 | 9 | 0 |
Spring 2023 - NHQMJHL (D2 North) | #21 Saturday Game -3 | 0 | 1 | 1 | 0 |
Fall 2022 - NHAHL (C1 East) | #15 Bro Berry -5 | 2 | 6 | 8 | 0 |
Summer 2022 - NHAHL (C1) | #15 Bro Berry -4 | 3 | 0 | 3 | 0 |
Adult Dek Regular Season Career Totals: |
229 | 156 | 385 | 27 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2025 - NHAHL (C1) | #15 The Scary Berrys -3 | 0 | 0 | 0 | 0 |
Summer 2025 - NHECHL (C2) | #15 The Meat Farm -8 | 0 | 0 | 0 | 0 |
Summer 2025 - NHOHL (D1 East) | #15 Mighty Bucks -3 | 0 | 0 | 0 | 0 |
Summer 2025 - NHQMJHL (D2 North) | #5 Dek Bats -5 | 0 | 0 | 0 | 0 |
Spring 2025 - NHOHL (C2 West) | #15 Legacy -4 | 3 | 0 | 3 | 0 |
Spring 2025 - NHWHL (D1) | #15 Mighty Bucks -3 | 2 | 1 | 3 | 0 |
Spring 2025 - NHQMJHL (D2 North) | #21 Retrograde -2 | 0 | 0 | 0 | 0 |
Spring 2025 - NHQMJHL (D2 North) | #15 Saturday Game -3 | 5 | 2 | 7 | 1 |
Spring 2025 - NHUSHL (D2 South) | #15 Raw Banana Hands -5 | 1 | 0 | 1 | 0 |
Winter 2025 - Group B | #15 Mighty Bucks -2 | 2 | 1 | 3 | 1 |
Fall 2024 - NHAHL (B) | #15 Ragnarok -1 | 0 | 0 | 0 | 0 |
Fall 2024 - NHECHL (C1) | #15 Legacy -6 | 0 | 0 | 0 | 0 |
Fall 2024 - NHWHL (D1) | #15 Mighty Bucks -4 -Champions | 3 | 1 | 4 | 1 |
Fall 2024 - NHQMJHL (D2 North) | #21 Retrograde -7 | 1 | 0 | 1 | 0 |
Fall 2024 - NHQMJHL (D2 North) | #15 Saturday Game -5 | 0 | 0 | 0 | 0 |
Summer 2024 - NHAHL (B) | #71 Dekhounds -2 | 2 | 0 | 2 | 0 |
Summer 2024 - NHECHL (C1) | #15 Legacy -5 | 5 | 2 | 7 | 0 |
Summer 2024 - NHQMJHL (D2 East) | #15 Saturday Game -2 | 2 | 0 | 2 | 0 |
Summer 2024 - NHCHL (D2 West) | #21 Retrograde -3 | 0 | 0 | 0 | 0 |
Spring 2024 - NHNHL (A) | #15 Space Cadets -3 | 1 | 1 | 2 | 0 |
Spring 2024 - NHAHL (B) | #71 Dekhounds - CHAMPIONS | 0 | 0 | 0 | 0 |
Spring 2024 - NHECHL (C1) | #15 Selz Nation -4 | 1 | 0 | 1 | 0 |
Spring 2024 - NHECHL (C1) | #15 Legacy -2 | 0 | 0 | 0 | 0 |
Spring 2024 - NHQMJHL (D2 North) | #21 Retrograde -4 | 0 | 0 | 0 | 0 |
Spring 2024 - NHQMJHL (D2 North) | #21 Saturday Game -2 | 0 | 0 | 0 | 0 |
Fall 2023 - NHECHL (C2) | #71 Dekhounds -3 CHAMPIONS | 0 | 0 | 0 | 0 |
Fall 2023 - NHECHL (C2) | #15 Yao Ming Elite -1 | 0 | 2 | 2 | 0 |
Fall 2023 - NHOHL (D1 North) | #71 Reapers -7 | 0 | 0 | 0 | 0 |
Fall 2023 - NHWHL (D1 East) | #15 Sasquatch Gang -5 | 4 | 4 | 8 | 0 |
Fall 2023 - NHQMJHL (D2 North) | #21 Saturday Game -4 | 0 | 0 | 0 | 0 |
Fall 2023 - NHQMJHL (D2 North) | #21 Retrograde -2 | 0 | 0 | 0 | 0 |
Summer 2023 - NHAHL (C1 East) | #15 Bro Berry -5 | 0 | 0 | 0 | 0 |
Summer 2023 - NHECHL (C2) | #71 Dekhounds -3 | 0 | 0 | 0 | 0 |
Summer 2023 - NHQMJHL (D2 North) | #21 Saturday Game -3 | 0 | 0 | 0 | 0 |
Spring 2023 - NHAHL (C1) | #15 Bro Berry -1 | 0 | 0 | 0 | 0 |
Spring 2023 - NHECHL (C2) | #71 Dekhounds -1 | 1 | 0 | 1 | 0 |
Spring 2023 - NHECHL (C2) | #71 Legacy -4 | 3 | 0 | 3 | 1 |
Spring 2023 - NHWHL (D1 East) | #15 Seal Team Six -8 | 1 | 0 | 1 | 0 |
Spring 2023 - NHQMJHL (D2 North) | #21 Saturday Game -3 | 0 | 0 | 0 | 0 |
Fall 2022 - NHAHL (C1 East) | #15 Bro Berry -5 | 0 | 1 | 1 | 0 |
Summer 2022 - NHAHL (C1) | #15 Bro Berry -4 | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
37 | 15 | 52 | 4 |