Ragnarok -1
Fall 2024 - NHAHL (B) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #24 | 1 | 0 | 1 | 1 | |
| #26 | 1 | 1 | 2 | 0 | |
| #44 | 1 | 0 | 1 | 0 | |
| #73 | Matt B | 6 | 12 | 18 | 0 |
| #83 | Sean F | 3 | 3 | 6 | 1 |
| #11 | Jim J | 0 | 7 | 7 | 0 |
| #58 | Shea K | 2 | 1 | 3 | 0 |
| #29 | Nate K | 5 | 4 | 9 | 1 |
| #81 | Mike B | 3 | 4 | 7 | 0 |
| #7 | Skylar R | 1 | 2 | 3 | 0 |
| #16 | Chris P | 5 | 2 | 7 | 1 |
| #71 | Tyler S | 1 | 0 | 1 | 0 |
| #15 | Paul (Bubby) R | 3 | 2 | 5 | 1 |
| #97 | 4 | 1 | 5 | 0 | |
| #53 | 0 | 0 | 0 | 0 | |
| #42 | 0 | 1 | 1 | 0 | |
| #54 | 1 | 0 | 1 | 0 | |
| #9 | 1 | 0 | 1 | 1 | |
| #00 | 1 | 0 | 1 | 1 | |
| #2 | 1 | 0 | 1 | 0 | |
| #99 | 0 | 0 | 0 | 0 | |
| #21 | John S | 0 | 3 | 3 | 0 |
| #40 | BJ T | 0 | 0 | 0 | 0 |
| #39 | Zach B | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| BJ T | 3 | 2 | 1 | 1 | 10 | 3.33 | |
| Zach B | 3 | 3 | 0 | 1 | 5 | 1.67 | |
Full Schedule & Results
Mon October 14th @ 8PM Ragnarok -1 vs P1 -3 W 5-4 Thu October 17th @ 9PM Gators - 5 - Champions vs Ragnarok -1 W 4-2
Wed October 30th @ 9PM Ragnarok -1 vs The Nematodes -3 L 3-8
Wed November 6th @ 8PM Chiefs -2 vs Ragnarok -1 W 6-3
Fri November 15th @ 8PM Ragnarok -1 vs Ass Clowns -4 W 6-0
Mon November 18th @ 8PM P1 -3 vs Ragnarok -1 L 1-5
Fri November 22nd @ 9PM Ass Clowns -4 vs Ragnarok -1 W 5-2
Wed December 4th @ 8PM Ragnarok -1 vs Chiefs -2 L 2-8
Mon December 9th @ 9PM Gators - 5 - Champions vs Ragnarok -1 W 5-3
Thu December 19th @ 8PM Gators - 5 - Champions vs Ragnarok -1 W 3-0
Sun December 29th @ 9PM Ragnarok -1 vs Gators - 5 - Champions L 3-7
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Spring 2023 - NHECHL (C2) | Dekhounds -1 | 7 | 1 | 0 | 0 | 2 | 16 | ||
| Summer 2023 - NHECHL (C2) | Dekhounds -3 | 6 | 2 | 1 | 0 | 1 | 14 | ||
| Fall 2023 - NHECHL (C2) | Dekhounds -3 CHAMPIONS | 5 | 4 | 0 | 1 | 0 | 11 | ||
| Spring 2024 - NHAHL (B) | Dekhounds - CHAMPIONS | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Summer 2024 - NHAHL (B) | Dekhounds -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2024 - NHAHL (B) | Ragnarok -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Spring 2025 - NHAHL (C1) | Ragnarok -6 | 1 | 7 | 0 | 1 | 1 | 4 | ||
