Zach B
Experience: 72 teams
Totals: 15 points, 4 goals, 11 assists, 1 gwg
Best Season: 2 points, 2 goals, 0 assists, 0 gwg
Goalie Stats: 289 gp, 179 wins, 111 losses, 27 so, 2.51 gaa
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2024 - NHNHL (A) | #39 Water Guys | 0 | 0 | 0 | 0 |
Fall 2024 - Adult | #39 Chiefs | 0 | 0 | 0 | 0 |
Fall 2024 - Adult | #39 Local 420 | 0 | 0 | 0 | 0 |
Fall 2024 - Adult | #39 Mighty Bucks | 0 | 0 | 0 | 0 |
Fall 2024 - Adult | #39 Chiefs | 0 | 0 | 0 | 0 |
Summer 2024 - NHNHL (A) | #39 Water Guys -2 CHAMPIONS | 0 | 0 | 0 | 0 |
Summer 2024 - NHAHL (B) | #39 Chiefs -3 | 0 | 0 | 0 | 0 |
Summer 2024 - NHWHL (D1) | #39 Jagr Bombs -4 - CHAMPIONS | 0 | 0 | 0 | 0 |
Summer 2024 - NHWHL (D1) | #39 Local 420 -2 | 0 | 1 | 1 | 0 |
Spring 2024 - NHAHL (B) | #39 Chiefs -4 | 0 | 0 | 0 | 0 |
Spring 2024 - D1 (NHWHL) | #39 Jagr Bombs -3 | 0 | 0 | 0 | 0 |
Winter 2024 - Group A | #39 Chiefs -1 | 0 | 0 | 0 | 0 |
Summer 2023 - NHAHL (C1 East) | #39 Local 420 -3 | 0 | 0 | 0 | 0 |
Summer 2023 - NHCCHA (D1 West) | #39 Wiseguys -2 | 0 | 0 | 0 | 0 |
Spring 2023 - NHAHL (C1) | #39 Local 420 -2 | 0 | 0 | 0 | 0 |
Spring 2023 - NHCCHA (D1 West) | #39 Wiseguys -3 | 0 | 0 | 0 | 0 |
Winter 2023 - Group A | #39 Gators -1A | 0 | 0 | 0 | 0 |
Fall 2022 - NHAHL (C1 West) | #39 Local 420 -3 | 0 | 0 | 0 | 0 |
Fall 2022 - NHWHL (D1 North) | #39 Wiseguys -4 | 0 | 0 | 0 | 0 |
Summer 2022 - NHAHL (C1) | #39 Local 420 -3 | 0 | 0 | 0 | 0 |
Spring 2022 - NHOHL (D North) | #39 Local 420 -1 | 0 | 0 | 0 | 0 |
Fall 2021 - NHOHL (C2) | #39 Local 420 -1 | 0 | 0 | 0 | 0 |
Summer 2021 - NHOHL (C2) | #39 Barons -6 | 0 | 0 | 0 | 0 |
Spring 2021 - NHOHL (C2) | #39 Barons -3 | 0 | 0 | 0 | 0 |
Winter 2021 - NHCHL (D East) | #39 Sasquatch Gang -1 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #39 Barons -x removed | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHOHL (C West) | #39 Barons -3 | 0 | 1 | 1 | 0 |
Summer July/Aug 2020 - NHNHL (A) | #39 Taboo Too -2 | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - NHWCHA (D West) | #39 Saturday Game -6 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHNHL (A) | #39 Taboo Too -2 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHNHL (A) | #39 Knights Templar -3 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHWCHA (D West) | #39 Saturday Game -1 | 0 | 0 | 0 | 0 |
Fall 2019 - NHNHL (A) | #39 Taboo Too -2 | 0 | 0 | 0 | 0 |
Fall 2019 - NHWHL (C3) | #39 Barons -3 | 0 | 0 | 0 | 0 |
Summer 2019 - NHNHL (A) | #39 Taboo Too -1 | 0 | 1 | 1 | 0 |
Summer 2019 - NHWHL (C3) | #39 Barons -4 | 2 | 0 | 2 | 0 |
Spring 2019 - NHAHL (B) | #39 Taboo Too -2 | 0 | 0 | 0 | 0 |
Spring 2019 - NHOHL (C2) | #39 Kaos -4 | 0 | 0 | 0 | 0 |
Spring 2019 - NHWHL (C3) | #39 Barons -3 | 0 | 0 | 0 | 0 |
Winter 2019 - NHOHL (C2) | #39 Kaos -3 | 0 | 1 | 1 | 0 |
Winter 2019 - NHQMJHL (D2) | #39 Grim Jesters -4 | 0 | 0 | 0 | 0 |
Fall 2018 - NHAHL (B) | #39 Taboo Too -5 | 0 | 0 | 0 | 0 |
Fall 2018 - NHWHL (C2) WEST | #39 A.C. Construction -2 CHAMPS | 0 | 0 | 0 | 0 |
Fall 2018 - NHCHL (C3) | #39 Barons -5 | 0 | 2 | 2 | 0 |
Summer 2018 - NHNHL (A) | #G NHL Dreams -4 | 0 | 0 | 0 | 0 |
Summer 2018 - NHAHL (B) | #39 Taboo Too -4 | 0 | 0 | 0 | 0 |
Summer 2018 - NHWHL (C2) WEST | #39 Barons -7 | 0 | 0 | 0 | 0 |
Summer 2018 - NHCHL (C3) | #39 Kaos -4 | 0 | 0 | 0 | 0 |
Spring 2018 - NHNHL (A) | #G NHL Dreams -4 | 0 | 0 | 0 | 0 |
Spring 2018 - NHWHL (C2) WEST | #39 Barons -4 | 0 | 0 | 0 | 0 |
Spring 2018 - NHCHL (C3) | #39 Kaos (CHAMPS) | 0 | 0 | 0 | 0 |
Winter 2018 - NHACHA (C4) | #39 Barons (CHAMPS) | 0 | 0 | 0 | 0 |
Winter 2018 - NHUSHL (D4) | #39 Steamrollers -5 | 0 | 0 | 0 | 0 |
Fall 2017 - NHNHL (A) | #G NHL Dreams -3 | 0 | 0 | 0 | 0 |
Fall 2017 - NHECHL (C1) | #39 Kaos -3 | 0 | 0 | 0 | 0 |
Fall 2017 - NHACHA (C4) | #39 Barons -1 | 0 | 1 | 1 | 0 |
Fall 2017 - NHUSHL (D4) | #39 Steamrollers -1 | 0 | 1 | 1 | 0 |
Summer 2017 - NHNHL (A) | #39 TCP (CHAMPS) | 0 | 0 | 0 | 0 |
Summer 2017 - NHAHL (B) | #39 Taboo Too - 6 | 0 | 0 | 0 | 0 |
Summer 2017 - NHECHL (C1) | #39 Kaos - 6 | 0 | 1 | 1 | 0 |
Summer 2017 - NHOHL (C2) | #39 Barons - 7 | 0 | 0 | 0 | 0 |
Summer 2017 - NHWHL (C3) | #39 Hawaii 5 Hole - 8 | 0 | 0 | 0 | 0 |
Summer 2017 - NHQMJHL (D2) | #39 Steamrollers - 7 | 1 | 0 | 1 | 0 |
Spring 2017 - NHNHL (A) | #39 TCP (CHAMPS) | 0 | 0 | 0 | 0 |
Spring 2017 - NHECHL (C1) | #39 Kaos - 2 | 1 | 0 | 1 | 1 |
Spring 2017 - NHOHL (C2) | #39 Barons - 6 | 0 | 2 | 2 | 0 |
Spring 2017 - NHWHL (C3) | #39 Hawaii 5 Hole - 3 | 0 | 0 | 0 | 0 |
Winter 2017 - NHAHL (B) | #39 Kaos - 6 | 0 | 0 | 0 | 0 |
Winter 2017 - NHECHL (C1) | #39 Halal Guys - 6 | 0 | 0 | 0 | 0 |
Winter 2017 - NHOHL (C2) | #39 Barons - 4 | 0 | 0 | 0 | 0 |
Adult Dek Regular Season Career Totals: |
4 | 11 | 15 | 1 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2024 - NHNHL (A) | #39 Water Guys -2 CHAMPIONS | 0 | 0 | 0 | 0 |
Summer 2024 - NHAHL (B) | #39 Chiefs -3 | 0 | 0 | 0 | 0 |
Summer 2024 - NHWHL (D1) | #39 Jagr Bombs -4 - CHAMPIONS | 0 | 0 | 0 | 0 |
Summer 2024 - NHWHL (D1) | #39 Local 420 -2 | 0 | 0 | 0 | 0 |
Spring 2024 - NHAHL (B) | #39 Chiefs -4 | 0 | 0 | 0 | 0 |
Spring 2024 - D1 (NHWHL) | #39 Jagr Bombs -3 | 0 | 0 | 0 | 0 |
Winter 2024 - Group A | #39 Chiefs -1 | 0 | 0 | 0 | 0 |
Summer 2023 - NHAHL (C1 East) | #39 Local 420 -3 | 0 | 0 | 0 | 0 |
Summer 2023 - NHCCHA (D1 West) | #39 Wiseguys -2 | 0 | 0 | 0 | 0 |
Spring 2023 - NHAHL (C1) | #39 Local 420 -2 | 0 | 0 | 0 | 0 |
Spring 2023 - NHCCHA (D1 West) | #39 Wiseguys -3 | 0 | 0 | 0 | 0 |
Winter 2023 - Group A | #39 Gators -1A | 0 | 0 | 0 | 0 |
Fall 2022 - NHAHL (C1 West) | #39 Local 420 -3 | 0 | 0 | 0 | 0 |
Fall 2022 - NHWHL (D1 North) | #39 Wiseguys -4 | 0 | 0 | 0 | 0 |
Summer 2022 - NHAHL (C1) | #39 Local 420 -3 | 0 | 0 | 0 | 0 |
Spring 2022 - NHOHL (D North) | #39 Local 420 -1 | 0 | 0 | 0 | 0 |
Fall 2021 - NHOHL (C2) | #39 Local 420 -1 | 0 | 0 | 0 | 0 |
Summer 2021 - NHOHL (C2) | #39 Barons -6 | 0 | 0 | 0 | 0 |
Spring 2021 - NHOHL (C2) | #39 Barons -3 | 0 | 0 | 0 | 0 |
Winter 2021 - NHCHL (D East) | #39 Sasquatch Gang -1 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHOHL (C West) | #39 Barons -3 | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - NHNHL (A) | #39 Taboo Too -2 | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - NHWCHA (D West) | #39 Saturday Game -6 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHNHL (A) | #39 Taboo Too -2 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHNHL (A) | #39 Knights Templar -3 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHWCHA (D West) | #39 Saturday Game -1 | 0 | 0 | 0 | 0 |
Fall 2019 - NHNHL (A) | #39 Taboo Too -2 | 0 | 0 | 0 | 0 |
Fall 2019 - NHWHL (C3) | #39 Barons -3 | 0 | 0 | 0 | 0 |
Summer 2019 - NHNHL (A) | #39 Taboo Too -1 | 0 | 0 | 0 | 0 |
Summer 2019 - NHWHL (C3) | #39 Barons -4 | 0 | 0 | 0 | 0 |
Spring 2019 - NHAHL (B) | #39 Taboo Too -2 | 0 | 0 | 0 | 0 |
Spring 2019 - NHOHL (C2) | #39 Kaos -4 | 0 | 0 | 0 | 0 |
Spring 2019 - NHWHL (C3) | #39 Barons -3 | 0 | 0 | 0 | 0 |
Winter 2019 - NHOHL (C2) | #39 Kaos -3 | 0 | 0 | 0 | 0 |
Winter 2019 - NHQMJHL (D2) | #39 Grim Jesters -4 | 0 | 0 | 0 | 0 |
Fall 2018 - NHAHL (B) | #39 Taboo Too -5 | 0 | 0 | 0 | 0 |
Fall 2018 - NHWHL (C2) WEST | #39 A.C. Construction -2 CHAMPS | 0 | 0 | 0 | 0 |
Fall 2018 - NHCHL (C3) | #39 Barons -5 | 0 | 0 | 0 | 0 |
Summer 2018 - NHNHL (A) | #G NHL Dreams -4 | 0 | 0 | 0 | 0 |
Summer 2018 - NHAHL (B) | #39 Taboo Too -4 | 0 | 0 | 0 | 0 |
Summer 2018 - NHWHL (C2) WEST | #39 Barons -7 | 0 | 0 | 0 | 0 |
Summer 2018 - NHCHL (C3) | #39 Kaos -4 | 0 | 0 | 0 | 0 |
Spring 2018 - NHNHL (A) | #G NHL Dreams -4 | 0 | 0 | 0 | 0 |
Spring 2018 - NHWHL (C2) WEST | #39 Barons -4 | 0 | 0 | 0 | 0 |
Spring 2018 - NHCHL (C3) | #39 Kaos (CHAMPS) | 0 | 1 | 1 | 0 |
Winter 2018 - NHACHA (C4) | #39 Barons (CHAMPS) | 0 | 0 | 0 | 0 |
Winter 2018 - NHUSHL (D4) | #39 Steamrollers -5 | 0 | 0 | 0 | 0 |
Fall 2017 - NHNHL (A) | #G NHL Dreams -3 | 0 | 0 | 0 | 0 |
Fall 2017 - NHECHL (C1) | #39 Kaos -3 | 0 | 0 | 0 | 0 |
Fall 2017 - NHACHA (C4) | #39 Barons -1 | 0 | 0 | 0 | 0 |
Fall 2017 - NHUSHL (D4) | #39 Steamrollers -1 | 0 | 0 | 0 | 0 |
Summer 2017 - NHNHL (A) | #39 TCP (CHAMPS) | 0 | 0 | 0 | 0 |
Summer 2017 - NHAHL (B) | #39 Taboo Too - 6 | 0 | 0 | 0 | 0 |
Summer 2017 - NHECHL (C1) | #39 Kaos - 6 | 0 | 0 | 0 | 0 |
Summer 2017 - NHOHL (C2) | #39 Barons - 7 | 0 | 0 | 0 | 0 |
Summer 2017 - NHWHL (C3) | #39 Hawaii 5 Hole - 8 | 0 | 0 | 0 | 0 |
Summer 2017 - NHQMJHL (D2) | #39 Steamrollers - 7 | 0 | 0 | 0 | 0 |
Spring 2017 - NHNHL (A) | #39 TCP (CHAMPS) | 0 | 0 | 0 | 0 |
Spring 2017 - NHECHL (C1) | #39 Kaos - 2 | 0 | 0 | 0 | 0 |
Spring 2017 - NHOHL (C2) | #39 Barons - 6 | 0 | 0 | 0 | 0 |
Spring 2017 - NHWHL (C3) | #39 Hawaii 5 Hole - 3 | 0 | 0 | 0 | 0 |
Winter 2017 - NHAHL (B) | #39 Kaos - 6 | 0 | 0 | 0 | 0 |
Winter 2017 - NHECHL (C1) | #39 Halal Guys - 6 | 0 | 0 | 0 | 0 |
Winter 2017 - NHOHL (C2) | #39 Barons - 4 | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
0 | 1 | 1 | 0 |
Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Fall 2024 - NHNHL (A) | #39 Water Guys | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Adult | #39 Mighty Bucks | 2 | 2 | 0 | 0 | 2 | 1.00 |
Fall 2024 - Adult | #39 Mighty Bucks | 2 | 2 | 0 | 0 | 2 | 1.00 |
Fall 2024 - Adult | #39 Mighty Bucks | 2 | 2 | 0 | 0 | 2 | 1.00 |
Fall 2024 - Adult | #39 Mighty Bucks | 2 | 2 | 0 | 0 | 2 | 1.00 |
Summer 2024 - NHNHL (A) | #39 Water Guys -2 CHAMPIONS | 4 | 2 | 2 | 0 | 19 | 4.75 |
Summer 2024 - NHAHL (B) | #39 Chiefs -3 | 4 | 4 | 0 | 0 | 14 | 3.50 |
Summer 2024 - NHWHL (D1) | #39 Jagr Bombs -4 - CHAMPIONS | 4 | 4 | 0 | 0 | 10 | 2.50 |
Summer 2024 - NHWHL (D1) | #39 Jagr Bombs -4 - CHAMPIONS | 4 | 4 | 0 | 0 | 10 | 2.50 |
Spring 2024 - NHAHL (B) | #39 Chiefs -4 | 6 | 2 | 4 | 0 | 15 | 2.50 |
Spring 2024 - D1 (NHWHL) | #39 Jagr Bombs -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Group A | #39 Chiefs -1 | 4 | 4 | 0 | 0 | 12 | 3.00 |
Summer 2023 - NHAHL (C1 East) | #39 Local 420 -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - NHCCHA (D1 West) | #39 Wiseguys -2 | 1 | 1 | 0 | 0 | 3 | 3.00 |
Spring 2023 - NHAHL (C1) | #39 Local 420 -2 | 3 | 1 | 2 | 0 | 11 | 3.67 |
Spring 2023 - NHCCHA (D1 West) | #39 Wiseguys -3 | 3 | 2 | 1 | 0 | 6 | 2.00 |
Winter 2023 - Group A | #39 Gators -1A | 1 | 1 | 0 | 0 | 4 | 4.00 |
Fall 2022 - NHAHL (C1 West) | #39 Local 420 -3 | 4 | 3 | 1 | 0 | 14 | 3.50 |
Fall 2022 - NHWHL (D1 North) | #39 Wiseguys -4 | 5 | 1 | 4 | 1 | 10 | 2.00 |
Summer 2022 - NHAHL (C1) | #39 Local 420 -3 | 4 | 3 | 1 | 1 | 10 | 2.50 |
Spring 2022 - NHOHL (D North) | #39 Local 420 -1 | 1 | 1 | 0 | 0 | 1 | 1.00 |
Fall 2021 - NHOHL (C2) | #39 Local 420 -1 | 6 | 6 | 0 | 2 | 9 | 1.50 |
Summer 2021 - NHOHL (C2) | #39 Barons -6 | 5 | 2 | 3 | 0 | 15 | 3.00 |
Spring 2021 - NHOHL (C2) | #39 Barons -3 | 8 | 7 | 1 | 1 | 17 | 2.13 |
Winter 2021 - NHCHL (D East) | #39 Sasquatch Gang -1 | 2 | 2 | 0 | 1 | 2 | 1.00 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #39 Barons -x removed | 1 | 0 | 1 | 0 | 2 | 2.00 |
Fall Sept/Oct 2020 - NHOHL (C West) | #39 Barons -3 | 5 | 3 | 2 | 0 | 12 | 2.40 |
Summer July/Aug 2020 - NHNHL (A) | #39 Taboo Too -2 | 5 | 2 | 3 | 0 | 15 | 3.00 |
Summer July/Aug 2020 - NHWCHA (D West) | #39 Saturday Game -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHNHL (A) | #39 Knights Templar -3 | 11 | 8 | 3 | 1 | 28 | 2.55 |
Summer June 2020 - NHNHL (A) | #39 Knights Templar -3 | 11 | 8 | 3 | 1 | 28 | 2.55 |
Summer June 2020 - NHWCHA (D West) | #39 Saturday Game -1 | 4 | 4 | 0 | 1 | 4 | 1.00 |
Fall 2019 - NHNHL (A) | #39 Taboo Too -2 | 6 | 5 | 1 | 1 | 9 | 1.50 |
Fall 2019 - NHWHL (C3) | #39 Barons -3 | 5 | 3 | 2 | 1 | 10 | 2.00 |
Summer 2019 - NHNHL (A) | #39 Taboo Too -1 | 8 | 5 | 3 | 1 | 16 | 2.00 |
Summer 2019 - NHWHL (C3) | #39 Barons -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - NHAHL (B) | #39 Taboo Too -2 | 6 | 4 | 2 | 1 | 10 | 1.67 |
Spring 2019 - NHOHL (C2) | #39 Kaos -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - NHWHL (C3) | #39 Barons -3 | 3 | 2 | 1 | 0 | 10 | 3.33 |
Winter 2019 - NHOHL (C2) | #39 Kaos -3 | 8 | 4 | 4 | 1 | 22 | 2.75 |
Winter 2019 - NHQMJHL (D2) | #39 Grim Jesters -4 | 2 | 2 | 1 | 0 | 4 | 2.00 |
Fall 2018 - NHAHL (B) | #39 Taboo Too -5 | 6 | 1 | 5 | 0 | 26 | 4.33 |
Fall 2018 - NHWHL (C2) WEST | #39 A.C. Construction -2 CHAMPS | 6 | 3 | 3 | 0 | 27 | 4.50 |
Fall 2018 - NHCHL (C3) | #39 Barons -5 | 4 | 2 | 2 | 0 | 17 | 4.25 |
Summer 2018 - NHNHL (A) | #G NHL Dreams -4 | 5 | 2 | 3 | 1 | 16 | 3.20 |
Summer 2018 - NHAHL (B) | #39 Taboo Too -4 | 8 | 4 | 4 | 2 | 22 | 2.75 |
Summer 2018 - NHWHL (C2) WEST | #39 Barons -7 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - NHCHL (C3) | #39 Kaos -4 | 2 | 1 | 1 | 0 | 5 | 2.50 |
Spring 2018 - NHNHL (A) | #G NHL Dreams -4 | 7 | 2 | 5 | 0 | 24 | 3.43 |
Spring 2018 - NHWHL (C2) WEST | #39 Barons -4 | 9 | 5 | 4 | 1 | 18 | 2.00 |
Spring 2018 - NHCHL (C3) | #39 Kaos (CHAMPS) | 4 | 4 | 0 | 2 | 4 | 1.00 |
Winter 2018 - NHACHA (C4) | #39 Barons (CHAMPS) | 8 | 4 | 4 | 1 | 12 | 1.50 |
Winter 2018 - NHUSHL (D4) | #39 Steamrollers -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2017 - NHNHL (A) | #G NHL Dreams -3 | 8 | 5 | 3 | 0 | 30 | 3.75 |
Fall 2017 - NHECHL (C1) | #39 Kaos -3 | 3 | 1 | 2 | 0 | 12 | 4.00 |
Fall 2017 - NHACHA (C4) | #39 Barons -1 | 4 | 4 | 0 | 1 | 4 | 1.00 |
Fall 2017 - NHUSHL (D4) | #39 Steamrollers -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2017 - NHNHL (A) | #39 TCP (CHAMPS) | 10 | 7 | 3 | 0 | 30 | 3.00 |
Summer 2017 - NHAHL (B) | #39 Taboo Too - 6 | 1 | 1 | 0 | 0 | 1 | 1.00 |
Summer 2017 - NHECHL (C1) | #39 Kaos - 6 | 7 | 2 | 5 | 0 | 14 | 2.00 |
Summer 2017 - NHOHL (C2) | #39 Barons - 7 | 5 | 2 | 3 | 0 | 16 | 3.20 |
Summer 2017 - NHWHL (C3) | #39 Hawaii 5 Hole - 8 | 1 | 0 | 1 | 0 | 2 | 2.00 |
Summer 2017 - NHQMJHL (D2) | #39 Steamrollers - 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2017 - NHNHL (A) | #39 TCP (CHAMPS) | 8 | 5 | 3 | 1 | 19 | 2.38 |
Spring 2017 - NHECHL (C1) | #39 Kaos - 2 | 6 | 5 | 1 | 0 | 11 | 1.83 |
Spring 2017 - NHOHL (C2) | #39 Barons - 6 | 6 | 1 | 5 | 1 | 14 | 2.33 |
Spring 2017 - NHWHL (C3) | #39 Hawaii 5 Hole - 3 | 3 | 2 | 1 | 0 | 9 | 3.00 |
Winter 2017 - NHAHL (B) | #39 Kaos - 6 | 9 | 4 | 5 | 1 | 19 | 2.11 |
Winter 2017 - NHECHL (C1) | #39 Halal Guys - 6 | 1 | 1 | 0 | 1 | 0 | 0.00 |
Winter 2017 - NHOHL (C2) | #39 Barons - 4 | 8 | 5 | 3 | 0 | 16 | 2.00 |
Adult Dek Regular Season Career Totals: |
291 | 181 | 111 | 26 | 728 | 2.50 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Summer 2024 - NHNHL (A) | #39 Water Guys -2 CHAMPIONS | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - NHAHL (B) | #39 Chiefs -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - NHWHL (D1) | #39 Jagr Bombs -4 - CHAMPIONS | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - NHWHL (D1) | #39 Jagr Bombs -4 - CHAMPIONS | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - NHAHL (B) | #39 Chiefs -4 | 1 | 0 | 1 | 0 | 1 | 1.00 |
Spring 2024 - D1 (NHWHL) | #39 Jagr Bombs -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Group A | #39 Chiefs -1 | 3 | 1 | 2 | 0 | 11 | 3.67 |
Summer 2023 - NHAHL (C1 East) | #39 Local 420 -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - NHCCHA (D1 West) | #39 Wiseguys -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - NHAHL (C1) | #39 Local 420 -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - NHCCHA (D1 West) | #39 Wiseguys -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Group A | #39 Gators -1A | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - NHAHL (C1 West) | #39 Local 420 -3 | 4 | 2 | 2 | 0 | 12 | 3.00 |
Fall 2022 - NHWHL (D1 North) | #39 Wiseguys -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 - NHAHL (C1) | #39 Local 420 -3 | 1 | 0 | 1 | 0 | 5 | 5.00 |
Spring 2022 - NHOHL (D North) | #39 Local 420 -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2021 - NHOHL (C2) | #39 Local 420 -1 | 2 | 1 | 1 | 0 | 7 | 3.50 |
Summer 2021 - NHOHL (C2) | #39 Barons -6 | 3 | 1 | 2 | 1 | 10 | 3.33 |
Spring 2021 - NHOHL (C2) | #39 Barons -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - NHCHL (D East) | #39 Sasquatch Gang -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHOHL (C West) | #39 Barons -3 | 5 | 4 | 1 | 0 | 10 | 2.00 |
Summer July/Aug 2020 - NHNHL (A) | #39 Taboo Too -2 | 3 | 2 | 1 | 0 | 7 | 2.33 |
Summer July/Aug 2020 - NHWCHA (D West) | #39 Saturday Game -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHNHL (A) | #39 Knights Templar -3 | 4 | 1 | 3 | 0 | 11 | 2.75 |
Summer June 2020 - NHNHL (A) | #39 Knights Templar -3 | 4 | 1 | 3 | 0 | 11 | 2.75 |
Summer June 2020 - NHWCHA (D West) | #39 Saturday Game -1 | 1 | 0 | 1 | 0 | 2 | 2.00 |
Fall 2019 - NHNHL (A) | #39 Taboo Too -2 | 3 | 2 | 1 | 1 | 6 | 2.00 |
Fall 2019 - NHWHL (C3) | #39 Barons -3 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Summer 2019 - NHNHL (A) | #39 Taboo Too -1 | 3 | 3 | 0 | 0 | 3 | 1.00 |
Summer 2019 - NHWHL (C3) | #39 Barons -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - NHAHL (B) | #39 Taboo Too -2 | 3 | 1 | 2 | 0 | 9 | 3.00 |
Spring 2019 - NHOHL (C2) | #39 Kaos -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - NHWHL (C3) | #39 Barons -3 | 1 | 1 | 0 | 0 | 2 | 2.00 |
Winter 2019 - NHOHL (C2) | #39 Kaos -3 | 1 | 0 | 1 | 0 | 1 | 1.00 |
Winter 2019 - NHQMJHL (D2) | #39 Grim Jesters -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2018 - NHAHL (B) | #39 Taboo Too -5 | 2 | 1 | 1 | 0 | 8 | 4.00 |
Fall 2018 - NHWHL (C2) WEST | #39 A.C. Construction -2 CHAMPS | 2 | 1 | 1 | 0 | 7 | 3.50 |
Fall 2018 - NHCHL (C3) | #39 Barons -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - NHNHL (A) | #G NHL Dreams -4 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Summer 2018 - NHAHL (B) | #39 Taboo Too -4 | 2 | 1 | 1 | 0 | 4 | 2.00 |
Summer 2018 - NHWHL (C2) WEST | #39 Barons -7 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Summer 2018 - NHCHL (C3) | #39 Kaos -4 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Spring 2018 - NHNHL (A) | #G NHL Dreams -4 | 2 | 1 | 1 | 0 | 6 | 3.00 |
Spring 2018 - NHWHL (C2) WEST | #39 Barons -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - NHCHL (C3) | #39 Kaos (CHAMPS) | 3 | 3 | 0 | 2 | 1 | 0.33 |
Winter 2018 - NHACHA (C4) | #39 Barons (CHAMPS) | 5 | 4 | 1 | 0 | 9 | 1.80 |
Winter 2018 - NHUSHL (D4) | #39 Steamrollers -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2017 - NHNHL (A) | #G NHL Dreams -3 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Fall 2017 - NHECHL (C1) | #39 Kaos -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2017 - NHACHA (C4) | #39 Barons -1 | 1 | 1 | 0 | 0 | 2 | 2.00 |
Fall 2017 - NHUSHL (D4) | #39 Steamrollers -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2017 - NHNHL (A) | #39 TCP (CHAMPS) | 4 | 4 | 0 | 0 | 6 | 1.50 |
Summer 2017 - NHAHL (B) | #39 Taboo Too - 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2017 - NHECHL (C1) | #39 Kaos - 6 | 2 | 1 | 1 | 0 | 7 | 3.50 |
