Barons -3
Spring 2019 - NHWHL (C3) - Adult Dek
Team Roster & Stats
| G | A | P | GWG | |
---|---|---|---|---|---|
#71 | Matt B | 0 | 2 | 2 | 0 |
#12 | Dan W | 1 | 3 | 4 | 0 |
#26 | Joe V | 0 | 1 | 1 | 0 |
#15 | Mike S | 1 | 3 | 4 | 1 |
#00 | Nick S | 0 | 0 | 0 | 0 |
#47 | Andy B | 0 | 1 | 1 | 0 |
#28 | Andrew R | 1 | 12 | 13 | 1 |
#49 | Jason O | 0 | 0 | 0 | 0 |
#13 | Sanjit K | 2 | 0 | 2 | 0 |
#32 | Mike S | 0 | 2 | 2 | 0 |
#5 | Adam B | 4 | 2 | 6 | 1 |
#21 | Matt M | 2 | 0 | 2 | 1 |
#10 | Tom A | 4 | 3 | 7 | 2 |
#55 | Paul B | 8 | 1 | 9 | 1 |
#43 | 1 | 0 | 1 | 0 | |
#29 | 2 | 1 | 3 | 0 | |
#39 | Zach B | 0 | 0 | 0 | 0 |
#33 | Tom G | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
---|---|---|---|---|---|---|---|
Zach B | 3 | 2 | 1 | 0 | 10 | 3.33 |
Full Schedule & Results
Wed March 13th @ 7PM Barons -3 vs Altered Genius -7 W 3-1 Sun March 17th @ 12PM Barons -3 vs Pigs -5 L 0-3
Fri March 29th @ 10PM Pigs -5 vs Barons -3 W 3-2
Tue April 2nd @ 8PM Barons -3 vs Jokers -1 W 2-1
Sun April 7th @ 3PM Barons -3 vs Dormont Degenerates -2 CHAMPS W 5-3
Tue April 9th @ 10PM Labatt Brewins -5 vs Barons -3 L 2-6
Wed April 17th @ 7PM Altered Genius -7 vs Barons -3 W 2-1
Fri April 26th @ 9PM KLS -6 vs Barons -3 W 5-4
Sun April 28th @ 2PM Barons -3 vs KLS -6 W 3-1
Sun May 19th @ 10PM Kraken -3 vs Barons -3 L 1-2
Fri May 31st @ 10PM Barons -3 vs KLS -6 W 5-2
Tue June 11th @ 8PM Dormont Degenerates -2 CHAMPS vs Barons -3 L 4-5