Matt B
Experience: 78 teams
Totals: 168 points, 51 goals, 117 assists, 9 gwg
Best Season: 8 points, 3 goals, 5 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - NHAHL (B) #71 Gators 0 0 0 0
Spring 2024 - NHQMJHL (D2 North) #71 Wolfpack 1 1 2 0
Spring 2024 - NHUSHL (D2 South) #71 Jesters 1 0 1 0
Winter 2024 - Group A #71 Gators -3 - CHAMPIONS 0 1 1 0
Winter 2024 - Group C #71 Jesters -1 - CHAMPIONS 1 1 2 0
Fall 2023 - NHAHL (C1) #71 Gators -4 1 0 1 0
Fall 2023 - NHQMJHL (D2 North) #71 Wolfpack -3 0 0 0 0
Fall 2023 - NHUSHL (D2 West) #71 Jesters -4 0 0 0 0
Summer 2023 - NHKHL (C1 West) #71 Gators -5 1 0 1 0
Summer 2023 - NHQMJHL (D2 North) #71 Wolfpack -1 0 0 0 0
Summer 2023 - NHUSHL (D2 West) #71 Jesters -1 0 1 1 0
Spring 2023 - NHAHL (C1) #71 Gators -5 1 0 1 0
Spring 2023 - NHQMJHL (D2 North) #71 Wolfpack -4 3 2 5 0
Spring 2023 - NHUSHL (D2 West) #71 Jesters -1 2 3 5 1
Winter 2023 - Group A #71 Gators -1A 0 0 0 0
Fall 2022 - NHAHL (C1 West) #71 Gators -2 1 0 1 0
Fall 2022 - NHOHL (C2) #71 Jokers -2 0 0 0 0
Fall 2022 - NHWCHA (D1 East) #71 Jesters -6 0 0 0 0
Fall 2022 - NHQMJHL (D2 North) #71 Wolfpack -4 0 0 0 0
Summer 2022 - NHAHL (C1) #71 Gators -6 0 3 3 0
Summer 2022 - NHOHL (C2) #71 Jokers -6 0 0 0 0
Summer 2022 - NHWCHA (D South) #71 Jesters -6 0 2 2 0
Summer 2022 - NHQMJHL (D2 North) #71 Wolfpack -5 0 2 2 0
Spring 2022 - NHAHL (C1) #71 Gators -1 1 1 2 1
Spring 2022 - NHQMJHL (D South) #71 Wolfpack -8 2 1 3 0
Winter 2022 - NHNHL (A) #71 Gators -2A 2 1 3 1
Fall 2021 - NHECHL (C1) #71 Gators -5 0 1 1 0
Fall 2021 - NHWCHA (D North) #71 Wolfpack -6 0 0 0 0
Summer 2021 - NHECHL (C1) #71 Gators -7 0 1 1 0
Summer 2021 - NHOHL (C2) #71 Barons -6 0 2 2 0
Summer 2021 - NHWHL (D East) #71 Wolfpack -3 0 3 3 0
Spring 2021 - NHECHL (C1) #71 Gators -4 0 3 3 0
Spring 2021 - NHOHL (C2) #71 Barons -3 0 3 3 0
Winter 2021 - NHECHL (C) #71 Gators -1 0 5 5 0
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #71 Gators -5B 0 0 0 0
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #71 Barons -x removed 1 0 1 0
Fall Sept/Oct 2020 - NHECHL (C East) #71 Gators -4 1 1 2 0
Fall Sept/Oct 2020 - NHOHL (C West) #71 Barons -3 0 2 2 0
Summer July/Aug 2020 - NHAHL (B) #71 Gators 1 -7 0 0 0 0
Summer June 2020 - NHAHL (B) #71 Gators 1 -4 0 0 0 0
Summer June 2020 - NHCHL (D East) #71 Gators 2 -1 1 2 3 1
Winter 2020 - Group A/B #71 Gators -4B 1 0 1 1
Fall 2019 - NHAHL (B) #71 Jokers -1 0 0 0 0
Fall 2019 - NHAHL (B) #71 Gators -2 0 4 4 0
Fall 2019 - NHWHL (C3) #71 Barons -3 0 1 1 0
Fall 2019 - NHCHL (D1) #71 Jesters -2 0 3 3 0
Summer 2019 - NHAHL (B) #71 Gators -5 1 0 1 0
Summer 2019 - NHECHL (C1) #71 Jokers -1 2 2 4 0
Summer 2019 - NHOHL (C2) #71 Jesters -3 4 1 5 1
Summer 2019 - NHWHL (C3) #71 Barons -4 1 2 3 0
Spring 2019 - NHOHL (C2) #71 Gators -2 2 2 4 2
Spring 2019 - NHWHL (C3) #71 Barons -3 0 2 2 0
Spring 2019 - NHWHL (C3) #71 Jokers -1 2 1 3 0
Spring 2019 - NHCHL (C4) #71 Jesters -2 0 1 1 0
Winter 2019 - NHOHL (C2) #71 Gators -1 0 5 5 0
Winter 2019 - NHCCHA (D1) #71 Jesters -2 3 4 7 0
Fall 2018 - NHOHL (C2) EAST #71 Gators -2 1 0 1 0
Fall 2018 - NHWHL (C2) WEST #71 Jokers -5 0 1 1 0
Fall 2018 - NHCHL (C3) #71 Barons -5 1 1 2 0
Summer 2018 - NHWHL (C2) WEST #71 Barons -7 1 3 4 0
Summer 2018 - NHWHL (C2) WEST #71 Gators -3 0 2 2 0
Summer 2018 - NHCHL (C3) #71 Jokers -2 0 4 4 0
Summer 2018 - NHCCHA (D1) EAST #71 Jesters (CHAMPS) 1 1 2 0
Spring 2018 - NHOHL (C2) EAST #71 Gators -1 0 3 3 0
Spring 2018 - NHWHL (C2) WEST #71 Barons -4 0 3 3 0
Spring 2018 - NHCCHA (D1) EAST #71 Jokers -1 1 2 3 0
Winter 2018 - NHECHL (C1) #71 Gators 0 4 4 0
Winter 2018 - NHACHA (C4) #71 Barons (CHAMPS) 0 3 3 0
Winter 2018 - NHACHA (C4) #71 Jokers -2 0 0 0 0
Fall 2017 - NHECHL (C1) #71 Gators -2 2 2 4 0
Fall 2017 - NHACHA (C4) #71 Barons -1 3 5 8 0
Fall 2017 - NHACHA (C4) #71 Jokers -2 2 3 5 0
Summer 2017 - NHECHL (C1) #71 Gators - 3 1 0 1 0
Summer 2017 - NHOHL (C2) #71 Barons - 7 1 1 2 0
Summer 2017 - NHWHL (C3) #71 Jokers - 5 1 2 3 1
Spring 2017 - NHECHL (C1) #71 Gators (CHAMPS) 0 3 3 0
Spring 2017 - NHOHL (C2) #71 Barons - 6 0 2 2 0
Winter 2017 - NHAHL (B) #71 Gators - 3 0 2 2 0
Adult Dek Regular Season Career Totals:
51 117 168 9

Adult Dek - Playoffs
League Team G A P GWG
Winter 2024 - Group A #71 Gators -3 - CHAMPIONS 0 0 0 0
Winter 2024 - Group C #71 Jesters -1 - CHAMPIONS 0 1 1 0
Fall 2023 - NHAHL (C1) #71 Gators -4 0 2 2 0
Fall 2023 - NHQMJHL (D2 North) #71 Wolfpack -3 0 1 1 0
Fall 2023 - NHUSHL (D2 West) #71 Jesters -4 1 1 2 0
Summer 2023 - NHKHL (C1 West) #71 Gators -5 0 0 0 0
Summer 2023 - NHQMJHL (D2 North) #71 Wolfpack -1 2 2 4 0
Summer 2023 - NHUSHL (D2 West) #71 Jesters -1 0 0 0 0
Spring 2023 - NHAHL (C1) #71 Gators -5 0 0 0 0
Spring 2023 - NHQMJHL (D2 North) #71 Wolfpack -4 0 0 0 0
Spring 2023 - NHUSHL (D2 West) #71 Jesters -1 0 0 0 0
Winter 2023 - Group A #71 Gators -1A 0 0 0 0
Fall 2022 - NHAHL (C1 West) #71 Gators -2 0 0 0 0
Fall 2022 - NHOHL (C2) #71 Jokers -2 0 0 0 0
Fall 2022 - NHWCHA (D1 East) #71 Jesters -6 0 0 0 0
Fall 2022 - NHQMJHL (D2 North) #71 Wolfpack -4 0 0 0 0
Summer 2022 - NHAHL (C1) #71 Gators -6 0 0 0 0
Summer 2022 - NHOHL (C2) #71 Jokers -6 0 1 1 0
Summer 2022 - NHWCHA (D South) #71 Jesters -6 1 0 1 0
Summer 2022 - NHQMJHL (D2 North) #71 Wolfpack -5 0 0 0 0
Spring 2022 - NHAHL (C1) #71 Gators -1 0 1 1 0
Spring 2022 - NHQMJHL (D South) #71 Wolfpack -8 0 0 0 0
Winter 2022 - NHNHL (A) #71 Gators -2A 0 0 0 0
Fall 2021 - NHECHL (C1) #71 Gators -5 0 0 0 0
Fall 2021 - NHWCHA (D North) #71 Wolfpack -6 0 0 0 0
Summer 2021 - NHECHL (C1) #71 Gators -7 0 0 0 0
Summer 2021 - NHOHL (C2) #71 Barons -6 0 0 0 0
Summer 2021 - NHWHL (D East) #71 Wolfpack -3 0 0 0 0
Spring 2021 - NHECHL (C1) #71 Gators -4 0 0 0 0
Spring 2021 - NHOHL (C2) #71 Barons -3 0 0 0 0
Winter 2021 - NHECHL (C) #71 Gators -1 0 0 0 0
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #71 Gators -5B 0 0 0 0
Fall Sept/Oct 2020 - NHECHL (C East) #71 Gators -4 0 0 0 0
Fall Sept/Oct 2020 - NHOHL (C West) #71 Barons -3 1 0 1 0
Summer July/Aug 2020 - NHAHL (B) #71 Gators 1 -7 0 0 0 0
Summer June 2020 - NHAHL (B) #71 Gators 1 -4 0 0 0 0
Summer June 2020 - NHCHL (D East) #71 Gators 2 -1 0 0 0 0
Winter 2020 - Group A/B #71 Gators -4B 0 0 0 0
Fall 2019 - NHAHL (B) #71 Jokers -1 0 0 0 0
Fall 2019 - NHAHL (B) #71 Gators -2 0 0 0 0
Fall 2019 - NHWHL (C3) #71 Barons -3 0 0 0 0
Fall 2019 - NHCHL (D1) #71 Jesters -2 0 1 1 0
Summer 2019 - NHAHL (B) #71 Gators -5 0 0 0 0
Summer 2019 - NHECHL (C1) #71 Jokers -1 0 0 0 0
Summer 2019 - NHOHL (C2) #71 Jesters -3 0 1 1 0
Summer 2019 - NHWHL (C3) #71 Barons -4 0 0 0 0
Spring 2019 - NHOHL (C2) #71 Gators -2 1 1 2 0
Spring 2019 - NHWHL (C3) #71 Barons -3 0 1 1 0
Spring 2019 - NHWHL (C3) #71 Jokers -1 0 2 2 0
Spring 2019 - NHCHL (C4) #71 Jesters -2 0 0 0 0
Winter 2019 - NHOHL (C2) #71 Gators -1 0 0 0 0
Winter 2019 - NHCCHA (D1) #71 Jesters -2 3 1 4 0
Fall 2018 - NHOHL (C2) EAST #71 Gators -2 0 0 0 0
Fall 2018 - NHWHL (C2) WEST #71 Jokers -5 0 0 0 0
Fall 2018 - NHCHL (C3) #71 Barons -5 0 0 0 0
Summer 2018 - NHWHL (C2) WEST #71 Barons -7 0 0 0 0
Summer 2018 - NHWHL (C2) WEST #71 Gators -3 1 0 1 0
Summer 2018 - NHCHL (C3) #71 Jokers -2 0 2 2 0
Summer 2018 - NHCCHA (D1) EAST #71 Jesters (CHAMPS) 1 3 4 0
Spring 2018 - NHOHL (C2) EAST #71 Gators -1 0 0 0 0
Spring 2018 - NHWHL (C2) WEST #71 Barons -4 1 0 1 0
Spring 2018 - NHCCHA (D1) EAST #71 Jokers -1 0 0 0 0
Winter 2018 - NHECHL (C1) #71 Gators 0 0 0 0
Winter 2018 - NHACHA (C4) #71 Barons (CHAMPS) 0 0 0 0
Winter 2018 - NHACHA (C4) #71 Jokers -2 0 0 0 0
Fall 2017 - NHECHL (C1) #71 Gators -2 0 1 1 0
Fall 2017 - NHACHA (C4) #71 Barons -1 0 1 1 0
Fall 2017 - NHACHA (C4) #71 Jokers -2 0 0 0 0
Summer 2017 - NHECHL (C1) #71 Gators - 3 0 1 1 0
Summer 2017 - NHOHL (C2) #71 Barons - 7 0 1 1 0
Summer 2017 - NHWHL (C3) #71 Jokers - 5 1 0 1 0
Spring 2017 - NHECHL (C1) #71 Gators (CHAMPS) 1 2 3 0
Spring 2017 - NHOHL (C2) #71 Barons - 6 0 0 0 0
Winter 2017 - NHAHL (B) #71 Gators - 3 0 0 0 0
Adult Dek Playoffs Career Totals:
14 27 41 0