The Goblins
Spring 2026 - NHOHL (D1 South) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #2 | 2 | 4 | 6 | 0 | |
| #32 | 0 | 1 | 1 | 0 | |
| #38 | Mike H | 1 | 1 | 2 | 0 |
| #25 | Jason H | 0 | 2 | 2 | 0 |
| #20 | Owen C | 6 | 2 | 8 | 1 |
| #28 | Brady C | 1 | 5 | 6 | 1 |
| #26 | Nick S | 0 | 0 | 0 | 0 |
| #18 | Rag A | 2 | 1 | 3 | 0 |
| #7 | Alex F | 0 | 0 | 0 | 0 |
| #33 | Sam D | 2 | 2 | 4 | 1 |
| #77 | Tom D | 0 | 0 | 0 | 0 |
| #17 | Tim P | 0 | 1 | 1 | 0 |
| #21 | Dan S | 0 | 0 | 0 | 0 |
| #15 | Quin M | 0 | 0 | 0 | 0 |
| #10 | Steve W | 0 | 0 | 0 | 0 |
| #44 | Alex P | 0 | 0 | 0 | 0 |
| #30 | Aaron R | 0 | 0 | 0 | 0 |
| #39 | Nico P | 0 | 0 | 0 | 0 |
| #00 | Ashton W | 0 | 2 | 2 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Aaron R | 3 | 2 | 1 | 0 | 9 | 3.00 | |
| Ashton W | 1 | 1 | 0 | 0 | 2 | 2.00 | |
Full Schedule & Results
Tue March 10th @ 9PM Artie Express vs The Goblins W 4-3 Wed March 18th @ 9PM Brew Dawgs vs The Goblins W 3-2
Wed March 25th @ 7PM The Goblins vs Brew Dawgs W 4-2
Thu March 26th @ 9PM Over The Top vs The Goblins
Wed April 1st @ 9PM The Goblins vs Anarchy L 3-4
Fri April 17th @ 7PM The Goblins vs Noonan
Tue April 21st @ 9PM Anarchy vs The Goblins
Fri May 1st @ 7PM The Goblins vs Noonan
Tue May 5th @ 9PM The Goblins vs Wolfpack
Thu May 7th @ 9PM The Goblins vs Over The Top
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Spring 2024 - NHQMJHL (D2 North) | The Goblins -3 | 6 | 3 | 0 | 0 | 1 | 13 | ||
| Summer 2024 - NHQMJHL (D2 East) | The Goblins -3 CHAMPIONS | 6 | 3 | 0 | 1 | 0 | 13 | ||
| Fall 2024 - NHQMJHL (D2 North) | The Goblins -3 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Spring 2025 - NHQMJHL (D2 North) | The Goblins -7 | 2 | 7 | 0 | 1 | 0 | 5 | ||
| Summer 2025 - NHQMJHL (D2 North) | The Goblins -3 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Fall 2025 - NHWHL (D1 West) | The Goblins -6 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Spring 2026 - NHOHL (D1 South) | The Goblins | 3 | 1 | 0 | 0 | 0 | 6 | ||
