Mike B
Experience: 54 teams
Totals: 277 points, 119 goals, 158 assists, 17 gwg
Best Season: 11 points, 6 goals, 5 assists, 0 gwg

Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Winter 2025 - Adult | #81 Frozen Bananas | 1 | 1 | 2 | 0 |
Winter 2025 - Adult | #81 Jesters | 1 | 1 | 2 | 0 |
Fall 2024 - NHAHL (B) | #81 Ragnarok -1 | 3 | 4 | 7 | 0 |
Fall 2024 - NHWHL (D1) | #81 Jesters -5 | 1 | 3 | 4 | 0 |
Fall 2024 - NHQMJHL (D2 North) | #81 Wolfpack -1 - Champions! Without Nick! | 2 | 3 | 5 | 1 |
Summer 2024 - NHQMJHL (D2 East) | #81 Wolfpack -1 | 0 | 1 | 1 | 0 |
Summer 2024 - NHCHL (D2 West) | #81 Jesters -1 - CHAMPIONS | 5 | 2 | 7 | 0 |
Spring 2024 - NHQMJHL (D2 North) | #81 Wolfpack -5 | 3 | 5 | 8 | 0 |
Spring 2024 - NHUSHL (D2 South) | #81 Jesters -1 - CHAMPIONS | 6 | 1 | 7 | 0 |
Winter 2024 - Group C | #81 Jesters -1 - CHAMPIONS | 6 | 4 | 10 | 2 |
Fall 2023 - NHQMJHL (D2 North) | #81 Wolfpack -3 | 2 | 1 | 3 | 0 |
Fall 2023 - NHUSHL (D2 West) | #81 Jesters -4 | 2 | 1 | 3 | 0 |
Summer 2023 - NHQMJHL (D2 North) | #81 Wolfpack -1 | 3 | 1 | 4 | 1 |
Summer 2023 - NHUSHL (D2 West) | #81 Jesters -1 | 4 | 6 | 10 | 0 |
Spring 2023 - NHQMJHL (D2 North) | #81 Wolfpack -4 | 3 | 6 | 9 | 0 |
Spring 2023 - NHUSHL (D2 West) | #81 Jesters -1 | 0 | 2 | 2 | 0 |
Winter 2023 - Group C | #81 Jesters-2C | 5 | 4 | 9 | 0 |
Fall 2022 - NHOHL (C2) | #81 Jokers -2 | 4 | 1 | 5 | 2 |
Fall 2022 - NHWCHA (D1 East) | #81 Jesters -6 | 0 | 1 | 1 | 0 |
Fall 2022 - NHQMJHL (D2 North) | #81 Wolfpack -4 | 1 | 0 | 1 | 0 |
Summer 2022 - NHOHL (C2) | #81 Jokers -6 | 2 | 3 | 5 | 0 |
Summer 2022 - NHWCHA (D South) | #81 Jesters -6 | 0 | 2 | 2 | 0 |
Summer 2022 - NHQMJHL (D2 North) | #81 Wolfpack -5 | 2 | 4 | 6 | 0 |
Spring 2022 - NHQMJHL (D South) | #81 Wolfpack -8 | 2 | 2 | 4 | 0 |
Spring 2021 - NHWCHA (D North) | #81 Wolfpack -5 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East) | #81 Wolfpack -6 | 3 | 1 | 4 | 0 |
Fall Sept/Oct 2020 - NHCHL (D East) | #81 Wolfpack -8 | 1 | 2 | 3 | 0 |
Winter 2020 - Group D | #81 Team Blue | 0 | 1 | 1 | 0 |
Fall 2019 - NHAHL (B) | #81 Jokers -1 | 3 | 5 | 8 | 1 |
Fall 2019 - NHCHL (D1) | #81 Jesters -2 | 3 | 3 | 6 | 2 |
Fall 2019 - NHUSHL (D4) | #81 Team Blue -4 | 1 | 1 | 2 | 0 |
Summer 2019 - NHECHL (C1) | #81 Jokers -1 | 3 | 4 | 7 | 1 |
Summer 2019 - NHOHL (C2) | #81 Jesters -3 | 4 | 7 | 11 | 1 |
Summer 2019 - NHUSHL (D4) | #81 Team Blue -5 | 3 | 2 | 5 | 1 |
Spring 2019 - NHWHL (C3) | #81 Jokers -1 | 2 | 6 | 8 | 0 |
Spring 2019 - NHCHL (C4) | #81 Jesters -2 | 2 | 3 | 5 | 1 |
Spring 2019 - NHUSHL (D3) | #81 Team Blue -8 | 3 | 3 | 6 | 0 |
Winter 2019 - NHCCHA (D1) | #81 Jesters -2 | 4 | 3 | 7 | 1 |
Winter 2019 - NHUSHL (D3) | #81 Team Blue -3 | 2 | 3 | 5 | 0 |
Fall 2018 - NHWHL (C2) WEST | #81 Jokers -5 | 1 | 4 | 5 | 0 |
Fall 2018 - NHUSHL (D3) | #81 Team Blue -6 | 1 | 3 | 4 | 0 |
Summer 2018 - NHCHL (C3) | #81 Jokers -2 | 6 | 5 | 11 | 0 |
Summer 2018 - NHCCHA (D1) EAST | #81 Jesters (CHAMPS) | 1 | 5 | 6 | 0 |
Spring 2018 - NHECHL (C1) | #81 Lancaster Safety -2 | 1 | 1 | 2 | 0 |
Spring 2018 - NHCCHA (D1) EAST | #81 Jokers -1 | 3 | 6 | 9 | 0 |
Winter 2018 - NHOHL (C2) | #81 Lancaster Safety (CHAMPS) | 0 | 5 | 5 | 0 |
Winter 2018 - NHACHA (C4) | #81 Jokers -2 | 5 | 6 | 11 | 0 |
Fall 2017 - NHOHL (C2) | #81 Lancaster Safety -3 | 1 | 2 | 3 | 1 |
Fall 2017 - NHACHA (C4) | #81 Jokers -2 | 2 | 2 | 4 | 0 |
Summer 2017 - NHWHL (C3) | #81 Jokers - 5 | 1 | 4 | 5 | 1 |
Summer 2017 - NHACHA (C4) | #81 Lancaster Safety (CHAMPS) | 1 | 5 | 6 | 1 |
Spring 2017 - NHCHL (D1) EAST | #81 Little It Deli - 3 | 2 | 3 | 5 | 0 |
Winter 2017 - NHQMJHL (D1) | #81 Little It Deli - 5 | 2 | 4 | 6 | 0 |
Adult Dek Regular Season Career Totals: |
119 | 158 | 277 | 17 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Fall 2024 - NHAHL (B) | #81 Ragnarok -1 | 0 | 0 | 0 | 0 |
Fall 2024 - NHWHL (D1) | #81 Jesters -5 | 1 | 0 | 1 | 0 |
Fall 2024 - NHQMJHL (D2 North) | #81 Wolfpack -1 - Champions! Without Nick! | 3 | 1 | 4 | 0 |
Summer 2024 - NHQMJHL (D2 East) | #81 Wolfpack -1 | 0 | 0 | 0 | 0 |
Summer 2024 - NHCHL (D2 West) | #81 Jesters -1 - CHAMPIONS | 1 | 4 | 5 | 0 |
Spring 2024 - NHQMJHL (D2 North) | #81 Wolfpack -5 | 0 | 0 | 0 | 0 |
Spring 2024 - NHUSHL (D2 South) | #81 Jesters -1 - CHAMPIONS | 1 | 0 | 1 | 1 |
Winter 2024 - Group C | #81 Jesters -1 - CHAMPIONS | 3 | 0 | 3 | 2 |
Fall 2023 - NHQMJHL (D2 North) | #81 Wolfpack -3 | 0 | 1 | 1 | 0 |
Fall 2023 - NHUSHL (D2 West) | #81 Jesters -4 | 1 | 3 | 4 | 0 |
Summer 2023 - NHQMJHL (D2 North) | #81 Wolfpack -1 | 0 | 1 | 1 | 0 |
Summer 2023 - NHUSHL (D2 West) | #81 Jesters -1 | 0 | 0 | 0 | 0 |
Spring 2023 - NHQMJHL (D2 North) | #81 Wolfpack -4 | 1 | 0 | 1 | 0 |
Spring 2023 - NHUSHL (D2 West) | #81 Jesters -1 | 0 | 0 | 0 | 0 |
Winter 2023 - Group C | #81 Jesters-2C | 0 | 0 | 0 | 0 |
Fall 2022 - NHOHL (C2) | #81 Jokers -2 | 1 | 3 | 4 | 1 |
Fall 2022 - NHWCHA (D1 East) | #81 Jesters -6 | 0 | 0 | 0 | 0 |
Fall 2022 - NHQMJHL (D2 North) | #81 Wolfpack -4 | 0 | 1 | 1 | 0 |
Summer 2022 - NHOHL (C2) | #81 Jokers -6 | 0 | 1 | 1 | 0 |
Summer 2022 - NHWCHA (D South) | #81 Jesters -6 | 0 | 1 | 1 | 0 |
Summer 2022 - NHQMJHL (D2 North) | #81 Wolfpack -5 | 1 | 1 | 2 | 0 |
Spring 2022 - NHQMJHL (D South) | #81 Wolfpack -8 | 0 | 0 | 0 | 0 |
Spring 2021 - NHWCHA (D North) | #81 Wolfpack -5 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East) | #81 Wolfpack -6 | 1 | 0 | 1 | 1 |
Fall Sept/Oct 2020 - NHCHL (D East) | #81 Wolfpack -8 | 0 | 0 | 0 | 0 |
Fall 2019 - NHAHL (B) | #81 Jokers -1 | 0 | 0 | 0 | 0 |
Fall 2019 - NHCHL (D1) | #81 Jesters -2 | 0 | 0 | 0 | 0 |
Fall 2019 - NHUSHL (D4) | #81 Team Blue -4 | 3 | 0 | 3 | 2 |
Summer 2019 - NHECHL (C1) | #81 Jokers -1 | 0 | 1 | 1 | 0 |
Summer 2019 - NHOHL (C2) | #81 Jesters -3 | 1 | 4 | 5 | 0 |
Summer 2019 - NHUSHL (D4) | #81 Team Blue -5 | 3 | 1 | 4 | 0 |
Spring 2019 - NHWHL (C3) | #81 Jokers -1 | 1 | 1 | 2 | 0 |
Spring 2019 - NHCHL (C4) | #81 Jesters -2 | 0 | 0 | 0 | 0 |
Spring 2019 - NHUSHL (D3) | #81 Team Blue -8 | 0 | 0 | 0 | 0 |
Winter 2019 - NHCCHA (D1) | #81 Jesters -2 | 1 | 0 | 1 | 0 |
Winter 2019 - NHUSHL (D3) | #81 Team Blue -3 | 0 | 0 | 0 | 0 |
Fall 2018 - NHWHL (C2) WEST | #81 Jokers -5 | 0 | 1 | 1 | 0 |
Fall 2018 - NHUSHL (D3) | #81 Team Blue -6 | 1 | 0 | 1 | 0 |
Summer 2018 - NHCHL (C3) | #81 Jokers -2 | 4 | 1 | 5 | 0 |
Summer 2018 - NHCCHA (D1) EAST | #81 Jesters (CHAMPS) | 5 | 3 | 8 | 1 |
Spring 2018 - NHECHL (C1) | #81 Lancaster Safety -2 | 0 | 0 | 0 | 0 |
Spring 2018 - NHCCHA (D1) EAST | #81 Jokers -1 | 0 | 0 | 0 | 0 |
Winter 2018 - NHOHL (C2) | #81 Lancaster Safety (CHAMPS) | 0 | 1 | 1 | 0 |
Winter 2018 - NHACHA (C4) | #81 Jokers -2 | 0 | 0 | 0 | 0 |
Fall 2017 - NHOHL (C2) | #81 Lancaster Safety -3 | 1 | 2 | 3 | 0 |
Fall 2017 - NHACHA (C4) | #81 Jokers -2 | 0 | 0 | 0 | 0 |
Summer 2017 - NHWHL (C3) | #81 Jokers - 5 | 0 | 0 | 0 | 0 |
Summer 2017 - NHACHA (C4) | #81 Lancaster Safety (CHAMPS) | 1 | 3 | 4 | 0 |
Spring 2017 - NHCHL (D1) EAST | #81 Little It Deli - 3 | 1 | 0 | 1 | 0 |
Winter 2017 - NHQMJHL (D1) | #81 Little It Deli - 5 | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
36 | 35 | 71 | 8 |