# | Player | G | A | P | GWG | NHD ScoreNHD Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | Mike L | 244 | 403 | 647 | 41 | 329 |
2 | Shaun H | 193 | 310 | 503 | 19 | 303 |
3 | John "JB" P | 372 | 306 | 678 | 50 | 369 |
4 | Mark S | 271 | 283 | 554 | 40 | 465 |
5 | Chris T | 304 | 264 | 568 | 47 | 310 |
6 | Anthony R | 240 | 250 | 490 | 31 | 322 |
7 | Shawn S | 327 | 246 | 573 | 57 | 306 |
8 | Anthony B | 166 | 241 | 407 | 27 | 185 |
9 | Jason K | 119 | 239 | 358 | 18 | 181 |
10 | Phil B | 240 | 225 | 465 | 32 | 213 |
11 | Dylan E | 121 | 220 | 341 | 17 | 194 |
12 | Matt T | 92 | 196 | 288 | 16 | 150 |
13 | Adam B | 166 | 191 | 357 | 23 | 162 |
14 | Burhan A | 67 | 179 | 246 | 11 | 183 |
15 | Chris T | 252 | 169 | 421 | 42 | 249 |
16 | Ryan R | 189 | 166 | 355 | 36 | 110 |
17 | AJ B | 111 | 162 | 273 | 21 | 132 |
18 | Mike B | 125 | 161 | 286 | 18 | 114 |
19 | Kevin T | 247 | 154 | 401 | 29 | 265 |
20 | Carl B | 132 | 144 | 276 | 23 | 132 |
21 | Dan H | 165 | 143 | 308 | 29 | 150 |
22 | Kevin H | 138 | 143 | 281 | 19 | 172 |
23 | Malcolm B | 166 | 138 | 304 | 25 | 179 |
24 | Collin S | 129 | 138 | 267 | 19 | 211 |
25 | Tanner F | 208 | 136 | 344 | 25 | 158 |
26 | Andy S | 72 | 134 | 206 | 8 | 155 |
27 | Matt B | 58 | 134 | 192 | 10 | 109 |
28 | Ed H | 113 | 132 | 245 | 19 | 86 |
29 | Sean C | 112 | 132 | 244 | 22 | 102 |
30 | Mike C | 118 | 127 | 245 | 17 | 151 |
31 | Matt B | 82 | 127 | 209 | 17 | 73 |
32 | Ben H | 127 | 126 | 253 | 17 | 147 |
33 | Andy G | 98 | 125 | 223 | 21 | 86 |
34 | Mark D | 198 | 124 | 322 | 36 | 112 |
35 | Nate K | 117 | 121 | 238 | 16 | 92 |
36 | Ben M | 65 | 121 | 186 | 13 | 150 |
37 | Billy Y | 51 | 121 | 172 | 8 | 94 |
38 | Jake M | 72 | 119 | 191 | 8 | 81 |
39 | Tom S | 40 | 117 | 157 | 4 | 86 |
40 | Steve W | 199 | 113 | 312 | 28 | 211 |
41 | Rex S | 143 | 113 | 256 | 17 | 81 |
42 | Ryan C | 71 | 113 | 184 | 14 | 111 |
43 | Mike S | 71 | 111 | 182 | 16 | 115 |
44 | Frank B | 69 | 111 | 180 | 11 | 83 |
45 | Skyler R | 122 | 110 | 232 | 16 | 83 |
46 | Brendan K | 159 | 107 | 266 | 19 | 82 |
47 | Jason D | 48 | 107 | 155 | 10 | 97 |
48 | Trevor M | 85 | 105 | 190 | 9 | 147 |
49 | TJ C | 128 | 104 | 232 | 15 | 198 |
50 | Kyle M | 78 | 102 | 180 | 9 | 137 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Adam C | 850 | 399 | 451 | 69 | 2819 | 3.32 |
2 | Ben B | 430 | 198 | 231 | 26 | 1456 | 3.39 |
3 | Tom G | 398 | 198 | 196 | 30 | 1120 | 2.81 |
4 | Zach B | 307 | 191 | 117 | 29 | 784 | 2.55 |
5 | Rick D | 243 | 141 | 101 | 20 | 716 | 2.95 |
6 | Shaggy I | 297 | 137 | 160 | 22 | 873 | 2.94 |
7 | Bill "Doc" B | 235 | 132 | 103 | 14 | 836 | 3.56 |
8 | Jeff T | 231 | 131 | 99 | 16 | 679 | 2.94 |
9 | Alex M | 203 | 108 | 94 | 25 | 522 | 2.57 |
10 | Alex G | 182 | 104 | 78 | 18 | 458 | 2.52 |
# | Player | G | A | P | GWG |
---|---|---|---|---|---|
1 | Max V | 172 | 97 | 269 | 35 |
2 | Mason L | 75 | 76 | 151 | 8 |
3 | Macin D | 41 | 54 | 95 | 3 |
4 | Dylan M | 17 | 48 | 65 | 2 |
5 | Cole A | 81 | 46 | 127 | 10 |
6 | Wyatt C | 80 | 46 | 126 | 6 |
7 | Aiden P | 48 | 43 | 91 | 8 |
8 | Will H | 98 | 41 | 139 | 12 |
9 | AJ J | 108 | 39 | 147 | 15 |
10 | Landon R | 47 | 39 | 86 | 5 |
11 | Tyler H | 86 | 34 | 120 | 7 |
12 | Michael C | 40 | 33 | 73 | 8 |
13 | Jackson S | 15 | 33 | 48 | 2 |
14 | Jake R | 50 | 31 | 81 | 7 |
15 | Krystian T | 54 | 30 | 84 | 11 |
16 | Nick D | 20 | 30 | 50 | 5 |
17 | Robert P | 88 | 29 | 117 | 10 |
18 | Sam S | 69 | 28 | 97 | 12 |
19 | Krystof T | 62 | 28 | 90 | 4 |
20 | Ryan B | 18 | 28 | 46 | 7 |
21 | Kellen D | 19 | 27 | 46 | 3 |
22 | Brady M | 8 | 27 | 35 | 1 |
23 | Nathan R | 71 | 26 | 97 | 8 |
24 | Ryan K | 34 | 26 | 60 | 5 |
25 | Jameson S | 32 | 26 | 58 | 5 |
26 | Brennin R | 55 | 24 | 79 | 8 |
27 | Cooper P | 48 | 23 | 71 | 10 |
28 | Josh B | 104 | 22 | 126 | 12 |
29 | Colby M | 23 | 22 | 45 | 6 |
30 | Brady F | 12 | 22 | 34 | 0 |
31 | Mason B | 37 | 21 | 58 | 4 |
32 | Cole K | 34 | 21 | 55 | 5 |
33 | Owen M | 28 | 21 | 49 | 2 |
34 | Travis C | 10 | 21 | 31 | 4 |
35 | Krytian T | 28 | 20 | 48 | 3 |
36 | Josh S | 24 | 20 | 44 | 1 |
37 | Ryan J | 4 | 20 | 24 | 0 |
38 | Dylan L | 2 | 20 | 22 | 0 |
39 | James L | 19 | 19 | 38 | 2 |
40 | Logan M | 12 | 19 | 31 | 2 |
41 | James Z | 4 | 19 | 23 | 0 |
42 | Gus S | 6 | 18 | 24 | 0 |
43 | Braden P | 2 | 18 | 20 | 0 |
44 | Levi G | 20 | 17 | 37 | 2 |
45 | Nickolas H | 16 | 17 | 33 | 2 |
46 | Anthony M | 15 | 17 | 32 | 2 |
47 | Gannon J | 15 | 17 | 32 | 1 |
48 | Ryan M | 15 | 17 | 32 | 1 |
49 | David D | 31 | 16 | 47 | 5 |
50 | Kolbe S | 18 | 16 | 34 | 0 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Simon H | 47 | 41 | 6 | 7 | 90 | 1.91 |
2 | Noah D | 28 | 15 | 13 | 6 | 78 | 2.79 |
3 | Jackson W | 35 | 14 | 21 | 2 | 104 | 2.97 |
4 | AJ M | 26 | 13 | 13 | 0 | 109 | 4.19 |
5 | Alec M | 18 | 13 | 5 | 2 | 46 | 2.56 |
6 | Dominic K | 26 | 12 | 14 | 0 | 109 | 4.19 |
7 | Nathan B | 23 | 11 | 12 | 2 | 70 | 3.04 |
8 | Wyatt C | 16 | 10 | 6 | 3 | 42 | 2.63 |
9 | Paige M | 12 | 10 | 2 | 0 | 26 | 2.17 |
10 | Aiden F | 13 | 10 | 3 | 4 | 23 | 1.77 |
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.