| # | Player | G | A | P | GWG | NHD ScoreNHD Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
|---|---|---|---|---|---|---|
| 1 | Mike L | 269 | 474 | 743 | 45 | 378 |
| 2 | Shaun H | 211 | 360 | 571 | 24 | 345 |
| 3 | John "JB" P | 391 | 325 | 716 | 52 | 389 |
| 4 | Mark S | 271 | 283 | 554 | 40 | 465 |
| 5 | Chris T | 326 | 280 | 606 | 50 | 320 |
| 6 | Jason K | 130 | 262 | 392 | 19 | 196 |
| 7 | Anthony R | 244 | 257 | 501 | 32 | 331 |
| 8 | Anthony B | 174 | 252 | 426 | 27 | 195 |
| 9 | Shawn S | 331 | 248 | 579 | 57 | 309 |
| 10 | Phil B | 259 | 244 | 503 | 35 | 229 |
| 11 | Dylan E | 122 | 228 | 350 | 17 | 199 |
| 12 | Matt T | 100 | 216 | 316 | 18 | 165 |
| 13 | Adam B | 181 | 204 | 385 | 26 | 177 |
| 14 | AJ B | 135 | 195 | 330 | 22 | 166 |
| 15 | Chris T | 264 | 185 | 449 | 44 | 266 |
| 16 | Ryan R | 208 | 182 | 390 | 39 | 119 |
| 17 | Burhan A | 67 | 179 | 246 | 11 | 183 |
| 18 | Mike B | 135 | 175 | 310 | 22 | 123 |
| 19 | Kevin T | 270 | 172 | 442 | 33 | 302 |
| 20 | Malcolm B | 199 | 171 | 370 | 28 | 216 |
| 21 | Paul (Bubby) R | 242 | 166 | 408 | 28 | 194 |
| 22 | Dan H | 176 | 157 | 333 | 32 | 161 |
| 23 | Matt B | 105 | 155 | 260 | 23 | 94 |
| 24 | Skylar R | 169 | 151 | 320 | 27 | 140 |
| 25 | Carl B | 150 | 151 | 301 | 26 | 140 |
| 26 | Collin S | 136 | 149 | 285 | 19 | 229 |
| 27 | Ed H | 119 | 146 | 265 | 19 | 94 |
| 28 | Kevin H | 142 | 145 | 287 | 19 | 177 |
| 29 | Matt B | 62 | 144 | 206 | 10 | 117 |
| 30 | Jake M | 78 | 142 | 220 | 9 | 97 |
| 31 | Andy G | 112 | 140 | 252 | 25 | 98 |
| 32 | Tanner F | 208 | 139 | 347 | 25 | 160 |
| 33 | Andy S | 74 | 138 | 212 | 8 | 157 |
| 34 | Ben H | 137 | 136 | 273 | 18 | 159 |
| 35 | Mike C | 128 | 136 | 264 | 18 | 159 |
| 36 | Mark D | 206 | 133 | 339 | 36 | 118 |
| 37 | Sean C | 112 | 132 | 244 | 22 | 102 |
| 38 | Nate K | 135 | 131 | 266 | 19 | 102 |
| 39 | Tom S | 41 | 123 | 164 | 4 | 90 |
| 40 | TJ C | 149 | 122 | 271 | 18 | 229 |
| 41 | Ben M | 65 | 121 | 186 | 13 | 150 |
| 42 | Billy Y | 51 | 121 | 172 | 8 | 94 |
| 43 | Steve W | 210 | 119 | 329 | 28 | 225 |
| 44 | Brendan K | 171 | 117 | 288 | 19 | 88 |
| 45 | John D | 48 | 117 | 165 | 4 | 53 |
| 46 | Mike S | 76 | 116 | 192 | 16 | 123 |
| 47 | Rex S | 143 | 113 | 256 | 17 | 81 |
| 48 | Trevor M | 88 | 113 | 201 | 9 | 158 |
| 49 | Ryan C | 71 | 113 | 184 | 14 | 111 |
| 50 | Frank B | 70 | 113 | 183 | 11 | 84 |
Goalies
| # | Goalie | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| 1 | Adam C | 894 | 422 | 469 | 69 | 2934 | 3.28 |
| 2 | Tom G | 469 | 237 | 228 | 35 | 1429 | 3.05 |
| 3 | Ben B | 466 | 210 | 255 | 28 | 1606 | 3.45 |
| 4 | Zach B | 323 | 203 | 121 | 32 | 819 | 2.54 |
| 5 | Shaggy I | 352 | 168 | 184 | 30 | 1049 | 2.98 |
| 6 | Bill "Doc" B | 252 | 142 | 110 | 14 | 909 | 3.61 |
| 7 | Rick D | 243 | 141 | 101 | 20 | 716 | 2.95 |
| 8 | Jeff T | 231 | 131 | 99 | 16 | 679 | 2.94 |
| 9 | Alex M | 226 | 117 | 108 | 26 | 598 | 2.65 |
| 10 | Alex G | 188 | 107 | 81 | 18 | 481 | 2.56 |
| # | Player | G | A | P | GWG |
|---|---|---|---|---|---|
| 1 | Max V | 172 | 97 | 269 | 35 |
| 2 | Mason L | 75 | 76 | 151 | 8 |
| 3 | Macin D | 41 | 54 | 95 | 3 |
| 4 | Dylan M | 17 | 48 | 65 | 2 |
| 5 | Cole A | 81 | 46 | 127 | 10 |
| 6 | Wyatt C | 80 | 46 | 126 | 6 |
| 7 | Aiden P | 48 | 43 | 91 | 8 |
| 8 | Will H | 98 | 41 | 139 | 12 |
| 9 | AJ J | 108 | 39 | 147 | 15 |
| 10 | Landon R | 47 | 39 | 86 | 5 |
| 11 | Tyler H | 86 | 34 | 120 | 7 |
| 12 | Michael C | 40 | 33 | 73 | 8 |
| 13 | Jackson S | 15 | 33 | 48 | 2 |
| 14 | Jake R | 50 | 31 | 81 | 7 |
| 15 | Krystian T | 54 | 30 | 84 | 11 |
| 16 | Nick D | 20 | 30 | 50 | 5 |
| 17 | Robert P | 88 | 29 | 117 | 10 |
| 18 | Sam S | 69 | 28 | 97 | 12 |
| 19 | Krystof T | 62 | 28 | 90 | 4 |
| 20 | Ryan B | 18 | 28 | 46 | 7 |
| 21 | Kellen D | 19 | 27 | 46 | 3 |
| 22 | Brady M | 8 | 27 | 35 | 1 |
| 23 | Nathan R | 71 | 26 | 97 | 8 |
| 24 | Ryan K | 34 | 26 | 60 | 5 |
| 25 | Jameson S | 32 | 26 | 58 | 5 |
| 26 | Brennin R | 55 | 24 | 79 | 8 |
| 27 | Cooper P | 48 | 23 | 71 | 10 |
| 28 | Josh B | 104 | 22 | 126 | 12 |
| 29 | Colby M | 23 | 22 | 45 | 6 |
| 30 | Brady F | 12 | 22 | 34 | 0 |
| 31 | Mason B | 37 | 21 | 58 | 4 |
| 32 | Cole K | 34 | 21 | 55 | 5 |
| 33 | Owen M | 28 | 21 | 49 | 2 |
| 34 | Travis C | 10 | 21 | 31 | 4 |
| 35 | Krytian T | 28 | 20 | 48 | 3 |
| 36 | Josh S | 24 | 20 | 44 | 1 |
| 37 | Ryan J | 4 | 20 | 24 | 0 |
| 38 | Dylan L | 2 | 20 | 22 | 0 |
| 39 | James L | 19 | 19 | 38 | 2 |
| 40 | Logan M | 12 | 19 | 31 | 2 |
| 41 | James Z | 4 | 19 | 23 | 0 |
| 42 | Gus S | 6 | 18 | 24 | 0 |
| 43 | Braden P | 2 | 18 | 20 | 0 |
| 44 | Levi G | 20 | 17 | 37 | 2 |
| 45 | Nickolas H | 16 | 17 | 33 | 2 |
| 46 | Anthony M | 15 | 17 | 32 | 2 |
| 47 | Gannon J | 15 | 17 | 32 | 1 |
| 48 | Ryan M | 15 | 17 | 32 | 1 |
| 49 | David D | 31 | 16 | 47 | 5 |
| 50 | Kolbe S | 18 | 16 | 34 | 0 |
Goalies
| # | Goalie | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| 1 | Simon H | 47 | 41 | 6 | 7 | 90 | 1.91 |
| 2 | Noah D | 28 | 15 | 13 | 6 | 78 | 2.79 |
| 3 | Jackson W | 35 | 14 | 21 | 2 | 104 | 2.97 |
| 4 | AJ M | 26 | 13 | 13 | 0 | 109 | 4.19 |
| 5 | Alec M | 18 | 13 | 5 | 2 | 46 | 2.56 |
| 6 | Dominic K | 26 | 12 | 14 | 0 | 109 | 4.19 |
| 7 | Nathan B | 23 | 11 | 12 | 2 | 70 | 3.04 |
| 8 | Wyatt C | 16 | 10 | 6 | 3 | 42 | 2.63 |
| 9 | Paige M | 12 | 10 | 2 | 0 | 26 | 2.17 |
| 10 | Aiden F | 13 | 10 | 3 | 4 | 23 | 1.77 |
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.
