# | Player | G | A | P | GWG | NHD ScoreNHD Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | John "JB" P | 372 | 306 | 678 | 50 | 369 |
2 | Shawn S | 327 | 246 | 573 | 57 | 306 |
3 | Chris T | 304 | 264 | 568 | 47 | 310 |
4 | Mark S | 271 | 283 | 554 | 40 | 465 |
5 | Chris T | 252 | 169 | 421 | 42 | 249 |
6 | Kevin T | 247 | 154 | 401 | 29 | 265 |
7 | Mike L | 244 | 403 | 647 | 41 | 329 |
8 | Phil B | 240 | 225 | 465 | 32 | 213 |
9 | Anthony R | 240 | 250 | 490 | 31 | 322 |
10 | Tanner F | 208 | 136 | 344 | 25 | 158 |
11 | Steve W | 199 | 113 | 312 | 28 | 211 |
12 | Mark D | 198 | 124 | 322 | 36 | 112 |
13 | Shaun H | 193 | 310 | 503 | 19 | 303 |
14 | Ryan R | 189 | 166 | 355 | 36 | 110 |
15 | Anthony B | 166 | 241 | 407 | 27 | 185 |
16 | Malcolm B | 166 | 138 | 304 | 25 | 179 |
17 | Adam B | 166 | 191 | 357 | 23 | 162 |
18 | Dan H | 165 | 143 | 308 | 29 | 150 |
19 | Brendan K | 159 | 107 | 266 | 19 | 82 |
20 | Tyler C | 152 | 88 | 240 | 26 | 151 |
21 | Paul (Bubby) R | 152 | 101 | 253 | 17 | 118 |
22 | Rex S | 143 | 113 | 256 | 17 | 81 |
23 | Kevin H | 138 | 143 | 281 | 19 | 172 |
24 | Carl B | 132 | 144 | 276 | 23 | 132 |
25 | Collin S | 129 | 138 | 267 | 19 | 211 |
26 | TJ C | 128 | 104 | 232 | 15 | 198 |
27 | Rick G | 128 | 66 | 194 | 14 | 142 |
28 | Ben H | 127 | 126 | 253 | 17 | 147 |
29 | Mike B | 125 | 161 | 286 | 18 | 114 |
30 | Skyler R | 122 | 110 | 232 | 16 | 83 |
31 | Dylan E | 121 | 220 | 341 | 17 | 194 |
32 | Mark Z | 120 | 94 | 214 | 16 | 169 |
33 | Paul B | 119 | 100 | 219 | 20 | 164 |
34 | Jason K | 119 | 239 | 358 | 18 | 181 |
35 | Jordan R | 119 | 46 | 165 | 15 | 109 |
36 | Mike C | 118 | 127 | 245 | 17 | 151 |
37 | Andrew D | 117 | 63 | 180 | 22 | 77 |
38 | Nate K | 117 | 121 | 238 | 16 | 92 |
39 | Justin Z | 114 | 100 | 214 | 19 | 100 |
40 | Ed H | 113 | 132 | 245 | 19 | 86 |
41 | Zach V | 113 | 90 | 203 | 16 | 160 |
42 | Sean C | 112 | 132 | 244 | 22 | 102 |
43 | AJ B | 111 | 162 | 273 | 21 | 132 |
44 | Ricky N | 109 | 87 | 196 | 19 | 151 |
45 | Rob F | 109 | 65 | 174 | 13 | 130 |
46 | Cody G | 105 | 71 | 176 | 15 | 87 |
47 | Brandon C | 103 | 79 | 182 | 14 | 114 |
48 | Mike L | 102 | 77 | 179 | 20 | 51 |
49 | Andy G | 98 | 125 | 223 | 21 | 86 |
50 | Ben B | 97 | 76 | 173 | 24 | 59 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Adam C | 850 | 399 | 451 | 69 | 2819 | 3.32 |
2 | Ben B | 430 | 198 | 231 | 26 | 1456 | 3.39 |
3 | Tom G | 398 | 198 | 196 | 30 | 1120 | 2.81 |
4 | Zach B | 307 | 191 | 117 | 29 | 784 | 2.55 |
5 | Rick D | 243 | 141 | 101 | 20 | 716 | 2.95 |
6 | Shaggy I | 297 | 137 | 160 | 22 | 873 | 2.94 |
7 | Bill "Doc" B | 235 | 132 | 103 | 14 | 836 | 3.56 |
8 | Jeff T | 231 | 131 | 99 | 16 | 679 | 2.94 |
9 | Alex M | 203 | 108 | 94 | 25 | 522 | 2.57 |
10 | Alex G | 182 | 104 | 78 | 18 | 458 | 2.52 |
# | Player | G | A | P | GWG |
---|---|---|---|---|---|
1 | Max V | 172 | 97 | 269 | 35 |
2 | AJ J | 108 | 39 | 147 | 15 |
3 | Josh B | 104 | 22 | 126 | 12 |
4 | Will H | 98 | 41 | 139 | 12 |
5 | Robert P | 88 | 29 | 117 | 10 |
6 | Tyler H | 86 | 34 | 120 | 7 |
7 | Cole A | 81 | 46 | 127 | 10 |
8 | Wyatt C | 80 | 46 | 126 | 6 |
9 | Mason L | 75 | 76 | 151 | 8 |
10 | Nathan R | 71 | 26 | 97 | 8 |
11 | Sam S | 69 | 28 | 97 | 12 |
12 | Krystof T | 62 | 28 | 90 | 4 |
13 | Brennin R | 55 | 24 | 79 | 8 |
14 | Damien F | 55 | 15 | 70 | 4 |
15 | Krystian T | 54 | 30 | 84 | 11 |
16 | Jake R | 50 | 31 | 81 | 7 |
17 | Cooper P | 48 | 23 | 71 | 10 |
18 | Aiden P | 48 | 43 | 91 | 8 |
19 | Landon R | 47 | 39 | 86 | 5 |
20 | Devin M | 45 | 12 | 57 | 5 |
21 | Macin D | 41 | 54 | 95 | 3 |
22 | Michael C | 40 | 33 | 73 | 8 |
23 | Mason B | 37 | 21 | 58 | 4 |
24 | Nicholas M | 34 | 15 | 49 | 8 |
25 | Ryan K | 34 | 26 | 60 | 5 |
26 | Cole K | 34 | 21 | 55 | 5 |
27 | Billy B | 33 | 13 | 46 | 4 |
28 | Jameson S | 32 | 26 | 58 | 5 |
29 | Tommy M | 32 | 15 | 47 | 3 |
30 | David D | 31 | 16 | 47 | 5 |
31 | Dylan S | 30 | 14 | 44 | 1 |
32 | Matthew S | 29 | 7 | 36 | 2 |
33 | Cory R | 28 | 15 | 43 | 4 |
34 | Krytian T | 28 | 20 | 48 | 3 |
35 | Owen M | 28 | 21 | 49 | 2 |
36 | Gavin P | 28 | 13 | 41 | 2 |
37 | Xzavier M | 27 | 8 | 35 | 5 |
38 | Dominic F | 25 | 14 | 39 | 5 |
39 | Robbie H | 25 | 12 | 37 | 3 |
40 | Will H | 25 | 1 | 26 | 3 |
41 | Blake K | 25 | 10 | 35 | 1 |
42 | Mack D | 24 | 7 | 31 | 4 |
43 | Josh S | 24 | 20 | 44 | 1 |
44 | Colby M | 23 | 22 | 45 | 6 |
45 | Aiden W | 22 | 5 | 27 | 3 |
46 | Jimmy S | 22 | 11 | 33 | 2 |
47 | Nicholas P | 21 | 9 | 30 | 2 |
48 | Nick D | 20 | 30 | 50 | 5 |
49 | John H | 20 | 4 | 24 | 5 |
50 | Levi G | 20 | 17 | 37 | 2 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Simon H | 47 | 41 | 6 | 7 | 90 | 1.91 |
2 | Noah D | 28 | 15 | 13 | 6 | 78 | 2.79 |
3 | Jackson W | 35 | 14 | 21 | 2 | 104 | 2.97 |
4 | AJ M | 26 | 13 | 13 | 0 | 109 | 4.19 |
5 | Alec M | 18 | 13 | 5 | 2 | 46 | 2.56 |
6 | Dominic K | 26 | 12 | 14 | 0 | 109 | 4.19 |
7 | Nathan B | 23 | 11 | 12 | 2 | 70 | 3.04 |
8 | Wyatt C | 16 | 10 | 6 | 3 | 42 | 2.63 |
9 | Paige M | 12 | 10 | 2 | 0 | 26 | 2.17 |
10 | Aiden F | 13 | 10 | 3 | 4 | 23 | 1.77 |
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.