All Time Leaders

# Player G A P GWG NHD ScoreNHD Score
Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
1 John "JB" P 379 314 693 50 376
2 Shawn S 330 246 576 57 308
3 Chris T 315 277 592 49 317
4 Mark S 271 283 554 40 465
5 Kevin T 260 160 420 30 283
6 Chris T 254 179 433 42 255
7 Phil B 254 233 487 33 220
8 Mike L 251 440 691 41 353
9 Anthony R 240 250 490 31 322
10 Tanner F 208 139 347 25 160
11 Mark D 204 130 334 36 116
12 Steve W 204 116 320 28 217
13 Shaun H 202 325 527 23 317
14 Ryan R 197 177 374 37 115
15 Paul (Bubby) R 192 126 318 23 143
16 Malcolm B 180 153 333 25 196
17 Dan H 169 150 319 29 156
18 Adam B 167 194 361 23 164
19 Anthony B 166 244 410 27 187
20 Brendan K 164 110 274 19 84
21 Skylar R 156 140 296 24 122
22 Tyler C 152 88 240 26 151
23 Rex S 143 113 256 17 81
24 Carl B 142 146 288 23 136
25 Kevin H 142 144 286 19 176
26 TJ C 138 110 248 16 210
27 Collin S 135 145 280 19 224
28 Ben H 134 131 265 18 154
29 Mike B 132 173 305 21 121
30 Nate K 130 130 260 19 100
31 Rick G 128 66 194 14 142
32 AJ B 123 184 307 21 152
33 Jason K 123 253 376 18 190
34 Dylan E 122 228 350 17 199
35 Mike C 121 129 250 17 153
36 Mark Z 120 94 214 16 169
37 Paul B 119 100 219 20 164
38 Jordan R 119 46 165 15 109
39 Andrew D 117 63 180 22 77
40 Ed H 114 141 255 19 89
41 Justin Z 114 100 214 19 100
42 Zach V 113 90 203 16 160
43 Sean C 112 132 244 22 102
44 Ben B 110 87 197 24 65
45 Ricky N 110 90 200 19 155
46 Rob F 109 65 174 13 130
47 Andy G 108 131 239 24 92
48 Cody G 108 71 179 16 89
49 Mike L 103 78 181 20 52
50 Brandon C 103 79 182 14 114

Goalies

# Goalie GP W L SO GA GAA
1 Adam C 862 407 455 69 2859 3.32
2 Tom G 426 215 207 33 1211 2.84
3 Ben B 457 208 248 28 1567 3.43
4 Zach B 309 193 117 30 785 2.54
5 Shaggy I 328 159 169 28 957 2.92
6 Rick D 243 141 101 20 716 2.95
7 Bill "Doc" B 239 133 106 14 857 3.59
8 Jeff T 231 131 99 16 679 2.94
9 Alex M 216 110 105 26 575 2.66
10 Alex G 184 106 78 18 461 2.51
# Player G A P GWG
1 Max V 172 97 269 35
2 AJ J 108 39 147 15
3 Josh B 104 22 126 12
4 Will H 98 41 139 12
5 Robert P 88 29 117 10
6 Tyler H 86 34 120 7
7 Cole A 81 46 127 10
8 Wyatt C 80 46 126 6
9 Mason L 75 76 151 8
10 Nathan R 71 26 97 8
11 Sam S 69 28 97 12
12 Krystof T 62 28 90 4
13 Brennin R 55 24 79 8
14 Damien F 55 15 70 4
15 Krystian T 54 30 84 11
16 Jake R 50 31 81 7
17 Cooper P 48 23 71 10
18 Aiden P 48 43 91 8
19 Landon R 47 39 86 5
20 Devin M 45 12 57 5
21 Macin D 41 54 95 3
22 Michael C 40 33 73 8
23 Mason B 37 21 58 4
24 Nicholas M 34 15 49 8
25 Ryan K 34 26 60 5
26 Cole K 34 21 55 5
27 Billy B 33 13 46 4
28 Jameson S 32 26 58 5
29 Tommy M 32 15 47 3
30 David D 31 16 47 5
31 Dylan S 30 14 44 1
32 Matthew S 29 7 36 2
33 Cory R 28 15 43 4
34 Krytian T 28 20 48 3
35 Owen M 28 21 49 2
36 Gavin P 28 13 41 2
37 Xzavier M 27 8 35 5
38 Dominic F 25 14 39 5
39 Robbie H 25 12 37 3
40 Will H 25 1 26 3
41 Blake K 25 10 35 1
42 Mack D 24 7 31 4
43 Josh S 24 20 44 1
44 Colby M 23 22 45 6
45 Aiden W 22 5 27 3
46 Jimmy S 22 11 33 2
47 Nicholas P 21 9 30 2
48 Nick D 20 30 50 5
49 John H 20 4 24 5
50 Levi G 20 17 37 2

Goalies

# Goalie GP W L SO GA GAA
1 Simon H 47 41 6 7 90 1.91
2 Noah D 28 15 13 6 78 2.79
3 Jackson W 35 14 21 2 104 2.97
4 AJ M 26 13 13 0 109 4.19
5 Alec M 18 13 5 2 46 2.56
6 Dominic K 26 12 14 0 109 4.19
7 Nathan B 23 11 12 2 70 3.04
8 Wyatt C 16 10 6 3 42 2.63
9 Paige M 12 10 2 0 26 2.17
10 Aiden F 13 10 3 4 23 1.77
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.