| # | Player | G | A | P | GWG | NHD ScoreNHD Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
|---|---|---|---|---|---|---|
| 1 | John "JB" P | 391 | 325 | 716 | 52 | 389 |
| 2 | Shawn S | 331 | 248 | 579 | 57 | 309 |
| 3 | Chris T | 326 | 280 | 606 | 50 | 320 |
| 4 | Mark S | 271 | 283 | 554 | 40 | 465 |
| 5 | Kevin T | 270 | 172 | 442 | 33 | 302 |
| 6 | Mike L | 269 | 474 | 743 | 45 | 378 |
| 7 | Chris T | 264 | 185 | 449 | 44 | 266 |
| 8 | Phil B | 259 | 244 | 503 | 35 | 229 |
| 9 | Anthony R | 244 | 257 | 501 | 32 | 331 |
| 10 | Paul (Bubby) R | 242 | 166 | 408 | 28 | 194 |
| 11 | Shaun H | 211 | 360 | 571 | 24 | 345 |
| 12 | Steve W | 210 | 119 | 329 | 28 | 225 |
| 13 | Ryan R | 208 | 182 | 390 | 39 | 119 |
| 14 | Tanner F | 208 | 139 | 347 | 25 | 160 |
| 15 | Mark D | 206 | 133 | 339 | 36 | 118 |
| 16 | Malcolm B | 199 | 171 | 370 | 28 | 216 |
| 17 | Adam B | 181 | 204 | 385 | 26 | 177 |
| 18 | Dan H | 176 | 157 | 333 | 32 | 161 |
| 19 | Anthony B | 174 | 252 | 426 | 27 | 195 |
| 20 | Brendan K | 171 | 117 | 288 | 19 | 88 |
| 21 | Skylar R | 169 | 151 | 320 | 27 | 140 |
| 22 | Tyler C | 152 | 89 | 241 | 26 | 152 |
| 23 | Carl B | 150 | 151 | 301 | 26 | 140 |
| 24 | TJ C | 149 | 122 | 271 | 18 | 229 |
| 25 | Rex S | 143 | 113 | 256 | 17 | 81 |
| 26 | Kevin H | 142 | 145 | 287 | 19 | 177 |
| 27 | Ben H | 137 | 136 | 273 | 18 | 159 |
| 28 | Collin S | 136 | 149 | 285 | 19 | 229 |
| 29 | AJ B | 135 | 195 | 330 | 22 | 166 |
| 30 | Mike B | 135 | 175 | 310 | 22 | 123 |
| 31 | Nate K | 135 | 131 | 266 | 19 | 102 |
| 32 | Jason K | 130 | 262 | 392 | 19 | 196 |
| 33 | Mike C | 128 | 136 | 264 | 18 | 159 |
| 34 | Rick G | 128 | 66 | 194 | 14 | 142 |
| 35 | Dylan E | 122 | 228 | 350 | 17 | 199 |
| 36 | Mark Z | 120 | 94 | 214 | 16 | 169 |
| 37 | Paul B | 119 | 100 | 219 | 20 | 164 |
| 38 | Ed H | 119 | 146 | 265 | 19 | 94 |
| 39 | Jordan R | 119 | 46 | 165 | 15 | 109 |
| 40 | Andrew D | 117 | 63 | 180 | 22 | 77 |
| 41 | Ben B | 115 | 89 | 204 | 25 | 66 |
| 42 | Justin Z | 114 | 100 | 214 | 19 | 100 |
| 43 | Zach V | 113 | 90 | 203 | 16 | 160 |
| 44 | Andy G | 112 | 140 | 252 | 25 | 98 |
| 45 | Sean C | 112 | 132 | 244 | 22 | 102 |
| 46 | Cody G | 112 | 74 | 186 | 16 | 95 |
| 47 | Ricky N | 110 | 90 | 200 | 19 | 155 |
| 48 | Rob F | 109 | 65 | 174 | 13 | 130 |
| 49 | Gavin S | 108 | 82 | 190 | 16 | 99 |
| 50 | Matt B | 105 | 155 | 260 | 23 | 94 |
Goalies
| # | Goalie | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| 1 | Adam C | 894 | 422 | 469 | 69 | 2934 | 3.28 |
| 2 | Tom G | 469 | 237 | 228 | 35 | 1429 | 3.05 |
| 3 | Ben B | 466 | 210 | 255 | 28 | 1606 | 3.45 |
| 4 | Zach B | 323 | 203 | 121 | 32 | 819 | 2.54 |
| 5 | Shaggy I | 352 | 168 | 184 | 30 | 1049 | 2.98 |
| 6 | Bill "Doc" B | 252 | 142 | 110 | 14 | 909 | 3.61 |
| 7 | Rick D | 243 | 141 | 101 | 20 | 716 | 2.95 |
| 8 | Jeff T | 231 | 131 | 99 | 16 | 679 | 2.94 |
| 9 | Alex M | 226 | 117 | 108 | 26 | 598 | 2.65 |
| 10 | Alex G | 188 | 107 | 81 | 18 | 481 | 2.56 |
| # | Player | G | A | P | GWG |
|---|---|---|---|---|---|
| 1 | Max V | 172 | 97 | 269 | 35 |
| 2 | AJ J | 108 | 39 | 147 | 15 |
| 3 | Josh B | 104 | 22 | 126 | 12 |
| 4 | Will H | 98 | 41 | 139 | 12 |
| 5 | Robert P | 88 | 29 | 117 | 10 |
| 6 | Tyler H | 86 | 34 | 120 | 7 |
| 7 | Cole A | 81 | 46 | 127 | 10 |
| 8 | Wyatt C | 80 | 46 | 126 | 6 |
| 9 | Mason L | 75 | 76 | 151 | 8 |
| 10 | Nathan R | 71 | 26 | 97 | 8 |
| 11 | Sam S | 69 | 28 | 97 | 12 |
| 12 | Krystof T | 62 | 28 | 90 | 4 |
| 13 | Brennin R | 55 | 24 | 79 | 8 |
| 14 | Damien F | 55 | 15 | 70 | 4 |
| 15 | Krystian T | 54 | 30 | 84 | 11 |
| 16 | Jake R | 50 | 31 | 81 | 7 |
| 17 | Cooper P | 48 | 23 | 71 | 10 |
| 18 | Aiden P | 48 | 43 | 91 | 8 |
| 19 | Landon R | 47 | 39 | 86 | 5 |
| 20 | Devin M | 45 | 12 | 57 | 5 |
| 21 | Macin D | 41 | 54 | 95 | 3 |
| 22 | Michael C | 40 | 33 | 73 | 8 |
| 23 | Mason B | 37 | 21 | 58 | 4 |
| 24 | Nicholas M | 34 | 15 | 49 | 8 |
| 25 | Ryan K | 34 | 26 | 60 | 5 |
| 26 | Cole K | 34 | 21 | 55 | 5 |
| 27 | Billy B | 33 | 13 | 46 | 4 |
| 28 | Jameson S | 32 | 26 | 58 | 5 |
| 29 | Tommy M | 32 | 15 | 47 | 3 |
| 30 | David D | 31 | 16 | 47 | 5 |
| 31 | Dylan S | 30 | 14 | 44 | 1 |
| 32 | Matthew S | 29 | 7 | 36 | 2 |
| 33 | Cory R | 28 | 15 | 43 | 4 |
| 34 | Krytian T | 28 | 20 | 48 | 3 |
| 35 | Owen M | 28 | 21 | 49 | 2 |
| 36 | Gavin P | 28 | 13 | 41 | 2 |
| 37 | Xzavier M | 27 | 8 | 35 | 5 |
| 38 | Dominic F | 25 | 14 | 39 | 5 |
| 39 | Robbie H | 25 | 12 | 37 | 3 |
| 40 | Will H | 25 | 1 | 26 | 3 |
| 41 | Blake K | 25 | 10 | 35 | 1 |
| 42 | Mack D | 24 | 7 | 31 | 4 |
| 43 | Josh S | 24 | 20 | 44 | 1 |
| 44 | Colby M | 23 | 22 | 45 | 6 |
| 45 | Aiden W | 22 | 5 | 27 | 3 |
| 46 | Jimmy S | 22 | 11 | 33 | 2 |
| 47 | Nicholas P | 21 | 9 | 30 | 2 |
| 48 | Nick D | 20 | 30 | 50 | 5 |
| 49 | John H | 20 | 4 | 24 | 5 |
| 50 | Levi G | 20 | 17 | 37 | 2 |
Goalies
| # | Goalie | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| 1 | Simon H | 47 | 41 | 6 | 7 | 90 | 1.91 |
| 2 | Noah D | 28 | 15 | 13 | 6 | 78 | 2.79 |
| 3 | Jackson W | 35 | 14 | 21 | 2 | 104 | 2.97 |
| 4 | AJ M | 26 | 13 | 13 | 0 | 109 | 4.19 |
| 5 | Alec M | 18 | 13 | 5 | 2 | 46 | 2.56 |
| 6 | Dominic K | 26 | 12 | 14 | 0 | 109 | 4.19 |
| 7 | Nathan B | 23 | 11 | 12 | 2 | 70 | 3.04 |
| 8 | Wyatt C | 16 | 10 | 6 | 3 | 42 | 2.63 |
| 9 | Paige M | 12 | 10 | 2 | 0 | 26 | 2.17 |
| 10 | Aiden F | 13 | 10 | 3 | 4 | 23 | 1.77 |
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.
