Shaggy I
Experience: 39 teams
Totals: 3 points, 0 goals, 3 assists, 0 gwg
Best Season: 1 points, 0 goals, 1 assists, 0 gwg
Goalie Stats: 280 gp, 129 wins, 151 losses, 20 so, 2.95 gaa
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2024 - NHECHL (C1) | #36 Legacy | 0 | 0 | 0 | 0 |
Fall 2024 - NHQMJHL (D2 North) | #36 Wolfpack | 0 | 0 | 0 | 0 |
Fall 2024 - NHQMJHL (D2 North) | #36 Retrograde | 0 | 0 | 0 | 0 |
Summer 2024 - NHECHL (C1) | #36 Legacy -5 | 0 | 0 | 0 | 0 |
Summer 2024 - NHQMJHL (D2 East) | #36 Wolfpack -1 | 0 | 0 | 0 | 0 |
Summer 2024 - NHCHL (D2 West) | #36 Retrograde -3 | 0 | 0 | 0 | 0 |
Spring 2024 - NHECHL (C1) | #36 Legacy -2 | 0 | 0 | 0 | 0 |
Spring 2024 - NHQMJHL (D2 North) | #36 Wolfpack -5 | 0 | 0 | 0 | 0 |
Spring 2024 - NHQMJHL (D2 North) | #36 Retrograde -4 | 0 | 0 | 0 | 0 |
Fall 2023 - NHAHL (C1) | #36 Chiefs -5 | 0 | 0 | 0 | 0 |
Fall 2023 - NHQMJHL (D2 North) | #36 Wolfpack -3 | 0 | 0 | 0 | 0 |
Fall 2023 - NHQMJHL (D2 North) | #36 Retrograde -2 | 0 | 1 | 1 | 0 |
Summer 2023 - NHKHL (C1 West) | #36 Chiefs -3 | 0 | 0 | 0 | 0 |
Summer 2023 - NHQMJHL (D2 North) | #36 Wolfpack -1 | 0 | 0 | 0 | 0 |
Summer 2023 - NHQMJHL (D2 North) | #36 Retrograde -4 | 0 | 0 | 0 | 0 |
Spring 2023 - NHAHL (C1) | #36 Chiefs -6 | 0 | 1 | 1 | 0 |
Spring 2023 - NHQMJHL (D2 North) | #36 Wolfpack -4 | 0 | 0 | 0 | 0 |
Spring 2023 - NHQMJHL (D2 North) | #36 Retrograde -5 | 0 | 0 | 0 | 0 |
Winter 2023 - Group A | #36 Chiefs -2A CHAMPS | 0 | 0 | 0 | 0 |
Fall 2022 - NHAHL (C1 East) | #36 Chiefs -7 | 0 | 0 | 0 | 0 |
Fall 2022 - NHQMJHL (D2 North) | #36 Wolfpack -4 | 0 | 0 | 0 | 0 |
Summer 2022 - NHAHL (C1) | #36 Chiefs -7 | 0 | 0 | 0 | 0 |
Summer 2022 - NHQMJHL (D2 North) | #36 Wolfpack -5 | 0 | 0 | 0 | 0 |
Spring 2022 - NHAHL (C1) | #36 Chiefs -4 | 0 | 0 | 0 | 0 |
Spring 2022 - NHQMJHL (D South) | #36 Wolfpack -8 | 0 | 0 | 0 | 0 |
Winter 2022 - NHECHL (C) | #00 Grimm Jesters 2.0 -2C | 0 | 0 | 0 | 0 |
Fall 2021 - NHWCHA (D North) | #36 Wolfpack -6 | 0 | 0 | 0 | 0 |
Fall 2021 - NHQMJHL (D West) | #00 Grimm Jesters 2.0 -8 | 0 | 0 | 0 | 0 |
Fall 2021 - NHUSHL (D2 West) | #00 Ogres -4 | 0 | 1 | 1 | 0 |
Summer 2021 - NHQMJHL (D West) | #00 Grimm Jesters 2.0 -2 | 0 | 0 | 0 | 0 |
Summer 2021 - NHUSHL (D2 West) | #00 Ogres -7 | 0 | 0 | 0 | 0 |
Spring 2021 - NHQMJHL (D West) | #00 Grimm Jesters 2.0 -5 | 0 | 0 | 0 | 0 |
Spring 2021 - NHQMJHL (D West) | #00 Boats N Hoes -1 | 0 | 0 | 0 | 0 |
Winter 2021 - NHWCHA (D West) | #00 Grimm Jesters -5 | 0 | 0 | 0 | 0 |
Winter 2021 - NHUSHL (D2) | #00 Boats N Hoes -2 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East) | #00 Grimm Jesters -7 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHUSHL (D2) | #00 Boats N Hoes -1 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHWCHA (D West) | #00 Boats N Hoes -8 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHWCHA (D West) | #00 Grimm Jesters -1 | 0 | 0 | 0 | 0 |
Adult Dek Regular Season Career Totals: |
0 | 3 | 3 | 0 |
Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Fall 2024 - NHECHL (C1) | #36 Legacy | 3 | 1 | 2 | 0 | 11 | 3.67 |
Fall 2024 - NHQMJHL (D2 North) | #36 Wolfpack | 13 | 8 | 5 | 2 | 32 | 2.46 |
Fall 2024 - NHQMJHL (D2 North) | #36 Wolfpack | 13 | 8 | 5 | 2 | 32 | 2.46 |
Summer 2024 - NHECHL (C1) | #36 Legacy -5 | 5 | 2 | 3 | 0 | 18 | 3.60 |
Summer 2024 - NHQMJHL (D2 East) | #36 Wolfpack -1 | 8 | 6 | 2 | 2 | 12 | 1.50 |
Summer 2024 - NHCHL (D2 West) | #36 Retrograde -3 | 8 | 1 | 7 | 0 | 35 | 4.38 |
Spring 2024 - NHECHL (C1) | #36 Legacy -2 | 4 | 3 | 1 | 1 | 11 | 2.75 |
Spring 2024 - NHQMJHL (D2 North) | #36 Retrograde -4 | 15 | 9 | 6 | 1 | 35 | 2.33 |
Spring 2024 - NHQMJHL (D2 North) | #36 Retrograde -4 | 15 | 9 | 6 | 1 | 35 | 2.33 |
Fall 2023 - NHAHL (C1) | #36 Chiefs -5 | 7 | 1 | 6 | 0 | 31 | 4.43 |
Fall 2023 - NHQMJHL (D2 North) | #36 Wolfpack -3 | 14 | 7 | 7 | 1 | 37 | 2.64 |
Fall 2023 - NHQMJHL (D2 North) | #36 Wolfpack -3 | 14 | 7 | 7 | 1 | 37 | 2.64 |
Summer 2023 - NHKHL (C1 West) | #36 Chiefs -3 | 6 | 2 | 4 | 0 | 30 | 5.00 |
Summer 2023 - NHQMJHL (D2 North) | #36 Retrograde -4 | 11 | 6 | 5 | 2 | 22 | 2.00 |
Summer 2023 - NHQMJHL (D2 North) | #36 Retrograde -4 | 11 | 6 | 5 | 2 | 22 | 2.00 |
Spring 2023 - NHAHL (C1) | #36 Chiefs -6 | 8 | 2 | 6 | 0 | 39 | 4.88 |
Spring 2023 - NHQMJHL (D2 North) | #36 Wolfpack -4 | 8 | 3 | 5 | 0 | 20 | 2.50 |
Spring 2023 - NHQMJHL (D2 North) | #36 Wolfpack -4 | 8 | 3 | 5 | 0 | 20 | 2.50 |
Winter 2023 - Group A | #36 Chiefs -2A CHAMPS | 7 | 4 | 3 | 1 | 19 | 2.71 |
Fall 2022 - NHAHL (C1 East) | #36 Chiefs -7 | 9 | 2 | 7 | 0 | 43 | 4.78 |
Fall 2022 - NHQMJHL (D2 North) | #36 Wolfpack -4 | 5 | 2 | 3 | 0 | 13 | 2.60 |
Summer 2022 - NHAHL (C1) | #36 Chiefs -7 | 8 | 2 | 6 | 0 | 35 | 4.38 |
Summer 2022 - NHQMJHL (D2 North) | #36 Wolfpack -5 | 8 | 2 | 6 | 0 | 27 | 3.38 |
Spring 2022 - NHAHL (C1) | #36 Chiefs -4 | 7 | 2 | 5 | 0 | 27 | 3.86 |
Spring 2022 - NHQMJHL (D South) | #36 Wolfpack -8 | 5 | 1 | 4 | 0 | 13 | 2.60 |
Winter 2022 - NHECHL (C) | #00 Grimm Jesters 2.0 -2C | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2021 - NHWCHA (D North) | #36 Wolfpack -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2021 - NHQMJHL (D West) | #00 Grimm Jesters 2.0 -8 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2021 - NHUSHL (D2 West) | #00 Ogres -4 | 11 | 3 | 8 | 0 | 39 | 3.55 |
Summer 2021 - NHQMJHL (D West) | #00 Grimm Jesters 2.0 -2 | 3 | 1 | 2 | 0 | 6 | 2.00 |
Summer 2021 - NHUSHL (D2 West) | #00 Ogres -7 | 3 | 1 | 2 | 0 | 7 | 2.33 |
Spring 2021 - NHQMJHL (D West) | #00 Grimm Jesters 2.0 -5 | 6 | 4 | 2 | 0 | 13 | 2.17 |
Spring 2021 - NHQMJHL (D West) | #00 Grimm Jesters 2.0 -5 | 6 | 4 | 2 | 0 | 13 | 2.17 |
Winter 2021 - NHWCHA (D West) | #00 Grimm Jesters -5 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Winter 2021 - NHUSHL (D2) | #00 Boats N Hoes -2 | 1 | 1 | 0 | 0 | 1 | 1.00 |
Fall Nov/Dec 2020 - NHCHL (D East) | #00 Grimm Jesters -7 | 5 | 1 | 4 | 0 | 24 | 4.80 |
Fall Nov/Dec 2020 - NHUSHL (D2) | #00 Boats N Hoes -1 | 6 | 5 | 1 | 1 | 11 | 1.83 |
Fall Sept/Oct 2020 - NHWCHA (D West) | #00 Boats N Hoes -8 | 9 | 5 | 4 | 1 | 26 | 2.89 |
Fall Sept/Oct 2020 - NHWCHA (D West) | #00 Boats N Hoes -8 | 9 | 5 | 4 | 1 | 26 | 2.89 |
Adult Dek Regular Season Career Totals: |
280 | 129 | 151 | 19 | 825 | 2.95 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Summer 2024 - NHECHL (C1) | #36 Legacy -5 | 1 | 0 | 1 | 0 | 2 | 2.00 |
Summer 2024 - NHQMJHL (D2 East) | #36 Wolfpack -1 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Summer 2024 - NHCHL (D2 West) | #36 Retrograde -3 | 1 | 0 | 1 | 0 | 5 | 5.00 |
Spring 2024 - NHECHL (C1) | #36 Legacy -2 | 1 | 0 | 1 | 0 | 2 | 2.00 |
Spring 2024 - NHQMJHL (D2 North) | #36 Retrograde -4 | 2 | 1 | 1 | 1 | 4 | 2.00 |
Spring 2024 - NHQMJHL (D2 North) | #36 Retrograde -4 | 2 | 1 | 1 | 1 | 4 | 2.00 |
Fall 2023 - NHAHL (C1) | #36 Chiefs -5 | 1 | 0 | 1 | 0 | 5 | 5.00 |
Fall 2023 - NHQMJHL (D2 North) | #36 Wolfpack -3 | 3 | 2 | 1 | 0 | 6 | 2.00 |
Fall 2023 - NHQMJHL (D2 North) | #36 Wolfpack -3 | 3 | 2 | 1 | 0 | 6 | 2.00 |
Summer 2023 - NHQMJHL (D2 North) | #36 Retrograde -4 | 2 | 0 | 2 | 0 | 7 | 3.50 |
Summer 2023 - NHQMJHL (D2 North) | #36 Retrograde -4 | 2 | 0 | 2 | 0 | 7 | 3.50 |
Spring 2023 - NHAHL (C1) | #36 Chiefs -6 | 4 | 3 | 1 | 0 | 16 | 4.00 |
Spring 2023 - NHQMJHL (D2 North) | #36 Wolfpack -4 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Spring 2023 - NHQMJHL (D2 North) | #36 Wolfpack -4 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Winter 2023 - Group A | #36 Chiefs -2A CHAMPS | 3 | 3 | 0 | 0 | 5 | 1.67 |
Fall 2022 - NHAHL (C1 East) | #36 Chiefs -7 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - NHQMJHL (D2 North) | #36 Wolfpack -4 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Summer 2022 - NHAHL (C1) | #36 Chiefs -7 | 4 | 2 | 2 | 0 | 16 | 4.00 |
Summer 2022 - NHQMJHL (D2 North) | #36 Wolfpack -5 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Spring 2022 - NHAHL (C1) | #36 Chiefs -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 - NHQMJHL (D South) | #36 Wolfpack -8 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Winter 2022 - NHECHL (C) | #00 Grimm Jesters 2.0 -2C | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2021 - NHWCHA (D North) | #36 Wolfpack -6 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Fall 2021 - NHQMJHL (D West) | #00 Grimm Jesters 2.0 -8 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2021 - NHQMJHL (D West) | #00 Grimm Jesters 2.0 -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2021 - NHUSHL (D2 West) | #00 Ogres -7 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2021 - NHQMJHL (D West) | #00 Grimm Jesters 2.0 -5 | 1 | 0 | 1 | 0 | 0 | 0.00 |
Spring 2021 - NHQMJHL (D West) | #00 Grimm Jesters 2.0 -5 | 1 | 0 | 1 | 0 | 0 | 0.00 |
Winter 2021 - NHWCHA (D West) | #00 Grimm Jesters -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - NHUSHL (D2) | #00 Boats N Hoes -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East) | #00 Grimm Jesters -7 | 1 | 0 | 1 | 0 | 2 | 2.00 |
Fall Nov/Dec 2020 - NHUSHL (D2) | #00 Boats N Hoes -1 | 1 | 1 | 0 | 0 | 1 | 1.00 |
Fall Sept/Oct 2020 - NHWCHA (D West) | #00 Boats N Hoes -8 | 4 | 4 | 0 | 1 | 8 | 2.00 |
Fall Sept/Oct 2020 - NHWCHA (D West) | #00 Boats N Hoes -8 | 4 | 4 | 0 | 1 | 8 | 2.00 |
Adult Dek Playoffs Career Totals: |
48 | 23 | 25 | 4 | 129 | 2.69 |