Ben B
Experience: 71 teams
Totals: 161 points, 89 goals, 72 assists, 23 gwg
Best Season: 17 points, 7 goals, 10 assists, 1 gwg
Goalie Stats: 401 gp, 186 wins, 214 losses, 26 so, 3.34 gaa
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2024 - NHECHL (C1) | #1 Dynamo | 0 | 0 | 0 | 0 |
Fall 2024 - NHOHL (C2) | #1 Dawg Pound | 0 | 0 | 0 | 0 |
Fall 2024 - NHQMJHL (D2 North) | #1 Retrograde | 0 | 0 | 0 | 0 |
Fall 2024 - NHQMJHL (D2 North) | #1 Saturday Game | 0 | 0 | 0 | 0 |
Fall 2024 - NHQMJHL (D2 North) | #1 Barracudas | 0 | 0 | 0 | 0 |
Fall 2024 - NHUSHL (D2 South) | #1 Hawaii 5 Hole | 2 | 1 | 3 | 0 |
Fall 2024 - NHUSHL (D2 South) | #1 Steamrollers | 0 | 2 | 2 | 0 |
Summer 2024 - NHOHL (C2) | #1 Dynamo -1 | 0 | 0 | 0 | 0 |
Summer 2024 - NHQMJHL (D2 East) | #1 Saturday Game -2 | 0 | 0 | 0 | 0 |
Summer 2024 - NHCHL (D2 West) | #1 Barracudas -4 | 0 | 0 | 0 | 0 |
Summer 2024 - NHCHL (D2 West) | #1 Retrograde -3 | 0 | 0 | 0 | 0 |
Summer 2024 - NHUSHL (D2 South) | #1 Steamrollers -5 | 0 | 2 | 2 | 0 |
Summer 2024 - NHUSHL (D2 South) | #1 Hawaii 5 Hole -6 | 3 | 6 | 9 | 0 |
Spring 2024 - NHOHL (C2) | #1 Dynamo -3 | 0 | 1 | 1 | 0 |
Spring 2024 - NHQMJHL (D2 North) | #1 Retrograde -4 | 3 | 1 | 4 | 0 |
Spring 2024 - NHQMJHL (D2 North) | #1 Saturday Game -2 | 0 | 0 | 0 | 0 |
Spring 2024 - NHUSHL (D2 South) | #1 Steamrollers -3 | 0 | 1 | 1 | 0 |
Spring 2024 - NHUSHL (D2 South) | #1 Hawaii 5 Hole -5 | 7 | 10 | 17 | 1 |
Winter 2024 - Group A | #1 Thrillers -4 | 7 | 2 | 9 | 0 |
Winter 2024 - Group C | #1 Hawaii 5 Hole -3 | 5 | 5 | 10 | 0 |
Fall 2023 - NHOHL (D1 North) | #1 Dynamo -4 | 0 | 1 | 1 | 0 |
Fall 2023 - NHWHL (D1 East) | #1 Sasquatch Gang -5 | 0 | 0 | 0 | 0 |
Fall 2023 - NHQMJHL (D2 North) | #1 Retrograde -2 | 0 | 1 | 1 | 0 |
Fall 2023 - NHQMJHL (D2 North) | #1 Saturday Game -4 | 0 | 1 | 1 | 0 |
Fall 2023 - NHUSHL (D2 West) | #1 Steamrollers -3- CHAMPIONS | 0 | 0 | 0 | 0 |
Fall 2023 - NHUSHL (D2 West) | #1 Hawaii 5 Hole -2 | 4 | 4 | 8 | 1 |
Summer 2023 - NHWHL (D1 East) | #1 Sasquatch Gang -8 | 0 | 0 | 0 | 0 |
Summer 2023 - NHWHL (D1 East) | #1 Dynamo -1 | 0 | 0 | 0 | 0 |
Summer 2023 - NHQMJHL (D2 North) | #1 Retrograde -4 | 0 | 1 | 1 | 0 |
Summer 2023 - NHQMJHL (D2 North) | #1 Saturday Game -3 | 0 | 0 | 0 | 0 |
Summer 2023 - NHUSHL (D2 West) | #1 Steamrollers -4 | 0 | 0 | 0 | 0 |
Summer 2023 - NHUSHL (D2 West) | #1 Hawaii 5 Hole -8 | 7 | 5 | 12 | 1 |
Spring 2023 - NHECHL (C2) | #1 Legacy -4 | 0 | 0 | 0 | 0 |
Spring 2023 - NHWHL (D1 East) | #1 Sasquatch Gang -6 | 0 | 0 | 0 | 0 |
Spring 2023 - NHWHL (D1 East) | #1 Seal Team Six -8 | 0 | 0 | 0 | 0 |
Spring 2023 - NHWHL (D1 East) | #1 Dynamo -2 | 0 | 0 | 0 | 0 |
Spring 2023 - NHQMJHL (D2 North) | #1 Retrograde -5 | 0 | 0 | 0 | 0 |
Spring 2023 - NHQMJHL (D2 North) | #1 Saturday Game -3 | 0 | 2 | 2 | 0 |
Spring 2023 - NHUSHL (D2 West) | #1 Hawaii 5 Hole -6 | 5 | 1 | 6 | 1 |
Spring 2023 - NHUSHL (D2 West) | #1 Steamrollers -2 | 0 | 0 | 0 | 0 |
Winter 2023 - Group C | #1 Steamrollers -1C - CHAMPS | 0 | 0 | 0 | 0 |
Fall 2022 - NHOHL (C2) | #1 Sasquatch Gang -3 | 0 | 0 | 0 | 0 |
Fall 2022 - NHWHL (D1 North) | #1 Seal Team Six -2 | 0 | 0 | 0 | 0 |
Fall 2022 - NHWCHA (D1 East) | #1 Dynamo -3 | 0 | 0 | 0 | 0 |
Fall 2022 - NHCCHA (D1 West) | #1 Saturday Game -2 | 0 | 0 | 0 | 0 |
Fall 2022 - NHUSHL (D2 West) | #1 Hawaii 5 Hole -3 | 0 | 0 | 0 | 0 |
Fall 2022 - NHUSHL (D2 West) | #1 Steamrollers -2 CHAMPS | 0 | 0 | 0 | 0 |
Summer 2022 - NHQMJHL (D2 North) | #1 Wet Bandits -6 | 0 | 0 | 0 | 0 |
Summer 2022 - NHCCHA (D2 East) | #1 Saturday Game -5 | 3 | 1 | 4 | 1 |
Summer 2022 - NHUSHL (D2 West) | #1 Steamrollers -5 CHAMPS | 1 | 0 | 1 | 0 |
Spring 2022 - NHCCHA (D2 East) | #1 Wet Bandits -5 | 3 | 0 | 3 | 1 |
Spring 2022 - NHCCHA (D2 East) | #1 Saturday Game -3 | 8 | 4 | 12 | 2 |
Spring 2022 - NHUSHL (D2 West) | #1 Steamrollers | 0 | 0 | 0 | 0 |
Winter 2022 - NHECHL (C) | #35 Grimm Jesters 2.0 -2C | 1 | 0 | 1 | 0 |
Winter 2022 - NHECHL (C) | #1 Steamrollers -1C | 4 | 2 | 6 | 0 |
Fall 2021 - NHQMJHL (D West) | #35 Grimm Jesters 2.0 -8 | 1 | 1 | 2 | 0 |
Fall 2021 - NHCCHA (D2 East) | #1 Wet Bandits -6 | 0 | 0 | 0 | 0 |
Summer 2021 - NHECHL (C1) | #1 Allegheny Warriors -6 | 0 | 0 | 0 | 0 |
Summer 2021 - NHQMJHL (D West) | #35 Grimm Jesters 2.0 -2 | 8 | 5 | 13 | 3 |
Summer 2021 - NHUSHL (D2 West) | #1 Wet Bandits -4 | 0 | 0 | 0 | 0 |
Spring 2021 - NHECHL (C1) | #1 Allegheny Warriors -3 | 2 | 1 | 3 | 0 |
Spring 2021 - NHQMJHL (D West) | #1 Grimm Jesters 2.0 -5 | 0 | 0 | 0 | 0 |
Winter 2021 - NHECHL (C) | #1 Allegheny Warriors -5 | 1 | 3 | 4 | 0 |
Winter 2021 - NHWCHA (D West) | #1 Grimm Jesters -5 | 2 | 1 | 3 | 1 |
Winter 2021 - NHWCHA (D West) | #35 Mud Dawgs -2 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #1 Allegheny Warriors -6B | 2 | 0 | 2 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East) | #1 Grimm Jesters -7 | 2 | 0 | 2 | 0 |
Fall Nov/Dec 2020 - NHWCHA (D West) | #35 Mud Dawgs -4 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHECHL (C East) | #1 Allegheny Warriors -2 | 2 | 0 | 2 | 0 |
Fall Sept/Oct 2020 - NHWCHA (D West) | #35 Mud Dawgs -5 | 0 | 1 | 1 | 0 |
Fall Sept/Oct 2020 - NHWCHA (D West) | #1 Grimm Jesters -1 | 1 | 1 | 2 | 1 |
Pre-2013 (old site) stats: |
5 | 5 | 10 | 10 | |
Adult Dek Regular Season Career Totals: |
89 | 72 | 161 | 23 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2024 - NHOHL (C2) | #1 Dynamo -1 | 0 | 0 | 0 | 0 |
Summer 2024 - NHQMJHL (D2 East) | #1 Saturday Game -2 | 0 | 0 | 0 | 0 |
Summer 2024 - NHCHL (D2 West) | #1 Barracudas -4 | 0 | 0 | 0 | 0 |
Summer 2024 - NHCHL (D2 West) | #1 Retrograde -3 | 0 | 0 | 0 | 0 |
Summer 2024 - NHUSHL (D2 South) | #1 Steamrollers -5 | 0 | 0 | 0 | 0 |
Summer 2024 - NHUSHL (D2 South) | #1 Hawaii 5 Hole -6 | 1 | 2 | 3 | 0 |
Spring 2024 - NHOHL (C2) | #1 Dynamo -3 | 0 | 0 | 0 | 0 |
Spring 2024 - NHQMJHL (D2 North) | #1 Retrograde -4 | 0 | 0 | 0 | 0 |
Spring 2024 - NHQMJHL (D2 North) | #1 Saturday Game -2 | 0 | 0 | 0 | 0 |
Spring 2024 - NHUSHL (D2 South) | #1 Steamrollers -3 | 0 | 0 | 0 | 0 |
Spring 2024 - NHUSHL (D2 South) | #1 Hawaii 5 Hole -5 | 3 | 0 | 3 | 0 |
Winter 2024 - Group A | #1 Thrillers -4 | 0 | 0 | 0 | 0 |
Winter 2024 - Group C | #1 Hawaii 5 Hole -3 | 0 | 3 | 3 | 0 |
Fall 2023 - NHOHL (D1 North) | #1 Dynamo -4 | 0 | 0 | 0 | 0 |
Fall 2023 - NHWHL (D1 East) | #1 Sasquatch Gang -5 | 0 | 0 | 0 | 0 |
Fall 2023 - NHQMJHL (D2 North) | #1 Retrograde -2 | 0 | 0 | 0 | 0 |
Fall 2023 - NHQMJHL (D2 North) | #1 Saturday Game -4 | 0 | 0 | 0 | 0 |
Fall 2023 - NHUSHL (D2 West) | #1 Steamrollers -3- CHAMPIONS | 0 | 0 | 0 | 0 |
Fall 2023 - NHUSHL (D2 West) | #1 Hawaii 5 Hole -2 | 1 | 1 | 2 | 0 |
Summer 2023 - NHWHL (D1 East) | #1 Sasquatch Gang -8 | 0 | 0 | 0 | 0 |
Summer 2023 - NHWHL (D1 East) | #1 Dynamo -1 | 0 | 0 | 0 | 0 |
Summer 2023 - NHQMJHL (D2 North) | #1 Retrograde -4 | 0 | 0 | 0 | 0 |
Summer 2023 - NHQMJHL (D2 North) | #1 Saturday Game -3 | 0 | 0 | 0 | 0 |
Summer 2023 - NHUSHL (D2 West) | #1 Steamrollers -4 | 0 | 0 | 0 | 0 |
Summer 2023 - NHUSHL (D2 West) | #1 Hawaii 5 Hole -8 | 1 | 0 | 1 | 0 |
Spring 2023 - NHECHL (C2) | #1 Legacy -4 | 0 | 0 | 0 | 0 |
Spring 2023 - NHWHL (D1 East) | #1 Sasquatch Gang -6 | 0 | 0 | 0 | 0 |
Spring 2023 - NHWHL (D1 East) | #1 Seal Team Six -8 | 0 | 1 | 1 | 0 |
Spring 2023 - NHWHL (D1 East) | #1 Dynamo -2 | 0 | 0 | 0 | 0 |
Spring 2023 - NHQMJHL (D2 North) | #1 Retrograde -5 | 0 | 0 | 0 | 0 |
Spring 2023 - NHQMJHL (D2 North) | #1 Saturday Game -3 | 0 | 0 | 0 | 0 |
Spring 2023 - NHUSHL (D2 West) | #1 Hawaii 5 Hole -6 | 0 | 0 | 0 | 0 |
Spring 2023 - NHUSHL (D2 West) | #1 Steamrollers -2 | 0 | 0 | 0 | 0 |
Winter 2023 - Group C | #1 Steamrollers -1C - CHAMPS | 0 | 0 | 0 | 0 |
Fall 2022 - NHOHL (C2) | #1 Sasquatch Gang -3 | 0 | 0 | 0 | 0 |
Fall 2022 - NHWHL (D1 North) | #1 Seal Team Six -2 | 0 | 0 | 0 | 0 |
Fall 2022 - NHWCHA (D1 East) | #1 Dynamo -3 | 0 | 0 | 0 | 0 |
Fall 2022 - NHCCHA (D1 West) | #1 Saturday Game -2 | 1 | 0 | 1 | 0 |
Fall 2022 - NHUSHL (D2 West) | #1 Hawaii 5 Hole -3 | 0 | 0 | 0 | 0 |
Fall 2022 - NHUSHL (D2 West) | #1 Steamrollers -2 CHAMPS | 0 | 0 | 0 | 0 |
Summer 2022 - NHQMJHL (D2 North) | #1 Wet Bandits -6 | 0 | 0 | 0 | 0 |
Summer 2022 - NHCCHA (D2 East) | #1 Saturday Game -5 | 0 | 0 | 0 | 0 |
Summer 2022 - NHUSHL (D2 West) | #1 Steamrollers -5 CHAMPS | 0 | 0 | 0 | 0 |
Spring 2022 - NHCCHA (D2 East) | #1 Wet Bandits -5 | 0 | 0 | 0 | 0 |
Spring 2022 - NHCCHA (D2 East) | #1 Saturday Game -3 | 3 | 2 | 5 | 0 |
Spring 2022 - NHUSHL (D2 West) | #1 Steamrollers | 0 | 0 | 0 | 0 |
Winter 2022 - NHECHL (C) | #35 Grimm Jesters 2.0 -2C | 0 | 0 | 0 | 0 |
Winter 2022 - NHECHL (C) | #1 Steamrollers -1C | 0 | 0 | 0 | 0 |
Fall 2021 - NHQMJHL (D West) | #35 Grimm Jesters 2.0 -8 | 0 | 0 | 0 | 0 |
Fall 2021 - NHCCHA (D2 East) | #1 Wet Bandits -6 | 0 | 0 | 0 | 0 |
Summer 2021 - NHECHL (C1) | #1 Allegheny Warriors -6 | 0 | 0 | 0 | 0 |
Summer 2021 - NHQMJHL (D West) | #35 Grimm Jesters 2.0 -2 | 2 | 0 | 2 | 1 |
Summer 2021 - NHUSHL (D2 West) | #1 Wet Bandits -4 | 0 | 0 | 0 | 0 |
Spring 2021 - NHECHL (C1) | #1 Allegheny Warriors -3 | 0 | 0 | 0 | 0 |
Spring 2021 - NHQMJHL (D West) | #1 Grimm Jesters 2.0 -5 | 0 | 0 | 0 | 0 |
Winter 2021 - NHECHL (C) | #1 Allegheny Warriors -5 | 0 | 0 | 0 | 0 |
Winter 2021 - NHWCHA (D West) | #1 Grimm Jesters -5 | 0 | 0 | 0 | 0 |
Winter 2021 - NHWCHA (D West) | #35 Mud Dawgs -2 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #1 Allegheny Warriors -6B | 1 | 3 | 4 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East) | #1 Grimm Jesters -7 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHWCHA (D West) | #35 Mud Dawgs -4 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHECHL (C East) | #1 Allegheny Warriors -2 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHWCHA (D West) | #35 Mud Dawgs -5 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHWCHA (D West) | #1 Grimm Jesters -1 | 2 | 1 | 3 | 1 |
Adult Dek Playoffs Career Totals: |
15 | 13 | 28 | 2 |
Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Fall 2024 - NHECHL (C1) | #1 Dynamo | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - NHOHL (C2) | #1 Dawg Pound | 7 | 3 | 4 | 0 | 25 | 3.57 |
Fall 2024 - NHQMJHL (D2 North) | #1 Barracudas | 10 | 4 | 6 | 0 | 46 | 4.60 |
Fall 2024 - NHQMJHL (D2 North) | #1 Barracudas | 10 | 4 | 6 | 0 | 46 | 4.60 |
Fall 2024 - NHQMJHL (D2 North) | #1 Barracudas | 10 | 4 | 6 | 0 | 46 | 4.60 |
Fall 2024 - NHUSHL (D2 South) | #1 Steamrollers | 8 | 4 | 4 | 0 | 35 | 4.38 |
Fall 2024 - NHUSHL (D2 South) | #1 Steamrollers | 8 | 4 | 4 | 0 | 35 | 4.38 |
Summer 2024 - NHOHL (C2) | #1 Dynamo -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - NHQMJHL (D2 East) | #1 Saturday Game -2 | 9 | 6 | 3 | 1 | 24 | 2.67 |
Summer 2024 - NHCHL (D2 West) | #1 Barracudas -4 | 2 | 2 | 1 | 0 | 6 | 3.00 |
Summer 2024 - NHCHL (D2 West) | #1 Barracudas -4 | 2 | 2 | 1 | 0 | 6 | 3.00 |
Summer 2024 - NHUSHL (D2 South) | #1 Steamrollers -5 | 14 | 5 | 7 | 1 | 50 | 3.57 |
Summer 2024 - NHUSHL (D2 South) | #1 Steamrollers -5 | 14 | 5 | 7 | 1 | 50 | 3.57 |
Spring 2024 - NHOHL (C2) | #1 Dynamo -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - NHQMJHL (D2 North) | #1 Saturday Game -2 | 9 | 5 | 4 | 0 | 27 | 3.00 |
Spring 2024 - NHQMJHL (D2 North) | #1 Saturday Game -2 | 9 | 5 | 4 | 0 | 27 | 3.00 |
Spring 2024 - NHUSHL (D2 South) | #1 Steamrollers -3 | 11 | 5 | 6 | 1 | 45 | 4.09 |
Spring 2024 - NHUSHL (D2 South) | #1 Steamrollers -3 | 11 | 5 | 6 | 1 | 45 | 4.09 |
Winter 2024 - Group A | #1 Thrillers -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Group C | #1 Hawaii 5 Hole -3 | 2 | 0 | 2 | 0 | 11 | 5.50 |
Fall 2023 - NHOHL (D1 North) | #1 Dynamo -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - NHWHL (D1 East) | #1 Sasquatch Gang -5 | 10 | 1 | 9 | 0 | 31 | 3.10 |
Fall 2023 - NHQMJHL (D2 North) | #1 Retrograde -2 | 10 | 5 | 5 | 1 | 25 | 2.50 |
Fall 2023 - NHQMJHL (D2 North) | #1 Retrograde -2 | 10 | 5 | 5 | 1 | 25 | 2.50 |
Fall 2023 - NHUSHL (D2 West) | #1 Steamrollers -3- CHAMPIONS | 11 | 7 | 4 | 1 | 25 | 2.27 |
Fall 2023 - NHUSHL (D2 West) | #1 Steamrollers -3- CHAMPIONS | 11 | 7 | 4 | 1 | 25 | 2.27 |
Summer 2023 - NHWHL (D1 East) | #1 Sasquatch Gang -8 | 7 | 2 | 5 | 0 | 38 | 5.43 |
Summer 2023 - NHWHL (D1 East) | #1 Sasquatch Gang -8 | 7 | 2 | 5 | 0 | 38 | 5.43 |
Summer 2023 - NHQMJHL (D2 North) | #1 Retrograde -4 | 7 | 2 | 5 | 1 | 22 | 3.14 |
Summer 2023 - NHQMJHL (D2 North) | #1 Retrograde -4 | 7 | 2 | 5 | 1 | 22 | 3.14 |
Summer 2023 - NHUSHL (D2 West) | #1 Steamrollers -4 | 9 | 5 | 4 | 1 | 18 | 2.00 |
Summer 2023 - NHUSHL (D2 West) | #1 Steamrollers -4 | 9 | 5 | 4 | 1 | 18 | 2.00 |
Spring 2023 - NHECHL (C2) | #1 Legacy -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - NHWHL (D1 East) | #1 Sasquatch Gang -6 | 7 | 2 | 5 | 0 | 25 | 3.57 |
Spring 2023 - NHWHL (D1 East) | #1 Sasquatch Gang -6 | 7 | 2 | 5 | 0 | 25 | 3.57 |
Spring 2023 - NHWHL (D1 East) | #1 Sasquatch Gang -6 | 7 | 2 | 5 | 0 | 25 | 3.57 |
Spring 2023 - NHQMJHL (D2 North) | #1 Saturday Game -3 | 9 | 3 | 6 | 0 | 29 | 3.22 |
Spring 2023 - NHQMJHL (D2 North) | #1 Saturday Game -3 | 9 | 3 | 6 | 0 | 29 | 3.22 |
Spring 2023 - NHUSHL (D2 West) | #1 Steamrollers -2 | 4 | 2 | 2 | 1 | 7 | 1.75 |
Spring 2023 - NHUSHL (D2 West) | #1 Steamrollers -2 | 4 | 2 | 2 | 1 | 7 | 1.75 |
Winter 2023 - Group C | #1 Steamrollers -1C - CHAMPS | 10 | 8 | 2 | 1 | 19 | 1.90 |
Fall 2022 - NHOHL (C2) | #1 Sasquatch Gang -3 | 5 | 2 | 3 | 0 | 21 | 4.20 |
Fall 2022 - NHWHL (D1 North) | #1 Seal Team Six -2 | 9 | 6 | 3 | 1 | 26 | 2.89 |
Fall 2022 - NHWCHA (D1 East) | #1 Dynamo -3 | 9 | 5 | 4 | 0 | 25 | 2.78 |
Fall 2022 - NHCCHA (D1 West) | #1 Saturday Game -2 | 0 | 0 | 1 | 0 | 4 | 0 |
Fall 2022 - NHUSHL (D2 West) | #1 Steamrollers -2 CHAMPS | 14 | 8 | 6 | 2 | 45 | 3.21 |
Fall 2022 - NHUSHL (D2 West) | #1 Steamrollers -2 CHAMPS | 14 | 8 | 6 | 2 | 45 | 3.21 |
Summer 2022 - NHQMJHL (D2 North) | #1 Wet Bandits -6 | 2 | 0 | 2 | 0 | 9 | 4.50 |
Summer 2022 - NHCCHA (D2 East) | #1 Saturday Game -5 | 1 | 1 | 0 | 0 | 1 | 1.00 |
Summer 2022 - NHUSHL (D2 West) | #1 Steamrollers -5 CHAMPS | 3 | 1 | 2 | 0 | 16 | 5.33 |
Spring 2022 - NHCCHA (D2 East) | #1 Saturday Game -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 - NHCCHA (D2 East) | #1 Saturday Game -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 - NHUSHL (D2 West) | #1 Steamrollers | 4 | 3 | 1 | 0 | 9 | 2.25 |
Winter 2022 - NHECHL (C) | #1 Steamrollers -1C | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022 - NHECHL (C) | #1 Steamrollers -1C | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2021 - NHQMJHL (D West) | #35 Grimm Jesters 2.0 -8 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2021 - NHCCHA (D2 East) | #1 Wet Bandits -6 | 8 | 3 | 5 | 0 | 39 | 4.88 |
Summer 2021 - NHECHL (C1) | #1 Allegheny Warriors -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2021 - NHQMJHL (D West) | #35 Grimm Jesters 2.0 -2 | 2 | 1 | 1 | 0 | 7 | 3.50 |
Summer 2021 - NHUSHL (D2 West) | #1 Wet Bandits -4 | 4 | 3 | 1 | 2 | 7 | 1.75 |
Spring 2021 - NHECHL (C1) | #1 Allegheny Warriors -3 | 1 | 1 | 0 | 0 | 1 | 1.00 |
Spring 2021 - NHQMJHL (D West) | #1 Grimm Jesters 2.0 -5 | 4 | 1 | 3 | 0 | 8 | 2.00 |
Winter 2021 - NHECHL (C) | #1 Allegheny Warriors -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - NHWCHA (D West) | #35 Mud Dawgs -2 | 6 | 2 | 4 | 0 | 20 | 3.33 |
Winter 2021 - NHWCHA (D West) | #35 Mud Dawgs -2 | 6 | 2 | 4 | 0 | 20 | 3.33 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #1 Allegheny Warriors -6B | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East) | #1 Grimm Jesters -7 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHWCHA (D West) | #35 Mud Dawgs -4 | 6 | 3 | 3 | 0 | 28 | 4.67 |
Fall Sept/Oct 2020 - NHECHL (C East) | #1 Allegheny Warriors -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHWCHA (D West) | #1 Grimm Jesters -1 | 6 | 3 | 3 | 1 | 15 | 2.50 |
Fall Sept/Oct 2020 - NHWCHA (D West) | #1 Grimm Jesters -1 | 6 | 3 | 3 | 1 | 15 | 2.50 |
Adult Dek Regular Season Career Totals: |
401 | 186 | 214 | 25 | 1338 | 3.34 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Summer 2024 - NHOHL (C2) | #1 Dynamo -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - NHQMJHL (D2 East) | #1 Saturday Game -2 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Summer 2024 - NHCHL (D2 West) | #1 Barracudas -4 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Summer 2024 - NHCHL (D2 West) | #1 Barracudas -4 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Summer 2024 - NHUSHL (D2 South) | #1 Steamrollers -5 | 1 | 0 | 1 | 0 | 7 | 7.00 |
Summer 2024 - NHUSHL (D2 South) | #1 Steamrollers -5 | 1 | 0 | 1 | 0 | 7 | 7.00 |
Spring 2024 - NHOHL (C2) | #1 Dynamo -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - NHQMJHL (D2 North) | #1 Saturday Game -2 | 4 | 2 | 2 | 0 | 13 | 3.25 |
Spring 2024 - NHQMJHL (D2 North) | #1 Saturday Game -2 | 4 | 2 | 2 | 0 | 13 | 3.25 |
Spring 2024 - NHUSHL (D2 South) | #1 Steamrollers -3 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Spring 2024 - NHUSHL (D2 South) | #1 Steamrollers -3 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Winter 2024 - Group A | #1 Thrillers -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Group C | #1 Hawaii 5 Hole -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - NHOHL (D1 North) | #1 Dynamo -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - NHWHL (D1 East) | #1 Sasquatch Gang -5 | 2 | 1 | 1 | 0 | 11 | 5.50 |
Fall 2023 - NHQMJHL (D2 North) | #1 Retrograde -2 | 2 | 1 | 1 | 0 | 8 | 4.00 |
Fall 2023 - NHQMJHL (D2 North) | #1 Retrograde -2 | 2 | 1 | 1 | 0 | 8 | 4.00 |
Fall 2023 - NHUSHL (D2 West) | #1 Steamrollers -3- CHAMPIONS | 5 | 4 | 1 | 0 | 16 | 3.20 |
Fall 2023 - NHUSHL (D2 West) | #1 Steamrollers -3- CHAMPIONS | 5 | 4 | 1 | 0 | 16 | 3.20 |
Summer 2023 - NHWHL (D1 East) | #1 Sasquatch Gang -8 | 1 | 0 | 1 | 0 | 5 | 5.00 |
Summer 2023 - NHWHL (D1 East) | #1 Sasquatch Gang -8 | 1 | 0 | 1 | 0 | 5 | 5.00 |
Summer 2023 - NHQMJHL (D2 North) | #1 Retrograde -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - NHQMJHL (D2 North) | #1 Retrograde -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - NHUSHL (D2 West) | #1 Steamrollers -4 | 1 | 0 | 1 | 0 | 6 | 6.00 |
Summer 2023 - NHUSHL (D2 West) | #1 Steamrollers -4 | 1 | 0 | 1 | 0 | 6 | 6.00 |
Spring 2023 - NHECHL (C2) | #1 Legacy -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - NHWHL (D1 East) | #1 Sasquatch Gang -6 | 2 | 0 | 2 | 0 | 8 | 4.00 |
Spring 2023 - NHWHL (D1 East) | #1 Sasquatch Gang -6 | 2 | 0 | 2 | 0 | 8 | 4.00 |
Spring 2023 - NHWHL (D1 East) | #1 Sasquatch Gang -6 | 2 | 0 | 2 | 0 | 8 | 4.00 |
Spring 2023 - NHQMJHL (D2 North) | #1 Saturday Game -3 | 1 | 0 | 1 | 0 | 2 | 2.00 |
Spring 2023 - NHQMJHL (D2 North) | #1 Saturday Game -3 | 1 | 0 | 1 | 0 | 2 | 2.00 |
Spring 2023 - NHUSHL (D2 West) | #1 Steamrollers -2 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Spring 2023 - NHUSHL (D2 West) | #1 Steamrollers -2 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Winter 2023 - Group C | #1 Steamrollers -1C - CHAMPS | 3 | 3 | 0 | 1 | 5 | 1.67 |
Fall 2022 - NHOHL (C2) | #1 Sasquatch Gang -3 | 1 | 0 | 1 | 0 | 5 | 5.00 |
Fall 2022 - NHWHL (D1 North) | #1 Seal Team Six -2 | 1 | 0 | 1 | 0 | 4 | 4.00 |
