Ben B
Experience: 24 teams
Totals: 71 points, 46 goals, 25 assists, 19 gwg
Best Season: 13 points, 8 goals, 5 assists, 3 gwg
Goalie Stats: 56 gp, 26 wins, 30 losses, 4 so, 3.21 gaa
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Summer 2022 - NHQMJHL (D2 North) | #1 Wet Bandits | 0 | 0 | 0 | 0 |
Summer 2022 - NHCCHA (D2 East) | #1 Saturday Game | 3 | 1 | 4 | 1 |
Summer 2022 - NHUSHL (D2 West) | #1 Steamrollers | 1 | 0 | 1 | 0 |
Spring 2022 - NHCCHA (D2 East) | #1 Saturday Game -3 | 8 | 4 | 12 | 2 |
Spring 2022 - NHCCHA (D2 East) | #1 Wet Bandits -5 | 3 | 0 | 3 | 1 |
Spring 2022 - NHUSHL (D2 West) | #1 Steamrollers | 0 | 0 | 0 | 0 |
Winter 2022 - NHECHL (C) | #35 Grimm Jesters 2.0 -2C | 1 | 0 | 1 | 0 |
Winter 2022 - NHECHL (C) | #1 Steamrollers -1C | 4 | 2 | 6 | 0 |
Fall 2021 - NHQMJHL (D West) | #35 Grimm Jesters 2.0 -8 | 1 | 1 | 2 | 0 |
Fall 2021 - NHCCHA (D2 East) | #1 Wet Bandits -6 | 0 | 0 | 0 | 0 |
Summer 2021 - NHECHL (C1) | #1 Allegheny Warriors -6 | 0 | 0 | 0 | 0 |
Summer 2021 - NHQMJHL (D West) | #35 Grimm Jesters 2.0 -2 | 8 | 5 | 13 | 3 |
Summer 2021 - NHUSHL (D2 West) | #1 Wet Bandits -4 | 0 | 0 | 0 | 0 |
Spring 2021 - NHECHL (C1) | #1 Allegheny Warriors -3 | 2 | 1 | 3 | 0 |
Spring 2021 - NHQMJHL (D West) | #1 Grimm Jesters 2.0 -5 | 0 | 0 | 0 | 0 |
Winter 2021 - NHECHL (C) | #1 Allegheny Warriors -5 | 1 | 3 | 4 | 0 |
Winter 2021 - NHWCHA (D West) | #1 Grimm Jesters -5 | 2 | 1 | 3 | 1 |
Winter 2021 - NHWCHA (D West) | #35 Mud Dawgs -2 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #1 Allegheny Warriors -6B | 2 | 0 | 2 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East) | #1 Grimm Jesters -7 | 2 | 0 | 2 | 0 |
Fall Nov/Dec 2020 - NHWCHA (D West) | #35 Mud Dawgs -4 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHECHL (C East) | #1 Allegheny Warriors -2 | 2 | 0 | 2 | 0 |
Fall Sept/Oct 2020 - NHWCHA (D West) | #35 Mud Dawgs -5 | 0 | 1 | 1 | 0 |
Fall Sept/Oct 2020 - NHWCHA (D West) | #1 Grimm Jesters -1 | 1 | 1 | 2 | 1 |
Pre-2013 (old site) stats: |
5 | 5 | 10 | 10 | |
Adult Dek Regular Season Career Totals: |
46 | 25 | 71 | 19 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Spring 2022 - NHCCHA (D2 East) | #1 Saturday Game -3 | 3 | 2 | 5 | 0 |
Spring 2022 - NHCCHA (D2 East) | #1 Wet Bandits -5 | 0 | 0 | 0 | 0 |
Spring 2022 - NHUSHL (D2 West) | #1 Steamrollers | 0 | 0 | 0 | 0 |
Winter 2022 - NHECHL (C) | #35 Grimm Jesters 2.0 -2C | 0 | 0 | 0 | 0 |
Winter 2022 - NHECHL (C) | #1 Steamrollers -1C | 0 | 0 | 0 | 0 |
Fall 2021 - NHQMJHL (D West) | #35 Grimm Jesters 2.0 -8 | 0 | 0 | 0 | 0 |
Fall 2021 - NHCCHA (D2 East) | #1 Wet Bandits -6 | 0 | 0 | 0 | 0 |
Summer 2021 - NHECHL (C1) | #1 Allegheny Warriors -6 | 0 | 0 | 0 | 0 |
Summer 2021 - NHQMJHL (D West) | #35 Grimm Jesters 2.0 -2 | 2 | 0 | 2 | 1 |
Summer 2021 - NHUSHL (D2 West) | #1 Wet Bandits -4 | 0 | 0 | 0 | 0 |
Spring 2021 - NHECHL (C1) | #1 Allegheny Warriors -3 | 0 | 0 | 0 | 0 |
Spring 2021 - NHQMJHL (D West) | #1 Grimm Jesters 2.0 -5 | 0 | 0 | 0 | 0 |
Winter 2021 - NHECHL (C) | #1 Allegheny Warriors -5 | 0 | 0 | 0 | 0 |
Winter 2021 - NHWCHA (D West) | #1 Grimm Jesters -5 | 0 | 0 | 0 | 0 |
Winter 2021 - NHWCHA (D West) | #35 Mud Dawgs -2 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #1 Allegheny Warriors -6B | 1 | 3 | 4 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East) | #1 Grimm Jesters -7 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHWCHA (D West) | #35 Mud Dawgs -4 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHECHL (C East) | #1 Allegheny Warriors -2 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHWCHA (D West) | #35 Mud Dawgs -5 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHWCHA (D West) | #1 Grimm Jesters -1 | 2 | 1 | 3 | 1 |
Adult Dek Playoffs Career Totals: |
8 | 6 | 14 | 2 |
Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Summer 2022 - NHQMJHL (D2 North) | #1 Wet Bandits | 1 | 0 | 1 | 0 | 5 | 5.00 |
Summer 2022 - NHCCHA (D2 East) | #1 Saturday Game | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 - NHUSHL (D2 West) | #1 Steamrollers | 2 | 1 | 1 | 0 | 6 | 3.00 |
Spring 2022 - NHCCHA (D2 East) | #1 Saturday Game -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 - NHCCHA (D2 East) | #1 Saturday Game -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 - NHUSHL (D2 West) | #1 Steamrollers | 4 | 3 | 1 | 0 | 9 | 2.25 |
Winter 2022 - NHECHL (C) | #35 Grimm Jesters 2.0 -2C | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022 - NHECHL (C) | #35 Grimm Jesters 2.0 -2C | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2021 - NHQMJHL (D West) | #35 Grimm Jesters 2.0 -8 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2021 - NHCCHA (D2 East) | #1 Wet Bandits -6 | 8 | 3 | 5 | 0 | 39 | 4.88 |
Summer 2021 - NHECHL (C1) | #1 Allegheny Warriors -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2021 - NHQMJHL (D West) | #35 Grimm Jesters 2.0 -2 | 2 | 1 | 1 | 0 | 7 | 3.50 |
Summer 2021 - NHUSHL (D2 West) | #1 Wet Bandits -4 | 4 | 3 | 1 | 2 | 7 | 1.75 |
Spring 2021 - NHECHL (C1) | #1 Allegheny Warriors -3 | 1 | 1 | 0 | 0 | 1 | 1.00 |
Spring 2021 - NHQMJHL (D West) | #1 Grimm Jesters 2.0 -5 | 4 | 1 | 3 | 0 | 8 | 2.00 |
Winter 2021 - NHECHL (C) | #1 Allegheny Warriors -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - NHWCHA (D West) | #1 Grimm Jesters -5 | 6 | 2 | 4 | 0 | 20 | 3.33 |
Winter 2021 - NHWCHA (D West) | #1 Grimm Jesters -5 | 6 | 2 | 4 | 0 | 20 | 3.33 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #1 Allegheny Warriors -6B | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East) | #1 Grimm Jesters -7 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHWCHA (D West) | #35 Mud Dawgs -4 | 6 | 3 | 3 | 0 | 28 | 4.67 |
Fall Sept/Oct 2020 - NHECHL (C East) | #1 Allegheny Warriors -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHWCHA (D West) | #35 Mud Dawgs -5 | 6 | 3 | 3 | 1 | 15 | 2.50 |
Fall Sept/Oct 2020 - NHWCHA (D West) | #35 Mud Dawgs -5 | 6 | 3 | 3 | 1 | 15 | 2.50 |
Adult Dek Regular Season Career Totals: |
56 | 26 | 30 | 4 | 180 | 3.21 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Spring 2022 - NHCCHA (D2 East) | #1 Saturday Game -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 - NHCCHA (D2 East) | #1 Saturday Game -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 - NHUSHL (D2 West) | #1 Steamrollers | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022 - NHECHL (C) | #35 Grimm Jesters 2.0 -2C | 1 | 1 | 0 | 0 | 2 | 2.00 |
Winter 2022 - NHECHL (C) | #35 Grimm Jesters 2.0 -2C | 1 | 1 | 0 | 0 | 2 | 2.00 |
Fall 2021 - NHQMJHL (D West) | #35 Grimm Jesters 2.0 -8 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2021 - NHCCHA (D2 East) | #1 Wet Bandits -6 | 1 | 0 | 1 | 0 | 2 | 2.00 |
Summer 2021 - NHECHL (C1) | #1 Allegheny Warriors -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2021 - NHQMJHL (D West) | #35 Grimm Jesters 2.0 -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2021 - NHUSHL (D2 West) | #1 Wet Bandits -4 | 4 | 2 | 2 | 1 | 9 | 2.25 |
Spring 2021 - NHECHL (C1) | #1 Allegheny Warriors -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2021 - NHQMJHL (D West) | #1 Grimm Jesters 2.0 -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - NHECHL (C) | #1 Allegheny Warriors -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - NHWCHA (D West) | #1 Grimm Jesters -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - NHWCHA (D West) | #1 Grimm Jesters -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #1 Allegheny Warriors -6B | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East) | #1 Grimm Jesters -7 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHWCHA (D West) | #35 Mud Dawgs -4 | 1 | 0 | 1 | 0 | 2 | 2.00 |
Fall Sept/Oct 2020 - NHECHL (C East) | #1 Allegheny Warriors -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHWCHA (D West) | #35 Mud Dawgs -5 | 2 | 1 | 1 | 0 | 5 | 2.50 |
Fall Sept/Oct 2020 - NHWCHA (D West) | #35 Mud Dawgs -5 | 2 | 1 | 1 | 0 | 5 | 2.50 |
Adult Dek Playoffs Career Totals: |
12 | 6 | 6 | 1 | 27 | 2.25 |