Dynamo -3
Fall 2022 - NHWCHA (D1 East) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #83 | Joe G | 3 | 6 | 9 | 0 |
| #19 | Brian G | 5 | 7 | 12 | 1 |
| #9 | Collin S | 3 | 0 | 3 | 1 |
| #28 | Steve B | 4 | 0 | 4 | 1 |
| #25 | Jonas M | 0 | 0 | 0 | 0 |
| #79 | 0 | 2 | 2 | 0 | |
| #37 | Doug D | 2 | 2 | 4 | 0 |
| #22 | 1 | 3 | 4 | 0 | |
| #5 | 0 | 1 | 1 | 0 | |
| #10 | Matt P | 0 | 0 | 0 | 0 |
| #18 | Jason L | 0 | 0 | 0 | 0 |
| #12 | Dan W | 1 | 0 | 1 | 1 |
| #4 | 1 | 0 | 1 | 0 | |
| #59 | 1 | 0 | 1 | 0 | |
| #15 | 1 | 0 | 1 | 0 | |
| #95 | John H | 2 | 10 | 12 | 1 |
| #69 | Anthony R | 0 | 0 | 0 | 0 |
| #1 | Ben B | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Ben B | 9 | 5 | 4 | 0 | 25 | 2.78 | |
Full Schedule & Results
Sun October 2nd @ 8PM Dynamo -3 vs Buk Hockey -1 CHAMPS L 1-2 SOThu October 6th @ 12PM Dynamo -3 vs Dek Offenders -2 L 0-1
Thu October 6th @ 8PM Dynamo -3 vs Saturday Game -2 L 3-4 OT
Sun October 16th @ 11AM Dynamo -3 vs Jesters -6 W 5-4
Sun October 23rd @ 5PM Brew Dawgs -5 vs Dynamo -3 W 3-2
Sun October 30th @ 9PM Dynamo -3 vs Artie Express -4 W 2-1
Sat November 12th @ 8PM Dek Offenders -2 vs Dynamo -3 W 4-3
Sun November 13th @ 7PM P1 -3 vs Dynamo -3 L 1-3
Thu November 17th @ 9PM Dynamo -3 vs Brew Dawgs -5 L 2-4
Sun November 27th @ 11AM Jesters -6 vs Dynamo -3 W 3-2
Mon December 5th @ 10PM Dynamo -3 vs Jesters -6 W 3-0
Thu December 8th @ 8PM Dek Offenders -2 vs Dynamo -3 W 5-4 OT
Sun December 11th @ 9PM Buk Hockey -1 CHAMPS vs Dynamo -3 L 2-5
Wed December 14th @ 8PM Dynamo -3 vs Buk Hockey -1 CHAMPS (Finals Game 2) L 2-3
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Summer 2022 - NHWCHA (D South) | Dynamo -5 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Fall 2022 - NHWCHA (D1 East) | Dynamo -3 | 5 | 3 | 0 | 1 | 1 | 12 | ||
| Spring 2023 - NHWHL (D1 East) | Dynamo -2 | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Summer 2023 - NHWHL (D1 East) | Dynamo -1 | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Fall 2023 - NHOHL (D1 North) | Dynamo -4 | 4 | 5 | 0 | 0 | 1 | 9 | ||
| Spring 2024 - NHOHL (C2) | Dynamo -3 | 6 | 3 | 0 | 1 | 0 | 13 | ||
| Summer 2024 - NHOHL (C2) | Dynamo -1 | 8 | 1 | 0 | 1 | 0 | 17 | ||
| Fall 2024 - NHECHL (C1) | Dynamo -1 - Champions | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Spring 2025 - NHOHL (C2 West) | Dynamo -1 - Champions | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Summer 2025 - NHECHL (C2) | Dynamo -5 | 5 | 5 | 0 | 0 | 0 | 10 | ||
