Tyler C
Experience: 30 teams
Totals: 240 points, 152 goals, 88 assists, 26 gwg
Best Season: 20 points, 12 goals, 8 assists, 3 gwg
Goalie Stats: 11 gp, 5 wins, 6 losses, 2 so, 1.64 gaa
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2024 - NHECHL (C1) | #45 Legacy | 2 | 5 | 7 | 0 |
Summer 2024 - NHECHL (C1) | #45 Legacy -5 | 4 | 2 | 6 | 1 |
Spring 2024 - NHECHL (C1) | #45 Legacy -2 | 7 | 3 | 10 | 1 |
Summer 2023 - NHECHL (C2) | #45 412 Snipers -6 - CHAMPIONS | 2 | 0 | 2 | 0 |
Fall 2022 - NHAHL (C1 East) | #45 Minnesota Waves -4 | 6 | 6 | 12 | 0 |
Winter 2021 - NHECHL (C) | #45 Cerm Donors -6 | 4 | 1 | 5 | 1 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #45 Cerm Donors -4B | 4 | 5 | 9 | 1 |
Fall Sept/Oct 2020 - NHECHL (C East) | #45 Cerm Donors -3 | 4 | 3 | 7 | 1 |
Summer July/Aug 2020 - NHECHL (C) | #45 Cerm Donors -7 | 2 | 1 | 3 | 0 |
Summer June 2020 - NHAHL (B) | #45 Cerm Donors -6 | 2 | 2 | 4 | 1 |
Summer June 2020 - NHECHL (C East) | #45 Sticky Bandits -7 | 0 | 0 | 0 | 0 |
Winter 2020 - Group A/B | #45 Cerm Donors -2B | 7 | 3 | 10 | 1 |
Fall 2019 - NHNHL (A) | #45 Mr Lahey -1 | 4 | 0 | 4 | 2 |
Fall 2019 - NHECHL (C1) | #45 Cerm Donors -1 | 8 | 5 | 13 | 2 |
Fall 2019 - NHWCHA (D3 EAST) | #45 Wet Bandits -3 | 0 | 0 | 0 | 0 |
Summer 2019 - NHECHL (C1) | #45 Cerm Donors -2 | 10 | 7 | 17 | 2 |
Spring 2019 - NHECHL (C1) | #45 Cerm Donors -6 | 5 | 1 | 6 | 0 |
Winter 2019 - NHECHL (C1) | #45 Cerm Donors -2 | 10 | 3 | 13 | 2 |
Fall 2018 - NHECHL (C1) | #45 Cerm Donors -2 | 12 | 8 | 20 | 3 |
Summer 2018 - NHECHL (C1) | #45 Cerm Donors -4 | 6 | 4 | 10 | 0 |
Spring 2018 - NHECHL (C1) | #45 Cerm Donors -6 | 10 | 1 | 11 | 1 |
Winter 2018 - NHECHL (C1) | #45 Cerm Donors -4 | 7 | 1 | 8 | 1 |
Fall 2017 - NHECHL (C1) | #45 Cerm Donors (CHAMPS) | 2 | 3 | 5 | 0 |
Summer 2017 - NHNHL (A) | #45 Cranberry Elite - 5 | 4 | 2 | 6 | 0 |
Summer 2017 - NHAHL (B) | #45 Cerm Donors - 5 | 12 | 5 | 17 | 3 |
Summer 2017 - NHACHA (C4) | #45 Lancaster Safety (CHAMPS) | 0 | 0 | 0 | 0 |
Spring 2017 - NHAHL (B) | #45 Cerm Donors - 5 | 9 | 7 | 16 | 3 |
Winter 2017 - NHECHL (C1) | #45 Cerm Donors - 5 | 9 | 10 | 19 | 0 |
Adult Dek Regular Season Career Totals: |
152 | 88 | 240 | 26 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2024 - NHECHL (C1) | #45 Legacy -5 | 3 | 0 | 3 | 1 |
Spring 2024 - NHECHL (C1) | #45 Legacy -2 | 0 | 0 | 0 | 0 |
Summer 2023 - NHECHL (C2) | #45 412 Snipers -6 - CHAMPIONS | 0 | 0 | 0 | 0 |
Fall 2022 - NHAHL (C1 East) | #45 Minnesota Waves -4 | 0 | 0 | 0 | 0 |
Winter 2021 - NHECHL (C) | #45 Cerm Donors -6 | 1 | 1 | 2 | 0 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #45 Cerm Donors -4B | 3 | 1 | 4 | 0 |
Fall Sept/Oct 2020 - NHECHL (C East) | #45 Cerm Donors -3 | 3 | 0 | 3 | 0 |
Summer July/Aug 2020 - NHECHL (C) | #45 Cerm Donors -7 | 2 | 2 | 4 | 0 |
Summer June 2020 - NHAHL (B) | #45 Cerm Donors -6 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHECHL (C East) | #45 Sticky Bandits -7 | 0 | 0 | 0 | 0 |
Winter 2020 - Group A/B | #45 Cerm Donors -2B | 0 | 0 | 0 | 0 |
Fall 2019 - NHNHL (A) | #45 Mr Lahey -1 | 0 | 0 | 0 | 0 |
Fall 2019 - NHECHL (C1) | #45 Cerm Donors -1 | 6 | 2 | 8 | 1 |
Fall 2019 - NHWCHA (D3 EAST) | #45 Wet Bandits -3 | 0 | 0 | 0 | 0 |
Summer 2019 - NHECHL (C1) | #45 Cerm Donors -2 | 0 | 0 | 0 | 0 |
Spring 2019 - NHECHL (C1) | #45 Cerm Donors -6 | 0 | 1 | 1 | 0 |
Winter 2019 - NHECHL (C1) | #45 Cerm Donors -2 | 1 | 0 | 1 | 0 |
Fall 2018 - NHECHL (C1) | #45 Cerm Donors -2 | 2 | 0 | 2 | 0 |
Summer 2018 - NHECHL (C1) | #45 Cerm Donors -4 | 1 | 0 | 1 | 0 |
Spring 2018 - NHECHL (C1) | #45 Cerm Donors -6 | 0 | 0 | 0 | 0 |
Winter 2018 - NHECHL (C1) | #45 Cerm Donors -4 | 3 | 2 | 5 | 0 |
Fall 2017 - NHECHL (C1) | #45 Cerm Donors (CHAMPS) | 5 | 4 | 9 | 0 |
Summer 2017 - NHNHL (A) | #45 Cranberry Elite - 5 | 4 | 0 | 4 | 1 |
Summer 2017 - NHAHL (B) | #45 Cerm Donors - 5 | 1 | 0 | 1 | 0 |
Summer 2017 - NHACHA (C4) | #45 Lancaster Safety (CHAMPS) | 0 | 0 | 0 | 0 |
Spring 2017 - NHAHL (B) | #45 Cerm Donors - 5 | 2 | 0 | 2 | 0 |
Winter 2017 - NHECHL (C1) | #45 Cerm Donors - 5 | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
37 | 13 | 50 | 3 |
Adult Dek - Tournament
League | Team | G | A | P | GWG |
Spring 2017 Draft Tournament | #45 Green | 1 | 2 | 3 | 0 |
Adult Dek Tournament Career Totals: |
1 | 2 | 3 | 0 |
Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Fall 2024 - NHECHL (C1) | #45 Legacy | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - NHECHL (C1) | #45 Legacy -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - NHECHL (C1) | #45 Legacy -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - NHECHL (C2) | #45 412 Snipers -6 - CHAMPIONS | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - NHAHL (C1 East) | #45 Minnesota Waves -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - NHECHL (C) | #45 Cerm Donors -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #45 Cerm Donors -4B | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHECHL (C East) | #45 Cerm Donors -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - NHECHL (C) | #45 Cerm Donors -7 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Summer June 2020 - NHAHL (B) | #45 Cerm Donors -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHECHL (C East) | #45 Sticky Bandits -7 | 3 | 1 | 2 | 1 | 4 | 1.33 |
Winter 2020 - Group A/B | #45 Cerm Donors -2B | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - NHNHL (A) | #45 Mr Lahey -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - NHECHL (C1) | #45 Cerm Donors -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - NHWCHA (D3 EAST) | #45 Wet Bandits -3 | 6 | 4 | 2 | 1 | 9 | 1.50 |
Summer 2019 - NHECHL (C1) | #45 Cerm Donors -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - NHECHL (C1) | #45 Cerm Donors -6 | 1 | 0 | 1 | 0 | 2 | 2.00 |
Winter 2019 - NHECHL (C1) | #45 Cerm Donors -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2018 - NHECHL (C1) | #45 Cerm Donors -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - NHECHL (C1) | #45 Cerm Donors -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - NHECHL (C1) | #45 Cerm Donors -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018 - NHECHL (C1) | #45 Cerm Donors -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2017 - NHECHL (C1) | #45 Cerm Donors (CHAMPS) | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2017 - NHNHL (A) | #45 Cranberry Elite - 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2017 - NHAHL (B) | #45 Cerm Donors - 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2017 - NHACHA (C4) | #45 Lancaster Safety (CHAMPS) | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2017 - NHAHL (B) | #45 Cerm Donors - 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2017 - NHECHL (C1) | #45 Cerm Donors - 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Adult Dek Regular Season Career Totals: |
11 | 5 | 6 | 2 | 18 | 1.64 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Summer 2024 - NHECHL (C1) | #45 Legacy -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - NHECHL (C1) | #45 Legacy -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - NHECHL (C2) | #45 412 Snipers -6 - CHAMPIONS | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - NHAHL (C1 East) | #45 Minnesota Waves -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - NHECHL (C) | #45 Cerm Donors -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #45 Cerm Donors -4B | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHECHL (C East) | #45 Cerm Donors -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - NHECHL (C) | #45 Cerm Donors -7 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHAHL (B) | #45 Cerm Donors -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHECHL (C East) | #45 Sticky Bandits -7 | 1 | 0 | 1 | 0 | 1 | 1.00 |
Winter 2020 - Group A/B | #45 Cerm Donors -2B | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - NHNHL (A) | #45 Mr Lahey -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - NHECHL (C1) | #45 Cerm Donors -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - NHWCHA (D3 EAST) | #45 Wet Bandits -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - NHECHL (C1) | #45 Cerm Donors -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - NHECHL (C1) | #45 Cerm Donors -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 - NHECHL (C1) | #45 Cerm Donors -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2018 - NHECHL (C1) | #45 Cerm Donors -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - NHECHL (C1) | #45 Cerm Donors -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - NHECHL (C1) | #45 Cerm Donors -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018 - NHECHL (C1) | #45 Cerm Donors -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2017 - NHECHL (C1) | #45 Cerm Donors (CHAMPS) | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2017 - NHNHL (A) | #45 Cranberry Elite - 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2017 - NHAHL (B) | #45 Cerm Donors - 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2017 - NHACHA (C4) | #45 Lancaster Safety (CHAMPS) | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2017 - NHAHL (B) | #45 Cerm Donors - 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2017 - NHECHL (C1) | #45 Cerm Donors - 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
1 | 0 | 1 | 0 | 1 | 1.00 |