Ed H
Experience: 45 teams
Totals: 238 points, 112 goals, 126 assists, 19 gwg
Best Season: 11 points, 4 goals, 7 assists, 0 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2024 - NHWHL (D1) | #18 Jesters | 1 | 1 | 2 | 0 |
Fall 2024 - NHQMJHL (D2 North) | #18 Wolfpack | 4 | 2 | 6 | 1 |
Fall 2024 - NHQMJHL (D2 North) | #18 Retrograde | 1 | 2 | 3 | 0 |
Summer 2024 - NHQMJHL (D2 East) | #18 Wolfpack -1 | 3 | 3 | 6 | 2 |
Summer 2024 - NHCHL (D2 West) | #18 Jesters -1 - CHAMPIONS | 2 | 6 | 8 | 1 |
Spring 2024 - NHQMJHL (D2 North) | #18 Wolfpack -5 | 4 | 1 | 5 | 1 |
Spring 2024 - NHUSHL (D2 South) | #18 Jesters -1 - CHAMPIONS | 0 | 7 | 7 | 0 |
Winter 2024 - Group A | #18 Gators -3 - CHAMPIONS | 0 | 0 | 0 | 0 |
Winter 2024 - Group C | #18 Jesters -1 - CHAMPIONS | 4 | 7 | 11 | 0 |
Fall 2023 - NHAHL (C1) | #18 Gators -4 | 0 | 0 | 0 | 0 |
Fall 2023 - NHQMJHL (D2 North) | #18 Wolfpack -3 | 5 | 3 | 8 | 0 |
Fall 2023 - NHUSHL (D2 West) | #18 Jesters -4 | 3 | 4 | 7 | 0 |
Summer 2023 - NHQMJHL (D2 North) | #18 Wolfpack -1 | 3 | 1 | 4 | 2 |
Summer 2023 - NHUSHL (D2 West) | #18 Jesters -1 | 3 | 4 | 7 | 2 |
Spring 2023 - NHQMJHL (D2 North) | #18 Wolfpack -4 | 5 | 5 | 10 | 2 |
Spring 2023 - NHUSHL (D2 West) | #18 Jesters -1 | 3 | 5 | 8 | 1 |
Winter 2023 - Group C | #18 Jesters-2C | 1 | 5 | 6 | 0 |
Fall 2022 - NHOHL (C2) | #18 Jokers -2 | 4 | 2 | 6 | 0 |
Fall 2022 - NHWCHA (D1 East) | #18 Jesters -6 | 2 | 2 | 4 | 0 |
Fall 2022 - NHQMJHL (D2 North) | #18 Wolfpack -4 | 1 | 2 | 3 | 0 |
Summer 2022 - NHOHL (C2) | #18 Jokers -6 | 1 | 0 | 1 | 0 |
Summer 2022 - NHWCHA (D South) | #18 Jesters -6 | 3 | 0 | 3 | 0 |
Summer 2022 - NHQMJHL (D2 North) | #18 Wolfpack -5 | 3 | 4 | 7 | 1 |
Spring 2022 - NHQMJHL (D South) | #18 Wolfpack -8 | 3 | 2 | 5 | 1 |
Fall 2021 - NHWCHA (D North) | #18 Wolfpack -6 | 2 | 3 | 5 | 0 |
Summer 2021 - NHWHL (D East) | #18 Wolfpack -3 | 1 | 2 | 3 | 0 |
Spring 2021 - NHWCHA (D North) | #18 Wolfpack -5 | 0 | 1 | 1 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East) | #18 Wolfpack -6 | 2 | 1 | 3 | 0 |
Winter 2020 - Group D | #18 Team Blue | 1 | 3 | 4 | 0 |
Fall 2019 - NHAHL (B) | #18 Jokers -1 | 2 | 7 | 9 | 0 |
Fall 2019 - NHCHL (D1) | #18 Jesters -2 | 4 | 4 | 8 | 0 |
Fall 2019 - NHUSHL (D4) | #18 Team Blue -4 | 3 | 4 | 7 | 1 |
Summer 2019 - NHECHL (C1) | #18 Jokers -1 | 4 | 2 | 6 | 0 |
Summer 2019 - NHOHL (C2) | #18 Jesters -3 | 4 | 6 | 10 | 0 |
Summer 2019 - NHUSHL (D4) | #18 Team Blue -5 | 7 | 2 | 9 | 0 |
Spring 2019 - NHWHL (C3) | #18 Jokers -1 | 0 | 2 | 2 | 0 |
Spring 2019 - NHCHL (C4) | #18 Jesters -2 | 4 | 4 | 8 | 0 |
Winter 2019 - NHCCHA (D1) | #18 Jesters -2 | 0 | 1 | 1 | 0 |
Fall 2018 - NHWHL (C2) WEST | #18 Jokers -5 | 0 | 0 | 0 | 0 |
Summer 2018 - NHCHL (C3) | #18 Jokers -2 | 4 | 5 | 9 | 0 |
Summer 2018 - NHCCHA (D1) EAST | #18 Jesters (CHAMPS) | 1 | 5 | 6 | 0 |
Spring 2018 - NHCCHA (D1) EAST | #18 Jokers -1 | 6 | 1 | 7 | 2 |
Winter 2018 - NHACHA (C4) | #18 Jokers -2 | 6 | 1 | 7 | 2 |
Fall 2017 - NHACHA (C4) | #18 Jokers -2 | 0 | 3 | 3 | 0 |
Summer 2017 - NHWHL (C3) | #18 Jokers - 5 | 2 | 1 | 3 | 0 |
Adult Dek Regular Season Career Totals: |
112 | 126 | 238 | 19 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2024 - NHQMJHL (D2 East) | #18 Wolfpack -1 | 0 | 0 | 0 | 0 |
Summer 2024 - NHCHL (D2 West) | #18 Jesters -1 - CHAMPIONS | 1 | 1 | 2 | 0 |
Spring 2024 - NHQMJHL (D2 North) | #18 Wolfpack -5 | 0 | 0 | 0 | 0 |
Spring 2024 - NHUSHL (D2 South) | #18 Jesters -1 - CHAMPIONS | 0 | 1 | 1 | 0 |
Winter 2024 - Group A | #18 Gators -3 - CHAMPIONS | 0 | 0 | 0 | 0 |
Winter 2024 - Group C | #18 Jesters -1 - CHAMPIONS | 1 | 4 | 5 | 0 |
Fall 2023 - NHAHL (C1) | #18 Gators -4 | 0 | 0 | 0 | 0 |
Fall 2023 - NHQMJHL (D2 North) | #18 Wolfpack -3 | 3 | 0 | 3 | 1 |
Fall 2023 - NHUSHL (D2 West) | #18 Jesters -4 | 0 | 0 | 0 | 0 |
Summer 2023 - NHQMJHL (D2 North) | #18 Wolfpack -1 | 0 | 0 | 0 | 0 |
Summer 2023 - NHUSHL (D2 West) | #18 Jesters -1 | 0 | 0 | 0 | 0 |
Spring 2023 - NHQMJHL (D2 North) | #18 Wolfpack -4 | 1 | 1 | 2 | 0 |
Spring 2023 - NHUSHL (D2 West) | #18 Jesters -1 | 0 | 0 | 0 | 0 |
Winter 2023 - Group C | #18 Jesters-2C | 1 | 0 | 1 | 0 |
Fall 2022 - NHOHL (C2) | #18 Jokers -2 | 0 | 0 | 0 | 0 |
Fall 2022 - NHWCHA (D1 East) | #18 Jesters -6 | 0 | 0 | 0 | 0 |
Fall 2022 - NHQMJHL (D2 North) | #18 Wolfpack -4 | 0 | 0 | 0 | 0 |
Summer 2022 - NHOHL (C2) | #18 Jokers -6 | 0 | 0 | 0 | 0 |
Summer 2022 - NHWCHA (D South) | #18 Jesters -6 | 1 | 0 | 1 | 0 |
Summer 2022 - NHQMJHL (D2 North) | #18 Wolfpack -5 | 0 | 1 | 1 | 0 |
Spring 2022 - NHQMJHL (D South) | #18 Wolfpack -8 | 0 | 0 | 0 | 0 |
Fall 2021 - NHWCHA (D North) | #18 Wolfpack -6 | 0 | 0 | 0 | 0 |
Summer 2021 - NHWHL (D East) | #18 Wolfpack -3 | 0 | 0 | 0 | 0 |
Spring 2021 - NHWCHA (D North) | #18 Wolfpack -5 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East) | #18 Wolfpack -6 | 1 | 1 | 2 | 0 |
Fall 2019 - NHAHL (B) | #18 Jokers -1 | 1 | 1 | 2 | 0 |
Fall 2019 - NHCHL (D1) | #18 Jesters -2 | 0 | 0 | 0 | 0 |
Fall 2019 - NHUSHL (D4) | #18 Team Blue -4 | 0 | 2 | 2 | 0 |
Summer 2019 - NHECHL (C1) | #18 Jokers -1 | 0 | 0 | 0 | 0 |
Summer 2019 - NHOHL (C2) | #18 Jesters -3 | 0 | 1 | 1 | 0 |
Summer 2019 - NHUSHL (D4) | #18 Team Blue -5 | 0 | 2 | 2 | 0 |
Spring 2019 - NHWHL (C3) | #18 Jokers -1 | 0 | 0 | 0 | 0 |
Spring 2019 - NHCHL (C4) | #18 Jesters -2 | 0 | 1 | 1 | 0 |
Winter 2019 - NHCCHA (D1) | #18 Jesters -2 | 0 | 0 | 0 | 0 |
Fall 2018 - NHWHL (C2) WEST | #18 Jokers -5 | 0 | 0 | 0 | 0 |
Summer 2018 - NHCHL (C3) | #18 Jokers -2 | 2 | 0 | 2 | 1 |
Summer 2018 - NHCCHA (D1) EAST | #18 Jesters (CHAMPS) | 1 | 2 | 3 | 1 |
Spring 2018 - NHCCHA (D1) EAST | #18 Jokers -1 | 0 | 0 | 0 | 0 |
Winter 2018 - NHACHA (C4) | #18 Jokers -2 | 0 | 0 | 0 | 0 |
Fall 2017 - NHACHA (C4) | #18 Jokers -2 | 0 | 0 | 0 | 0 |
Summer 2017 - NHWHL (C3) | #18 Jokers - 5 | 0 | 1 | 1 | 0 |
Adult Dek Playoffs Career Totals: |
13 | 19 | 32 | 3 |