# | Player | G | A | P | GWG | NHD ScoreNHD Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | Shawn S | 327 | 246 | 573 | 57 | 306 |
2 | John "JB" P | 375 | 308 | 683 | 50 | 371 |
3 | Chris T | 304 | 264 | 568 | 47 | 310 |
4 | Chris T | 254 | 179 | 433 | 42 | 255 |
5 | Mike L | 244 | 416 | 660 | 41 | 336 |
6 | Mark S | 271 | 283 | 554 | 40 | 465 |
7 | Mark D | 204 | 129 | 333 | 36 | 115 |
8 | Ryan R | 189 | 166 | 355 | 36 | 110 |
9 | Phil B | 240 | 225 | 465 | 32 | 213 |
10 | Anthony R | 240 | 250 | 490 | 31 | 322 |
11 | Kevin T | 254 | 155 | 409 | 29 | 273 |
12 | Dan H | 168 | 149 | 317 | 29 | 155 |
13 | Steve W | 199 | 113 | 312 | 28 | 211 |
14 | Anthony B | 166 | 241 | 407 | 27 | 185 |
15 | Tyler C | 152 | 88 | 240 | 26 | 151 |
16 | Tanner F | 208 | 136 | 344 | 25 | 158 |
17 | Malcolm B | 174 | 146 | 320 | 25 | 187 |
18 | Ben B | 98 | 79 | 177 | 24 | 60 |
19 | Adam B | 166 | 191 | 357 | 23 | 162 |
20 | Carl B | 133 | 144 | 277 | 23 | 132 |
21 | Andrew D | 117 | 63 | 180 | 22 | 77 |
22 | Sean C | 112 | 132 | 244 | 22 | 102 |
23 | Andy G | 105 | 130 | 235 | 22 | 90 |
24 | Shaun H | 197 | 319 | 516 | 21 | 311 |
25 | AJ B | 122 | 182 | 304 | 21 | 150 |
26 | Mike B | 130 | 168 | 298 | 20 | 117 |
27 | Paul B | 119 | 100 | 219 | 20 | 164 |
28 | Mike L | 103 | 78 | 181 | 20 | 52 |
29 | Matt B | 93 | 140 | 233 | 20 | 79 |
30 | Paul (Bubby) R | 174 | 111 | 285 | 19 | 129 |
31 | Brendan K | 159 | 107 | 266 | 19 | 82 |
32 | Kevin H | 138 | 143 | 281 | 19 | 172 |
33 | Collin S | 134 | 143 | 277 | 19 | 221 |
34 | Skyler R | 134 | 128 | 262 | 19 | 97 |
35 | Ed H | 114 | 141 | 255 | 19 | 89 |
36 | Justin Z | 114 | 100 | 214 | 19 | 100 |
37 | Ricky N | 110 | 89 | 199 | 19 | 154 |
38 | Nate K | 127 | 126 | 253 | 18 | 96 |
39 | Jason K | 123 | 250 | 373 | 18 | 189 |
40 | Rex S | 143 | 113 | 256 | 17 | 81 |
41 | Ben H | 129 | 131 | 260 | 17 | 151 |
42 | Dylan E | 122 | 225 | 347 | 17 | 197 |
43 | Mike C | 120 | 129 | 249 | 17 | 153 |
44 | Dylan F | 90 | 31 | 121 | 17 | 31 |
45 | Andrew R | 68 | 65 | 133 | 17 | 79 |
46 | TJ C | 132 | 108 | 240 | 16 | 204 |
47 | Mark Z | 120 | 94 | 214 | 16 | 169 |
48 | Zach V | 113 | 90 | 203 | 16 | 160 |
49 | Matt T | 92 | 197 | 289 | 16 | 151 |
50 | Tim L | 84 | 67 | 151 | 16 | 43 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Adam C | 850 | 399 | 451 | 69 | 2819 | 3.32 |
2 | Ben B | 439 | 201 | 237 | 27 | 1487 | 3.39 |
3 | Tom G | 404 | 201 | 199 | 31 | 1138 | 2.82 |
4 | Zach B | 309 | 193 | 117 | 30 | 785 | 2.54 |
5 | Shaggy I | 323 | 158 | 165 | 28 | 934 | 2.89 |
6 | Rick D | 243 | 141 | 101 | 20 | 716 | 2.95 |
7 | Bill "Doc" B | 235 | 132 | 103 | 14 | 836 | 3.56 |
8 | Jeff T | 231 | 131 | 99 | 16 | 679 | 2.94 |
9 | Alex M | 212 | 108 | 103 | 25 | 564 | 2.66 |
10 | Alex G | 182 | 104 | 78 | 18 | 458 | 2.52 |
# | Player | G | A | P | GWG |
---|---|---|---|---|---|
1 | Max V | 172 | 97 | 269 | 35 |
2 | AJ J | 108 | 39 | 147 | 15 |
3 | Josh B | 104 | 22 | 126 | 12 |
4 | Will H | 98 | 41 | 139 | 12 |
5 | Sam S | 69 | 28 | 97 | 12 |
6 | Krystian T | 54 | 30 | 84 | 11 |
7 | Robert P | 88 | 29 | 117 | 10 |
8 | Cole A | 81 | 46 | 127 | 10 |
9 | Cooper P | 48 | 23 | 71 | 10 |
10 | Mason L | 75 | 76 | 151 | 8 |
11 | Nathan R | 71 | 26 | 97 | 8 |
12 | Brennin R | 55 | 24 | 79 | 8 |
13 | Aiden P | 48 | 43 | 91 | 8 |
14 | Michael C | 40 | 33 | 73 | 8 |
15 | Nicholas M | 34 | 15 | 49 | 8 |
16 | Tyler H | 86 | 34 | 120 | 7 |
17 | Jake R | 50 | 31 | 81 | 7 |
18 | Ryan B | 18 | 28 | 46 | 7 |
19 | Wyatt C | 80 | 46 | 126 | 6 |
20 | Colby M | 23 | 22 | 45 | 6 |
21 | Landon R | 47 | 39 | 86 | 5 |
22 | Devin M | 45 | 12 | 57 | 5 |
23 | Ryan K | 34 | 26 | 60 | 5 |
24 | Cole K | 34 | 21 | 55 | 5 |
25 | Jameson S | 32 | 26 | 58 | 5 |
26 | David D | 31 | 16 | 47 | 5 |
27 | Xzavier M | 27 | 8 | 35 | 5 |
28 | Dominic F | 25 | 14 | 39 | 5 |
29 | Nick D | 20 | 30 | 50 | 5 |
30 | John H | 20 | 4 | 24 | 5 |
31 | Patrick A | 14 | 12 | 26 | 5 |
32 | Krystof T | 62 | 28 | 90 | 4 |
33 | Damien F | 55 | 15 | 70 | 4 |
34 | Mason B | 37 | 21 | 58 | 4 |
35 | Billy B | 33 | 13 | 46 | 4 |
36 | Cory R | 28 | 15 | 43 | 4 |
37 | Mack D | 24 | 7 | 31 | 4 |
38 | 17 | 6 | 23 | 4 | |
39 | Evan G | 12 | 3 | 15 | 4 |
40 | Travis C | 10 | 21 | 31 | 4 |
41 | Silas B | 10 | 10 | 20 | 4 |
42 | Noah S | 10 | 4 | 14 | 4 |
43 | Collin D | 10 | 1 | 11 | 4 |
44 | Macin D | 41 | 54 | 95 | 3 |
45 | Tommy M | 32 | 15 | 47 | 3 |
46 | Krytian T | 28 | 20 | 48 | 3 |
47 | Robbie H | 25 | 12 | 37 | 3 |
48 | Will H | 25 | 1 | 26 | 3 |
49 | Aiden W | 22 | 5 | 27 | 3 |
50 | Kellen D | 19 | 27 | 46 | 3 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Simon H | 47 | 41 | 6 | 7 | 90 | 1.91 |
2 | Noah D | 28 | 15 | 13 | 6 | 78 | 2.79 |
3 | Jackson W | 35 | 14 | 21 | 2 | 104 | 2.97 |
4 | AJ M | 26 | 13 | 13 | 0 | 109 | 4.19 |
5 | Alec M | 18 | 13 | 5 | 2 | 46 | 2.56 |
6 | Dominic K | 26 | 12 | 14 | 0 | 109 | 4.19 |
7 | Nathan B | 23 | 11 | 12 | 2 | 70 | 3.04 |
8 | Wyatt C | 16 | 10 | 6 | 3 | 42 | 2.63 |
9 | Paige M | 12 | 10 | 2 | 0 | 26 | 2.17 |
10 | Aiden F | 13 | 10 | 3 | 4 | 23 | 1.77 |
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.