All Time Leaders

# Player G A P GWG NHD ScoreNHD Score
Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
1 Shawn S 322 242 564 57 299
2 John "JB" P 361 296 657 49 355
3 Chris T 304 264 568 47 310
4 Mark S 271 283 554 40 465
5 Chris T 247 164 411 40 244
6 Mike L 240 385 625 40 317
7 Mark D 198 123 321 36 112
8 Ryan R 175 162 337 36 102
9 Anthony R 239 244 483 31 316
10 Phil B 236 215 451 31 203
11 Dan H 164 142 306 29 149
12 Kevin T 240 147 387 26 252
13 Steve W 191 108 299 26 203
14 Anthony B 159 228 387 26 169
15 Tyler C 152 88 240 26 151
16 Tanner F 206 133 339 25 153
17 Malcolm B 148 120 268 24 151
18 Adam B 166 186 352 23 157
19 Ben B 89 72 161 23 54
20 Carl B 129 137 266 22 126
21 Andrew D 117 63 180 22 77
22 Sean C 111 132 243 22 102
23 Andy G 98 121 219 21 85
24 Paul B 119 100 219 20 164
25 Mike L 102 77 179 20 51
26 Shaun H 191 301 492 19 297
27 Kevin H 136 142 278 19 169
28 Justin Z 114 100 214 19 100
29 Ed H 113 127 240 19 85
30 Brendan K 149 102 251 18 75
31 Collin S 128 137 265 18 209
32 Ricky N 108 86 194 18 149
33 AJ B 92 137 229 18 114
34 Rex S 143 113 256 17 81
35 Ben H 124 126 250 17 146
36 Dylan E 121 220 341 17 194
37 Mike C 115 124 239 17 148
38 Dylan F 90 31 121 17 31
39 Matt B 75 108 183 17 56
40 Andrew R 68 65 133 17 79
41 Paul (Bubby) R 137 89 226 16 102
42 Mark Z 120 94 214 16 169
43 Jason K 115 234 349 16 176
44 Zach V 113 90 203 16 160
45 Mike B 112 152 264 16 105
46 Matt T 89 194 283 16 146
47 Mike S 69 108 177 16 113
48 Brian H 65 48 113 16 65
49 Jake B 56 38 94 16 52
50 John T 50 43 93 16 29

Goalies

# Goalie GP W L SO GA GAA
1 Adam C 820 391 429 69 2699 3.29
2 Tom G 376 191 180 29 1029 2.74
3 Ben B 401 186 214 26 1338 3.34
4 Zach B 292 179 114 27 740 2.53
5 Rick D 243 141 101 20 716 2.95
6 Jeff T 231 131 99 16 679 2.94
7 Shaggy I 280 129 151 20 825 2.95
8 Bill "Doc" B 215 119 96 13 762 3.54
9 Alex M 198 104 93 24 509 2.57
10 Alex G 182 104 78 18 458 2.52
# Player G A P GWG
1 Max V 172 97 269 35
2 AJ J 108 39 147 15
3 Josh B 104 22 126 12
4 Will H 98 41 139 12
5 Sam S 69 28 97 12
6 Krystian T 54 30 84 11
7 Robert P 88 29 117 10
8 Cole A 81 46 127 10
9 Cooper P 48 23 71 10
10 Mason L 75 76 151 8
11 Nathan R 71 26 97 8
12 Brennin R 55 24 79 8
13 Aiden P 48 43 91 8
14 Michael C 40 33 73 8
15 Nicholas M 34 15 49 8
16 Tyler H 86 34 120 7
17 Jake R 50 31 81 7
18 Ryan B 18 28 46 7
19 Wyatt C 80 46 126 6
20 Colby M 23 22 45 6
21 Landon R 47 39 86 5
22 Devin M 45 12 57 5
23 Ryan K 34 26 60 5
24 Cole K 34 21 55 5
25 Jameson S 32 26 58 5
26 David D 31 16 47 5
27 Xzavier M 27 8 35 5
28 Dominic F 25 14 39 5
29 Nick D 20 30 50 5
30 John H 20 4 24 5
31 Patrick A 14 12 26 5
32 Krystof T 62 28 90 4
33 Damien F 55 15 70 4
34 Mason B 37 21 58 4
35 Billy B 33 13 46 4
36 Cory R 28 15 43 4
37 Mack D 24 7 31 4
38 17 6 23 4
39 Evan G 12 3 15 4
40 Travis C 10 21 31 4
41 Silas B 10 10 20 4
42 Noah S 10 4 14 4
43 Collin D 10 1 11 4
44 Macin D 41 54 95 3
45 Tommy M 32 15 47 3
46 Krytian T 28 20 48 3
47 Robbie H 25 12 37 3
48 Will H 25 1 26 3
49 Aiden W 22 5 27 3
50 Kellen D 19 27 46 3

Goalies

# Goalie GP W L SO GA GAA
1 Simon H 47 41 6 7 90 1.91
2 Noah D 28 15 13 6 78 2.79
3 Jackson W 35 14 21 2 104 2.97
4 AJ M 26 13 13 0 109 4.19
5 Alec M 18 13 5 2 46 2.56
6 Dominic K 26 12 14 0 109 4.19
7 Nathan B 23 11 12 2 70 3.04
8 Wyatt C 16 10 6 3 42 2.63
9 Paige M 12 10 2 0 26 2.17
10 Aiden F 13 10 3 4 23 1.77
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.