Tom S
Experience: 95 teams
Totals: 150 points, 39 goals, 111 assists, 4 gwg
Best Season: 6 points, 1 goals, 5 assists, 0 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Summer 2024 - NHAHL (B) | #84 P1 -4 -CHAMPIONS | 1 | 1 | 2 | 0 |
Summer 2024 - NHECHL (C1) | #84 Green Monsters -1 | 1 | 1 | 2 | 0 |
Spring 2024 - NHAHL (B) | #84 P1 -2 | 0 | 3 | 3 | 0 |
Spring 2024 - NHECHL (C1) | #84 Green Monsters | 1 | 1 | 2 | 1 |
Spring 2024 - NHQMJHL (D2 North) | #84 Noonan -1 - CHAMPIONS | 0 | 1 | 1 | 0 |
Winter 2024 - Group B | #84 P2 -1 - CHAMPIONS | 0 | 0 | 0 | 0 |
Fall 2023 - NHECHL (C2) | #84 Green Monsters -4 | 0 | 0 | 0 | 0 |
Fall 2023 - NHOHL (D1 North) | #84 P1 -2 CHAMPIONS | 0 | 0 | 0 | 0 |
Fall 2023 - NHCCHA (D1 West) | #84 P2 - 1 - CHAMPIONS | 0 | 0 | 0 | 0 |
Summer 2023 - NHECHL (C2) | #84 Green Monsters -4 | 1 | 0 | 1 | 0 |
Summer 2023 - NHCCHA (D1 West) | #84 P1 -3 | 0 | 0 | 0 | 0 |
Summer 2023 - NHWCHA (D1 South) | #84 P2 -1 | 0 | 0 | 0 | 0 |
Spring 2023 - NHECHL (C2) | #84 Green Monsters -2 | 0 | 1 | 1 | 0 |
Spring 2023 - NHCCHA (D1 West) | #84 P1 -2 | 0 | 0 | 0 | 0 |
Spring 2023 - NHQMJHL (D2 North) | #84 P2 -2 | 1 | 0 | 1 | 0 |
Winter 2023 - Group A | #84 P1 -3A | 0 | 2 | 2 | 0 |
Fall 2022 - NHAHL (C1 East) | #84 Kaos -6 | 0 | 0 | 0 | 0 |
Fall 2022 - NHOHL (C2) | #84 Green Monsters -5 | 0 | 0 | 0 | 0 |
Fall 2022 - NHWHL (D1 North) | #84 P1 -3 | 0 | 1 | 1 | 0 |
Fall 2022 - NHQMJHL (D2 North) | #84 P2 -2 | 0 | 1 | 1 | 0 |
Summer 2022 - NHAHL (C1) | #84 Kaos -5 | 2 | 1 | 3 | 0 |
Summer 2022 - NHWHL (D North) | #84 P1 -5 | 0 | 1 | 1 | 0 |
Summer 2022 - NHQMJHL (D2 North) | #84 P2 -3 - CHAMPS | 0 | 5 | 5 | 0 |
Spring 2022 - NHAHL (C1) | #84 Kaos -3 | 1 | 1 | 2 | 0 |
Spring 2022 - NHOHL (D North) | #84 P1 -3 | 0 | 0 | 0 | 0 |
Spring 2022 - NHOHL (D North) | #84 Green Monsters -8 | 0 | 0 | 0 | 0 |
Spring 2022 - NHQMJHL (D South) | #84 P2 -6 | 0 | 1 | 1 | 0 |
Winter 2022 - NHAHL (B) | #84 Green Monsters -3B | 0 | 0 | 0 | 0 |
Winter 2022 - NHECHL (C) | #84 P2 -x removed | 0 | 1 | 1 | 0 |
Fall 2021 - NHECHL (C1) | #84 Kaos -4 | 0 | 1 | 1 | 0 |
Fall 2021 - NHWCHA (D North) | #84 Green Monsters -3 | 0 | 0 | 0 | 0 |
Fall 2021 - NHWHL (D East) | #84 P1 -2 | 1 | 1 | 2 | 0 |
Fall 2021 - NHQMJHL (D West) | #84 P2 -7 | 2 | 1 | 3 | 0 |
Summer 2021 - NHECHL (C1) | #84 Kaos -2 | 1 | 1 | 2 | 0 |
Summer 2021 - NHOHL (C2) | #84 P1 -7 | 0 | 0 | 0 | 0 |
Summer 2021 - NHOHL (C2) | #84 Green Monsters -3 | 0 | 0 | 0 | 0 |
Summer 2021 - NHWCHA (D North) | #84 P2 -4 | 0 | 2 | 2 | 0 |
Spring 2021 - NHAHL (B) | #84 Kaos -4 | 1 | 1 | 2 | 0 |
Spring 2021 - NHOHL (C2) | #84 Green Monsters -5 | 0 | 0 | 0 | 0 |
Winter 2021 - NHECHL (C) | #84 Kaos -4 | 0 | 0 | 0 | 0 |
Winter 2021 - NHWCHA (D West) | #84 Hockey Inc -4 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #84 P1 -x removed | 0 | 1 | 1 | 0 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #84 Green Monsters -x removed | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East) | #84 Kaos -2 | 2 | 0 | 2 | 0 |
Fall Sept/Oct 2020 - NHECHL (C East) | #84 Kaos -1 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHECHL (C East) | #84 P1 -6 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHOHL (C West) | #84 Green Monsters -2 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHCHL (D East) | #84 P2 -7 | 2 | 1 | 3 | 0 |
Winter 2020 - Group A/B | #84 Green Monsters - 4A | 0 | 0 | 0 | 0 |
Winter 2020 - Group A/B | #84 Kaos -2A | 2 | 2 | 4 | 0 |
Winter 2020 - Group A/B | #84 P1 -3B | 2 | 2 | 4 | 0 |
Winter 2020 - Group C | #84 P2 -6 | 0 | 1 | 1 | 0 |
Fall 2019 - NHECHL (C1) | #84 Kaos -4 | 0 | 4 | 4 | 0 |
Fall 2019 - NHOHL (C2) | #84 P-1 -5 | 0 | 2 | 2 | 0 |
Fall 2019 - NHWHL (C3) | #84 Green Monsters -2 | 0 | 2 | 2 | 0 |
Fall 2019 - NHCHL (D1) | #84 P-2 -5 | 0 | 3 | 3 | 0 |
Summer 2019 - NHECHL (C1) | #84 Kaos -7 | 1 | 2 | 3 | 0 |
Summer 2019 - NHOHL (C2) | #84 Pigs -4 | 0 | 2 | 2 | 0 |
Summer 2019 - NHCCHA (D1) | #84 Pigs 2.0 -3 | 1 | 3 | 4 | 0 |
Spring 2019 - NHOHL (C2) | #84 Kaos -4 | 2 | 2 | 4 | 2 |
Spring 2019 - NHWHL (C3) | #84 Pigs -5 | 0 | 2 | 2 | 0 |
Spring 2019 - NHCCHA (D1) | #84 Pigs 2.0 -8 | 1 | 5 | 6 | 0 |
Winter 2019 - NHOHL (C2) | #84 Pigs -4 | 0 | 0 | 0 | 0 |
Winter 2019 - NHOHL (C2) | #84 Kaos -3 | 0 | 1 | 1 | 0 |
Winter 2019 - NHCCHA (D1) | #84 Pigs 2.0 -6 | 0 | 3 | 3 | 0 |
Fall 2018 - NHECHL (C1) | #84 Pigs -5 | 0 | 0 | 0 | 0 |
Fall 2018 - NHCHL (C3) | #84 Kaos -1 CHAMPS | 1 | 3 | 4 | 1 |
Fall 2018 - NHCCHA (D1) EAST | #84 Pigs 2.0 (CHAMPS) | 1 | 0 | 1 | 0 |
Summer 2018 - NHOHL (C2) EAST | #84 Pigs -1 | 0 | 0 | 0 | 0 |
Summer 2018 - NHWHL (C2) WEST | #84 Barons -7 | 1 | 0 | 1 | 0 |
Summer 2018 - NHCHL (C3) | #84 Coalition (CHAMPS) | 0 | 0 | 0 | 0 |
Summer 2018 - NHCHL (C3) | #84 Kaos -4 | 0 | 1 | 1 | 0 |
Summer 2018 - NHCCHA (D1) EAST | #84 Pigs 2 -1 | 0 | 1 | 1 | 0 |
Spring 2018 - NHOHL (C2) EAST | #84 Pigs (CHAMPS) | 0 | 0 | 0 | 0 |
Spring 2018 - NHOHL (C2) EAST | #84 Coalition -3 | 0 | 0 | 0 | 0 |
Spring 2018 - NHWHL (C2) WEST | #84 Barons -4 | 0 | 0 | 0 | 0 |
Spring 2018 - NHCHL (C3) | #84 Kaos (CHAMPS) | 0 | 2 | 2 | 0 |
Spring 2018 - NHWCHA (D1) WEST | #84 Pigs 2 -5 | 0 | 1 | 1 | 0 |
Winter 2018 - NHECHL (C1) | #84 Pigs -5 | 0 | 1 | 1 | 0 |
Winter 2018 - NHOHL (C2) | #84 Coalition -5 | 0 | 1 | 1 | 0 |
Winter 2018 - NHACHA (C4) | #84 Barons (CHAMPS) | 1 | 2 | 3 | 0 |
Fall 2017 - NHECHL (C1) | #84 Kaos -3 | 1 | 4 | 5 | 0 |
Fall 2017 - NHECHL (C1) | #84 Pigs -1 | 0 | 4 | 4 | 0 |
Fall 2017 - NHOHL (C2) | #84 Coalition -5 | 0 | 3 | 3 | 0 |
Summer 2017 - NHECHL (C1) | #84 Pigs - 4 | 0 | 2 | 2 | 0 |
Summer 2017 - NHECHL (C1) | #84 Kaos - 6 | 2 | 1 | 3 | 0 |
Summer 2017 - NHACHA (C4) | #84 Coalition - 1 | 0 | 4 | 4 | 0 |
Spring 2017 - NHECHL (C1) | #84 Kaos - 2 | 3 | 1 | 4 | 0 |
Spring 2017 - NHWHL (C3) | #84 Pigs (CHAMPS) | 1 | 3 | 4 | 0 |
Spring 2017 - NHQMJHL (D1) WEST | #84 Coalition (CHAMPS) | 1 | 5 | 6 | 0 |
Winter 2017 - NHAHL (B) | #84 Kaos - 6 | 1 | 2 | 3 | 0 |
Winter 2017 - NHQMJHL (D1) | #84 Pigs 2 (CHAMPS) | 0 | 3 | 3 | 0 |
Adult Dek Regular Season Career Totals: |
39 | 111 | 150 | 4 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2024 - NHAHL (B) | #84 P1 -4 -CHAMPIONS | 0 | 0 | 0 | 0 |
Summer 2024 - NHECHL (C1) | #84 Green Monsters -1 | 0 | 0 | 0 | 0 |
Spring 2024 - NHAHL (B) | #84 P1 -2 | 0 | 0 | 0 | 0 |
Spring 2024 - NHECHL (C1) | #84 Green Monsters | 0 | 0 | 0 | 0 |
Spring 2024 - NHQMJHL (D2 North) | #84 Noonan -1 - CHAMPIONS | 0 | 0 | 0 | 0 |
Winter 2024 - Group B | #84 P2 -1 - CHAMPIONS | 0 | 0 | 0 | 0 |
Fall 2023 - NHECHL (C2) | #84 Green Monsters -4 | 0 | 0 | 0 | 0 |
Fall 2023 - NHOHL (D1 North) | #84 P1 -2 CHAMPIONS | 0 | 0 | 0 | 0 |
Fall 2023 - NHCCHA (D1 West) | #84 P2 - 1 - CHAMPIONS | 0 | 0 | 0 | 0 |
Summer 2023 - NHECHL (C2) | #84 Green Monsters -4 | 0 | 0 | 0 | 0 |
Summer 2023 - NHCCHA (D1 West) | #84 P1 -3 | 0 | 0 | 0 | 0 |
Summer 2023 - NHWCHA (D1 South) | #84 P2 -1 | 0 | 0 | 0 | 0 |
Spring 2023 - NHECHL (C2) | #84 Green Monsters -2 | 0 | 0 | 0 | 0 |
Spring 2023 - NHCCHA (D1 West) | #84 P1 -2 | 0 | 1 | 1 | 0 |
Spring 2023 - NHQMJHL (D2 North) | #84 P2 -2 | 1 | 1 | 2 | 0 |
Winter 2023 - Group A | #84 P1 -3A | 0 | 0 | 0 | 0 |
Fall 2022 - NHAHL (C1 East) | #84 Kaos -6 | 0 | 0 | 0 | 0 |
Fall 2022 - NHWHL (D1 North) | #84 P1 -3 | 0 | 0 | 0 | 0 |
Fall 2022 - NHQMJHL (D2 North) | #84 P2 -2 | 0 | 0 | 0 | 0 |
Summer 2022 - NHAHL (C1) | #84 Kaos -5 | 0 | 0 | 0 | 0 |
Summer 2022 - NHWHL (D North) | #84 P1 -5 | 0 | 0 | 0 | 0 |
Summer 2022 - NHQMJHL (D2 North) | #84 P2 -3 - CHAMPS | 0 | 0 | 0 | 0 |
Spring 2022 - NHAHL (C1) | #84 Kaos -3 | 0 | 0 | 0 | 0 |
Spring 2022 - NHOHL (D North) | #84 P1 -3 | 0 | 0 | 0 | 0 |
Spring 2022 - NHOHL (D North) | #84 Green Monsters -8 | 0 | 0 | 0 | 0 |
Spring 2022 - NHQMJHL (D South) | #84 P2 -6 | 0 | 0 | 0 | 0 |
Winter 2022 - NHAHL (B) | #84 Green Monsters -3B | 0 | 1 | 1 | 0 |
Fall 2021 - NHECHL (C1) | #84 Kaos -4 | 0 | 0 | 0 | 0 |
Fall 2021 - NHWCHA (D North) | #84 Green Monsters -3 | 0 | 0 | 0 | 0 |
Fall 2021 - NHWHL (D East) | #84 P1 -2 | 0 | 0 | 0 | 0 |
Fall 2021 - NHQMJHL (D West) | #84 P2 -7 | 1 | 0 | 1 | 0 |
Summer 2021 - NHECHL (C1) | #84 Kaos -2 | 0 | 0 | 0 | 0 |
Summer 2021 - NHOHL (C2) | #84 P1 -7 | 0 | 0 | 0 | 0 |
Summer 2021 - NHOHL (C2) | #84 Green Monsters -3 | 0 | 0 | 0 | 0 |
Summer 2021 - NHWCHA (D North) | #84 P2 -4 | 0 | 0 | 0 | 0 |
Spring 2021 - NHAHL (B) | #84 Kaos -4 | 0 | 0 | 0 | 0 |
Spring 2021 - NHOHL (C2) | #84 Green Monsters -5 | 0 | 0 | 0 | 0 |
Winter 2021 - NHECHL (C) | #84 Kaos -4 | 0 | 0 | 0 | 0 |
Winter 2021 - NHWCHA (D West) | #84 Hockey Inc -4 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East) | #84 Kaos -2 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHECHL (C East) | #84 Kaos -1 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHECHL (C East) | #84 P1 -6 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHOHL (C West) | #84 Green Monsters -2 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHCHL (D East) | #84 P2 -7 | 0 | 0 | 0 | 0 |
Winter 2020 - Group A/B | #84 Green Monsters - 4A | 0 | 0 | 0 | 0 |
Winter 2020 - Group A/B | #84 Kaos -2A | 0 | 0 | 0 | 0 |
Winter 2020 - Group A/B | #84 P1 -3B | 0 | 0 | 0 | 0 |
Winter 2020 - Group C | #84 P2 -6 | 0 | 0 | 0 | 0 |
Fall 2019 - NHECHL (C1) | #84 Kaos -4 | 1 | 0 | 1 | 0 |
Fall 2019 - NHOHL (C2) | #84 P-1 -5 | 0 | 0 | 0 | 0 |
Fall 2019 - NHWHL (C3) | #84 Green Monsters -2 | 0 | 0 | 0 | 0 |
Fall 2019 - NHCHL (D1) | #84 P-2 -5 | 0 | 0 | 0 | 0 |
Summer 2019 - NHECHL (C1) | #84 Kaos -7 | 1 | 1 | 2 | 0 |
Summer 2019 - NHOHL (C2) | #84 Pigs -4 | 0 | 0 | 0 | 0 |
Summer 2019 - NHCCHA (D1) | #84 Pigs 2.0 -3 | 1 | 2 | 3 | 0 |
Spring 2019 - NHOHL (C2) | #84 Kaos -4 | 0 | 2 | 2 | 0 |
Spring 2019 - NHWHL (C3) | #84 Pigs -5 | 0 | 1 | 1 | 0 |
Spring 2019 - NHCCHA (D1) | #84 Pigs 2.0 -8 | 2 | 0 | 2 | 1 |
Winter 2019 - NHOHL (C2) | #84 Pigs -4 | 0 | 0 | 0 | 0 |
Winter 2019 - NHOHL (C2) | #84 Kaos -3 | 0 | 0 | 0 | 0 |
Winter 2019 - NHCCHA (D1) | #84 Pigs 2.0 -6 | 0 | 0 | 0 | 0 |
Fall 2018 - NHECHL (C1) | #84 Pigs -5 | 0 | 0 | 0 | 0 |
Fall 2018 - NHCHL (C3) | #84 Kaos -1 CHAMPS | 1 | 1 | 2 | 0 |
Fall 2018 - NHCCHA (D1) EAST | #84 Pigs 2.0 (CHAMPS) | 0 | 0 | 0 | 0 |
Summer 2018 - NHOHL (C2) EAST | #84 Pigs -1 | 0 | 0 | 0 | 0 |
Summer 2018 - NHWHL (C2) WEST | #84 Barons -7 | 0 | 0 | 0 | 0 |
Summer 2018 - NHCHL (C3) | #84 Coalition (CHAMPS) | 0 | 0 | 0 | 0 |
Summer 2018 - NHCHL (C3) | #84 Kaos -4 | 0 | 0 | 0 | 0 |
Summer 2018 - NHCCHA (D1) EAST | #84 Pigs 2 -1 | 0 | 0 | 0 | 0 |
Spring 2018 - NHOHL (C2) EAST | #84 Pigs (CHAMPS) | 0 | 1 | 1 | 0 |
Spring 2018 - NHOHL (C2) EAST | #84 Coalition -3 | 0 | 0 | 0 | 0 |
Spring 2018 - NHWHL (C2) WEST | #84 Barons -4 | 0 | 0 | 0 | 0 |
Spring 2018 - NHCHL (C3) | #84 Kaos (CHAMPS) | 0 | 0 | 0 | 0 |
Spring 2018 - NHWCHA (D1) WEST | #84 Pigs 2 -5 | 0 | 0 | 0 | 0 |
Winter 2018 - NHECHL (C1) | #84 Pigs -5 | 0 | 1 | 1 | 0 |
Winter 2018 - NHOHL (C2) | #84 Coalition -5 | 0 | 0 | 0 | 0 |
Winter 2018 - NHACHA (C4) | #84 Barons (CHAMPS) | 0 | 2 | 2 | 0 |
Fall 2017 - NHECHL (C1) | #84 Kaos -3 | 0 | 0 | 0 | 0 |
Fall 2017 - NHECHL (C1) | #84 Pigs -1 | 0 | 0 | 0 | 0 |
Fall 2017 - NHOHL (C2) | #84 Coalition -5 | 0 | 0 | 0 | 0 |
Summer 2017 - NHECHL (C1) | #84 Pigs - 4 | 0 | 0 | 0 | 0 |
Summer 2017 - NHECHL (C1) | #84 Kaos - 6 | 0 | 0 | 0 | 0 |
Summer 2017 - NHACHA (C4) | #84 Coalition - 1 | 0 | 0 | 0 | 0 |
Spring 2017 - NHECHL (C1) | #84 Kaos - 2 | 0 | 0 | 0 | 0 |
Spring 2017 - NHWHL (C3) | #84 Pigs (CHAMPS) | 0 | 2 | 2 | 0 |
Spring 2017 - NHQMJHL (D1) WEST | #84 Coalition (CHAMPS) | 0 | 1 | 1 | 0 |
Winter 2017 - NHAHL (B) | #84 Kaos - 6 | 0 | 0 | 0 | 0 |
Winter 2017 - NHQMJHL (D1) | #84 Pigs 2 (CHAMPS) | 0 | 1 | 1 | 0 |
Adult Dek Playoffs Career Totals: |
8 | 18 | 26 | 1 |
Adult Dek - Tournament
League | Team | G | A | P | GWG |
Andy Kerr Memorial Charity Tournament | #84 Yellow | 0 | 1 | 1 | 0 |
Adult Dek Tournament Career Totals: |
0 | 1 | 1 | 0 |