P1 -2
Fall 2023 - NHOHL (D1 North) - Adult Dek
Team Roster & Stats
| G | A | P | GWG | |
---|---|---|---|---|---|
#3 | Adam B | 2 | 7 | 9 | 0 |
#5 | Anthony B | 5 | 5 | 10 | 1 |
#63 | Bud B | 0 | 0 | 0 | 0 |
#8 | Matt T | 1 | 11 | 12 | 0 |
#22 | Jeff J | 3 | 3 | 6 | 1 |
#27 | John "JB" P | 1 | 1 | 2 | 0 |
#23 | Luke S | 1 | 1 | 2 | 0 |
#00 | Rick F | 0 | 1 | 1 | 0 |
#84 | Tom S | 0 | 0 | 0 | 0 |
#26 | Shawn S | 0 | 0 | 0 | 0 |
#2 | Malcolm B | 10 | 8 | 18 | 1 |
#57 | 8 | 4 | 12 | 1 | |
#83 | 1 | 0 | 1 | 0 | |
#59 | 1 | 0 | 1 | 0 | |
#37 | 0 | 1 | 1 | 0 | |
#88 | Tanner F | 23 | 17 | 40 | 4 |
#279 | 2 | 1 | 3 | 0 | |
#28 | 0 | 1 | 1 | 0 | |
#35 | Bill "Doc" B | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
---|---|---|---|---|---|---|---|
Bill "Doc" B | 8 | 7 | 1 | 1 | 16 | 2.00 |
Full Schedule & Results
Mon October 2nd @ 9PM P1 -2 vs Dynamo -4 W 5-1 Sun October 8th @ 9PM P1 -2 vs Pittsburgh Pangolins -3 W 8-7
Mon October 9th @ 10PM P1 -2 vs Ballz Deep -6 W 5-1
Sun October 15th @ 6PM Manatees -5 vs P1 -2 W 5-4
Mon October 16th @ 10PM P1 -2 vs Reapers -7 W 8-2
Mon October 23rd @ 9PM P1 -2 vs All Galaxy -5 (Revised Game Time) W 4-2
Mon November 6th @ 7PM Mambas -1 vs P1 -2 L 3-4
Sun November 12th @ 7PM Pittsburgh Pangolins -3 vs P1 -2 W 8-0
Mon November 27th @ 10PM Reapers -7 vs P1 -2 W 8-0
Sun December 3rd @ 9PM P1 -2 vs Ballz Deep -6 (NEW GAME) L 4-6
Sun December 10th @ 9PM P1 -2 vs Reapers -7