Coalition -3
Spring 2018 - NHOHL (C2) EAST - Adult Dek
Team Roster & Stats
| G | A | P | GWG | |
---|---|---|---|---|---|
#22 | Jeff J | 2 | 3 | 5 | 1 |
#39 | Keith N | 0 | 1 | 1 | 0 |
#27 | Mike W | 0 | 0 | 0 | 0 |
#14 | Ryan C | 1 | 2 | 3 | 0 |
#58 | Bud B | 2 | 1 | 3 | 1 |
#84 | Tom S | 0 | 0 | 0 | 0 |
#16 | Jeff N | 0 | 0 | 0 | 0 |
#5 | Anthony B | 6 | 6 | 12 | 1 |
#1 | Geno J | 0 | 0 | 0 | 0 |
#71 | Max S | 0 | 0 | 0 | 0 |
#72 | Shawn Y | 0 | 0 | 0 | 0 |
#10 | 1 | 0 | 1 | 0 | |
#24 | 1 | 4 | 5 | 0 | |
#11 | Malcolm B | 11 | 12 | 23 | 3 |
#2 | 5 | 1 | 6 | 1 | |
#34 | 1 | 0 | 1 | 0 | |
#32 | Derek J | 3 | 2 | 5 | 0 |
#97 | John M | 0 | 4 | 4 | 0 |
#69 | Roberto P | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
---|---|---|---|---|---|---|---|
John M | 1 | 1 | 0 | 0 | 2 | 2.00 | |
Roberto P | 3 | 1 | 2 | 0 | 14 | 4.67 |
Full Schedule & Results
Sun March 18th @ 5PM Coalition -3 vs Green Monsters -5 W 2-1 Sun March 25th @ 5PM Pigs (CHAMPS) vs Coalition -3 L 1-2
Wed April 4th @ 10PM Coalition -3 vs Jagrbombs -6 W 4-1
Sun April 15th @ 8PM Coalition -3 vs Gators -1 W 3-2
Sun April 22nd @ 10PM Coalition -3 vs Lumberjacks -4 W 3-1
Wed May 2nd @ 8PM Too Low For Hal -5 vs Coalition -3 W 4-3 OT
Sun May 6th @ 5PM Pigs (CHAMPS) vs Coalition -3 L 4-7
Sun May 13th @ 10PM Jagrbombs -6 vs Coalition -3 W 3-2
Sun May 20th @ 8PM Gators -1 vs Coalition -3 L 2-6
Sun June 3rd @ 10PM Coalition -3 vs Lumberjacks -4 L 2-5
Wed June 13th @ 10PM Coalition -3 vs Jagrbombs -6 W 6-3
Sun June 17th @ 5PM Pigs (CHAMPS) vs Coalition -3 L 0-4