Geno J
Experience: 52 teams
Totals: 133 points, 66 goals, 67 assists, 9 gwg
Best Season: 13 points, 8 goals, 5 assists, 1 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2024 - NHECHL (C1) | #20 Wiseguys | 2 | 2 | 4 | 0 |
Fall 2024 - NHOHL (C2) | #20 Local 420 | 2 | 2 | 4 | 0 |
Summer 2024 - NHECHL (C1) | #20 Wiseguys -3 - CHAMPIONS | 4 | 3 | 7 | 0 |
Spring 2024 - D1 (NHWHL) | #20 Wiseguys -1 | 6 | 3 | 9 | 2 |
Fall 2023 - NHCCHA (D1 West) | #20 Wiseguys -3 | 0 | 0 | 0 | 0 |
Fall 2022 - NHAHL (C1 East) | #20 Kaos -6 | 4 | 0 | 4 | 0 |
Summer 2022 - NHAHL (C1) | #20 Kaos -5 | 1 | 0 | 1 | 1 |
Summer 2022 - NHQMJHL (D2 North) | #9 P2 -3 - CHAMPS | 3 | 5 | 8 | 1 |
Spring 2022 - NHAHL (C1) | #20 Kaos -3 | 1 | 1 | 2 | 0 |
Spring 2022 - NHQMJHL (D South) | #9 P2 -6 | 4 | 4 | 8 | 0 |
Winter 2022 - NHECHL (C) | #9 P2 -x removed | 0 | 1 | 1 | 0 |
Fall 2021 - NHECHL (C1) | #21 Kaos -4 | 0 | 1 | 1 | 0 |
Fall 2021 - NHQMJHL (D West) | #9 P2 -7 | 8 | 5 | 13 | 1 |
Summer 2021 - NHECHL (C1) | #21 Kaos -2 | 4 | 3 | 7 | 1 |
Summer 2021 - NHWCHA (D North) | #9 P2 -4 | 5 | 1 | 6 | 0 |
Spring 2021 - NHAHL (B) | #21 Kaos -4 | 0 | 7 | 7 | 0 |
Spring 2021 - NHUSHL (D2) | #20 Super Slash Bros -8 | 0 | 0 | 0 | 0 |
Winter 2021 - NHECHL (C) | #21 Kaos -4 | 1 | 3 | 4 | 0 |
Winter 2021 - NHCHL (D East) | #20 Super Slash Bros -4 | 0 | 0 | 0 | 0 |
Winter 2021 - NHWCHA (D West) | #21 Hockey Inc -4 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East) | #20 Super Slash Bros -3 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East) | #21 Kaos -2 | 3 | 3 | 6 | 0 |
Fall Sept/Oct 2020 - NHECHL (C East) | #21 Kaos -1 | 3 | 3 | 6 | 0 |
Fall Sept/Oct 2020 - NHCHL (D East) | #20 Super Slash Bros -3 | 0 | 0 | 0 | 0 |
Winter 2020 - Group A/B | #21 Kaos -2A | 4 | 1 | 5 | 2 |
Winter 2020 - Group C | #9 P2 -6 | 0 | 0 | 0 | 0 |
Fall 2019 - NHECHL (C1) | #21 Kaos -4 | 1 | 3 | 4 | 0 |
Fall 2019 - NHCHL (D1) | #9 P-2 -5 | 0 | 0 | 0 | 0 |
Summer 2019 - NHCCHA (D1) | #9 Pigs 2.0 -3 | 0 | 1 | 1 | 0 |
Summer 2019 - NHCCHA (D1) | #20 Super Slash Bros -1 | 0 | 0 | 0 | 0 |
Spring 2019 - NHWHL (C3) | #20 KLS -6 | 1 | 2 | 3 | 0 |
Spring 2019 - NHCCHA (D1) | #9 Pigs 2.0 -8 | 0 | 0 | 0 | 0 |
Winter 2019 - NHOHL (C2) | #9 Pigs -4 | 0 | 0 | 0 | 0 |
Winter 2019 - NHCCHA (D1) | #20 Super Slash Bros -3 | 0 | 0 | 0 | 0 |
Winter 2019 - NHCCHA (D1) | #9 Pigs 2.0 -6 | 2 | 2 | 4 | 0 |
Fall 2018 - NHECHL (C1) | #9 Pigs -5 | 0 | 0 | 0 | 0 |
Fall 2018 - NHCCHA (D1) EAST | #9 Pigs 2.0 (CHAMPS) | 0 | 1 | 1 | 0 |
Fall 2018 - NHQMJHL (D2) | #20 Super Slash Bros -6 | 0 | 0 | 0 | 0 |
Summer 2018 - NHCHL (C3) | #1 Coalition (CHAMPS) | 0 | 0 | 0 | 0 |
Summer 2018 - NHQMJHL (D2) | #20 Super Slash Bros -2 | 0 | 0 | 0 | 0 |
Spring 2018 - NHOHL (C2) EAST | #1 Coalition -3 | 0 | 0 | 0 | 0 |
Spring 2018 - NHWCHA (D1) WEST | #20 Blue Buzzards -7 | 0 | 0 | 0 | 0 |
Winter 2018 - NHOHL (C2) | #1 Coalition -5 | 1 | 0 | 1 | 0 |
Winter 2018 - NHQMJHL (D2) | #20 Blue Buzzards -5 | 0 | 0 | 0 | 0 |
Fall 2017 - NHOHL (C2) | #20 Coalition -5 | 3 | 3 | 6 | 1 |
Fall 2017 - NHACHA (C4) | #20 Blue Buzzards -8 | 0 | 0 | 0 | 0 |
Summer 2017 - NHWHL (C3) | #20 KLS (CHAMPS) | 1 | 3 | 4 | 0 |
Summer 2017 - NHWHL (C3) | #20 Blue Buzzards - 6 | 0 | 0 | 0 | 0 |
Summer 2017 - NHACHA (C4) | #20 Coalition - 1 | 0 | 1 | 1 | 0 |
Spring 2017 - NHWHL (C3) | #20 Blue Buzzards - 7 | 0 | 0 | 0 | 0 |
Spring 2017 - NHQMJHL (D1) WEST | #20 Coalition (CHAMPS) | 2 | 1 | 3 | 0 |
Winter 2017 - NHOHL (C2) | #20 Blue Buzzards - 6 | 0 | 2 | 2 | 0 |
Adult Dek Regular Season Career Totals: |
66 | 67 | 133 | 9 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2024 - NHECHL (C1) | #20 Wiseguys -3 - CHAMPIONS | 1 | 3 | 4 | 1 |
Spring 2024 - D1 (NHWHL) | #20 Wiseguys -1 | 0 | 0 | 0 | 0 |
Fall 2023 - NHCCHA (D1 West) | #20 Wiseguys -3 | 0 | 0 | 0 | 0 |
Fall 2022 - NHAHL (C1 East) | #20 Kaos -6 | 1 | 0 | 1 | 0 |
Summer 2022 - NHAHL (C1) | #20 Kaos -5 | 2 | 1 | 3 | 1 |
Summer 2022 - NHQMJHL (D2 North) | #9 P2 -3 - CHAMPS | 0 | 1 | 1 | 0 |
Spring 2022 - NHAHL (C1) | #20 Kaos -3 | 0 | 0 | 0 | 0 |
Spring 2022 - NHQMJHL (D South) | #9 P2 -6 | 0 | 0 | 0 | 0 |
Fall 2021 - NHECHL (C1) | #21 Kaos -4 | 0 | 0 | 0 | 0 |
Fall 2021 - NHQMJHL (D West) | #9 P2 -7 | 3 | 2 | 5 | 3 |
Summer 2021 - NHECHL (C1) | #21 Kaos -2 | 0 | 1 | 1 | 0 |
Summer 2021 - NHWCHA (D North) | #9 P2 -4 | 1 | 0 | 1 | 0 |
Spring 2021 - NHAHL (B) | #21 Kaos -4 | 0 | 3 | 3 | 0 |
Spring 2021 - NHUSHL (D2) | #20 Super Slash Bros -8 | 0 | 0 | 0 | 0 |
Winter 2021 - NHECHL (C) | #21 Kaos -4 | 0 | 1 | 1 | 0 |
Winter 2021 - NHCHL (D East) | #20 Super Slash Bros -4 | 0 | 0 | 0 | 0 |
Winter 2021 - NHWCHA (D West) | #21 Hockey Inc -4 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East) | #20 Super Slash Bros -3 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East) | #21 Kaos -2 | 2 | 0 | 2 | 0 |
Fall Sept/Oct 2020 - NHECHL (C East) | #21 Kaos -1 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHCHL (D East) | #20 Super Slash Bros -3 | 0 | 0 | 0 | 0 |
Winter 2020 - Group A/B | #21 Kaos -2A | 0 | 0 | 0 | 0 |
Winter 2020 - Group C | #9 P2 -6 | 0 | 0 | 0 | 0 |
Fall 2019 - NHECHL (C1) | #21 Kaos -4 | 0 | 1 | 1 | 0 |
Fall 2019 - NHCHL (D1) | #9 P-2 -5 | 0 | 0 | 0 | 0 |
Summer 2019 - NHCCHA (D1) | #9 Pigs 2.0 -3 | 0 | 0 | 0 | 0 |
Summer 2019 - NHCCHA (D1) | #20 Super Slash Bros -1 | 0 | 0 | 0 | 0 |
Spring 2019 - NHWHL (C3) | #20 KLS -6 | 0 | 0 | 0 | 0 |
Spring 2019 - NHCCHA (D1) | #9 Pigs 2.0 -8 | 0 | 0 | 0 | 0 |
Winter 2019 - NHOHL (C2) | #9 Pigs -4 | 0 | 0 | 0 | 0 |
Winter 2019 - NHCCHA (D1) | #20 Super Slash Bros -3 | 2 | 0 | 2 | 0 |
Winter 2019 - NHCCHA (D1) | #9 Pigs 2.0 -6 | 2 | 0 | 2 | 0 |
Fall 2018 - NHECHL (C1) | #9 Pigs -5 | 0 | 0 | 0 | 0 |
Fall 2018 - NHCCHA (D1) EAST | #9 Pigs 2.0 (CHAMPS) | 3 | 2 | 5 | 2 |
Fall 2018 - NHQMJHL (D2) | #20 Super Slash Bros -6 | 0 | 0 | 0 | 0 |
Summer 2018 - NHCHL (C3) | #1 Coalition (CHAMPS) | 0 | 0 | 0 | 0 |
Summer 2018 - NHQMJHL (D2) | #20 Super Slash Bros -2 | 0 | 0 | 0 | 0 |
Spring 2018 - NHOHL (C2) EAST | #1 Coalition -3 | 0 | 0 | 0 | 0 |
Spring 2018 - NHWCHA (D1) WEST | #20 Blue Buzzards -7 | 0 | 0 | 0 | 0 |
Winter 2018 - NHOHL (C2) | #1 Coalition -5 | 0 | 0 | 0 | 0 |
Winter 2018 - NHQMJHL (D2) | #20 Blue Buzzards -5 | 0 | 0 | 0 | 0 |
Fall 2017 - NHOHL (C2) | #20 Coalition -5 | 0 | 0 | 0 | 0 |
Fall 2017 - NHACHA (C4) | #20 Blue Buzzards -8 | 0 | 0 | 0 | 0 |
Summer 2017 - NHWHL (C3) | #20 KLS (CHAMPS) | 2 | 3 | 5 | 1 |
Summer 2017 - NHWHL (C3) | #20 Blue Buzzards - 6 | 0 | 0 | 0 | 0 |
Summer 2017 - NHACHA (C4) | #20 Coalition - 1 | 0 | 0 | 0 | 0 |
Spring 2017 - NHWHL (C3) | #20 Blue Buzzards - 7 | 0 | 0 | 0 | 0 |
Spring 2017 - NHQMJHL (D1) WEST | #20 Coalition (CHAMPS) | 0 | 0 | 0 | 0 |
Winter 2017 - NHOHL (C2) | #20 Blue Buzzards - 6 | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
19 | 18 | 37 | 8 |