Jagrbombs -6
Spring 2018 - NHOHL (C2) EAST - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #1 | Tom B | 1 | 5 | 6 | 0 |
| #7 | Ethan W | 5 | 1 | 6 | 0 |
| #9 | Justin B | 2 | 3 | 5 | 0 |
| #11 | Nick P | 1 | 2 | 3 | 0 |
| #13 | Nick R | 1 | 0 | 1 | 0 |
| #21 | Mason G | 1 | 0 | 1 | 0 |
| #35 | Matt P | 7 | 5 | 12 | 1 |
| #55 | Jake M | 0 | 0 | 0 | 0 |
| #63 | Brennan C | 1 | 0 | 1 | 0 |
| #69 | Mike V | 0 | 5 | 5 | 0 |
| #91 | Gordon B | 4 | 1 | 5 | 1 |
| #24 | 1 | 1 | 2 | 0 | |
| #28 | 0 | 1 | 1 | 0 | |
| #23 | 0 | 1 | 1 | 0 | |
| #8 | 1 | 0 | 1 | 1 | |
| #01 | 0 | 0 | 0 | 0 | |
| #67 | Alex G | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Alex G | 7 | 3 | 4 | 0 | 22 | 3.14 | |
Full Schedule & Results
Thu March 29th @ 10PM Lumberjacks -4 vs Jagrbombs -6 L 2-5 Wed April 4th @ 10PM Coalition -3 vs Jagrbombs -6 L 1-4
Sun April 8th @ 7PM Jagrbombs -6 vs Gators -1 L 3-6
Sun April 15th @ 10PM Jagrbombs -6 vs Pigs (CHAMPS) W 4-3
Sun April 29th @ 7PM Gators -1 vs Jagrbombs -6 L 2-3
Thu May 10th @ 10PM Jagrbombs -6 vs Lumberjacks -4 W 2-1 OT
Sun May 13th @ 10PM Jagrbombs -6 vs Coalition -3 L 2-3
Mon May 21st @ 10PM Jagrbombs -6 vs Too Low For Hal -5 (At Cranberry Dek Hockey) L 3-5
Thu May 31st @ 9PM Too Low For Hal -5 vs Jagrbombs -6 W 6-3
Sun June 3rd @ 6PM Pigs (CHAMPS) vs Jagrbombs -6 L 0-6
Wed June 13th @ 10PM Coalition -3 vs Jagrbombs -6 L 3-6
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 - NHWHL (C3) | Jagrbombs - 2 | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Fall 2017 - NHWHL (C3) | Jagrbombs -6 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Spring 2018 - NHOHL (C2) EAST | Jagrbombs -6 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Andy Kerr Memorial Charity Tournament | Jagrbombs | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Summer June 2020 - NHWCHA (D West) | Jagrbombs -3 | 4 | 2 | 0 | 0 | 0 | 8 | ||
| Summer July/Aug 2020 - NHWCHA (D West) | Jagrbombs -3 | 4 | 2 | 0 | 0 | 0 | 8 | ||
| Fall Sept/Oct 2020 - NHWCHA (D West) | Jagrbombs -3 | 4 | 2 | 0 | 0 | 0 | 8 | ||
| Spring 2022 - NHOHL (D North) | Jagr Bombs -2 | 6 | 3 | 0 | 1 | 0 | 13 | ||
| Summer 2022 - NHOHL (C2) | Jagr Bombs -4 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2022 - NHOHL (C2) | Jagr Bombs -4 | 5 | 6 | 0 | 0 | 0 | 10 | ||
| Spring 2023 - NHCCHA (D1 West) | Jagr Bombs -1 | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Summer 2023 - NHCCHA (D1 West) | Jagr Bombs -6 - CHAMPIONS | 1 | 7 | 0 | 2 | 0 | 4 | ||
| Fall 2023 - NHWHL (D1 East) | Jagr Bombs -1 - CHAMPIONS | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Spring 2024 - D1 (NHWHL) | Jagr Bombs -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2024 - NHWHL (D1) | Jagr Bombs -4 - CHAMPIONS | 6 | 3 | 0 | 1 | 0 | 13 | ||
| Fall 2024 - NHOHL (C2) | Jagr Bombs -5 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Spring 2025 - NHECHL (C2 East) | Jagr Bombs -4 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Summer 2025 - NHECHL (C2) | Jagr Bombs -4 | 4 | 4 | 0 | 1 | 1 | 10 | ||
| Fall 2025 - NHECHL (C2) | Jagr Bombs | 1 | 1 | 0 | 0 | 0 | 2 | ||
