Frank B
Experience: 90 teams
Totals: 180 points, 69 goals, 111 assists, 11 gwg
Best Season: 10 points, 4 goals, 6 assists, 1 gwg
Goalie Stats: 64 gp, 30 wins, 34 losses, 1 so, 4.11 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - NHECHL (C1) #31 Green Monsters 0 0 0 0
Spring 2024 - NHUSHL (D2 South) #312 Steamrollers 0 0 0 0
Winter 2024 - Group B #31 P2 -1 - CHAMPIONS 0 0 0 0
Fall 2023 - NHECHL (C2) #31 Green Monsters -4 0 0 0 0
Fall 2023 - NHCCHA (D1 West) #31 P2 - 1 - CHAMPIONS 0 0 0 0
Fall 2023 - NHUSHL (D2 West) #312 Steamrollers -3- CHAMPIONS 0 0 0 0
Summer 2023 - NHECHL (C2) #31 Green Monsters -4 3 0 3 0
Summer 2023 - NHWCHA (D1 South) #31 P2 -1 0 0 0 0
Summer 2023 - NHUSHL (D2 West) #312 Steamrollers -4 1 1 2 0
Spring 2023 - NHECHL (C2) #31 Green Monsters -2 4 6 10 1
Spring 2023 - NHQMJHL (D2 North) #31 P2 -2 1 1 2 0
Spring 2023 - NHUSHL (D2 West) #312 Steamrollers -2 2 2 4 0
Winter 2023 - Group C #312 Steamrollers -1C - CHAMPS 2 6 8 1
Fall 2022 - NHOHL (C2) #31 Green Monsters -5 1 4 5 0
Fall 2022 - NHWHL (D1 North) #31 P1 -3 0 2 2 0
Fall 2022 - NHQMJHL (D2 North) #31 P2 -2 1 1 2 0
Fall 2022 - NHUSHL (D2 West) #312 Steamrollers -2 CHAMPS 1 1 2 1
Summer 2022 - NHWHL (D North) #31 P1 -5 0 1 1 0
Summer 2022 - NHQMJHL (D2 North) #31 P2 -3 - CHAMPS 1 1 2 0
Summer 2022 - NHUSHL (D2 West) #312 Steamrollers -5 CHAMPS 1 1 2 0
Spring 2022 - NHOHL (D North) #31 Green Monsters -8 2 1 3 0
Spring 2022 - NHOHL (D North) #31 P1 -3 0 1 1 0
Spring 2022 - NHQMJHL (D South) #31 P2 -6 3 4 7 0
Spring 2022 - NHUSHL (D2 West) #312 Steamrollers 0 0 0 0
Winter 2022 - NHAHL (B) #31 Green Monsters -3B 0 0 0 0
Winter 2022 - NHECHL (C) #312 Steamrollers -1C 0 0 0 0
Winter 2022 - NHECHL (C) #31 P2 -x removed 0 0 0 0
Fall 2021 - NHWCHA (D North) #31 Green Monsters -3 0 0 0 0
Fall 2021 - NHWHL (D East) #31 P1 -2 0 1 1 0
Fall 2021 - NHQMJHL (D West) #31 P2 -7 0 0 0 0
Fall 2021 - NHUSHL (D2 West) #312 Steamrollers -3 0 0 0 0
Summer 2021 - NHOHL (C2) #31 Green Monsters -3 0 1 1 0
Summer 2021 - NHOHL (C2) #31 P1 -7 0 1 1 0
Summer 2021 - NHWCHA (D North) #31 P2 -4 0 3 3 0
Summer 2021 - NHUSHL (D2 West) #312 Steamrollers -2 0 1 1 0
Spring 2021 - NHOHL (C2) #31 Green Monsters -5 0 0 0 0
Spring 2021 - NHUSHL (D2) #312 Steamrollers -6 1 1 2 0
Winter 2021 - NHUSHL (D2) #312 Steamrollers -5 1 1 2 0
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #31 Green Monsters -x removed 0 0 0 0
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #31 P1 -x removed 0 1 1 0
Fall Nov/Dec 2020 - NHUSHL (D2) #312 Steamrollers -2 1 2 3 0
Fall Sept/Oct 2020 - NHECHL (C East) #31 P1 -6 0 0 0 0
Fall Sept/Oct 2020 - NHOHL (C West) #31 Green Monsters -2 0 2 2 0
Fall Sept/Oct 2020 - NHCHL (D East) #31 P2 -7 1 1 2 1
Fall Sept/Oct 2020 - NHUSHL (D2) #312 Steamrollers -7 2 2 4 0
Summer June 2020 - NHUSHL (D2) #312 Steamrollers -4 0 0 0 0
Winter 2020 - Group A/B #31 Green Monsters - 4A 1 1 2 1
Winter 2020 - Group A/B #31 P1 -3B 1 0 1 0
Winter 2020 - Group C #31 P2 -6 1 7 8 0
Winter 2020 - Group D #312 Steamrollers -2 2 3 5 0
Fall 2019 - NHOHL (C2) #31 P-1 -5 0 0 0 0
Fall 2019 - NHWHL (C3) #31 Green Monsters -2 0 1 1 0
Fall 2019 - NHCHL (D1) #31 P-2 -5 1 1 2 0
Fall 2019 - NHUSHL (D4) #312 Steamrollers -1 3 1 4 0
Summer 2019 - NHOHL (C2) #31 Green Monsters -8 1 2 3 0
Summer 2019 - NHOHL (C2) #31 Pigs -4 1 3 4 0
Summer 2019 - NHCCHA (D1) #31 Pigs 2.0 -3 0 2 2 0
Summer 2019 - NHUSHL (D4) #312 Steamrollers -1 0 0 0 0
Spring 2019 - NHOHL (C2) #31 Green Monsters -7 0 1 1 0
Spring 2019 - NHWHL (C3) #31 Pigs -5 0 2 2 0
Spring 2019 - NHCCHA (D1) #31 Pigs 2.0 -8 0 1 1 0
Spring 2019 - NHUSHL (D3) #312 Steamrollers -4 0 0 0 0
Winter 2019 - NHOHL (C2) #31 Green Monsters -5 0 0 0 0
Winter 2019 - NHOHL (C2) #31 Pigs -4 1 1 2 0
Winter 2019 - NHCCHA (D1) #31 Pigs 2.0 -6 2 0 2 0
Winter 2019 - NHUSHL (D3) #312 Steamrollers -2 1 1 2 0
Fall 2018 - NHECHL (C1) #31 Pigs -5 0 0 0 0
Fall 2018 - NHOHL (C2) EAST #31 Green Monsters -4 2 0 2 1
Fall 2018 - NHCCHA (D1) EAST #31 Pigs 2.0 (CHAMPS) 0 1 1 0
Fall 2018 - NHUSHL (D3) #312 Steamrollers -4 3 4 7 1
Summer 2018 - NHOHL (C2) EAST #31 Green Monsters -2 2 0 2 1
Summer 2018 - NHOHL (C2) EAST #31 Pigs -1 0 0 0 0
Summer 2018 - NHCCHA (D1) EAST #31 Pigs 2 -1 3 3 6 0
Summer 2018 - NHMAHL (D3) WEST #00 Steamrollers -1 2 1 3 0
Spring 2018 - NHOHL (C2) EAST #31 Pigs (CHAMPS) 1 1 2 0
Spring 2018 - NHWHL (C2) WEST #31 Green Monsters -5 2 3 5 1
Spring 2018 - NHWCHA (D1) WEST #31 Pigs 2 -5 0 2 2 0
Spring 2018 - NHUSHL (D3) #00 Steamrollers -4 0 0 0 0
Winter 2018 - NHECHL (C1) #31 Pigs -5 0 0 0 0
Winter 2018 - NHOHL (C2) #31 Green Monsters -4 0 2 2 0
Fall 2017 - NHECHL (C1) #31 Pigs -1 0 5 5 0
Fall 2017 - NHOHL (C2) #31 Green Monsters -4 1 1 2 0
Summer 2017 - NHECHL (C1) #31 Pigs - 4 0 1 1 0
Summer 2017 - NHOHL (C2) #31 Green Monsters - 5 3 5 8 1
Spring 2017 - NHOHL (C2) #31 Green Monsters - 5 1 0 1 0
Spring 2017 - NHWHL (C3) #31 Pigs (CHAMPS) 0 0 0 0
Winter 2017 - NHOHL (C2) #31 Green Monsters - 1 4 2 6 1
Winter 2017 - NHQMJHL (D1) #31 Pigs 2 (CHAMPS) 1 3 4 0
Adult Dek Regular Season Career Totals:
69 111 180 11

Adult Dek - Playoffs
League Team G A P GWG
Winter 2024 - Group B #31 P2 -1 - CHAMPIONS 0 0 0 0
Fall 2023 - NHECHL (C2) #31 Green Monsters -4 0 0 0 0
Fall 2023 - NHCCHA (D1 West) #31 P2 - 1 - CHAMPIONS 0 0 0 0
Fall 2023 - NHUSHL (D2 West) #312 Steamrollers -3- CHAMPIONS 0 0 0 0
Summer 2023 - NHECHL (C2) #31 Green Monsters -4 0 0 0 0
Summer 2023 - NHWCHA (D1 South) #31 P2 -1 0 1 1 0
Summer 2023 - NHUSHL (D2 West) #312 Steamrollers -4 0 0 0 0
Spring 2023 - NHECHL (C2) #31 Green Monsters -2 0 0 0 0
Spring 2023 - NHQMJHL (D2 North) #31 P2 -2 0 1 1 0
Spring 2023 - NHUSHL (D2 West) #312 Steamrollers -2 0 0 0 0
Winter 2023 - Group C #312 Steamrollers -1C - CHAMPS 3 0 3 0
Fall 2022 - NHWHL (D1 North) #31 P1 -3 0 0 0 0
Fall 2022 - NHQMJHL (D2 North) #31 P2 -2 0 0 0 0
Fall 2022 - NHUSHL (D2 West) #312 Steamrollers -2 CHAMPS 0 1 1 0
Summer 2022 - NHWHL (D North) #31 P1 -5 0 0 0 0
Summer 2022 - NHQMJHL (D2 North) #31 P2 -3 - CHAMPS 0 0 0 0
Summer 2022 - NHUSHL (D2 West) #312 Steamrollers -5 CHAMPS 0 2 2 0
Spring 2022 - NHOHL (D North) #31 Green Monsters -8 0 0 0 0
Spring 2022 - NHOHL (D North) #31 P1 -3 0 0 0 0
Spring 2022 - NHQMJHL (D South) #31 P2 -6 1 0 1 0
Spring 2022 - NHUSHL (D2 West) #312 Steamrollers 1 1 2 1
Winter 2022 - NHAHL (B) #31 Green Monsters -3B 0 0 0 0
Winter 2022 - NHECHL (C) #312 Steamrollers -1C 0 0 0 0
Fall 2021 - NHWCHA (D North) #31 Green Monsters -3 0 0 0 0
Fall 2021 - NHWHL (D East) #31 P1 -2 0 0 0 0
Fall 2021 - NHQMJHL (D West) #31 P2 -7 0 0 0 0
Fall 2021 - NHUSHL (D2 West) #312 Steamrollers -3 0 0 0 0
Summer 2021 - NHOHL (C2) #31 Green Monsters -3 0 0 0 0
Summer 2021 - NHOHL (C2) #31 P1 -7 0 0 0 0
Summer 2021 - NHWCHA (D North) #31 P2 -4 0 0 0 0
Summer 2021 - NHUSHL (D2 West) #312 Steamrollers -2 0 0 0 0
Spring 2021 - NHOHL (C2) #31 Green Monsters -5 0 0 0 0
Spring 2021 - NHUSHL (D2) #312 Steamrollers -6 0 0 0 0
Winter 2021 - NHUSHL (D2) #312 Steamrollers -5 0 0 0 0
Fall Nov/Dec 2020 - NHUSHL (D2) #312 Steamrollers -2 0 0 0 0
Fall Sept/Oct 2020 - NHECHL (C East) #31 P1 -6 0 0 0 0
Fall Sept/Oct 2020 - NHOHL (C West) #31 Green Monsters -2 0 0 0 0
Fall Sept/Oct 2020 - NHCHL (D East) #31 P2 -7 0 1 1 0
Summer June 2020 - NHUSHL (D2) #312 Steamrollers -4 0 0 0 0
Winter 2020 - Group A/B #31 Green Monsters - 4A 0 0 0 0
Winter 2020 - Group A/B #31 P1 -3B 0 0 0 0
Winter 2020 - Group C #31 P2 -6 0 0 0 0
Fall 2019 - NHOHL (C2) #31 P-1 -5 0 0 0 0
Fall 2019 - NHWHL (C3) #31 Green Monsters -2 0 0 0 0
Fall 2019 - NHCHL (D1) #31 P-2 -5 0 1 1 0
Fall 2019 - NHUSHL (D4) #312 Steamrollers -1 0 0 0 0
Summer 2019 - NHOHL (C2) #31 Green Monsters -8 1 1 2 0
Summer 2019 - NHOHL (C2) #31 Pigs -4 0 0 0 0
Summer 2019 - NHCCHA (D1) #31 Pigs 2.0 -3 1 0 1 0
Summer 2019 - NHUSHL (D4) #312 Steamrollers -1 2 0 2 1
Spring 2019 - NHOHL (C2) #31 Green Monsters -7 0 0 0 0
Spring 2019 - NHWHL (C3) #31 Pigs -5 0 0 0 0
Spring 2019 - NHCCHA (D1) #31 Pigs 2.0 -8 0 0 0 0
Spring 2019 - NHUSHL (D3) #312 Steamrollers -4 0 0 0 0
Winter 2019 - NHOHL (C2) #31 Green Monsters -5 0 0 0 0
Winter 2019 - NHOHL (C2) #31 Pigs -4 0 0 0 0
Winter 2019 - NHCCHA (D1) #31 Pigs 2.0 -6 0 0 0 0
Winter 2019 - NHUSHL (D3) #312 Steamrollers -2 0 0 0 0
Fall 2018 - NHECHL (C1) #31 Pigs -5 0 0 0 0
Fall 2018 - NHOHL (C2) EAST #31 Green Monsters -4 0 0 0 0
Fall 2018 - NHCCHA (D1) EAST #31 Pigs 2.0 (CHAMPS) 2 3 5 0
Fall 2018 - NHUSHL (D3) #312 Steamrollers -4 0 0 0 0
Summer 2018 - NHOHL (C2) EAST #31 Green Monsters -2 0 0 0 0
Summer 2018 - NHOHL (C2) EAST #31 Pigs -1 0 0 0 0
Summer 2018 - NHCCHA (D1) EAST #31 Pigs 2 -1 1 0 1 0
Summer 2018 - NHMAHL (D3) WEST #00 Steamrollers -1 0 0 0 0
Spring 2018 - NHOHL (C2) EAST #31 Pigs (CHAMPS) 0 0 0 0
Spring 2018 - NHWHL (C2) WEST #31 Green Monsters -5 0 0 0 0
Spring 2018 - NHWCHA (D1) WEST #31 Pigs 2 -5 0 0 0 0
Spring 2018 - NHUSHL (D3) #00 Steamrollers -4 0 0 0 0
Winter 2018 - NHECHL (C1) #31 Pigs -5 0 0 0 0
Winter 2018 - NHOHL (C2) #31 Green Monsters -4 0 0 0 0
Fall 2017 - NHECHL (C1) #31 Pigs -1 0 0 0 0
Fall 2017 - NHOHL (C2) #31 Green Monsters -4 0 0 0 0
Summer 2017 - NHECHL (C1) #31 Pigs - 4 0 0 0 0
Summer 2017 - NHOHL (C2) #31 Green Monsters - 5 0 1 1 0
Spring 2017 - NHOHL (C2) #31 Green Monsters - 5 1 1 2 0
Spring 2017 - NHWHL (C3) #31 Pigs (CHAMPS) 1 0 1 1
Winter 2017 - NHOHL (C2) #31 Green Monsters - 1 0 0 0 0
Winter 2017 - NHQMJHL (D1) #31 Pigs 2 (CHAMPS) 2 1 3 0
Adult Dek Playoffs Career Totals:
16 15 31 3

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Spring 2024 - NHECHL (C1) #31 Green Monsters 1 0 1 0 6 6.00
Spring 2024 - NHUSHL (D2 South) #312 Steamrollers 0 0 0 0 0 0
Winter 2024 - Group B #31 P2 -1 - CHAMPIONS 0 0 0 0 0 0
Fall 2023 - NHECHL (C2) #31 Green Monsters -4 0 0 0 0 0 0
Fall 2023 - NHCCHA (D1 West) #31 P2 - 1 - CHAMPIONS 0 0 0 0 0 0
Fall 2023 - NHUSHL (D2 West) #312 Steamrollers -3- CHAMPIONS 0 0 0 0 0 0
Summer 2023 - NHECHL (C2) #31 Green Monsters -4 0 0 0 0 0 0
Summer 2023 - NHWCHA (D1 South) #31 P2 -1 0 0 0 0 0 0
Summer 2023 - NHUSHL (D2 West) #312 Steamrollers -4 0 0 0 0 0 0
Spring 2023 - NHECHL (C2) #31 Green Monsters -2 0 0 0 0 0 0
Spring 2023 - NHQMJHL (D2 North) #31 P2 -2 0 0 0 0 0 0
Spring 2023 - NHUSHL (D2 West) #312 Steamrollers -2 0 0 0 0 0 0
Winter 2023 - Group C #312 Steamrollers -1C - CHAMPS 0 0 0 0 0 0
Fall 2022 - NHOHL (C2) #31 Green Monsters -5 0 0 0 0 0 0
Fall 2022 - NHWHL (D1 North) #31 P1 -3 0 0 0 0 0 0
Fall 2022 - NHQMJHL (D2 North) #31 P2 -2 0 0 0 0 0 0
Fall 2022 - NHUSHL (D2 West) #312 Steamrollers -2 CHAMPS 0 0 0 0 0 0
Summer 2022 - NHWHL (D North) #31 P1 -5 0 0 0 0 0 0
Summer 2022 - NHQMJHL (D2 North) #31 P2 -3 - CHAMPS 1 0 1 0 4 4.00
Summer 2022 - NHUSHL (D2 West) #312 Steamrollers -5 CHAMPS 0 0 0 0 0 0
Spring 2022 - NHOHL (D North) #31 P1 -3 0 0 0 0 0 0
Spring 2022 - NHOHL (D North) #31 P1 -3 0 0 0 0 0 0
Spring 2022 - NHQMJHL (D South) #31 P2 -6 0 0 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #312 Steamrollers 0 0 0 0 0 0
Winter 2022 - NHAHL (B) #31 Green Monsters -3B 0 0 0 0 0 0
Winter 2022 - NHECHL (C) #312 Steamrollers -1C 0 0 0 0 0 0
Winter 2022 - NHECHL (C) #312 Steamrollers -1C 0 0 0 0 0 0
Fall 2021 - NHWCHA (D North) #31 Green Monsters -3 0 0 0 0 0 0
Fall 2021 - NHWHL (D East) #31 P1 -2 0 0 0 0 0 0
Fall 2021 - NHQMJHL (D West) #31 P2 -7 0 0 0 0 0 0
Fall 2021 - NHUSHL (D2 West) #312 Steamrollers -3 0 0 0 0 0 0
Summer 2021 - NHOHL (C2) #31 P1 -7 0 0 0 0 0 0
Summer 2021 - NHOHL (C2) #31 P1 -7 0 0 0 0 0 0
Summer 2021 - NHWCHA (D North) #31 P2 -4 0 0 0 0 0 0
Summer 2021 - NHUSHL (D2 West) #312 Steamrollers -2 0 0 0 0 0 0
Spring 2021 - NHOHL (C2) #31 Green Monsters -5 0 0 0 0 0 0
Spring 2021 - NHUSHL (D2) #312 Steamrollers -6 0 0 0 0 0 0
Winter 2021 - NHUSHL (D2) #312 Steamrollers -5 0 0 0 0 0 0
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #31 Green Monsters -x removed 0 0 0 0 0 0
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #31 Green Monsters -x removed 0 0 0 0 0 0
Fall Nov/Dec 2020 - NHUSHL (D2) #312 Steamrollers -2 1 1 0 0 1 1.00
Fall Sept/Oct 2020 - NHECHL (C East) #31 P1 -6 0 0 0 0 0 0
Fall Sept/Oct 2020 - NHOHL (C West) #31 Green Monsters -2 0 0 0 0 0 0
Fall Sept/Oct 2020 - NHCHL (D East) #31 P2 -7 0 0 0 0 0 0
Fall Sept/Oct 2020 - NHUSHL (D2) #312 Steamrollers -7 0 0 0 0 0 0
Summer June 2020 - NHUSHL (D2) #312 Steamrollers -4 0 0 0 0 0 0
Winter 2020 - Group A/B #31 Green Monsters - 4A 2 1 1 0 7 3.50
Winter 2020 - Group A/B #31 Green Monsters - 4A 2 1 1 0 7 3.50
Winter 2020 - Group C #31 P2 -6 1 1 0 0 3 3.00
Winter 2020 - Group D #312 Steamrollers -2 0 0 0 0 0 0
Fall 2019 - NHOHL (C2) #31 P-1 -5 0 0 0 0 0 0
Fall 2019 - NHWHL (C3) #31 Green Monsters -2 0 0 0 0 0 0
Fall 2019 - NHCHL (D1) #31 P-2 -5 1 0 1 0 3 3.00
Fall 2019 - NHUSHL (D4) #312 Steamrollers -1 1 0 1 0 3 3.00
Summer 2019 - NHOHL (C2) #31 Green Monsters -8 3 0 3 0 15 5.00
Summer 2019 - NHOHL (C2) #31 Green Monsters -8 3 0 3 0 15 5.00
Summer 2019 - NHCCHA (D1) #31 Pigs 2.0 -3 5 3 2 0 15 3.00
Summer 2019 - NHUSHL (D4) #312 Steamrollers -1 0 0 0 0 0 0
Spring 2019 - NHOHL (C2) #31 Green Monsters -7 3 0 3 0 16 5.33
Spring 2019 - NHWHL (C3) #31 Pigs -5 0 0 0 0 0 0
Spring 2019 - NHCCHA (D1) #31 Pigs 2.0 -8 4 2 2 0 20 5.00
Spring 2019 - NHUSHL (D3) #312 Steamrollers -4 3 3 0 0 5 1.67
Winter 2019 - NHOHL (C2) #31 Pigs -4 1 0 1 0 16 16.00
Winter 2019 - NHOHL (C2) #31 Pigs -4 1 0 1 0 16 16.00
Winter 2019 - NHCCHA (D1) #31 Pigs 2.0 -6 1 0 1 0 3 3.00
Winter 2019 - NHUSHL (D3) #312 Steamrollers -2 0 0 0 0 0 0
Fall 2018 - NHECHL (C1) #31 Pigs -5 0 0 0 0 0 0
Fall 2018 - NHOHL (C2) EAST #31 Green Monsters -4 1 0 1 0 4 4.00
Fall 2018 - NHCCHA (D1) EAST #31 Pigs 2.0 (CHAMPS) 1 1 0 0 4 4.00
Fall 2018 - NHUSHL (D3) #312 Steamrollers -4 2 0 2 0 9 4.50
Summer 2018 - NHOHL (C2) EAST #31 Green Monsters -2 1 1 0 0 2 2.00
Summer 2018 - NHOHL (C2) EAST #31 Green Monsters -2 1 1 0 0 2 2.00
Summer 2018 - NHCCHA (D1) EAST #31 Pigs 2 -1 1 1 0 0 1 1.00
Summer 2018 - NHMAHL (D3) WEST #00 Steamrollers -1 2 2 0 0 4 2.00
Spring 2018 - NHOHL (C2) EAST #31 Pigs (CHAMPS) 1 0 1 0 4 4.00
Spring 2018 - NHWHL (C2) WEST #31 Green Monsters -5 1 1 0 0 5 5.00
Spring 2018 - NHWCHA (D1) WEST #31 Pigs 2 -5 3 1 2 0 15 5.00
Spring 2018 - NHUSHL (D3) #00 Steamrollers -4 0 0 0 0 0 0
Winter 2018 - NHECHL (C1) #31 Pigs -5 1 0 1 0 5 5.00
Winter 2018 - NHOHL (C2) #31 Green Monsters -4 2 0 2 0 10 5.00
Fall 2017 - NHECHL (C1) #31 Pigs -1 3 1 2 1 11 3.67
Fall 2017 - NHOHL (C2) #31 Green Monsters -4 3 2 1 0 13 4.33
Summer 2017 - NHECHL (C1) #31 Pigs - 4 1 1 0 0 3 3.00
Summer 2017 - NHOHL (C2) #31 Green Monsters - 5 0 0 0 0 0 0
Spring 2017 - NHOHL (C2) #31 Green Monsters - 5 1 1 0 0 2 2.00
Spring 2017 - NHWHL (C3) #31 Pigs (CHAMPS) 3 3 0 0 10 3.33
Winter 2017 - NHOHL (C2) #31 Green Monsters - 1 0 0 0 0 0 0
Winter 2017 - NHQMJHL (D1) #31 Pigs 2 (CHAMPS) 2 2 0 0 4 2.00
Adult Dek Regular Season Career Totals: 
64 30 34 1 263 4.11

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Winter 2024 - Group B #31 P2 -1 - CHAMPIONS 0 0 0 0 0 0
Fall 2023 - NHECHL (C2) #31 Green Monsters -4 1 1 0 1 0 0.00
Fall 2023 - NHCCHA (D1 West) #31 P2 - 1 - CHAMPIONS 0 0 0 0 0 0
Fall 2023 - NHUSHL (D2 West) #312 Steamrollers -3- CHAMPIONS 0 0 0 0 0 0
Summer 2023 - NHECHL (C2) #31 Green Monsters -4 0 0 0 0 0 0
Summer 2023 - NHWCHA (D1 South) #31 P2 -1 0 0 0 0 0 0
Summer 2023 - NHUSHL (D2 West) #312 Steamrollers -4 0 0 0 0 0 0
Spring 2023 - NHECHL (C2) #31 Green Monsters -2 0 0 0 0 0 0
Spring 2023 - NHQMJHL (D2 North) #31 P2 -2 0 0 0 0 0 0
Spring 2023 - NHUSHL (D2 West) #312 Steamrollers -2 0 0 0 0 0 0
Winter 2023 - Group C #312 Steamrollers -1C - CHAMPS 0 0 0 0 0 0
Fall 2022 - NHWHL (D1 North) #31 P1 -3 0 0 0 0 0 0
Fall 2022 - NHQMJHL (D2 North) #31 P2 -2 0 0 0 0 0 0
Fall 2022 - NHUSHL (D2 West) #312 Steamrollers -2 CHAMPS 0 0 0 0 0 0
Summer 2022 - NHWHL (D North) #31 P1 -5 0 0 0 0 0 0
Summer 2022 - NHQMJHL (D2 North) #31 P2 -3 - CHAMPS 0 0 0 0 0 0
Summer 2022 - NHUSHL (D2 West) #312 Steamrollers -5 CHAMPS 0 0 0 0 0 0
Spring 2022 - NHOHL (D North) #31 P1 -3 0 0 0 0 0 0
Spring 2022 - NHOHL (D North) #31 P1 -3 0 0 0 0 0 0
Spring 2022 - NHQMJHL (D South) #31 P2 -6 0 0 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #312 Steamrollers 0 0 0 0 0 0
Winter 2022 - NHAHL (B) #31 Green Monsters -3B 0 0 0 0 0 0
Winter 2022 - NHECHL (C) #312 Steamrollers -1C 0 0 0 0 0 0
Fall 2021 - NHWCHA (D North) #31 Green Monsters -3 0 0 0 0 0 0
Fall 2021 - NHWHL (D East) #31 P1 -2 0 0 0 0 0 0
Fall 2021 - NHQMJHL (D West) #31 P2 -7 0 0 0 0 0 0
Fall 2021 - NHUSHL (D2 West) #312 Steamrollers -3 0 0 0 0 0 0
Summer 2021 - NHOHL (C2) #31 P1 -7 0 0 0 0 0 0
Summer 2021 - NHOHL (C2) #31 P1 -7 0 0 0 0 0 0
Summer 2021 - NHWCHA (D North) #31 P2 -4 0 0 0 0 0 0
Summer 2021 - NHUSHL (D2 West) #312 Steamrollers -2 0 0 0 0 0 0
Spring 2021 - NHOHL (C2) #31 Green Monsters -5 0 0 0 0 0 0
Spring 2021 - NHUSHL (D2) #312 Steamrollers -6 0 0 0 0 0 0
Winter 2021 - NHUSHL (D2) #312 Steamrollers -5 0 0 0 0 0 0
Fall Nov/Dec 2020 - NHUSHL (D2) #312 Steamrollers -2 0 0 0 0 0 0
Fall Sept/Oct 2020 - NHECHL (C East) #31 P1 -6 0 0 0 0 0 0
Fall Sept/Oct 2020 - NHOHL (C West) #31 Green Monsters -2 0 0 0 0 0 0
Fall Sept/Oct 2020 - NHCHL (D East) #31 P2 -7 0 0 0 0 0 0
Summer June 2020 - NHUSHL (D2) #312 Steamrollers -4 0 0 0 0 0 0
Winter 2020 - Group A/B #31 Green Monsters - 4A 0 0 0 0 0 0
Winter 2020 - Group A/B #31 Green Monsters - 4A 0 0 0 0 0 0
Winter 2020 - Group C #31 P2 -6 0 0 0 0 0 0
Fall 2019 - NHOHL (C2) #31 P-1 -5 0 0 0 0 0 0
Fall 2019 - NHWHL (C3) #31 Green Monsters -2 0 0 0 0 0 0
Fall 2019 - NHCHL (D1) #31 P-2 -5 0 0 0 0 0 0
Fall 2019 - NHUSHL (D4) #312 Steamrollers -1 0 0 0 0 0 0
Summer 2019 - NHOHL (C2) #31 Green Monsters -8 0 0 0 0 0 0
Summer 2019 - NHOHL (C2) #31 Green Monsters -8 0 0 0 0 0 0
Summer 2019 - NHCCHA (D1) #31 Pigs 2.0 -3 0 0 0 0 0 0
Summer 2019 - NHUSHL (D4) #312 Steamrollers -1 0 0 0 0 0 0
Spring 2019 - NHOHL (C2) #31 Green Monsters -7 0 0 0 0 0 0
Spring 2019 - NHWHL (C3) #31 Pigs -5 0 0 0 0 0 0
Spring 2019 - NHCCHA (D1) #31 Pigs 2.0 -8 0 0 0 0 0 0
Spring 2019 - NHUSHL (D3) #312 Steamrollers -4 0 0 0 0 0 0
Winter 2019 - NHOHL (C2) #31 Pigs -4 1 0 1 0 4 4.00
Winter 2019 - NHOHL (C2) #31 Pigs -4 1 0 1 0 4 4.00
Winter 2019 - NHCCHA (D1) #31 Pigs 2.0 -6 0 0 0 0 0 0
Winter 2019 - NHUSHL (D3) #312 Steamrollers -2 0 0 0 0 0 0
Fall 2018 - NHECHL (C1) #31 Pigs -5 0 0 0 0 0 0
Fall 2018 - NHOHL (C2) EAST #31 Green Monsters -4 0 0 0 0 0 0
Fall 2018 - NHCCHA (D1) EAST #31 Pigs 2.0 (CHAMPS) 1 1 0 0 1 1.00
Fall 2018 - NHUSHL (D3) #312 Steamrollers -4 0 0 0 0 0 0
Summer 2018 - NHOHL (C2) EAST #31 Green Monsters -2 0 0 0 0 0 0
Summer 2018 - NHOHL (C2) EAST #31 Green Monsters -2 0 0 0 0 0 0
Summer 2018 - NHCCHA (D1) EAST #31 Pigs 2 -1 0 0 0 0 0 0
Summer 2018 - NHMAHL (D3) WEST #00 Steamrollers -1 0 0 0 0 0 0
Spring 2018 - NHOHL (C2) EAST #31 Pigs (CHAMPS) 1 1 0 0 3 3.00
Spring 2018 - NHWHL (C2) WEST #31 Green Monsters -5 0 0 0 0 0 0
Spring 2018 - NHWCHA (D1) WEST #31 Pigs 2 -5 0 0 0 0 0 0
Spring 2018 - NHUSHL (D3) #00 Steamrollers -4 0 0 0 0 0 0
Winter 2018 - NHECHL (C1) #31 Pigs -5 0 0 0 0 0 0
Winter 2018 - NHOHL (C2) #31 Green Monsters -4 0 0 0 0 0 0
Fall 2017 - NHECHL (C1) #31 Pigs -1 0 0 0 0 0 0
Fall 2017 - NHOHL (C2) #31 Green Monsters -4 1 0 1 0 5 5.00
Summer 2017 - NHECHL (C1) #31 Pigs - 4 0 0 0 0 0 0
Summer 2017 - NHOHL (C2) #31 Green Monsters - 5 0 0 0 0 0 0
