Fall 2025 - NHAHL (C1)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#97 | Christian M | Pittsburgh Nematodes | 3 | 1 | 4 | 0 |
#69 | Pittsburgh Nematodes | 1 | 2 | 3 | 1 | |
#11 | Brad R | Chiefs | 1 | 1 | 2 | 1 |
#14 | The Scary Berrys | 1 | 0 | 1 | 1 | |
#19 | Brady A | Pittsburgh Nematodes | 1 | 3 | 4 | 0 |
#21 | Christian R | The Scary Berrys | 1 | 1 | 2 | 0 |
#7 | Chiefs | 1 | 1 | 2 | 0 | |
#15 | Paul (Bubby) R | The Scary Berrys | 1 | 0 | 1 | 0 |
#15 | Paul R | Gators | 1 | 0 | 1 | 0 |
#2 | Curtis S | Chiefs | 1 | 0 | 1 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Gianni M | Pittsburgh Nematodes | 1 | 1 | 0 | 0 | 1 | 1.00 |
Addison P | The Scary Berrys | 1 | 1 | 0 | 0 | 2 | 2.00 |
Tom G | Gators | 3 | 0 | 3 | 0 | 8 | 2.67 |
Fall 2025 - NHECHL (C2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#17 | Chris T | Mambas | 2 | 2 | 4 | 1 |
#94 | Jake S | Jagr Bombs | 2 | 1 | 3 | 1 |
#7 | Matt L | Rocket Power | 1 | 0 | 1 | 0 |
#29 | Rocket Power | 1 | 0 | 1 | 0 | |
#39 | Jim B | Jagr Bombs | 1 | 0 | 1 | 0 |
#5 | Anthony B | Green Monsters | 1 | 0 | 1 | 0 |
#96 | Jagr Bombs | 1 | 0 | 1 | 0 | |
#3 | Cody W | Mambas | 1 | 0 | 1 | 0 |
#59 | Brendan H | Pittsburgh Pangolins | 1 | 0 | 1 | 0 |
#99 | Mambas | 1 | 0 | 1 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Jesse F | Jagr Bombs | 1 | 1 | 0 | 1 | 0 | 0.00 |
Sheldon H | Mambas | 1 | 1 | 0 | 0 | 1 | 1.00 |
Evan V | Pittsburgh Pangolins | 1 | 1 | 0 | 0 | 2 | 2.00 |
Fall 2025 - NHOHL (D1 East)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#3 | Adam B | P2 | 2 | 1 | 3 | 1 |
#67 | Matt B | Jesters | 1 | 2 | 3 | 0 |
#7 | Skylar R | Jesters | 1 | 2 | 3 | 0 |
#2 | Curtis S | Jesters | 1 | 1 | 2 | 0 |
#2 | Kevin F | P2 | 1 | 0 | 1 | 0 |
#24 | Phil B | Mighty Bucks | 1 | 0 | 1 | 0 |
#71 | Matt B | Jesters | 1 | 0 | 1 | 0 |
#4 | Mike L | Jesters | 0 | 1 | 1 | 0 |
#11 | Christian R | Mighty Bucks | 0 | 1 | 1 | 0 |
#15 | Paul (Bubby) R | Mighty Bucks | 0 | 1 | 1 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Bill "Doc" B | P2 | 3 | 2 | 1 | 0 | 6 | 2.00 |
Tom G | Jesters | 3 | 0 | 3 | 0 | 8 | 2.67 |
Fall 2025 - NHWHL (D1 West)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#7 | Todd B | Over The Top | 3 | 1 | 4 | 0 |
#23 | Nick M | Over The Top | 2 | 3 | 5 | 1 |
#67 | Matt B | Wolfpack | 2 | 1 | 3 | 1 |
#13 | Brew Dawgs | 2 | 1 | 3 | 1 | |
#25 | Mike C | Anarchy | 2 | 0 | 2 | 1 |
#18 | Ed H | Wolfpack | 2 | 1 | 3 | 0 |
#4 | Mike L | Wolfpack | 2 | 0 | 2 | 0 |
#22 | Jason K | Anarchy | 1 | 2 | 3 | 0 |
#9 | Brew Dawgs | 1 | 1 | 2 | 0 | |
#20 | Owen C | The Goblins | 1 | 1 | 2 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Alex M | Anarchy | 1 | 1 | 0 | 0 | 1 | 1.00 |
Adam C | Artie Express | 3 | 2 | 1 | 0 | 6 | 2.00 |
Lee S | Brew Dawgs | 1 | 1 | 0 | 0 | 2 | 2.00 |
Fall 2025 - NHQMJHL (D2 North)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#4 | Mike L | Noonan | 4 | 4 | 8 | 1 |
#16 | Norwegian Forest Cats | 2 | 1 | 3 | 1 | |
#58 | Sound The Alarm | 2 | 0 | 2 | 1 | |
#15 | Adam B | Dek Bats | 2 | 2 | 4 | 0 |
#18 | Matt T | Noonan | 2 | 1 | 3 | 0 |
#5 | Glass Bones | 2 | 1 | 3 | 0 | |
#2 | Chris T | Canaskan Invasion | 2 | 1 | 3 | 0 |
#29 | Joe R | Canaskan Invasion | 2 | 0 | 2 | 0 |
#11 | Dek Bats | 2 | 0 | 2 | 0 | |
#24 | Dan H | Canaskan Invasion | 1 | 2 | 3 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Bill "Doc" B | Noonan | 3 | 2 | 1 | 0 | 6 | 2.00 |
Channing C | Has-Beens | 1 | 1 | 0 | 0 | 2 | 2.00 |
Shaggy I | Dek Bats | 4 | 2 | 2 | 1 | 11 | 2.75 |
Fall 2025 - NHUSHL (D2 South)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#24 | Ryan R | Super Slash Bros | 4 | 1 | 5 | 1 |
#10 | John D | Steel City Mafia OG | 2 | 2 | 4 | 1 |
#99 | Brendan K | Super Slash Bros | 2 | 2 | 4 | 0 |
#32 | Nathan N | Steamrollers | 1 | 2 | 3 | 1 |
#44 | Super Slash Bros | 1 | 1 | 2 | 1 | |
#3 | John F | Super Slash Bros | 1 | 3 | 4 | 0 |
#19 | Grass Touchers | 1 | 1 | 2 | 0 | |
#7 | Cody M | Steel City Mafia OG | 1 | 1 | 2 | 0 |
#9 | Nick D | Steel City Mafia OG | 1 | 1 | 2 | 0 |
#11 | Joe B | Steamrollers | 1 | 1 | 2 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Adam C | Hawaii 5 Hole | 3 | 2 | 1 | 0 | 6 | 2.00 |
Adam C | Super Slash Bros | 3 | 2 | 1 | 0 | 6 | 2.00 |
Adam C | Steamrollers | 3 | 2 | 1 | 0 | 6 | 2.00 |