Spring 2025 - NHNHL (B)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#71 | Jordan A | Instigators | 1 | 3 | 4 | 0 |
#13 | Christian F | Instigators | 4 | 2 | 6 | 0 |
#21 | Instigators | 3 | 2 | 5 | 1 | |
#1 | Anthony M | Instigators | 3 | 2 | 5 | 0 |
#21 | Josh D | Spittin Chiclets | 1 | 2 | 3 | 0 |
#9 | Instigators | 1 | 2 | 3 | 0 | |
#12 | Instigators | 0 | 2 | 2 | 0 | |
#98 | Gannon W | Spittin Chiclets | 2 | 1 | 3 | 0 |
#24 | AJ B | Instigators | 1 | 1 | 2 | 1 |
#88 | Ricky N | Spittin Chiclets | 1 | 1 | 2 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Soren B | Instigators | 3 | 2 | 1 | 1 | 7 | 2.33 |
Bubby V | Spittin Chiclets | 2 | 1 | 1 | 0 | 5 | 2.50 |
Spring 2025 - NHAHL (C1)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#91 | Chiefs | 1 | 3 | 4 | 0 | |
#15 | Gators | 1 | 3 | 4 | 0 | |
#81 | Tony K | Pittsburgh Nematodes | 0 | 3 | 3 | 0 |
#5 | Tyler D | Steel City Mafia | 1 | 2 | 3 | 0 |
#24 | AJ B | Steel City Mafia | 1 | 2 | 3 | 0 |
#54 | Dekstar Legends | 0 | 2 | 2 | 0 | |
#32 | Dekstar Legends | 0 | 2 | 2 | 0 | |
#71 | Gators | 0 | 2 | 2 | 0 | |
#95 | Xavier D | Pittsburgh Nematodes | 0 | 2 | 2 | 0 |
#7 | Gators | 3 | 1 | 4 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Neko B | Steel City Mafia | 2 | 1 | 1 | 0 | 6 | 3.00 |
Gianni M | Pittsburgh Nematodes | 1 | 0 | 1 | 0 | 7 | 7.00 |
Spring 2025 - NHECHL (C2 East)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#4 | Mike L | Wiseguys | 1 | 5 | 6 | 1 |
#84 | Tom S | Green Monsters | 0 | 4 | 4 | 0 |
#27 | Jason H | Wiseguys | 1 | 3 | 4 | 0 |
#17 | Shaun H | Wiseguys | 0 | 3 | 3 | 0 |
#22 | Jason K | Anarchy | 2 | 2 | 4 | 0 |
#25 | Mike C | Anarchy | 2 | 2 | 4 | 0 |
#33 | Jim B | Anarchy | 1 | 2 | 3 | 0 |
#21 | Steve K | Anarchy | 1 | 2 | 3 | 0 |
#12 | Reggie R | The Meat Farm | 1 | 2 | 3 | 0 |
#6 | Austin G | Wiseguys | 1 | 2 | 3 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Jarrett H | Green Monsters | 2 | 1 | 1 | 0 | 5 | 2.50 |
Tom G | Wiseguys | 2 | 2 | 0 | 0 | 9 | 4.50 |
Alex M | Anarchy | 1 | 1 | 0 | 0 | 5 | 5.00 |
Spring 2025 - NHOHL (C2 West)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#77 | Jack H | Pittsburgh Pangolins | 1 | 4 | 5 | 0 |
#24 | AJ B | Mambas | 3 | 3 | 6 | 0 |
#59 | Brendan H | Pittsburgh Pangolins | 4 | 2 | 6 | 0 |
#279 | Dynamo | 1 | 2 | 3 | 0 | |
#7 | Dynamo | 1 | 2 | 3 | 0 | |
#58 | Brad B | Pittsburgh Pangolins | 0 | 2 | 2 | 0 |
#4 | Dynamo | 0 | 2 | 2 | 0 | |
#91 | Austin B | Mambas | 2 | 1 | 3 | 1 |
#19 | Dynamo | 1 | 1 | 2 | 1 | |
#16 | Chris P | Pittsburgh Pangolins | 1 | 1 | 2 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Sheldon H | Mambas | 1 | 1 | 0 | 0 | 3 | 3.00 |
Tom G | Legacy | 1 | 1 | 1 | 0 | 3 | 3.00 |
Evan V | Pittsburgh Pangolins | 1 | 0 | 1 | 0 | 7 | 7.00 |
Spring 2025 - NHWHL (D1)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#15 | Mighty Bucks | 1 | 6 | 7 | 1 | |
#10 | Mighty Bucks | 0 | 3 | 3 | 0 | |
#11 | Mighty Bucks | 2 | 2 | 4 | 0 | |
#24 | Mighty Bucks | 4 | 1 | 5 | 0 | |
#15 | Brew Dawgs | 2 | 1 | 3 | 0 | |
#42 | Mighty Bucks | 1 | 1 | 2 | 1 | |
#2 | Noonan | 1 | 1 | 2 | 0 | |
#8 | Mighty Bucks | 1 | 1 | 2 | 0 | |
#12 | Brew Dawgs | 1 | 1 | 2 | 0 | |
#15 | Over The Top | 0 | 1 | 1 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Lee S | Brew Dawgs | 1 | 1 | 0 | 1 | 0 | 0.00 |
Spring 2025 - NHQMJHL (D2 North)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#48 | Barracudas | 1 | 2 | 3 | 1 | |
#21 | Saturday Game | 0 | 2 | 2 | 0 | |
#9 | Zack K | Retrograde | 3 | 1 | 4 | 0 |
#3 | Michael L | Retrograde | 2 | 1 | 3 | 1 |
#84 | Alex R | Barracudas | 2 | 1 | 3 | 0 |
#7 | Skyler R | Wolfpack | 1 | 1 | 2 | 0 |
#2 | Rocky S | Barracudas | 1 | 1 | 2 | 0 |
#35 | Jeremy K | Retrograde | 0 | 1 | 1 | 0 |
#29 | Saturday Game | 0 | 1 | 1 | 0 | |
#4 | Conner F | Barracudas | 0 | 1 | 1 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Shaggy I | Wolfpack | 4 | 3 | 1 | 0 | 10 | 2.50 |
Shaggy I | Retrograde | 4 | 3 | 1 | 0 | 10 | 2.50 |
Ashton W | The Goblins | 1 | 0 | 1 | 0 | 3 | 3.00 |
Spring 2025 - NHUSHL (D2 South)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#15 | Paul (Bubby) R | Raw Banana Hands | 0 | 4 | 4 | 0 |
#10 | Steamrollers | 1 | 2 | 3 | 0 | |
#39 | Brady M | Ingram Polar Bears | 1 | 2 | 3 | 0 |
#85 | Jeremy E | Ingram Polar Bears | 0 | 2 | 2 | 0 |
#24 | Super Slash Bros | 0 | 2 | 2 | 0 | |
#24 | Norwegian Forest Cats | 0 | 2 | 2 | 0 | |
#7 | Super Slash Bros | 0 | 2 | 2 | 0 | |
#4 | Steamrollers | 0 | 2 | 2 | 0 | |
#81 | Mike B | Raw Banana Hands | 3 | 1 | 4 | 1 |
#11 | Gavin S | Ingram Polar Bears | 2 | 1 | 3 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Chris M | Raw Banana Hands | 1 | 1 | 0 | 0 | 1 | 1.00 |
Chris D | Ingram Polar Bears | 1 | 1 | 0 | 0 | 4 | 4.00 |
Matthew K | McKnightmares | 1 | 1 | 0 | 0 | 4 | 4.00 |