Gianni M
Experience: 14 teams
Totals: 16 points, 7 goals, 9 assists, 0 gwg
Best Season: 5 points, 2 goals, 3 assists, 0 gwg
Goalie Stats: 13 gp, 6 wins, 7 losses, 0 so, 5.23 gaa

Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Spring 2025 - NHAHL (C1) | #35 Ragnarok -6 | 1 | 0 | 1 | 0 |
Spring 2025 - NHAHL (C1) | #35 Pittsburgh Nematodes -5 | 0 | 0 | 0 | 0 |
Fall 2024 - NHNHL (A) | #34 The Nematodes -3 | 0 | 0 | 0 | 0 |
Summer 2024 - NHNHL (A) | #34 The Nematodes -4 | 2 | 0 | 2 | 0 |
Summer 2024 - NHAHL (B) | #34 Dekhounds -2 | 0 | 1 | 1 | 0 |
Spring 2024 - NHAHL (B) | #34 Dekhounds - CHAMPIONS | 0 | 4 | 4 | 0 |
Spring 2024 - NHECHL (C1) | #34 The Nematodes -1 - CHAMPIONS | 2 | 3 | 5 | 0 |
Fall 2023 - NHECHL (C2) | #34 Dekhounds -3 CHAMPIONS | 0 | 0 | 0 | 0 |
Fall 2023 - NHECHL (C2) | #34 Yao Ming Elite -1 | 1 | 0 | 1 | 0 |
Summer 2023 - NHECHL (C2) | #34 Dekhounds -3 | 0 | 0 | 0 | 0 |
Summer 2023 - NHWHL (D1 East) | #96 Sasquatch Gang -8 | 0 | 0 | 0 | 0 |
Spring 2023 - NHECHL (C2) | #34 Dekhounds -1 | 1 | 1 | 2 | 0 |
Spring 2023 - NHWHL (D1 East) | #96 Sasquatch Gang -6 | 0 | 0 | 0 | 0 |
Fall 2022 - NHOHL (C2) | #96 Sasquatch Gang -3 | 0 | 0 | 0 | 0 |
Adult Dek Regular Season Career Totals: |
7 | 9 | 16 | 0 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Spring 2025 - NHAHL (C1) | #35 Ragnarok -6 | 0 | 0 | 0 | 0 |
Spring 2025 - NHAHL (C1) | #35 Pittsburgh Nematodes -5 | 0 | 0 | 0 | 0 |
Fall 2024 - NHNHL (A) | #34 The Nematodes -3 | 0 | 0 | 0 | 0 |
Summer 2024 - NHNHL (A) | #34 The Nematodes -4 | 1 | 0 | 1 | 0 |
Summer 2024 - NHAHL (B) | #34 Dekhounds -2 | 0 | 0 | 0 | 0 |
Spring 2024 - NHAHL (B) | #34 Dekhounds - CHAMPIONS | 0 | 0 | 0 | 0 |
Spring 2024 - NHECHL (C1) | #34 The Nematodes -1 - CHAMPIONS | 0 | 1 | 1 | 0 |
Fall 2023 - NHECHL (C2) | #34 Dekhounds -3 CHAMPIONS | 2 | 2 | 4 | 1 |
Fall 2023 - NHECHL (C2) | #34 Yao Ming Elite -1 | 0 | 0 | 0 | 0 |
Summer 2023 - NHECHL (C2) | #34 Dekhounds -3 | 1 | 0 | 1 | 0 |
Summer 2023 - NHWHL (D1 East) | #96 Sasquatch Gang -8 | 0 | 0 | 0 | 0 |
Spring 2023 - NHECHL (C2) | #34 Dekhounds -1 | 1 | 1 | 2 | 0 |
Spring 2023 - NHWHL (D1 East) | #96 Sasquatch Gang -6 | 0 | 0 | 0 | 0 |
Fall 2022 - NHOHL (C2) | #96 Sasquatch Gang -3 | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
5 | 4 | 9 | 1 |
Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Spring 2025 - NHAHL (C1) | #35 Pittsburgh Nematodes -5 | 4 | 1 | 3 | 0 | 22 | 5.50 |
Spring 2025 - NHAHL (C1) | #35 Pittsburgh Nematodes -5 | 4 | 1 | 3 | 0 | 22 | 5.50 |
Fall 2024 - NHNHL (A) | #34 The Nematodes -3 | 3 | 2 | 1 | 0 | 15 | 5.00 |
Summer 2024 - NHNHL (A) | #34 The Nematodes -4 | 1 | 1 | 0 | 0 | 3 | 3.00 |
Summer 2024 - NHAHL (B) | #34 Dekhounds -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - NHAHL (B) | #34 Dekhounds - CHAMPIONS | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - NHECHL (C1) | #34 The Nematodes -1 - CHAMPIONS | 1 | 1 | 0 | 0 | 6 | 6.00 |
Fall 2023 - NHECHL (C2) | #34 Dekhounds -3 CHAMPIONS | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - NHECHL (C2) | #34 Dekhounds -3 CHAMPIONS | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - NHECHL (C2) | #34 Dekhounds -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - NHWHL (D1 East) | #96 Sasquatch Gang -8 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - NHECHL (C2) | #34 Dekhounds -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - NHWHL (D1 East) | #96 Sasquatch Gang -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - NHOHL (C2) | #96 Sasquatch Gang -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Adult Dek Regular Season Career Totals: |
13 | 6 | 7 | 0 | 68 | 5.23 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Spring 2025 - NHAHL (C1) | #35 Pittsburgh Nematodes -5 | 1 | 1 | 0 | 0 | 4 | 4.00 |
Spring 2025 - NHAHL (C1) | #35 Pittsburgh Nematodes -5 | 1 | 1 | 0 | 0 | 4 | 4.00 |
Fall 2024 - NHNHL (A) | #34 The Nematodes -3 | 1 | 0 | 1 | 0 | 6 | 6.00 |
Summer 2024 - NHNHL (A) | #34 The Nematodes -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - NHAHL (B) | #34 Dekhounds -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - NHAHL (B) | #34 Dekhounds - CHAMPIONS | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - NHECHL (C1) | #34 The Nematodes -1 - CHAMPIONS | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - NHECHL (C2) | #34 Dekhounds -3 CHAMPIONS | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - NHECHL (C2) | #34 Dekhounds -3 CHAMPIONS | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - NHECHL (C2) | #34 Dekhounds -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - NHWHL (D1 East) | #96 Sasquatch Gang -8 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - NHECHL (C2) | #34 Dekhounds -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - NHWHL (D1 East) | #96 Sasquatch Gang -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - NHOHL (C2) | #96 Sasquatch Gang -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
3 | 2 | 1 | 0 | 14 | 4.67 |