Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Sun October 2nd @ 7PM | ![]() | ![]() | W 7-3 | |
Wed October 5th @ 8PM | ![]() | ![]() | W 4-2 | |
Wed October 12th @ 8PM | ![]() | ![]() | W 2-1 | |
Sun October 16th @ 7PM | ![]() | ![]() | W 2-1 | |
Sun October 23rd @ 7PM | ![]() | ![]() | W 6-2 | |
Sun October 30th @ 7PM | ![]() | ![]() | L 4-5 OT | |
Sun November 6th @ 11AM | ![]() | ![]() | (New Game Time) | W 2-0 |
Sun November 13th @ 9PM | ![]() | ![]() | W 4-1 | |
Mon November 14th @ 8PM | ![]() | ![]() | W 7-0 | |
Sun November 27th @ 8PM | ![]() | ![]() | W 3-1 | |
Wed December 7th @ 9PM | ![]() | ![]() | W 6-0 | |
Sun December 11th @ 7PM | ![]() | ![]() | W 5-1 | |
Sun December 18th @ 7PM | ![]() | ![]() | (Finals Game 2) | L 0-1 |
Sun January 15th @ 7PM | ![]() | ![]() | (Finals Game 3) | W 5-1 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Tue September 27th @ 9PM | ![]() | ![]() | W 3-0 | |
Tue October 4th @ 9PM | ![]() | ![]() | L 1-6 | |
Sun October 16th @ 7PM | ![]() | ![]() | L 1-2 | |
Mon October 24th @ 8PM | ![]() | ![]() | W 3-1 | |
Sun November 6th @ 6PM | ![]() | ![]() | L 0-4 | |
Sun November 6th @ 7PM | ![]() | ![]() | (MAKEUP GAME) | L 2-4 |
Sun November 13th @ 9PM | ![]() | ![]() | L 1-4 | |
Sat November 19th @ 8PM | ![]() | ![]() | L 3-5 | |
Sun November 20th @ 6PM | ![]() | ![]() | L 1-2 | |
Sun November 27th @ 8PM | ![]() | ![]() | L 1-3 | |
Mon December 5th @ 7PM | ![]() | ![]() | W 4-2 | |
Wed December 7th @ 9PM | ![]() | ![]() | L 0-6 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Sun October 2nd @ 7PM | ![]() | ![]() | L 3-7 | |
Sun October 16th @ 5PM | ![]() | ![]() | W 5-4 | |
Sun October 23rd @ 12PM | ![]() | ![]() | L 2-3 SO | |
Sun October 30th @ 7PM | ![]() | ![]() | W 5-4 OT | |
Sun November 6th @ 6PM | ![]() | ![]() | W 4-0 | |
Sat November 12th @ 7PM | ![]() | ![]() | W 3-1 | |
Sun November 13th @ 6PM | ![]() | ![]() | W 1-0 | |
Sat November 19th @ 8PM | ![]() | ![]() | W 5-3 | |
Sun November 20th @ 6PM | ![]() | ![]() | W 2-1 | |
Sun November 27th @ 4PM | ![]() | ![]() | L 6-7 | |
Sun December 4th @ 5PM | ![]() | ![]() | W 3-1 | |
Sun December 11th @ 7PM | ![]() | ![]() | L 1-5 | |
Sun December 18th @ 7PM | ![]() | ![]() | (Finals Game 2) | W 1-0 |
Sun January 15th @ 7PM | ![]() | ![]() | (Finals Game 3) | L 1-5 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Sun October 9th @ 10PM | ![]() | ![]() | L 1-9 | |
Sun October 16th @ 5PM | ![]() | ![]() | L 4-5 | |
Mon October 17th @ 10PM | ![]() | ![]() | L 2-3 OT | |
Sun October 23rd @ 7PM | ![]() | ![]() | L 2-6 | |
Sun October 30th @ 9AM | ![]() | ![]() | L 3-5 | |
Sun November 6th @ 7PM | ![]() | ![]() | (MAKEUP GAME) | W 4-2 |
Sat November 12th @ 7PM | ![]() | ![]() | L 1-3 | |
Mon November 14th @ 8PM | ![]() | ![]() | L 0-7 | |
Sun November 20th @ 9AM | ![]() | ![]() | W 5-3 | |
Sun November 27th @ 4PM | ![]() | ![]() | W 7-6 | |
Sun December 4th @ 5PM | ![]() | ![]() | L 1-3 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Tue September 27th @ 9PM | ![]() | ![]() | L 0-3 | |
Wed October 5th @ 8PM | ![]() | ![]() | L 2-4 | |
Wed October 12th @ 8PM | ![]() | ![]() | L 1-2 | |
Mon October 17th @ 10PM | ![]() | ![]() | W 3-2 OT | |
Sun October 23rd @ 12PM | ![]() | ![]() | W 3-2 SO | |
Mon October 24th @ 8PM | ![]() | ![]() | L 1-3 | |
Sun October 30th @ 9AM | ![]() | ![]() | W 5-3 | |
Sun November 6th @ 11AM | ![]() | ![]() | (New Game Time) | L 0-2 |
Sun November 13th @ 6PM | ![]() | ![]() | L 0-1 | |
Sun November 20th @ 9AM | ![]() | ![]() | L 3-5 | |
Mon December 5th @ 7PM | ![]() | ![]() | L 2-4 |
Home vs Away Reminder: If your team is Away and the Home team has the same shirt color, wear an alternate jersey.
return to league schedules