Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Wed September 28th @ 7PM | ![]() | ![]() | W 7-4 | |
Fri October 7th @ 9PM | ![]() | ![]() | W 6-2 | |
Wed October 12th @ 9PM | ![]() | ![]() | W 6-5 SO | |
Thu October 20th @ 7PM | ![]() | ![]() | L 1-4 | |
Thu October 27th @ 7PM | ![]() | ![]() | L 2-6 | |
Fri October 28th @ 8PM | ![]() | ![]() | L 1-3 | |
Wed November 2nd @ 7PM | ![]() | ![]() | W 5-4 OT | |
Tue November 8th @ 9PM | ![]() | ![]() | W 4-3 | |
Thu November 17th @ 7PM | ![]() | ![]() | W 4-0 | |
Wed November 23rd @ 7PM | ![]() | ![]() | L 2-3 | |
Thu December 1st @ 8PM | ![]() | ![]() | W 6-3 | |
Mon December 5th @ 8PM | ![]() | ![]() | W 4-1 | |
Wed December 14th @ 9PM | ![]() | ![]() | (Finals Game 1) | L 1-2 |
Thu December 15th @ 9PM | ![]() | ![]() | (Finals Game 2) | L 1-2 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Mon October 3rd @ 7PM | ![]() | ![]() | L 1-3 | |
Sun October 9th @ 8PM | ![]() | ![]() | W 8-4 | |
Mon October 17th @ 8PM | ![]() | ![]() | L 0-7 | |
Tue October 18th @ 9PM | ![]() | ![]() | L 2-4 | |
Tue October 25th @ 10PM | ![]() | ![]() | L 2-4 | |
Mon November 14th @ 10PM | ![]() | ![]() | W 5-1 | |
Tue November 15th @ 8PM | ![]() | ![]() | L 6-7 | |
Sun November 20th @ 8PM | ![]() | ![]() | W 7-6 | |
Mon November 21st @ 8PM | ![]() | ![]() | L 2-5 | |
Sun November 27th @ 9PM | ![]() | ![]() | (MAKEUP GAME) | W 4-2 |
Tue November 29th @ 8PM | ![]() | ![]() | W 1-0 | |
Tue December 6th @ 9PM | ![]() | ![]() | L 2-4 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Wed September 28th @ 7PM | ![]() | ![]() | L 4-7 | |
Thu October 6th @ 7PM | ![]() | ![]() | W 7-5 | |
Tue October 11th @ 8PM | ![]() | ![]() | L 1-3 | |
Tue October 18th @ 8PM | ![]() | ![]() | L 3-6 | |
Wed October 26th @ 7PM | ![]() | ![]() | L 1-6 | |
Wed November 2nd @ 7PM | ![]() | ![]() | L 4-5 OT | |
Mon November 7th @ 7PM | ![]() | ![]() | L 2-4 | |
Tue November 8th @ 8PM | ![]() | ![]() | L 3-5 | |
Wed November 16th @ 7PM | ![]() | ![]() | W 6-4 | |
Mon November 21st @ 10PM | ![]() | ![]() | L 1-5 | |
Wed November 30th @ 7PM | ![]() | ![]() | L 1-4 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Mon October 3rd @ 7PM | ![]() | ![]() | W 3-1 | |
Wed October 5th @ 9PM | ![]() | ![]() | W 5-1 | |
Mon October 10th @ 7PM | ![]() | ![]() | W 5-3 | |
Thu October 20th @ 7PM | ![]() | ![]() | W 4-1 | |
Wed October 26th @ 7PM | ![]() | ![]() | W 6-1 | |
Wed November 2nd @ 9PM | ![]() | ![]() | L 2-4 | |
Thu November 10th @ 7PM | ![]() | ![]() | L 2-5 | |
Wed November 16th @ 7PM | ![]() | ![]() | L 4-6 | |
Mon November 21st @ 8PM | ![]() | ![]() | W 5-2 | |
Wed November 23rd @ 7PM | ![]() | ![]() | W 3-2 | |
Wed November 30th @ 7PM | ![]() | ![]() | W 4-1 | |
Mon December 5th @ 8PM | ![]() | ![]() | L 1-4 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Thu September 29th @ 8PM | ![]() | ![]() | L 2-7 | |
Thu October 6th @ 7PM | ![]() | ![]() | L 5-7 | |
Mon October 10th @ 7PM | ![]() | ![]() | L 3-5 | |
Thu October 20th @ 9PM | ![]() | ![]() | L 0-1 | |
Thu October 27th @ 7PM | ![]() | ![]() | W 6-2 | |
Thu November 3rd @ 9PM | ![]() | ![]() | L 0-5 | |
Mon November 7th @ 7PM | ![]() | ![]() | W 4-2 | |
Thu November 10th @ 7PM | ![]() | ![]() | W 5-2 | |
Thu November 17th @ 7PM | ![]() | ![]() | L 0-4 | |
Tue November 22nd @ 9PM | ![]() | ![]() | L 0-3 | |
Thu December 1st @ 8PM | ![]() | ![]() | L 3-6 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Fri September 30th @ 9PM | ![]() | ![]() | W 6-0 | |
Fri October 7th @ 8PM | ![]() | ![]() | W 6-1 | |
Wed October 19th @ 10PM | ![]() | ![]() | L 4-7 | |
Thu October 20th @ 9PM | ![]() | ![]() | W 1-0 | |
Fri October 28th @ 8PM | ![]() | ![]() | W 3-1 | |
Wed November 2nd @ 10PM | ![]() | ![]() | L 1-4 | |
Tue November 8th @ 8PM | ![]() | ![]() | W 5-3 | |
Wed November 9th @ 9PM | ![]() | ![]() | L 2-6 | |
Mon November 14th @ 10PM | ![]() | ![]() | L 1-5 | |
Tue November 15th @ 10PM | ![]() | ![]() | L 0-1 | |
Tue November 29th @ 8PM | ![]() | ![]() | L 0-1 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Thu September 29th @ 8PM | ![]() | ![]() | W 7-2 | |
Wed October 5th @ 9PM | ![]() | ![]() | L 1-5 | |
Wed October 12th @ 9PM | ![]() | ![]() | L 5-6 SO | |
Tue October 18th @ 8PM | ![]() | ![]() | W 6-3 | |
Tue October 25th @ 9PM | ![]() | ![]() | W 5-3 | |
Wed November 2nd @ 10PM | ![]() | ![]() | W 4-1 | |
Thu November 3rd @ 9PM | ![]() | ![]() | W 5-0 | |
Tue November 8th @ 9PM | ![]() | ![]() | L 3-4 | |
Tue November 15th @ 10PM | ![]() | ![]() | W 6-3 | |
Mon November 21st @ 10PM | ![]() | ![]() | W 5-1 | |
Tue December 6th @ 9PM | ![]() | ![]() | W 4-2 | |
Wed December 14th @ 9PM | ![]() | ![]() | (Finals Game 1) | W 2-1 |
Thu December 15th @ 9PM | ![]() | ![]() | (Finals Game 2) | W 2-1 |
Home vs Away Reminder: If your team is Away and the Home team has the same shirt color, wear an alternate jersey.
return to league schedules