Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Tue June 27th @ 8PM | ![]() | ![]() | W 3-2 OT | |
Sun July 9th @ 6PM | ![]() | ![]() | L 3-4 | |
Sun July 16th @ 6PM | ![]() | ![]() | L 1-7 | |
Tue July 18th @ 8PM | ![]() | ![]() | W 2-1 | |
Thu August 3rd @ 9PM | ![]() | ![]() | W 2-1 | |
Fri August 4th @ 8PM | ![]() | ![]() | W 2-1 | |
Tue August 8th @ 10PM | ![]() | ![]() | L 3-5 | |
Tue August 15th @ 8PM | ![]() | ![]() | W 3-2 | |
Sun August 20th @ 6PM | ![]() | ![]() | W 3-2 | |
Sun August 27th @ 6PM | ![]() | ![]() | W 3-0 | |
Tue September 12th @ 8PM | ![]() | ![]() | L 1-2 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Thu July 6th @ 9PM | ![]() | ![]() | W 4-3 | |
Tue July 11th @ 9PM | ![]() | ![]() | L 2-3 | |
Tue July 18th @ 7PM | ![]() | ![]() | W 3-2 | |
Thu July 20th @ 8PM | ![]() | ![]() | W 3-2 SO | |
Tue July 25th @ 10PM | ![]() | ![]() | W 1-0 | |
Thu August 3rd @ 9PM | ![]() | ![]() | L 1-2 | |
Tue August 15th @ 9PM | ![]() | ![]() | L 3-4 SO | |
Thu August 17th @ 7PM | ![]() | ![]() | W 3-2 | |
Thu August 31st @ 10PM | ![]() | ![]() | W 1-0 | |
Mon September 4th @ 10PM | ![]() | ![]() | T 1-1 | |
Tue September 12th @ 9PM | ![]() | ![]() | L 2-3 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Wed June 21st @ 7PM | ![]() | ![]() | L 3-6 | |
Thu July 6th @ 9PM | ![]() | ![]() | L 3-4 | |
Wed July 12th @ 9PM | ![]() | ![]() | L 0-6 | |
Tue July 18th @ 8PM | ![]() | ![]() | L 1-2 | |
Thu August 3rd @ 8PM | ![]() | ![]() | L 0-4 | |
Thu August 10th @ 7PM | ![]() | ![]() | L 2-5 | |
Wed August 16th @ 9PM | ![]() | ![]() | L 1-2 | |
Thu August 24th @ 7PM | ![]() | ![]() | L 1-4 | |
Tue August 29th @ 9PM | ![]() | ![]() | L 1-4 | |
Thu August 31st @ 10PM | ![]() | ![]() | L 0-1 | |
Wed September 6th @ 9PM | ![]() | ![]() | W 4-1 | |
Wed September 20th @ 7PM | ![]() | ![]() | L 1-2 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Tue June 27th @ 8PM | ![]() | ![]() | L 2-3 OT | |
Thu July 13th @ 7PM | ![]() | ![]() | W 3-1 | |
Tue July 18th @ 7PM | ![]() | ![]() | L 2-3 | |
Thu July 20th @ 7PM | ![]() | ![]() | W 2-1 | |
Tue July 25th @ 8PM | ![]() | ![]() | L 2-3 OT | |
Tue August 15th @ 8PM | ![]() | ![]() | L 2-3 | |
Tue August 22nd @ 8PM | ![]() | ![]() | W 5-3 | |
Thu August 24th @ 7PM | ![]() | ![]() | W 4-1 | |
Thu August 31st @ 8PM | ![]() | ![]() | W 5-2 | |
Mon September 4th @ 10PM | ![]() | ![]() | T 1-1 | |
Wed September 13th @ 7PM | ![]() | ![]() | W 6-3 | |
Wed September 20th @ 7PM | ![]() | ![]() | W 2-1 | |
Tue September 26th @ 8PM | ![]() | ![]() | (Finals Game 1) | L 0-2 |
Wed September 27th @ 8PM | ![]() | ![]() | (Finals Game 2) | W 3-2 |
Wed October 4th @ 9PM | ![]() | ![]() | (Finals Game 3) | L 2-3 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Thu June 22nd @ 7PM | ![]() | ![]() | W 5-3 | |
Thu July 6th @ 8PM | ![]() | ![]() | W 3-1 | |
Thu July 13th @ 7PM | ![]() | ![]() | L 1-3 | |
Thu July 20th @ 8PM | ![]() | ![]() | L 2-3 SO | |
Fri July 21st @ 8PM | ![]() | ![]() | L 0-1 | |
Thu August 3rd @ 8PM | ![]() | ![]() | W 4-0 | |
Fri August 4th @ 8PM | ![]() | ![]() | L 1-2 | |
Wed August 9th @ 7PM | ![]() | ![]() | L 1-9 | |
Mon August 14th @ 8PM | ![]() | ![]() | L 3-4 | |
Thu August 31st @ 8PM | ![]() | ![]() | L 2-5 | |
Tue September 12th @ 8PM | ![]() | ![]() | W 2-1 | |
Thu September 21st @ 8PM | ![]() | ![]() | L 2-3 OT |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Tue July 11th @ 9PM | ![]() | ![]() | W 3-2 | |
Wed July 12th @ 9PM | ![]() | ![]() | W 6-0 | |
Sun July 16th @ 6PM | ![]() | ![]() | W 7-1 | |
Tue July 18th @ 10PM | ![]() | ![]() | L 2-4 | |
Tue July 25th @ 8PM | ![]() | ![]() | W 3-2 OT | |
Sun July 30th @ 2PM | ![]() | ![]() | W 3-1 | |
Wed August 9th @ 7PM | ![]() | ![]() | W 9-1 | |
Tue August 15th @ 9PM | ![]() | ![]() | W 4-3 SO | |
Sun August 20th @ 6PM | ![]() | ![]() | L 2-3 | |
Tue August 29th @ 9PM | ![]() | ![]() | W 4-1 | |
Wed September 6th @ 9PM | ![]() | ![]() | L 1-4 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Thu June 22nd @ 7PM | ![]() | ![]() | L 3-5 | |
Sun July 9th @ 6PM | ![]() | ![]() | W 4-3 | |
Thu July 20th @ 7PM | ![]() | ![]() | L 1-2 | |
Sun July 30th @ 2PM | ![]() | ![]() | L 1-3 | |
Thu August 10th @ 7PM | ![]() | ![]() | W 5-2 | |
Mon August 14th @ 8PM | ![]() | ![]() | W 4-3 | |
Thu August 17th @ 7PM | ![]() | ![]() | L 2-3 | |
Sun August 27th @ 6PM | ![]() | ![]() | L 0-3 | |
Wed August 30th @ 10PM | ![]() | ![]() | (AT CRANBERRY DEK) | W 6-2 |
Sat September 2nd @ 7PM | ![]() | ![]() | (MAKEUP GAME) | T 1-1 |
Wed September 13th @ 7PM | ![]() | ![]() | L 3-6 |
Home vs Away Reminder: If your team is Away and the Home team has the same shirt color, wear an alternate jersey.
return to league schedules