Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Sun October 1st @ 10AM | Excommunicado -9 | Steel City Mafia -7 | L 2-4 | |
Sun October 8th @ 10AM | Mighty Bucks -8 | Excommunicado -9 | W 3-2 | |
Fri October 13th @ 7PM | Excommunicado -9 | Hawaii 5 Hole -2 | L 3-4 | |
Sun October 15th @ 1PM | Raw Banana Hands -6 | Excommunicado -9 | L 0-1 | |
Sun October 22nd @ 11AM | Excommunicado -9 | Super Slash Bros -1 | L 3-4 | |
Fri October 27th @ 9PM | Excommunicado -9 | Raw Banana Hands -6 | L 2-3 OT | |
Sun November 5th @ 11AM | Excommunicado -9 | Steamrollers -3 | L 1-3 | |
Fri November 10th @ 9PM | Excommunicado -9 | Jesters -4 | L 0-2 | |
Fri November 10th @ 10PM | Excommunicado -9 | Norwegian Forest Cats -5 | (New Game) | L 2-5 |
Sun November 12th @ 9AM | Steel City Mafia -7 | Excommunicado -9 | L 3-4 | |
Fri December 1st @ 9PM | Mighty Bucks -8 | Excommunicado -9 | W 6-2 | |
Sun December 3rd @ 9AM | Super Slash Bros -1 | Excommunicado -9 | W 5-4 OT | |
Sun December 10th @ 11AM | Jesters -4 | Excommunicado -9 | W 4-3 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Fri September 29th @ 9PM | Mighty Bucks -8 | Hawaii 5 Hole -2 | W 8-0 | |
Sun October 8th @ 9AM | Steel City Mafia -7 | Hawaii 5 Hole -2 | W 4-3 | |
Fri October 13th @ 7PM | Excommunicado -9 | Hawaii 5 Hole -2 | W 4-3 | |
Sun October 15th @ 12PM | Jesters -4 | Hawaii 5 Hole -2 | W 2-1 | |
Sun October 22nd @ 9AM | Hawaii 5 Hole -2 | Steamrollers -3 | W 5-3 | |
Sun October 29th @ 9AM | Steel City Mafia -7 | Hawaii 5 Hole -2 | W 4-2 | |
Fri November 3rd @ 9PM | Hawaii 5 Hole -2 | Norwegian Forest Cats -5 | W 4-3 SO | |
Sun November 5th @ 10AM | Super Slash Bros -1 | Hawaii 5 Hole -2 | L 2-3 | |
Sun November 12th @ 11AM | Mighty Bucks -8 | Hawaii 5 Hole -2 | W 3-2 | |
Sun November 19th @ 12PM | Raw Banana Hands -6 | Hawaii 5 Hole -2 | L 1-5 | |
Sun December 3rd @ 10AM | Hawaii 5 Hole -2 | Steel City Mafia -7 | L 3-4 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Fri September 29th @ 8PM | Jesters -4 | Steamrollers -3 | L 1-2 | |
Sun October 1st @ 11AM | Norwegian Forest Cats -5 | Jesters -4 | W 2-0 | |
Sun October 15th @ 12PM | Jesters -4 | Hawaii 5 Hole -2 | L 1-2 | |
Fri October 20th @ 8PM | Raw Banana Hands -6 | Jesters -4 | W 5-3 | |
Fri October 27th @ 10PM | Jesters -4 | Mighty Bucks -8 | W 7-3 | |
Fri November 3rd @ 10PM | Super Slash Bros -1 | Jesters -4 | L 1-2 OT | |
Sun November 5th @ 9AM | Steel City Mafia -7 | Jesters -4 | W 3-2 | |
Fri November 10th @ 9PM | Excommunicado -9 | Jesters -4 | W 2-0 | |
Sun November 12th @ 10AM | Steamrollers -3 | Jesters -4 | L 2-4 | |
Fri November 17th @ 10PM | Norwegian Forest Cats -5 | Jesters -4 | W 5-0 | |
Sun December 3rd @ 11AM | Jesters -4 | Norwegian Forest Cats -5 | W 1-0 | |
Sun December 10th @ 11AM | Jesters -4 | Excommunicado -9 | L 3-4 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Fri September 29th @ 9PM | Mighty Bucks -8 | Hawaii 5 Hole -2 | L 0-8 | |
Fri October 6th @ 10PM | Mighty Bucks -8 | Steamrollers -3 | L 1-3 | |
Sun October 8th @ 10AM | Mighty Bucks -8 | Excommunicado -9 | L 2-3 | |
Fri October 13th @ 9PM | Mighty Bucks -8 | Raw Banana Hands -6 | W 7-4 | |
Sun October 15th @ 11AM | Super Slash Bros -1 | Mighty Bucks -8 | L 0-8 | |
Sun October 22nd @ 10AM | Steel City Mafia -7 | Mighty Bucks -8 | L 0-2 | |
Fri October 27th @ 10PM | Jesters -4 | Mighty Bucks -8 | L 3-7 | |
Sun November 12th @ 11AM | Mighty Bucks -8 | Hawaii 5 Hole -2 | L 2-3 | |
Fri November 17th @ 9PM | Steamrollers -3 | Mighty Bucks -8 | W 4-3 | |
Sun November 19th @ 11AM | Norwegian Forest Cats -5 | Mighty Bucks -8 | W 5-4 OT | |
Fri December 1st @ 9PM | Mighty Bucks -8 | Excommunicado -9 | L 2-6 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Fri September 29th @ 10PM | Super Slash Bros -1 | Norwegian Forest Cats -5 | L 2-3 | |
Sun October 1st @ 11AM | Norwegian Forest Cats -5 | Jesters -4 | L 0-2 | |
Sun October 8th @ 11AM | Raw Banana Hands -6 | Norwegian Forest Cats -5 | W 3-0 | |
Sun October 15th @ 10AM | Norwegian Forest Cats -5 | Steel City Mafia -7 | W 4-3 | |
Sun October 22nd @ 12PM | Norwegian Forest Cats -5 | Raw Banana Hands -6 | W 6-2 | |
Sun October 29th @ 10AM | Super Slash Bros -1 | Norwegian Forest Cats -5 | L 1-3 | |
Fri November 3rd @ 9PM | Hawaii 5 Hole -2 | Norwegian Forest Cats -5 | L 3-4 SO | |
Fri November 10th @ 10PM | Excommunicado -9 | Norwegian Forest Cats -5 | (New Game) | W 5-2 |
Fri November 17th @ 10PM | Norwegian Forest Cats -5 | Jesters -4 | L 0-5 | |
Sun November 19th @ 11AM | Norwegian Forest Cats -5 | Mighty Bucks -8 | L 4-5 OT | |
Sun December 3rd @ 11AM | Jesters -4 | Norwegian Forest Cats -5 | L 0-1 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Fri October 6th @ 9PM | Raw Banana Hands -6 | Super Slash Bros -1 | L 1-3 | |
Sun October 8th @ 11AM | Raw Banana Hands -6 | Norwegian Forest Cats -5 | L 0-3 | |
Fri October 13th @ 9PM | Mighty Bucks -8 | Raw Banana Hands -6 | L 4-7 | |
Sun October 15th @ 1PM | Raw Banana Hands -6 | Excommunicado -9 | W 1-0 | |
Fri October 20th @ 8PM | Raw Banana Hands -6 | Jesters -4 | L 3-5 | |
Sun October 22nd @ 12PM | Norwegian Forest Cats -5 | Raw Banana Hands -6 | L 2-6 | |
Fri October 27th @ 9PM | Excommunicado -9 | Raw Banana Hands -6 | W 3-2 OT | |
Sun October 29th @ 11AM | Steamrollers -3 | Raw Banana Hands -6 | L 2-3 OT | |
Sun November 12th @ 12PM | Raw Banana Hands -6 | Super Slash Bros -1 | L 3-4 SO | |
Sun November 19th @ 12PM | Raw Banana Hands -6 | Hawaii 5 Hole -2 | W 5-1 | |
Fri December 1st @ 7PM | Steamrollers -3 | Raw Banana Hands -6 | L 1-6 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Fri September 29th @ 8PM | Jesters -4 | Steamrollers -3 | W 2-1 | |
Fri October 6th @ 10PM | Mighty Bucks -8 | Steamrollers -3 | W 3-1 | |
Fri October 13th @ 10PM | Steamrollers -3 | Super Slash Bros -1 | L 2-3 | |
Sun October 15th @ 9AM | Steel City Mafia -7 | Steamrollers -3 | W 3-0 | |
Sun October 22nd @ 9AM | Hawaii 5 Hole -2 | Steamrollers -3 | L 3-5 | |
Sun October 29th @ 11AM | Steamrollers -3 | Raw Banana Hands -6 | W 3-2 OT | |
Sun November 5th @ 11AM | Excommunicado -9 | Steamrollers -3 | W 3-1 | |
Sun November 12th @ 10AM | Steamrollers -3 | Jesters -4 | W 4-2 | |
Fri November 17th @ 9PM | Steamrollers -3 | Mighty Bucks -8 | L 3-4 | |
Sun November 19th @ 9AM | Steel City Mafia -7 | Steamrollers -3 | W 4-3 OT | |
Fri December 1st @ 7PM | Steamrollers -3 | Raw Banana Hands -6 | W 6-1 | |
Sun December 10th @ 10AM | Steamrollers -3 | Steel City Mafia -7 | W 3-2 OT |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Sun October 1st @ 10AM | Excommunicado -9 | Steel City Mafia -7 | W 4-2 | |
Sun October 8th @ 9AM | Steel City Mafia -7 | Hawaii 5 Hole -2 | L 3-4 | |
Sun October 15th @ 9AM | Steel City Mafia -7 | Steamrollers -3 | L 0-3 | |
Sun October 15th @ 10AM | Norwegian Forest Cats -5 | Steel City Mafia -7 | L 3-4 | |
Sun October 22nd @ 10AM | Steel City Mafia -7 | Mighty Bucks -8 | W 2-0 | |
Sun October 29th @ 9AM | Steel City Mafia -7 | Hawaii 5 Hole -2 | L 2-4 | |
Sun November 5th @ 9AM | Steel City Mafia -7 | Jesters -4 | L 2-3 | |
Sun November 12th @ 9AM | Steel City Mafia -7 | Excommunicado -9 | W 4-3 | |
Sun November 19th @ 9AM | Steel City Mafia -7 | Steamrollers -3 | L 3-4 OT | |
Sun November 19th @ 10AM | Steel City Mafia -7 | Super Slash Bros -1 | L 2-5 | |
Sun December 3rd @ 10AM | Hawaii 5 Hole -2 | Steel City Mafia -7 | W 4-3 | |
Sun December 10th @ 10AM | Steamrollers -3 | Steel City Mafia -7 | L 2-3 OT |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Fri September 29th @ 10PM | Super Slash Bros -1 | Norwegian Forest Cats -5 | W 3-2 | |
Fri October 6th @ 9PM | Raw Banana Hands -6 | Super Slash Bros -1 | W 3-1 | |
Fri October 13th @ 10PM | Steamrollers -3 | Super Slash Bros -1 | W 3-2 | |
Sun October 15th @ 11AM | Super Slash Bros -1 | Mighty Bucks -8 | W 8-0 | |
Sun October 22nd @ 11AM | Excommunicado -9 | Super Slash Bros -1 | W 4-3 | |
Sun October 29th @ 10AM | Super Slash Bros -1 | Norwegian Forest Cats -5 | W 3-1 | |
Fri November 3rd @ 10PM | Super Slash Bros -1 | Jesters -4 | W 2-1 OT | |
Sun November 5th @ 10AM | Super Slash Bros -1 | Hawaii 5 Hole -2 | W 3-2 | |
Sun November 12th @ 12PM | Raw Banana Hands -6 | Super Slash Bros -1 | W 4-3 SO | |
Sun November 19th @ 10AM | Steel City Mafia -7 | Super Slash Bros -1 | W 5-2 | |
Sun December 3rd @ 9AM | Super Slash Bros -1 | Excommunicado -9 | L 4-5 OT |
Home vs Away Reminder: If your team is Away and the Home team has the same shirt color, wear an alternate jersey.
return to league schedules