Team Colors - Green
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Sat December 2nd @ 4PM | Grinch -2B | Scrooge -1B | W 7-6 OT | |
Sat December 9th @ 3PM | Snowmen -2A | Grinch -2B | L 4-10 | |
Sat December 16th @ 4PM | Rudolph -1A | Grinch -2B | L 5-11 | |
Sat January 27th @ 4PM | Grinch -2B | Scrooge -1B | L 1-9 | |
Sat February 3rd @ 3PM | Snowmen -2A | Grinch -2B | L 1-9 | |
Sat February 10th @ 4PM | Scrooge -1B | Grinch -2B | (MAKEUP GAME) | W 7-6 |
Sat February 24th @ 4PM | Grinch -2B | Rudolph -1A | (MAKEUP GAME) | L 0-8 |
Sat March 2nd @ 3PM | Grinch -2B | Snowmen -2A | (MAKEUP GAME) | L 0-8 |
Sat March 16th @ 4PM | Scrooge -1B | Grinch -2B | (Penguin B - Championship) |
Team Colors - Red
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Sat December 2nd @ 3PM | Snowmen -2A | Rudolph -1A | W 5-1 | |
Sat December 9th @ 4PM | Rudolph -1A | Scrooge -1B | W 8-0 | |
Sat December 16th @ 4PM | Rudolph -1A | Grinch -2B | W 11-5 | |
Sat January 27th @ 3PM | Snowmen -2A | Rudolph -1A | W 9-4 | |
Sat February 3rd @ 4PM | Rudolph -1A | Scrooge -1B | W 8-2 | |
Sat February 10th @ 3PM | Rudolph -1A | Snowmen -2A | (MAKEUP GAME) | W 4-3 OT |
Sat February 24th @ 4PM | Grinch -2B | Rudolph -1A | (MAKEUP GAME) | W 8-0 |
Sat March 2nd @ 4PM | Scrooge -1B | Rudolph -1A | (MAKEUP GAME) | W 8-0 |
Sat March 16th @ 3PM | Rudolph -1A | Snowmen -2A | (Penguin A - Championship) | L 1-2 |
Team Colors - Black
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Sat December 2nd @ 4PM | Grinch -2B | Scrooge -1B | L 6-7 OT | |
Sat December 9th @ 4PM | Rudolph -1A | Scrooge -1B | L 0-8 | |
Sat December 16th @ 3PM | Snowmen -2A | Scrooge -1B | L 4-5 OT | |
Sat January 27th @ 4PM | Grinch -2B | Scrooge -1B | W 9-1 | |
Sat February 3rd @ 4PM | Rudolph -1A | Scrooge -1B | L 2-8 | |
Sat February 10th @ 4PM | Scrooge -1B | Grinch -2B | (MAKEUP GAME) | L 6-7 |
Sat February 24th @ 3PM | Scrooge -1B | Snowmen -2A | (MAKEUP GAME) | L 0-8 |
Sat March 2nd @ 4PM | Scrooge -1B | Rudolph -1A | (MAKEUP GAME) | L 0-8 |
Sat March 16th @ 4PM | Scrooge -1B | Grinch -2B | (Penguin B - Championship) |
Team Colors - White
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Sat December 2nd @ 3PM | Snowmen -2A | Rudolph -1A | L 1-5 | |
Sat December 9th @ 3PM | Snowmen -2A | Grinch -2B | W 10-4 | |
Sat December 16th @ 3PM | Snowmen -2A | Scrooge -1B | W 5-4 OT | |
Sat January 27th @ 3PM | Snowmen -2A | Rudolph -1A | L 4-9 | |
Sat February 3rd @ 3PM | Snowmen -2A | Grinch -2B | W 9-1 | |
Sat February 10th @ 3PM | Rudolph -1A | Snowmen -2A | (MAKEUP GAME) | L 3-4 OT |
Sat February 24th @ 3PM | Scrooge -1B | Snowmen -2A | (MAKEUP GAME) | W 8-0 |
Sat March 2nd @ 3PM | Grinch -2B | Snowmen -2A | (MAKEUP GAME) | W 8-0 |
Sat March 16th @ 3PM | Rudolph -1A | Snowmen -2A | (Penguin A - Championship) | W 2-1 |
Home vs Away Reminder: If your team is Away and the Home team has the same shirt color, wear an alternate jersey.
return to league schedules