Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Mon July 1st @ 9PM | Ballz Deep -5 | Dynamo -1 | L 2-3 | |
Wed July 10th @ 7PM | Pittsburgh Pangolins -2 | Ballz Deep -5 | L 2-6 | |
Wed July 31st @ 9PM | Dynamo -1 | Ballz Deep -5 | L 2-3 | |
Wed August 7th @ 8PM | Mambas -3 - CHAMPIONS | Ballz Deep -5 | L 1-4 | |
Thu August 15th @ 7PM | Ballz Deep -5 | Pittsburgh Pangolins -2 | W 4-3 OT | |
Mon August 19th @ 9PM | Ballz Deep -5 | Manatees -4 | L 3-4 | |
Wed August 21st @ 9PM | Manatees -4 | Ballz Deep -5 | W 5-4 OT | |
Wed August 28th @ 7PM | Kraken -6 | Ballz Deep -5 | W 6-3 | |
Thu August 29th @ 7PM | Ballz Deep -5 | Mambas -3 - CHAMPIONS | L 2-5 | |
Wed September 4th @ 8PM | Ballz Deep -5 | Kraken -6 | (MAKEUP GAME) | L 0-1 |
Mon September 9th @ 9PM | Manatees -4 | Ballz Deep -5 | W 3-1 | |
Tue September 10th @ 8PM | Dynamo -1 | Ballz Deep -5 | W 5-3 | |
Tue September 17th @ 8PM | Mambas -3 - CHAMPIONS | Ballz Deep -5 | (Finals Game 1) | W 5-3 |
Thu September 19th @ 7PM | Ballz Deep -5 | Mambas -3 - CHAMPIONS | (Finals Game 2) | L 1-5 |
Wed September 25th @ 8PM | Mambas -3 - CHAMPIONS | Ballz Deep -5 | (Finals Game 3) | L 0-1 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Mon July 1st @ 9PM | Ballz Deep -5 | Dynamo -1 | W 3-2 | |
Mon July 8th @ 9PM | Manatees -4 | Dynamo -1 | W 4-3 | |
Wed July 10th @ 8PM | Dynamo -1 | Kraken -6 | W 6-0 | |
Wed July 17th @ 9PM | Dynamo -1 | Mambas -3 - CHAMPIONS | W 2-1 | |
Wed July 24th @ 7PM | Dynamo -1 | Manatees -4 | W 3-2 | |
Wed July 31st @ 9PM | Dynamo -1 | Ballz Deep -5 | W 3-2 | |
Wed August 7th @ 7PM | Kraken -6 | Dynamo -1 | W 5-2 | |
Wed August 14th @ 7PM | Mambas -3 - CHAMPIONS | Dynamo -1 | L 2-3 OT | |
Wed August 21st @ 8PM | Dynamo -1 | Pittsburgh Pangolins -2 | W 8-5 | |
Wed August 28th @ 9PM | Pittsburgh Pangolins -2 | Dynamo -1 | L 1-2 | |
Tue September 10th @ 8PM | Dynamo -1 | Ballz Deep -5 | L 3-5 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Wed June 26th @ 7PM | Kraken -6 | Pittsburgh Pangolins -2 | L 1-3 | |
Wed July 10th @ 8PM | Dynamo -1 | Kraken -6 | L 0-6 | |
Sun July 21st @ 5PM | The Meat Farm -2 | Kraken -6 | L 1-5 | |
Wed July 24th @ 8PM | Kraken -6 | Manatees -4 | (Makeup game) | L 3-5 |
Wed July 31st @ 8PM | Kraken -6 | Pittsburgh Pangolins -2 | L 4-7 | |
Wed August 7th @ 7PM | Kraken -6 | Dynamo -1 | L 2-5 | |
Sun August 18th @ 7PM | Manatees -4 | Kraken -6 | L 1-6 | |
Tue August 20th @ 9PM | Mambas -3 - CHAMPIONS | Kraken -6 | L 3-4 | |
Wed August 28th @ 7PM | Kraken -6 | Ballz Deep -5 | L 3-6 | |
Wed September 4th @ 8PM | Ballz Deep -5 | Kraken -6 | (MAKEUP GAME) | W 1-0 |
Wed September 11th @ 8PM | Mambas -3 - CHAMPIONS | Kraken -6 | L 1-2 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Tue July 2nd @ 9PM | Manatees -4 | Mambas -3 - CHAMPIONS | L 4-6 | |
Mon July 8th @ 9PM | Manatees -4 | Dynamo -1 | L 3-4 | |
Sun July 21st @ 7PM | Pittsburgh Pangolins -2 | Manatees -4 | L 2-3 | |
Wed July 24th @ 7PM | Dynamo -1 | Manatees -4 | L 2-3 | |
Wed July 24th @ 8PM | Kraken -6 | Manatees -4 | (Makeup game) | W 5-3 |
Tue July 30th @ 9PM | Mambas -3 - CHAMPIONS | Manatees -4 | L 3-4 OT | |
Sun August 11th @ 7PM | Manatees -4 | Pittsburgh Pangolins -2 | W 7-5 | |
Sun August 18th @ 7PM | Manatees -4 | Kraken -6 | W 6-1 | |
Mon August 19th @ 9PM | Ballz Deep -5 | Manatees -4 | W 4-3 | |
Wed August 21st @ 9PM | Manatees -4 | Ballz Deep -5 | L 4-5 OT | |
Mon September 9th @ 9PM | Manatees -4 | Ballz Deep -5 | L 1-3 |
Game Time | Home | Away | Game Info | Result |
---|---|---|---|---|
Wed June 26th @ 7PM | Kraken -6 | Pittsburgh Pangolins -2 | W 3-1 | |
Wed July 10th @ 7PM | Pittsburgh Pangolins -2 | Ballz Deep -5 | W 6-2 | |
Sun July 21st @ 7PM | Pittsburgh Pangolins -2 | Manatees -4 | W 3-2 | |
Tue July 23rd @ 8PM | Mambas -3 - CHAMPIONS | Pittsburgh Pangolins -2 | W 7-1 | |
Wed July 31st @ 8PM | Kraken -6 | Pittsburgh Pangolins -2 | W 7-4 | |
Sun August 11th @ 7PM | Manatees -4 | Pittsburgh Pangolins -2 | L 5-7 | |
Thu August 15th @ 7PM | Ballz Deep -5 | Pittsburgh Pangolins -2 | L 3-4 OT | |
Wed August 21st @ 8PM | Dynamo -1 | Pittsburgh Pangolins -2 | L 5-8 | |
Wed August 28th @ 9PM | Pittsburgh Pangolins -2 | Dynamo -1 | W 2-1 | |
Wed September 4th @ 7PM | Mambas -3 - CHAMPIONS | Pittsburgh Pangolins -2 | W 6-4 | |
Thu September 12th @ 7PM | Pittsburgh Pangolins -2 | Mambas -3 - CHAMPIONS | L 2-4 |
Home vs Away Reminder: If your team is Away and the Home team has the same shirt color, wear an alternate jersey.
return to league schedules