Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Fall 2024 - NHECHL (C1) | #G The Meat Farm | 3 | 2 | 1 | 0 | 6 | 2.00 |
Summer 2024 - NHECHL (C1) | #G The Meat Farm -2 | 5 | 3 | 2 | 0 | 20 | 4.00 |
Spring 2024 - NHOHL (C2) | #G The Meat Farm -1 - CHAMPIONS | 1 | 0 | 1 | 0 | 4 | 4.00 |
Summer 2023 - NHWHL (D1 East) | #G Deke Heads -7 | 4 | 2 | 2 | 0 | 14 | 3.50 |
Spring 2023 - NHCCHA (D1 West) | #G Deke Heads -6 | 3 | 0 | 3 | 0 | 9 | 3.00 |
Fall 2022 - NHQMJHL (D2 North) | #G Deke Heads -1 CHAMPS | 3 | 3 | 0 | 0 | 4 | 1.33 |
Adult Dek Regular Season Career Totals: |
19 | 10 | 9 | 0 | 57 | 3.00 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Summer 2024 - NHECHL (C1) | #G The Meat Farm -2 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Spring 2024 - NHOHL (C2) | #G The Meat Farm -1 - CHAMPIONS | 1 | 1 | 0 | 1 | 0 | 0.00 |
Summer 2023 - NHWHL (D1 East) | #G Deke Heads -7 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - NHCCHA (D1 West) | #G Deke Heads -6 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Fall 2022 - NHQMJHL (D2 North) | #G Deke Heads -1 CHAMPS | 2 | 2 | 0 | 1 | 1 | 0.50 |
Adult Dek Playoffs Career Totals: |
5 | 3 | 2 | 2 | 9 | 1.80 |