Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Winter 2020 - Group D #G Choo Choo Boys -1 0 0 0 0 0 0
Fall 2019 - NHUSHL (D4) #G Choo Choo Boys -2 0 0 0 0 0 0
Fall 2018 - NHUSHL (D3) #G Dad Bods -3 6 3 3 1 12 2.00
Summer 2018 - NHMAHL (D3) WEST #G Handsome Dank Boys -2 5 2 3 0 28 5.60
Spring 2018 - NHOHL (C2) EAST #G Pigs (CHAMPS) 0 0 0 0 0 0
Spring 2018 - NHQMJHL (D2) #G Handsome Dank Boys -9 6 2 4 1 17 2.83
Winter 2018 - NHECHL (C1) #G Pigs -5 0 0 0 0 0 0
Fall 2017 - NHECHL (C1) #G Pigs -1 0 0 0 0 0 0
Fall 2017 - NHQMJHL (D2) #G Handsome DANK Boys -6 5 1 4 1 22 4.40
Summer 2017 - NHECHL (C1) #G Pigs - 4 4 1 3 0 14 3.50
Adult Dek Regular Season Career Totals: 
26 9 17 3 93 3.58

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Fall 2019 - NHUSHL (D4) #G Choo Choo Boys -2 0 0 0 0 0 0
Fall 2018 - NHUSHL (D3) #G Dad Bods -3 0 0 0 0 0 0
Summer 2018 - NHMAHL (D3) WEST #G Handsome Dank Boys -2 1 0 1 0 1 1.00
Spring 2018 - NHOHL (C2) EAST #G Pigs (CHAMPS) 0 0 0 0 0 0
Spring 2018 - NHQMJHL (D2) #G Handsome Dank Boys -9 0 0 0 0 0 0
Winter 2018 - NHECHL (C1) #G Pigs -5 0 0 0 0 0 0
Fall 2017 - NHECHL (C1) #G Pigs -1 0 0 0 0 0 0
Fall 2017 - NHQMJHL (D2) #G Handsome DANK Boys -6 1 0 1 0 4 4.00
Summer 2017 - NHECHL (C1) #G Pigs - 4 0 0 0 0 0 0
Adult Dek Playoffs Career Totals: 
2 0 2 0 5 2.50