Joshua C
Experience: 5 teams
Totals: 3 points, 0 goals, 3 assists, 0 gwg
Best Season: 3 points, 0 goals, 3 assists, 0 gwg
Goalie Stats: 14 gp, 5 wins, 9 losses, 0 so, 4.57 gaa

Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Summer 2025 - NHOHL (D1 East) | #92 Ingram Polar Bears | 0 | 0 | 0 | 0 |
Spring 2025 - NHUSHL (D2 South) | #92 Ingram Polar Bears -2 | 0 | 0 | 0 | 0 |
Winter 2025 - Group B | #92 Ingram Polar Bears -4 | 0 | 0 | 0 | 0 |
Fall 2024 - NHUSHL (D2 South) | #92 Ingram Polar Bears -1 | 0 | 0 | 0 | 0 |
Summer 2024 - NHUSHL (D2 South) | #92 Ingram Polar Bears -7 | 0 | 3 | 3 | 0 |
Adult Dek Regular Season Career Totals: |
0 | 3 | 3 | 0 |
Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Summer 2025 - NHOHL (D1 East) | #92 Ingram Polar Bears | 5 | 3 | 2 | 0 | 21 | 4.20 |
Spring 2025 - NHUSHL (D2 South) | #92 Ingram Polar Bears -2 | 5 | 2 | 3 | 0 | 24 | 4.80 |
Winter 2025 - Group B | #92 Ingram Polar Bears -4 | 2 | 0 | 2 | 0 | 8 | 4.00 |
Fall 2024 - NHUSHL (D2 South) | #92 Ingram Polar Bears -1 | 2 | 0 | 2 | 0 | 11 | 5.50 |
Summer 2024 - NHUSHL (D2 South) | #92 Ingram Polar Bears -7 | 0 | 0 | 0 | 0 | 0 | 0 |
Adult Dek Regular Season Career Totals: |
14 | 5 | 9 | 0 | 64 | 4.57 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Spring 2025 - NHUSHL (D2 South) | #92 Ingram Polar Bears -2 | 4 | 3 | 1 | 1 | 10 | 2.50 |
Winter 2025 - Group B | #92 Ingram Polar Bears -4 | 1 | 0 | 1 | 0 | 5 | 5.00 |
Fall 2024 - NHUSHL (D2 South) | #92 Ingram Polar Bears -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - NHUSHL (D2 South) | #92 Ingram Polar Bears -7 | 0 | 0 | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
5 | 3 | 2 | 1 | 15 | 3.00 |