Matt P
Experience: 19 teams
Totals: 51 points, 17 goals, 34 assists, 0 gwg
Best Season: 15 points, 6 goals, 9 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Summer 2023 - NHWHL (D1 East) #38 Mambas -3 - CHAMPIONS 0 0 0 0
Summer 2022 - NHCCHA (D2 East) #38 Mambas -4 0 0 0 0
Spring 2022 - NHOHL (D North) #38 Green Monsters -8 0 0 0 0
Winter 2022 - NHAHL (B) #38 Green Monsters -3B 0 0 0 0
Fall 2021 - NHWCHA (D North) #38 Green Monsters -3 0 0 0 0
Summer 2021 - NHOHL (C2) #38 Green Monsters -3 0 0 0 0
Spring 2021 - NHOHL (C2) #38 Green Monsters -5 0 0 0 0
Spring 2021 - NHOHL (C2) #38 Morning Sherwood -7 0 0 0 0
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #38 Green Monsters -x removed 0 0 0 0
Fall Sept/Oct 2020 - NHOHL (C West) #38 Green Monsters -2 0 1 1 0
Fall Sept/Oct 2020 - NHOHL (C West) #38 Mambas -4 0 0 0 0
Summer July/Aug 2020 - NHECHL (C) #38 Mambas -2 2 2 4 0
Summer June 2020 - NHOHL (C West) #38 Mambas -4 0 4 4 0
Fall 2019 - NHOHL (C2) #38 Mambas -4 6 9 15 0
Summer 2019 - NHAHL (B) #38 Morning Sherwood -7 2 4 6 0
Fall 2018 - NHAHL (B) #38 Sandusky Daycare -6 4 5 9 0
Summer 2018 - NHAHL (B) #38 Sandusky Daycare -1 2 4 6 0
Summer 2018 - NHECHL (C1) #38 Morning Sherwood -2 0 4 4 0
Winter 2017 - NHAHL (B) #38 Great Fapsby - 2 1 1 2 0
Adult Dek Regular Season Career Totals:
17 34 51 0

Adult Dek - Playoffs
League Team G A P GWG
Summer 2023 - NHWHL (D1 East) #38 Mambas -3 - CHAMPIONS 0 0 0 0
Summer 2022 - NHCCHA (D2 East) #38 Mambas -4 0 0 0 0
Spring 2022 - NHOHL (D North) #38 Green Monsters -8 0 0 0 0
Winter 2022 - NHAHL (B) #38 Green Monsters -3B 0 0 0 0
Fall 2021 - NHWCHA (D North) #38 Green Monsters -3 0 0 0 0
Summer 2021 - NHOHL (C2) #38 Green Monsters -3 0 0 0 0
Spring 2021 - NHOHL (C2) #38 Green Monsters -5 0 0 0 0
Spring 2021 - NHOHL (C2) #38 Morning Sherwood -7 0 0 0 0
Fall Sept/Oct 2020 - NHOHL (C West) #38 Green Monsters -2 0 0 0 0
Fall Sept/Oct 2020 - NHOHL (C West) #38 Mambas -4 0 2 2 0
Summer July/Aug 2020 - NHECHL (C) #38 Mambas -2 0 0 0 0
Summer June 2020 - NHOHL (C West) #38 Mambas -4 0 0 0 0
Fall 2019 - NHOHL (C2) #38 Mambas -4 0 0 0 0
Summer 2019 - NHAHL (B) #38 Morning Sherwood -7 0 0 0 0
Fall 2018 - NHAHL (B) #38 Sandusky Daycare -6 0 0 0 0
Summer 2018 - NHAHL (B) #38 Sandusky Daycare -1 0 1 1 0
Summer 2018 - NHECHL (C1) #38 Morning Sherwood -2 1 0 1 0
Winter 2017 - NHAHL (B) #38 Great Fapsby - 2 0 0 0 0
Adult Dek Playoffs Career Totals:
1 3 4 0