Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Fall 2022 - NHUSHL (D2 West) #G Hawaii 5 Hole -3 0 0 0 0 0 0
Summer 2022 - NHUSHL (D2 West) #G Hawaii 5 Hole -7 0 0 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #G Hawaii 5 Hole 0 0 0 0 0 0
Winter 2022 - NHECHL (C) #G Hawaii 5 Hole -5C 0 0 0 0 0 0
Fall 2021 - NHUSHL (D2 West) #G Hawaii 5 Hole -5 0 0 0 0 0 0
Summer 2021 - NHUSHL (D2 West) #G Hawaii 5 Hole -5 0 0 0 0 0 0
Spring 2021 - NHUSHL (D2) #G Hawaii 5 Hole -5 0 0 0 0 0 0
Winter 2021 - NHUSHL (D2) #G Hawaii 5 Hole -6 0 0 0 0 0 0
Fall Nov/Dec 2020 - NHUSHL (D2) #G Hawaii 5 Hole -3 0 0 0 0 0 0
Fall Sept/Oct 2020 - NHUSHL (D2) #G Hawaii 5 Hole -5 0 0 0 0 0 0
Summer June 2020 - NHUSHL (D2) #G Hawaii 5 Hole -2 0 0 0 0 0 0
Winter 2020 - Group D #G Hawaii 5 Hole -2 0 0 0 0 0 0
Fall 2019 - NHUSHL (D4) #G Hawaii 5 Hole -5 0 0 0 0 0 0
Summer 2019 - NHUSHL (D4) #G Hawaii 5 Hole -2 0 0 0 0 0 0
Spring 2019 - NHQMJHL (D2) WEST #G Hawaii 5 Hole -5 0 0 0 0 0 0
Winter 2019 - NHQMJHL (D2) #G Hawaii 5 Hole -6 0 0 0 0 0 0
Fall 2018 - NHWHL (C2) WEST #G Breakers -x removed for not paying 0 0 0 0 0 0
Fall 2018 - NHQMJHL (D2) #G Hawaii 5 Hole -3 0 0 0 0 0 0
Summer 2018 - NHQMJHL (D2) #G Hawaii 5 Hole -6 0 0 0 0 0 0
Spring 2018 - NHCCHA (D1) EAST #G Hawaii 5 Hole -6 1 1 0 1 0 0.00
Winter 2018 - NHACHA (C4) #G Hawaii 5 Hole -4 0 0 0 0 0 0
Adult Dek Regular Season Career Totals: 
1 1 0 1 0 0.00

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Fall 2022 - NHUSHL (D2 West) #G Hawaii 5 Hole -3 0 0 0 0 0 0
Summer 2022 - NHUSHL (D2 West) #G Hawaii 5 Hole -7 0 0 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #G Hawaii 5 Hole 0 0 0 0 0 0
Winter 2022 - NHECHL (C) #G Hawaii 5 Hole -5C 0 0 0 0 0 0
Fall 2021 - NHUSHL (D2 West) #G Hawaii 5 Hole -5 0 0 0 0 0 0
Summer 2021 - NHUSHL (D2 West) #G Hawaii 5 Hole -5 0 0 0 0 0 0
Spring 2021 - NHUSHL (D2) #G Hawaii 5 Hole -5 0 0 0 0 0 0
Winter 2021 - NHUSHL (D2) #G Hawaii 5 Hole -6 0 0 0 0 0 0
Fall Nov/Dec 2020 - NHUSHL (D2) #G Hawaii 5 Hole -3 0 0 0 0 0 0
Fall Sept/Oct 2020 - NHUSHL (D2) #G Hawaii 5 Hole -5 0 0 0 0 0 0
Summer June 2020 - NHUSHL (D2) #G Hawaii 5 Hole -2 0 0 0 0 0 0
Fall 2019 - NHUSHL (D4) #G Hawaii 5 Hole -5 0 0 0 0 0 0
Summer 2019 - NHUSHL (D4) #G Hawaii 5 Hole -2 0 0 0 0 0 0
Spring 2019 - NHQMJHL (D2) WEST #G Hawaii 5 Hole -5 0 0 0 0 0 0
Winter 2019 - NHQMJHL (D2) #G Hawaii 5 Hole -6 0 0 0 0 0 0
Fall 2018 - NHQMJHL (D2) #G Hawaii 5 Hole -3 0 0 0 0 0 0
Summer 2018 - NHQMJHL (D2) #G Hawaii 5 Hole -6 0 0 0 0 0 0
Spring 2018 - NHCCHA (D1) EAST #G Hawaii 5 Hole -6 0 0 0 0 0 0
Winter 2018 - NHACHA (C4) #G Hawaii 5 Hole -4 1 0 1 0 4 4.00
Adult Dek Playoffs Career Totals: 
1 0 1 0 4 4.00