Tim P
Experience: 13 teams
Totals: 25 points, 5 goals, 20 assists, 0 gwg
Best Season: 5 points, 0 goals, 5 assists, 0 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Winter 2020 - Group D | #19 Team Blue | 1 | 1 | 2 | 0 |
Fall 2019 - NHUSHL (D4) | #19 Team Blue -4 | 0 | 1 | 1 | 0 |
Summer 2019 - NHUSHL (D4) | #19 Team Blue -5 | 3 | 1 | 4 | 0 |
Spring 2019 - NHUSHL (D3) | #19 Team Blue -8 | 0 | 0 | 0 | 0 |
Winter 2019 - NHUSHL (D3) | #19 Team Blue -3 | 0 | 2 | 2 | 0 |
Fall 2018 - NHUSHL (D3) | #19 Team Blue -6 | 0 | 2 | 2 | 0 |
Summer 2018 - NHMAHL (D3) WEST | #19 Team Blue -3 | 0 | 0 | 0 | 0 |
Spring 2018 - NHUSHL (D3) | #19 Team Blue -1 | 0 | 5 | 5 | 0 |
Winter 2018 - NHUSHL (D4) | #19 Team Blue -4 | 0 | 2 | 2 | 0 |
Fall 2017 - NHUSHL (D4) | #19 Team Blue -3 | 0 | 2 | 2 | 0 |
Summer 2017 - NHQMJHL (D2) | #19 Team Blue - 8 | 0 | 2 | 2 | 0 |
Spring 2017 - NHQMJHL (D1) WEST | #19 Team Blue - 4 | 1 | 2 | 3 | 0 |
Winter 2017 - NHQMJHL (D1) | #19 Team Blue - 3 | 0 | 0 | 0 | 0 |
Adult Dek Regular Season Career Totals: |
5 | 20 | 25 | 0 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Fall 2019 - NHUSHL (D4) | #19 Team Blue -4 | 0 | 0 | 0 | 0 |
Summer 2019 - NHUSHL (D4) | #19 Team Blue -5 | 0 | 0 | 0 | 0 |
Spring 2019 - NHUSHL (D3) | #19 Team Blue -8 | 0 | 0 | 0 | 0 |
Winter 2019 - NHUSHL (D3) | #19 Team Blue -3 | 0 | 0 | 0 | 0 |
Fall 2018 - NHUSHL (D3) | #19 Team Blue -6 | 0 | 0 | 0 | 0 |
Summer 2018 - NHMAHL (D3) WEST | #19 Team Blue -3 | 0 | 0 | 0 | 0 |
Spring 2018 - NHUSHL (D3) | #19 Team Blue -1 | 0 | 0 | 0 | 0 |
Winter 2018 - NHUSHL (D4) | #19 Team Blue -4 | 0 | 0 | 0 | 0 |
Fall 2017 - NHUSHL (D4) | #19 Team Blue -3 | 0 | 2 | 2 | 0 |
Summer 2017 - NHQMJHL (D2) | #19 Team Blue - 8 | 0 | 0 | 0 | 0 |
Spring 2017 - NHQMJHL (D1) WEST | #19 Team Blue - 4 | 0 | 0 | 0 | 0 |
Winter 2017 - NHQMJHL (D1) | #19 Team Blue - 3 | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
0 | 2 | 2 | 0 |